Rank* | Title | Monday 2/18 | Tuesday 2/19 | Wednesday 2/20 | Thursday 2/21 |
---|
1 | THE SPIDERWICK CHRONICLES Paramount
3,847 | $5,736,479
-11.9% / $1,491 $27,116,417 / 5 | $1,405,135
-75.5% / $365 $28,521,552 / 6 | $1,216,178
-13.4% / $316 $29,737,730 / 7 | $1,238,121
+1.8% / $322 $30,975,851 / 8 | 2 | JUMPER Fox
3,428 | $4,738,183
-40.5% / $1,382 $38,718,006 / 5 | $1,826,842
-61.4% / $533 $40,544,848 / 6 | $1,515,989
-17% / $442 $42,060,837 / 7 | $1,494,781
-1.4% / $436 $43,555,618 / 8 | 3 | STEP UP 2 THE STREETS Buena Vista
2,470 | $3,216,603
-38.4% / $1,302 $28,725,889 / 5 | $1,067,099
-66.8% / $432 $29,792,988 / 6 | $876,949
-17.8% / $355 $30,669,937 / 7 | $962,453
+9.8% / $390 $31,632,390 / 8 | 4 | FOOL'S GOLD Warner Bros.
3,125 | $1,946,347
-44.9% / $623 $43,810,073 / 11 | $824,441
-57.6% / $264 $44,634,514 / 12 | $741,389
-10.1% / $237 $45,375,903 / 13 | $787,226
+6.2% / $252 $46,163,129 / 14 | 5 | DEFINITELY, MAYBE Universal
2,204 | $1,707,985
-39.5% / $775 $14,591,460 / 5 | $705,505
-58.7% / $320 $15,296,965 / 6 | $627,940
-11% / $285 $15,924,905 / 7 | $672,125
+7% / $305 $16,597,030 / 8 | 6 | WELCOME HOME ROSCOE JENKINS Universal
2,387 | $1,445,025
-41.8% / $605 $30,183,630 / 11 | $489,335
-66.1% / $205 $30,672,965 / 12 | $405,790
-17.1% / $170 $31,078,755 / 13 | $429,660
+5.9% / $180 $31,508,415 / 14 | 7 | HANNAH MONTANA/MILEY CYRUS: BEST OF BOTH WORLDS CONCERT TOUR Buena Vista
685 | $1,123,660
+1.4% / $1,640 $59,514,414 / 18 | $300,861
-73.2% / $439 $59,815,275 / 19 | $267,414
-11.1% / $390 $60,082,689 / 20 | $276,989
+3.6% / $404 $60,359,678 / 21 | 8 | JUNO Fox Searchlight
1,865 | $970,124
-34.3% / $520 $125,047,654 / 76 | $420,419
-56.7% / $225 $125,468,073 / 77 | $380,164
-9.6% / $204 $125,848,237 / 78 | $429,209
+12.9% / $230 $126,277,446 / 79 | 9 | 27 DRESSES Fox
1,936 | $687,890
-29.7% / $355 $70,649,785 / 32 | $276,056
-59.9% / $143 $70,925,841 / 33 | $261,043
-5.4% / $135 $71,186,884 / 34 | $282,201
+8.1% / $146 $71,469,085 / 35 | 10 | THE BUCKET LIST Warner Bros.
2,307 | $683,250
-39.6% / $296 $81,654,211 / 56 | $313,892
-54.1% / $136 $81,968,103 / 57 | $294,428
-6.2% / $128 $82,262,531 / 58 | $336,341
+14.2% / $146 $82,598,872 / 59 | 11 | THERE WILL BE BLOOD Paramount Vantage
1,410 | $643,254
-38.7% / $456 $31,619,154 / 55 | $265,461
-58.7% / $188 $31,884,615 / 56 | $252,324
-4.9% / $179 $32,136,939 / 57 | $288,389
+14.3% / $205 $32,425,328 / 58 | 12 | THE EYE Lionsgate
2,129 | $536,493
-44.2% / $252 $26,868,733 / 18 | $221,276
-58.8% / $104 $27,090,009 / 19 | $216,525
-2.1% / $102 $27,306,534 / 20 | $223,276
+3.1% / $105 $27,529,810 / 21 | 13 | ALVIN AND THE CHIPMUNKS Fox
995 | $469,768
+20.9% / $472 $211,812,206 / 67 | $107,937
-77% / $108 $211,920,143 / 68 | $96,920
-10.2% / $97 $212,017,063 / 69 | $102,452
+5.7% / $103 $212,119,515 / 70 | 14 | NO COUNTRY FOR OLD MEN Miramax
925 | $411,187
-36.7% / $445 $61,336,965 / 102 | $179,000 (estimate)
-56.5% / $194 $61,516,000 / 103 | $175,000 (estimate)
-2.2% / $189 $61,691,000 / 104 | $195,000 (estimate)
+11.4% / $211 $61,886,497 / 105 | 15 | RAMBO Lionsgate
1,702 | $398,848
-42% / $234 $40,587,110 / 25 | $178,995
-55.1% / $105 $40,766,105 / 26 | $167,915
-6.2% / $99 $40,934,020 / 27 | $173,999
+3.6% / $102 $41,108,019 / 28 | 16 | NATIONAL TREASURE: BOOK OF SECRETS Buena Vista
850 | $339,607
-14.9% / $400 $215,022,515 / 60 | $94,370
-72.2% / $111 $215,116,885 / 61 | $91,821
-2.7% / $108 $215,208,706 / 62 | $97,439
+6.1% / $115 $215,306,145 / 63 | 17 | MEET THE SPARTANS Fox
1,532 | $324,780
-33.2% / $212 $36,665,058 / 25 | $103,648
-68.1% / $68 $36,768,706 / 26 | $93,439
-9.8% / $61 $36,862,145 / 27 | $96,925
+3.7% / $63 $36,959,070 / 28 | 18 | UNTRACEABLE Sony / Screen Gems
1,368 | $309,308
-41.6% / $226 $27,405,004 / 25 | $139,130
-55% / $102 $27,544,134 / 26 | $135,311
-2.7% / $99 $27,679,445 / 27 | $144,968
+7.1% / $106 $27,824,413 / 28 | 19 | ATONEMENT Focus Features
784 | $304,141
-36.1% / $388 $47,757,414 / 74 | $140,698
-53.7% / $179 $47,898,112 / 75 | $134,599
-4.3% / $172 $48,032,711 / 76 | $154,400
+14.7% / $197 $48,187,111 / 77 | 20 | CLOVERFIELD Paramount
1,266 | $228,054
-34.2% / $180 $78,105,383 / 32 | $97,833
-57.1% / $77 $78,203,216 / 33 | $92,089
-5.9% / $73 $78,295,305 / 34 | $95,578
+3.8% / $75 $78,390,883 / 35 | 21 | MICHAEL CLAYTON Warner Bros.
540 | $200,888
-39.4% / $372 $47,701,297 / 137 | $74,069
-63.1% / $137 $47,775,366 / 138 | $72,252
-2.5% / $134 $47,847,618 / 139 | $75,860
+5% / $140 $47,923,478 / 140 | 22 | IN BRUGES Focus Features
112 | $196,802
-38.1% / $1,757 $1,778,549 / 11 | $80,735
-59% / $721 $1,859,284 / 12 | $73,986
-8.4% / $661 $1,933,270 / 13 | $73,284
-0.9% / $654 $2,006,554 / 14 | 23 | THE PIRATES WHO DON'T DO ANYTHING Universal
546 | $171,990
+37% / $315 $12,306,620 / 39 | $30,030
-82.5% / $55 $12,336,650 / 40 | $21,840
-27.3% / $40 $12,358,490 / 41 | $24,445
+11.9% / $45 $12,382,935 / 42 | 24 | ENCHANTED Buena Vista
390 | $160,374
-- / $411 $126,455,476 / 90 | $46,801
-70.8% / $120 $126,502,277 / 91 | N/A | N/A | - | THE DIVING BELL AND THE BUTTERFLY Miramax
181 | $73,691
-38.6% / $407 $4,913,337 / 81 | $35,000 (estimate)
-52.5% / $193 $4,948,000 / 82 | $35,000 (estimate)
-- / $193 $4,983,000 / 83 | $37,000 (estimate)
+5.7% / $204 $5,021,124 / 84 | - | STRANGE WILDERNESS Paramount Classics
458 | $60,178
-43% / $131 $6,355,630 / 18 | $31,607
-47.5% / $69 $6,387,237 / 19 | $31,216
-1.2% / $68 $6,418,453 / 20 | $32,484
+4.1% / $71 $6,450,937 / 21 | - | U2 3D National Geographic Entertainment
40 | $59,381
-59.3% / $1,485 $3,741,942 / 27 | $42,000 (estimate)
-29.3% / $1,050 $3,784,000 / 28 | $44,000 (estimate)
+4.8% / $1,100 $3,828,000 / 29 | $52,000 (estimate)
+18.2% / $1,300 $3,816,779 / 30 | - | THE SAVAGES Fox Searchlight
140 | $58,071
-40.3% / $415 $5,727,737 / 83 | $24,526
-57.8% / $175 $5,752,263 / 84 | $23,159
-5.6% / $165 $5,775,422 / 85 | $24,720
+6.7% / $177 $5,800,142 / 86 | - | I AM LEGEND Warner Bros.
210 | $50,572
-40.3% / $241 $254,643,034 / 67 | $17,892
-64.6% / $85 $254,660,926 / 68 | $16,767
-6.3% / $80 $254,677,693 / 69 | $17,566
+4.8% / $84 $254,695,259 / 70 | - | GEORGE A. ROMERO'S DIARY OF THE DEAD Third Rail Releasing
42 | $42,485
-42.2% / $1,012 $275,061 / 4 | $19,608
-53.8% / $467 $294,669 / 5 | $16,926
-13.7% / $403 $311,595 / 6 | $17,724
+4.7% / $422 $329,319 / 7 | - | CHARLIE WILSON'S WAR Universal
180 | $41,375
-37% / $230 $66,361,275 / 60 | $18,025
-56.4% / $100 $66,379,300 / 61 | $17,995
-0.2% / $100 $66,397,295 / 62 | $18,885
+4.9% / $105 $66,416,180 / 63 | - | P.S. I LOVE YOU Warner Bros.
365 | $36,611
-41.1% / $100 $53,378,695 / 60 | $18,183
-50.3% / $50 $53,396,878 / 61 | $15,651
-13.9% / $43 $53,412,529 / 62 | $17,531
+12% / $48 $53,430,060 / 63 | - | SWEENEY TODD: THE DEMON BARBER OF FLEET STREET Paramount (DreamWorks)
209 | $36,593
-33.6% / $175 $52,329,854 / 60 | $20,648
-43.6% / $99 $52,350,502 / 61 | $18,401
-10.9% / $88 $52,368,903 / 62 | $18,950
+3% / $91 $52,387,853 / 63 | - | THE KITE RUNNER Paramount Vantage
130 | $36,037
-38.2% / $277 $15,149,670 / 67 | $21,038
-41.6% / $162 $15,170,708 / 68 | $19,357
-8% / $149 $15,190,065 / 69 | $21,921
+13.2% / $169 $15,211,986 / 70 | - | FIRST SUNDAY Sony / Screen Gems
200 | $29,077
-41.1% / $145 $37,829,583 / 39 | $10,437
-64.1% / $52 $37,840,020 / 40 | $9,060
-13.2% / $45 $37,849,080 / 41 | $9,731
+7.4% / $49 $37,858,811 / 42 | - | DEEP SEA 3D (IMAX) Warner Bros.
10 | $22,742
-4.1% / $2,274 $34,229,311 / 718 | $7,673
-66.3% / $767 $34,236,984 / 719 | $8,174
+6.5% / $817 $34,245,158 / 720 | $12,248
+49.8% / $1,225 $34,257,406 / 721 | - | THE GREAT DEBATERS MGM (Weinstein)
105 | $21,079
-21.7% / $201 $29,961,818 / 56 | $9,006
-57.3% / $86 $29,970,824 / 57 | $7,166
-20.4% / $68 $29,977,990 / 58 | $9,935
+38.6% / $95 $29,987,925 / 59 | - | MAD MONEY Overture Films
212 | $18,093
-39.7% / $85 $20,161,559 / 32 | $8,320
-54% / $39 $20,169,879 / 33 | $7,757
-6.8% / $37 $20,177,636 / 34 | $8,458
+9% / $40 $20,186,094 / 35 | - | THE ORPHANAGE Picturehouse
56 | $17,491
-48.9% / $312 $6,905,218 / 53 | $7,937
-54.6% / $142 $6,913,155 / 54 | $8,167
+2.9% / $146 $6,921,322 / 55 | $8,534
+4.5% / $152 $6,929,856 / 56 | - | HOW SHE MOVE Paramount Vantage
120 | $15,282
-21.4% / $127 $7,008,269 / 25 | $6,178
-59.6% / $51 $7,014,447 / 26 | $5,537
-10.4% / $46 $7,019,984 / 27 | $5,793
+4.6% / $48 $7,025,777 / 28 | - | CARAMEL Roadside Attractions
23 | $12,921
-39.1% / $562 $298,437 / 18 | $6,030
-53.3% / $262 $304,467 / 19 | $7,089
+17.6% / $308 $311,556 / 20 | $6,403
-9.7% / $278 $317,959 / 21 | - | INTO THE WILD Paramount Vantage
85 | $12,237
-43.9% / $144 $18,173,360 / 151 | $7,297
-40.4% / $86 $18,180,657 / 152 | $8,659
+18.7% / $102 $18,189,316 / 153 | $7,121
-17.8% / $84 $18,196,437 / 154 | - | I'M NOT THERE Weinstein Company
37 | $11,544
-21.2% / $312 $3,891,141 / 90 | $6,505
-43.7% / $176 $3,897,646 / 91 | $6,579
+1.1% / $178 $3,904,225 / 92 | $5,742
-12.7% / $155 $3,909,967 / 93 | - | AUGUST RUSH Warner Bros.
82 | $10,536
-3.2% / $128 $31,618,720 / 90 | $3,629
-65.6% / $44 $31,622,349 / 91 | $3,712
+2.3% / $45 $31,626,061 / 92 | $4,463
+20.2% / $54 $31,630,524 / 93 | - | THE MIST MGM (Weinstein)
102 | $9,624
-57.3% / $94 $25,495,768 / 90 | $5,981
-37.9% / $59 $25,501,749 / 91 | $6,167
+3.1% / $60 $25,507,916 / 92 | $6,195
+0.5% / $61 $25,514,111 / 93 | - | MR. MAGORIUM'S WONDER EMPORIUM Fox
54 | $9,515
+27.3% / $176 $32,019,286 / 95 | $1,540
-83.8% / $29 $32,020,826 / 96 | $1,267
-17.7% / $23 $32,022,093 / 97 | $1,070
-15.5% / $20 $32,023,163 / 98 | - | BLADE RUNNER: THE FINAL CUT Warner Bros.
7 | $7,142
-36.7% / $1,020 $1,371,048 / 137 | $4,216
-41% / $602 $1,375,264 / 138 | $5,411
+28.3% / $773 $1,380,675 / 139 | $5,883
+8.7% / $840 $1,386,558 / 140 | - | ALIENS VS. PREDATOR - REQUIEM Fox
76 | $5,815
-53.9% / $77 $41,736,249 / 56 | $3,140
-46% / $41 $41,739,389 / 57 | $3,163
+0.7% / $42 $41,742,552 / 58 | $3,206
+1.4% / $42 $41,745,758 / 59 | - | AWAKE MGM (Weinstein)
54 | $3,704
-60.4% / $69 $14,352,805 / 81 | $2,335
-37% / $43 $14,355,140 / 82 | $2,386
+2.2% / $44 $14,357,526 / 83 | $2,739
+14.8% / $51 $14,360,265 / 84 | - | ONE MISSED CALL Warner Bros.
41 | $3,110
-57.7% / $76 $26,598,370 / 46 | $1,238
-60.2% / $30 $26,599,608 / 47 | $1,107
-10.6% / $27 $26,600,715 / 48 | $1,068
-3.5% / $26 $26,601,783 / 49 | - | LARS AND THE REAL GIRL MGM
19 | $2,980
-18.4% / $157 $5,907,476 / 130 | $689
-76.9% / $36 $5,908,165 / 131 | $782
+13.5% / $41 $5,908,947 / 132 | $1,060
+35.5% / $56 $5,910,007 / 133 | - | TEETH Roadside Attractions
9 | $2,607
-48.6% / $290 $258,852 / 32 | $1,382
-47% / $154 $260,234 / 33 | $1,737
+25.7% / $193 $261,971 / 34 | $1,613
-7.1% / $179 $263,584 / 35 | - | VINCE VAUGHN'S WILD WEST COMEDY SHOW: 30 DAYS & 30 NIGHTS - FROM HOLLYWOOD TO THE HEARTLAND Picturehouse
108 | $2,399
-25% / $22 $597,780 / 11 | $1,324
-44.8% / $12 $599,104 / 12 | $1,394
+5.3% / $13 $600,498 / 13 | $1,162
-16.6% / $11 $601,660 / 14 | - | CASSANDRA'S DREAM Weinstein Company
5 | $1,954
-30% / $391 $971,561 / 32 | $489
-75% / $98 $972,050 / 33 | $494
+1% / $99 $972,544 / 34 | $474
-4% / $95 $973,018 / 35 | - | SHOOT DOWN Magic Lamp
3 | $420
-78.9% / $140 $70,957 / 25 | $180
-57.1% / $60 $71,137 / 26 | $94
-47.8% / $31 $71,230 / 27 | $13
-86.2% / $4 $71,244 / 28 | - | IN THE VALLEY OF ELAH Warner Independent
3 | $121
-19.9% / $40 $6,777,589 / 158 | $50
-58.7% / $17 $6,777,639 / 159 | $51
+2% / $17 $6,777,690 / 160 | $51
-- / $17 $6,777,741 / 161 | - | BELLA Roadside Attractions
10 | $57
-96.1% / $6 $7,718,862 / 116 | $506
+787.7% / $51 $7,719,368 / 117 | $675
+33.4% / $68 $7,720,043 / 118 | $149
-77.9% / $15 $7,720,192 / 119 |
|