Rank* | Title | Friday 1/25 | Saturday 1/26 | Sunday 1/27 |
---|
1 | RAMBO Lionsgate
2,751 | $6,692,634
-- / $2,433 $6,692,634 / 1 | $6,726,805
+0.5% / $2,445 $13,419,439 / 2 | $4,784,437
-28.9% / $1,739 $18,203,876 / 3 | 2 | MEET THE SPARTANS Fox
2,605 | $6,877,342
-- / $2,640 $6,877,342 / 1 | $7,647,828
+11.2% / $2,936 $14,525,170 / 2 | $3,980,360
-48% / $1,528 $18,505,530 / 3 | 3 | 27 DRESSES Fox
3,074 | $4,236,592
+182.3% / $1,378 $35,983,946 / 8 | $5,790,645
+36.7% / $1,884 $41,774,591 / 9 | $3,333,298
-42.4% / $1,084 $45,107,889 / 10 | 4 | CLOVERFIELD Paramount
3,411 | $4,079,957
+145.2% / $1,196 $55,673,933 / 8 | $5,438,034
+33.3% / $1,594 $61,111,967 / 9 | $3,194,143
-41.3% / $936 $64,306,110 / 10 | 5 | UNTRACEABLE Sony / Screen Gems
2,368 | $3,719,238
-- / $1,571 $3,719,238 / 1 | $4,764,328
+28.1% / $2,012 $8,483,566 / 2 | $2,870,503
-39.8% / $1,212 $11,354,069 / 3 | 6 | THE BUCKET LIST Warner Bros.
2,915 | $2,813,425
+152.9% / $965 $50,287,468 / 32 | $4,904,431
+74.3% / $1,682 $55,191,899 / 33 | $2,814,550
-42.6% / $966 $58,006,449 / 34 | 7 | JUNO Fox Searchlight
2,426 | $2,916,060
+185% / $1,202 $92,778,537 / 52 | $4,522,692
+55.1% / $1,864 $97,301,229 / 53 | $2,712,348
-40% / $1,118 $100,013,577 / 54 | 8 | THERE WILL BE BLOOD Paramount Vantage
885 | $1,260,762
+211.4% / $1,425 $11,138,023 / 31 | $2,142,966
+70% / $2,421 $13,280,989 / 32 | $1,465,655
-31.6% / $1,656 $14,746,644 / 33 | 9 | ALVIN AND THE CHIPMUNKS Fox
2,430 | $868,686
+258.8% / $357 $200,477,819 / 43 | $2,200,306
+153.3% / $905 $202,678,125 / 44 | $1,443,326
-34.4% / $594 $204,121,451 / 45 | 10 | NATIONAL TREASURE: BOOK OF SECRETS Buena Vista
2,154 | $1,200,811
+176.4% / $557 $201,957,418 / 36 | $2,332,781
+94.3% / $1,083 $204,290,199 / 37 | $1,382,539
-40.7% / $642 $205,672,738 / 38 | 11 | MAD MONEY Overture Films
2,470 | $1,285,676
+183% / $521 $11,959,850 / 8 | $2,070,719
+61.1% / $838 $14,030,569 / 9 | $1,221,999
-41% / $495 $15,252,568 / 10 | 12 | ATONEMENT Focus Features
1,400 | $1,035,138
+136.9% / $739 $34,977,777 / 50 | $1,789,310
+72.9% / $1,278 $36,767,087 / 51 | $1,093,712
-38.9% / $781 $37,860,799 / 52 | 13 | HOW SHE MOVE Paramount Vantage
1,531 | $1,244,211
-- / $813 $1,244,211 / 1 | $1,822,967
+46.5% / $1,191 $3,067,178 / 2 | $890,293
-51.2% / $582 $3,957,471 / 3 | 14 | FIRST SUNDAY Sony / Screen Gems
1,503 | $859,406
+166.7% / $572 $32,026,614 / 15 | $1,588,942
+84.9% / $1,057 $33,615,556 / 16 | $857,602
-46% / $571 $34,473,158 / 17 | 15 | NO COUNTRY FOR OLD MEN Miramax
1,107 | $621,000 (estimate)
+168.8% / $561 $50,154,000 / 78 | $1,097,000 (estimate)
+76.7% / $991 $51,251,000 / 79 | $705,000 (estimate)
-35.7% / $637 $51,956,842 / 80 | 16 | MICHAEL CLAYTON Warner Bros.
1,102 | $504,803
+4202.4% / $458 $39,932,982 / 113 | $1,044,376
+106.9% / $948 $40,977,358 / 114 | $676,081
-35.3% / $614 $41,653,439 / 115 | 17 | I AM LEGEND Warner Bros.
1,405 | $594,016
+78.2% / $423 $250,049,656 / 43 | $1,063,881
+79.1% / $757 $251,113,537 / 44 | $553,399
-48% / $394 $251,666,936 / 45 | 18 | THE PIRATES WHO DON'T DO ANYTHING Universal
1,016 | $203,185
+68.7% / $200 $9,250,200 / 15 | $640,080
+215% / $630 $9,890,280 / 16 | $452,120
-29.4% / $445 $10,342,400 / 17 | 19 | SWEENEY TODD: THE DEMON BARBER OF FLEET STREET Paramount (DreamWorks)
936 | $345,213
+41.8% / $369 $49,727,503 / 36 | $543,770
+57.5% / $581 $50,271,273 / 37 | $328,649
-39.6% / $351 $50,599,922 / 38 | 20 | U2 3D National Geographic Entertainment
61 | $235,000 (estimate)
-- / $3,852 $452,000 / 3 | $458,000 (estimate)
+94.9% / $7,508 $910,000 / 4 | $271,000 (estimate)
-40.8% / $4,443 $1,181,065 / 5 | 21 | THE WATER HORSE: LEGEND OF THE DEEP Sony (Revolution)
677 | $112,832
+57.9% / $167 $38,938,432 / 32 | $319,462
+183.1% / $472 $39,257,894 / 33 | $253,971
-20.5% / $375 $39,511,865 / 34 | 22 | CHARLIE WILSON'S WAR Universal
605 | $238,975
+31.3% / $395 $63,972,630 / 36 | $453,585
+89.8% / $750 $64,426,215 / 37 | $239,125
-47.3% / $395 $64,665,340 / 38 | 23 | THE KITE RUNNER Paramount Vantage
335 | $146,834
+26.8% / $438 $13,418,319 / 43 | $268,240
+82.7% / $801 $13,686,559 / 44 | $171,909
-35.9% / $513 $13,858,468 / 45 | 24 | ENCHANTED Buena Vista
377 | $94,515
+93.6% / $251 $124,537,111 / 66 | $239,812
+153.7% / $636 $124,776,923 / 67 | $171,128
-28.6% / $454 $124,948,051 / 68 | 25 | THE ORPHANAGE Picturehouse
238 | $133,336
+38% / $560 $5,681,754 / 29 | $202,492
+51.9% / $851 $5,884,246 / 30 | $164,255
-18.9% / $690 $6,048,501 / 31 | 26 | THE GREAT DEBATERS MGM (Weinstein)
390 | $145,789
+22.4% / $374 $28,692,985 / 32 | $247,231
+69.6% / $634 $28,940,216 / 33 | $145,954
-41% / $374 $29,086,170 / 34 | 27 | ONE MISSED CALL Warner Bros.
803 | $224,664
+47.6% / $280 $25,592,775 / 22 | $336,069
+49.6% / $419 $25,928,844 / 23 | $144,671
-57% / $180 $26,073,515 / 24 | 28 | P.S. I LOVE YOU Warner Bros.
577 | $186,636
-2.9% / $323 $51,573,414 / 36 | $256,673
+37.5% / $445 $51,830,087 / 37 | $142,144
-44.6% / $246 $51,972,231 / 38 | 29 | THE SAVAGES Fox Searchlight
163 | $105,579
+119.1% / $648 $3,886,264 / 59 | $205,927
+95% / $1,263 $4,092,191 / 60 | $126,521
-38.6% / $776 $4,218,712 / 61 | 30 | THE DIVING BELL AND THE BUTTERFLY Miramax
123 | $96,000 (estimate)
+128.6% / $780 $2,829,000 / 57 | $179,000 (estimate)
+86.5% / $1,455 $3,008,000 / 58 | $122,000 (estimate)
-31.8% / $992 $3,130,459 / 59 | - | BEE MOVIE Paramount (DreamWorks)
265 | $42,360
+220.4% / $160 $126,075,528 / 85 | $95,964
+126.5% / $362 $126,171,492 / 86 | $61,777
-35.6% / $233 $126,233,269 / 87 | - | CASSANDRA'S DREAM Weinstein Company
107 | $46,290
+67.8% / $433 $565,508 / 8 | $85,687
+85.1% / $801 $651,195 / 9 | $58,635
-31.6% / $548 $709,830 / 10 | - | AUGUST RUSH Warner Bros.
283 | $56,742
+178.8% / $201 $31,058,494 / 66 | $85,334
+50.4% / $302 $31,143,828 / 67 | $46,581
-45.4% / $165 $31,190,409 / 68 | - | INTO THE WILD Paramount Vantage
94 | $23,446
-11.5% / $249 $17,783,681 / 127 | $42,404
+80.9% / $451 $17,826,085 / 128 | $33,536
-20.9% / $357 $17,859,621 / 129 | - | BEOWULF Paramount
214 | $25,439
+52.6% / $119 $82,086,028 / 71 | $45,783
+80% / $214 $82,131,811 / 72 | $30,158
-34.1% / $141 $82,161,969 / 73 | - | AMERICAN GANGSTER Universal
172 | $28,295
+119.6% / $165 $130,055,380 / 85 | $44,720
+58% / $260 $130,100,100 / 86 | $27,520
-38.5% / $160 $130,127,620 / 87 | - | ALIENS VS. PREDATOR - REQUIEM Fox
151 | $26,218
+7% / $174 $41,390,022 / 32 | $40,380
+54% / $267 $41,430,402 / 33 | $25,549
-36.7% / $169 $41,455,951 / 34 | - | MR. MAGORIUM'S WONDER EMPORIUM Fox
163 | $18,719
+204.4% / $115 $31,766,998 / 71 | $38,905
+107.8% / $239 $31,805,903 / 72 | $23,806
-38.8% / $146 $31,829,709 / 73 | - | TEETH Roadside Attractions
16 | $20,834
+400.8% / $1,302 $68,490 / 8 | $25,997
+24.8% / $1,625 $94,487 / 9 | $19,507
-25% / $1,219 $113,994 / 10 | - | I'M NOT THERE Weinstein Company
39 | $15,345
+23.4% / $393 $3,588,064 / 66 | $24,693
+60.9% / $633 $3,612,757 / 67 | $17,583
-28.8% / $451 $3,630,340 / 68 | - | DEEP SEA 3D (IMAX) Warner Bros.
10 | $6,340
+0.5% / $634 $33,963,473 / 694 | $19,329
+204.9% / $1,933 $33,982,802 / 695 | $15,477
-19.9% / $1,548 $33,998,279 / 696 | - | SHOOT DOWN Magic Lamp
21 | $15,518
-- / $739 $15,518 / 1 | $18,212
+17.4% / $867 $33,730 / 2 | $15,452
-15.2% / $736 $49,182 / 3 | - | HITMAN Fox
72 | $8,451
+73.3% / $117 $39,594,840 / 66 | $13,367
+58.2% / $186 $39,608,207 / 67 | $9,669
-27.7% / $134 $39,617,876 / 68 | - | FRED CLAUS Warner Bros.
86 | $5,130
+113% / $60 $71,880,715 / 78 | $8,473
+65.2% / $99 $71,889,188 / 79 | $6,475
-23.6% / $75 $71,895,663 / 80 | - | THE PERFECT HOLIDAY Yari Film Group
48 | $4,666
+560.9% / $97 $5,776,325 / 45 | $10,314
+121% / $215 $5,786,639 / 46 | $6,417
-37.8% / $134 $5,793,056 / 47 | - | LAST YEAR AT MARIENBAD (RE-ISSUE) Rialto
1 | $3,503
+36.8% / $3,503 $30,398 / 8 | $5,268
+50.4% / $5,268 $35,666 / 9 | $4,948
-6.1% / $4,948 $40,614 / 10 | - | BLADE RUNNER: THE FINAL CUT Warner Bros.
6 | $3,098
+104.9% / $516 $1,294,621 / 113 | $5,917
+91% / $986 $1,300,538 / 114 | $4,364
-26.2% / $727 $1,304,902 / 115 | - | THE DARJEELING LIMITED Fox Searchlight
24 | $4,333
+81.9% / $181 $11,824,040 / 119 | $6,343
+46.4% / $264 $11,830,383 / 120 | $3,576
-43.6% / $149 $11,833,959 / 121 | - | LARS AND THE REAL GIRL MGM
24 | $3,401
-18.2% / $142 $5,852,547 / 106 | $5,920
+74.1% / $247 $5,858,467 / 107 | $3,420
-42.2% / $143 $5,861,887 / 108 | - | LIONS FOR LAMBS United Artists
43 | $2,759
-10.8% / $64 $14,984,586 / 78 | $3,965
+43.7% / $92 $14,988,551 / 79 | $2,463
-37.9% / $57 $14,991,014 / 80 | - | THE MIST MGM (Weinstein)
21 | $2,762
-27.8% / $132 $25,402,560 / 66 | $4,433
+60.5% / $211 $25,406,993 / 67 | $2,322
-47.6% / $111 $25,409,315 / 68 | - | BELLA Roadside Attractions
23 | $1,329
-- / $58 $7,679,430 / 92 | $1,845
+38.8% / $80 $7,681,275 / 93 | $2,177
+18% / $95 $7,683,452 / 94 | - | GRACE IS GONE Weinstein Company
5 | $2,110
-- / $422 $38,723 / 22 | $3,812
+80.7% / $762 $42,535 / 30 | $2,100
-44.9% / $420 $44,635 / 38 | - | THE ASSASSINATION OF JESSE JAMES BY THE COWARD ROBERT FORD Warner Bros.
9 | $2,007
+883.8% / $223 $3,899,698 / 127 | $3,421
+70.5% / $380 $3,903,119 / 128 | $1,863
-45.5% / $207 $3,904,982 / 129 | - | AWAKE MGM (Weinstein)
15 | $2,901
+95.6% / $193 $14,216,530 / 57 | $3,954
+36.3% / $264 $14,220,484 / 58 | $1,795
-54.6% / $120 $14,222,279 / 59 | - | CONTROL Weinstein Company
6 | $396
-69.9% / $66 $870,674 / 108 | $542
+36.9% / $90 $871,216 / 109 | $391
-27.9% / $65 $871,607 / 110 | - | CHRISTMAS IN WONDERLAND Yari Film Group
2 | $105
-- / $53 $105 / 1 | $393
+274.3% / $197 $498 / 2 | $191
-51.4% / $96 $689 / 3 | - | MARGOT AT THE WEDDING Paramount Vantage
17 | $130
-90.4% / $8 $1,956,005 / 71 | $136
+4.6% / $8 $1,956,141 / 72 | $150
+10.3% / $9 $1,956,291 / 73 | - | IN THE VALLEY OF ELAH Warner Independent
1 | $84
-- / $84 $6,767,811 / 134 | $215
+156% / $215 $6,768,026 / 135 | $76
-64.7% / $76 $6,768,102 / 136 |
|