Rank* | Title | Monday 11/13 | Tuesday 11/14 | Wednesday 11/15 | Thursday 11/16 |
---|
1 | BORAT: CULTURAL LEARNINGS OF AMERICA FOR MAKE BENEFIT GLORIOUS NATION OF KAZAKHSTAN Fox
2,566 | $2,557,281
-63.3% / $997 $69,669,046 / 11 | $2,383,125
-6.8% / $929 $72,052,171 / 12 | $2,101,530
-11.8% / $819 $74,153,701 / 13 | $2,000,791
-4.8% / $780 $76,154,492 / 14 | 2 | STRANGER THAN FICTION Sony / Columbia
2,264 | $811,569
-71.6% / $358 $14,222,662 / 4 | $733,619
-9.6% / $324 $14,956,281 / 5 | $665,534
-9.3% / $294 $15,621,815 / 6 | $678,332
+1.9% / $300 $16,300,147 / 7 | 3 | FLUSHED AWAY Paramount (DreamWorks)
3,707 | $693,451
-84.7% / $187 $40,520,746 / 11 | $496,778
-28.4% / $134 $41,017,524 / 12 | $473,528
-4.7% / $128 $41,491,052 / 13 | $500,519
+5.7% / $135 $41,991,571 / 14 | 4 | THE SANTA CLAUSE 3: THE ESCAPE CLAUSE Buena Vista
3,458 | $680,848
-84.6% / $197 $41,767,257 / 11 | $545,590
-19.9% / $158 $42,312,847 / 12 | $523,824
-4% / $151 $42,836,671 / 13 | $564,787
+7.8% / $163 $43,401,458 / 14 | 5 | SAW III Lionsgate
3,013 | $506,187
-68.8% / $168 $70,770,007 / 18 | $463,283
-8.5% / $154 $71,233,290 / 19 | $411,509
-11.2% / $137 $71,644,799 / 20 | $407,492
-1% / $135 $72,052,291 / 21 | 6 | BABEL Paramount Vantage
1,251 | $479,744
-68.9% / $383 $7,875,101 / 18 | $442,847
-7.7% / $354 $8,317,948 / 19 | $402,825
-9% / $322 $8,720,773 / 20 | $390,689
-3% / $312 $9,111,462 / 21 | 7 | THE DEPARTED Warner Bros.
2,210 | $416,343
-66.2% / $188 $110,119,281 / 39 | $396,143
-4.9% / $179 $110,515,424 / 40 | $367,338
-7.3% / $166 $110,882,762 / 41 | $373,266
+1.6% / $169 $111,256,028 / 42 | 8 | THE PRESTIGE Buena Vista
2,236 | $332,484
-69.6% / $149 $46,517,689 / 25 | $309,288
-7% / $138 $46,826,977 / 26 | $289,105
-6.5% / $129 $47,116,082 / 27 | $297,606
+2.9% / $133 $47,413,688 / 28 | 9 | A GOOD YEAR Fox
2,066 | $286,817
-67.7% / $139 $4,008,343 / 4 | $277,932
-3.1% / $135 $4,286,275 / 5 | $261,227
-6% / $126 $4,547,502 / 6 | $252,185
-3.5% / $122 $4,799,687 / 7 | 10 | THE QUEEN Miramax
484 | $276,000 (estimate)
-64.4% / $570 $14,174,000 / 45 | $269,000 (estimate)
-2.5% / $556 $14,443,000 / 46 | $270,000 (estimate)
+0.4% / $558 $14,713,000 / 47 | $278,000 (estimate)
+3% / $574 $14,990,955 / 48 | 11 | FLAGS OF OUR FATHERS Paramount (DreamWorks)
1,963 | $230,892
-65.9% / $118 $31,181,842 / 25 | $225,668
-2.3% / $115 $31,407,510 / 26 | $212,247
-5.9% / $108 $31,619,757 / 27 | $231,026
+8.8% / $118 $31,850,783 / 28 | 12 | THE RETURN Rogue Pictures
1,986 | $189,000 (estimate)
-76.1% / $95 $4,669,000 / 4 | $171,000 (estimate)
-9.5% / $86 $4,840,000 / 5 | $154,000 (estimate)
-9.9% / $78 $4,994,000 / 6 | $153,000 (estimate)
-0.6% / $77 $5,147,022 / 7 | 13 | HARSH TIMES MGM
956 | $188,893
-65.7% / $198 $2,157,398 / 4 | $172,816
-8.5% / $181 $2,330,214 / 5 | $150,640
-12.8% / $158 $2,480,854 / 6 | $135,544
-10% / $142 $2,616,398 / 7 | 14 | MARIE ANTOINETTE Sony / Columbia
705 | $93,343
-68.5% / $132 $14,977,550 / 25 | $94,729
+1.5% / $134 $15,072,279 / 26 | $93,716
-1.1% / $133 $15,165,995 / 27 | $94,036
+0.3% / $133 $15,260,031 / 28 | 15 | MAN OF THE YEAR Universal
1,552 | $85,360
-71.8% / $55 $36,576,915 / 32 | $85,505
+0.2% / $55 $36,662,420 / 33 | $85,665
+0.2% / $55 $36,748,085 / 34 | $85,125
-0.6% / $55 $36,833,210 / 35 | 16 | OPEN SEASON Sony / Columbia
1,122 | $76,962
-81.3% / $69 $83,589,155 / 46 | $49,620
-35.5% / $44 $83,638,775 / 47 | $54,238
+9.3% / $48 $83,693,013 / 48 | $53,676
-1% / $48 $83,746,689 / 49 | 17 | FLICKA Fox
1,235 | $60,722
-81.5% / $49 $19,618,606 / 25 | $54,724
-9.9% / $44 $19,673,330 / 26 | $51,644
-5.6% / $42 $19,724,974 / 27 | $56,004
+8.4% / $45 $19,780,978 / 28 | 18 | RUNNING WITH SCISSORS Sony / Columbia
497 | $56,808
-65.5% / $114 $6,437,304 / 25 | $54,883
-3.4% / $110 $6,492,187 / 26 | $55,579
+1.3% / $112 $6,547,766 / 27 | $56,265
+1.2% / $113 $6,604,031 / 28 | 19 | THE GUARDIAN Buena Vista
626 | $50,691
-69.7% / $81 $53,619,024 / 46 | $49,152
-3% / $79 $53,668,176 / 47 | $47,239
-3.9% / $75 $53,715,415 / 48 | $55,792
+18.1% / $89 $53,771,207 / 49 | 20 | ONE NIGHT WITH THE KING 8X Entertainment
440 | $47,000 (estimate)
-66.4% / $107 $12,759,000 / 32 | $48,000 (estimate)
+2.1% / $109 $12,807,000 / 33 | $42,000 (estimate)
-12.5% / $95 $12,849,000 / 34 | $59,000 (estimate)
+40.5% / $134 $12,907,834 / 35 | - | THE MARINE Fox
521 | $34,059
-81% / $65 $17,979,486 / 32 | $34,128
+0.2% / $66 $18,013,614 / 33 | $33,781
-1% / $65 $18,047,395 / 34 | $32,440
-4% / $62 $18,079,835 / 35 | - | TIM BURTON'S THE NIGHTMARE BEFORE CHRISTMAS IN 3-D (2006) Buena Vista
162 | $26,286
-78.1% / $162 $8,123,735 / 25 | $23,778
-9.5% / $147 $8,147,513 / 26 | $27,008
+13.6% / $167 $8,174,521 / 27 | $28,566
+5.8% / $176 $8,203,087 / 28 | - | EMPLOYEE OF THE MONTH Lionsgate
398 | $21,929
-71.5% / $55 $28,205,431 / 39 | $17,971
-18% / $45 $28,223,402 / 40 | $20,345
+13.2% / $51 $28,243,747 / 41 | $19,974
-1.8% / $50 $28,263,721 / 42 | - | LITTLE MISS SUNSHINE Fox Searchlight
161 | $21,075
-55.2% / $131 $58,593,511 / 111 | $18,258
-13.4% / $113 $58,611,769 / 112 | $19,285
+5.6% / $120 $58,631,054 / 113 | $18,792
-2.6% / $117 $58,649,846 / 114 | - | DEEP SEA 3D (IMAX) Warner Bros.
39 | $19,987
-60.4% / $512 $20,842,345 / 256 | $21,613
+8.1% / $554 $20,863,958 / 257 | $25,224
+16.7% / $647 $20,889,182 / 258 | $25,972
+3% / $666 $20,915,154 / 259 | - | THE LAST KING OF SCOTLAND Fox Searchlight
56 | $19,351
-63.3% / $346 $3,110,724 / 48 | $16,202
-16.3% / $289 $3,126,926 / 49 | $16,257
+0.3% / $290 $3,143,183 / 50 | $16,237
-0.1% / $290 $3,159,420 / 51 | - | VOLVER Sony Classics
5 | $18,000 (estimate)
-68.4% / $3,600 $481,000 / 11 | $19,000 (estimate)
+5.6% / $3,800 $500,000 / 12 | $20,000 (estimate)
+5.3% / $4,000 $520,000 / 13 | $16,000 (estimate)
-20% / $3,200 $537,944 / 14 | - | THE ILLUSIONIST Yari Film Group
176 | $15,540
-63.3% / $88 $39,083,166 / 88 | $16,520
+6.3% / $94 $39,099,686 / 89 | $16,192
-2% / $92 $39,115,878 / 90 | $16,272
+0.5% / $92 $39,132,150 / 91 | - | NIGHT OF THE LIVING DEAD 3D Midnight Movies Entertainment
145 | $15,000 (estimate)
-73.2% / $103 $230,000 / 4 | $15,000 (estimate)
-- / $103 $245,000 / 5 | $12,000 (estimate)
-20% / $83 $257,000 / 6 | $14,000 (estimate)
+16.7% / $97 $271,000 / 7 | - | SHUT UP AND SING Weinstein Company
11 | $8,530
-60.7% / $775 $256,106 / 18 | $5,600
-34.3% / $509 $261,706 / 19 | $4,776
-14.7% / $434 $266,482 / 20 | $5,791
+21.3% / $526 $272,273 / 21 | - | COPYING BEETHOVEN MGM
26 | $7,441
-63.4% / $286 $77,901 / 4 | $7,153
-3.9% / $275 $85,054 / 5 | $6,891
-3.7% / $265 $91,945 / 6 | $6,509
-5.5% / $250 $98,454 / 7 | - | THE SCIENCE OF SLEEP Warner Independent
59 | $6,960
-47.7% / $118 $4,523,739 / 53 | $6,295
-9.6% / $107 $4,530,034 / 54 | $9,166
+45.6% / $155 $4,539,200 / 55 | $10,466
+14.2% / $177 $4,549,666 / 56 | - | JACKASS: NUMBER TWO Paramount
133 | $5,356
-62.1% / $40 $72,489,716 / 53 | $5,431
+1.4% / $41 $72,495,147 / 54 | $4,471
-17.7% / $34 $72,499,618 / 55 | $4,486
+0.3% / $34 $72,504,104 / 56 | - | THE U.S. VS. JOHN LENNON Lionsgate
47 | $3,768
-56.2% / $80 $1,062,925 / 60 | $3,403
-9.7% / $72 $1,066,328 / 61 | $4,961
+45.8% / $106 $1,071,289 / 62 | $4,031
-18.7% / $86 $1,075,320 / 63 | - | DELIVER US FROM EVIL (2006) Lionsgate
24 | $3,535
-49.1% / $147 $159,480 / 32 | $3,700
+4.7% / $154 $163,180 / 33 | $3,585
-3.1% / $149 $166,765 / 34 | $3,885
+8.4% / $162 $170,650 / 35 | - | FUR: AN IMAGINARY PORTRAIT OF DIANE ARBUS Picturehouse
4 | $3,465
-55.6% / $866 $32,280 / 4 | $3,109
-10.3% / $777 $35,389 / 5 | $2,721
-12.5% / $680 $38,110 / 6 | $2,583
-5.1% / $646 $40,693 / 7 | - | THE DEVIL WEARS PRADA Fox
55 | $2,796
-65.7% / $51 $124,668,485 / 137 | $3,450
+23.4% / $63 $124,671,935 / 138 | $2,848
-17.4% / $52 $124,674,783 / 139 | $2,922
+2.6% / $53 $124,677,705 / 140 | - | INFAMOUS Warner Independent
29 | $2,762
-14.9% / $95 $1,125,915 / 32 | $2,864
+3.7% / $99 $1,128,779 / 33 | $2,761
-3.6% / $95 $1,131,540 / 34 | $2,861
+3.6% / $99 $1,134,401 / 35 | - | THE ANT BULLY Warner Bros.
81 | $2,468
-82.4% / $30 $28,135,627 / 109 | $1,751
-29.1% / $22 $28,137,378 / 110 | $1,561
-10.9% / $19 $28,138,939 / 111 | $3,596
+130.4% / $44 $28,142,535 / 112 | - | SCHOOL FOR SCOUNDRELS MGM (Weinstein)
71 | $2,432
-64.3% / $34 $17,577,454 / 46 | $1,949
-19.9% / $27 $17,579,403 / 47 | $1,896
-2.7% / $27 $17,581,299 / 48 | $1,785
-5.9% / $25 $17,583,084 / 49 | - | FLYBOYS MGM
49 | $1,815
-51.7% / $37 $12,994,324 / 53 | $1,588
-12.5% / $32 $12,995,912 / 54 | $1,360
-14.4% / $28 $12,997,272 / 55 | $1,685
+23.9% / $34 $12,998,957 / 56 | - | ALEX RIDER: OPERATION STORMBREAKER Weinstein Company
79 | $1,781
-74.8% / $23 $654,307 / 39 | $1,755
-1.5% / $22 $656,062 / 40 | $1,353
-22.9% / $17 $657,415 / 41 | $1,795
+32.7% / $23 $659,210 / 42 | - | THE WICKER MAN Warner Bros.
56 | $1,471
-71.8% / $26 $23,645,002 / 74 | $1,434
-2.5% / $26 $23,646,436 / 75 | $1,227
-14.4% / $22 $23,647,663 / 76 | $1,464
+19.3% / $26 $23,649,127 / 77 | - | EVERYONE'S HERO Fox
82 | $1,135
-79.3% / $14 $14,474,963 / 60 | $1,221
+7.6% / $15 $14,476,184 / 61 | $980
-19.7% / $12 $14,477,164 / 62 | $1,029
+5% / $13 $14,478,193 / 63 | - | WHO THE #$&% IS JACKSON POLLOCK Picturehouse
- | N/A | N/A | $1,277
-- / $639 $1,277 / 1 | $1,045
-18.2% / $523 $2,322 / 2 |
|