Rank* | Title | Friday 4/7 | Saturday 4/8 | Sunday 4/9 |
---|
1 | ICE AGE: THE MELTDOWN Fox
3,969 | $8,616,901
+180% / $2,171 $90,544,980 / 8 | $15,773,985
+83.1% / $3,974 $106,318,965 / 9 | $9,433,008
-40.2% / $2,377 $115,751,973 / 10 | 2 | THE BENCHWARMERS Sony (Revolution)
3,274 | $6,804,750
-- / $2,078 $6,804,750 / 1 | $8,539,533
+25.5% / $2,608 $15,344,283 / 2 | $4,312,146
-49.5% / $1,317 $19,656,429 / 3 | 3 | TAKE THE LEAD New Line
3,009 | $4,194,000 (estimate)
-- / $1,394 $4,194,000 / 1 | $4,922,000 (estimate)
+17.4% / $1,636 $9,116,000 / 2 | $2,935,000 (estimate)
-40.4% / $975 $12,051,277 / 3 | 4 | INSIDE MAN Universal
2,867 | $2,651,975
+149.9% / $925 $59,533,605 / 15 | $4,329,170
+63.2% / $1,510 $63,862,775 / 16 | $2,150,265
-50.3% / $750 $66,013,040 / 17 | 5 | LUCKY NUMBER SLEVIN MGM (Weinstein)
1,984 | $2,323,069
-- / $1,171 $2,323,069 / 1 | $2,958,651
+27.4% / $1,491 $5,281,720 / 2 | $1,750,201
-40.8% / $882 $7,031,921 / 3 | 6 | FAILURE TO LAUNCH Paramount
2,616 | $1,288,401
+150.9% / $493 $76,302,747 / 29 | $2,007,306
+55.8% / $767 $78,310,053 / 30 | $835,162
-58.4% / $319 $79,145,215 / 31 | 7 | ATL Warner Bros.
1,602 | $1,207,724
+184.3% / $754 $14,712,776 / 8 | $1,638,595
+35.7% / $1,023 $16,351,371 / 9 | $863,896
-47.3% / $539 $17,215,267 / 10 | 8 | V FOR VENDETTA Warner Bros.
2,003 | $1,008,210
+80% / $503 $59,900,435 / 22 | $1,507,402
+49.5% / $753 $61,407,837 / 23 | $888,598
-41.1% / $444 $62,296,435 / 24 | 9 | PHAT GIRLZ Fox Searchlight
1,060 | $962,996
-- / $908 $962,996 / 1 | $1,339,724
+39.1% / $1,264 $2,302,720 / 2 | $807,204
-39.7% / $762 $3,109,924 / 3 | 10 | THANK YOU FOR SMOKING Fox Searchlight
299 | $661,182
+368.6% / $2,211 $4,545,159 / 22 | $1,129,767
+70.9% / $3,778 $5,674,926 / 23 | $518,148
-54.1% / $1,733 $6,193,074 / 24 | 11 | SHE'S THE MAN Paramount (DreamWorks)
2,126 | $696,467
+162.1% / $328 $28,337,287 / 22 | $997,892
+43.3% / $469 $29,335,179 / 23 | $515,111
-48.4% / $254 $29,850,290 / 24 | 12 | STAY ALIVE Buena Vista
1,845 | $752,474
+209% / $408 $19,036,265 / 15 | $994,117
+32.1% / $539 $20,030,382 / 16 | $498,257
-49.9% / $270 $20,528,639 / 17 | 13 | LARRY THE CABLE GUY: HEALTH INSPECTOR Lionsgate
1,455 | $443,417
+147.4% / $305 $12,625,419 / 15 | $790,197
+78.2% / $543 $13,415,616 / 16 | $301,520
-61.8% / $208 $13,717,136 / 17 | 14 | SLITHER Universal
1,946 | $486,455
+108.4% / $250 $5,437,190 / 8 | $700,560
+44% / $360 $6,137,750 / 9 | $447,580
-36.1% / $230 $6,585,330 / 10 | 15 | THE SHAGGY DOG Buena Vista
1,701 | $277,181
+10.3% / $163 $54,776,063 / 29 | $591,427
+113.4% / $348 $55,367,490 / 30 | $339,270
-42.6% / $199 $55,706,760 / 31 | 16 | BASIC INSTINCT 2 Sony / Columbia
1,453 | $305,463
+37.2% / $210 $4,513,532 / 8 | $440,968
+44.4% / $303 $4,954,500 / 9 | $271,176
-38.5% / $187 $5,225,676 / 10 | 17 | THE HILLS HAVE EYES Fox Searchlight
693 | $210,916
+35.8% / $304 $39,843,199 / 29 | $305,189
+44.7% / $440 $40,148,388 / 30 | $175,952
-42.3% / $254 $40,324,340 / 31 | 18 | FRIENDS WITH MONEY Sony Classics
28 | $167,000 (estimate)
-- / $5,964 $167,000 / 1 | $258,000 (estimate)
+54.5% / $9,214 $425,000 / 2 | $165,000 (estimate)
-36% / $5,893 $589,332 / 3 | 19 | DEEP SEA 3D (IMAX) Warner Bros.
46 | $124,736
+34.2% / $2,712 $4,910,634 / 36 | $185,216
+48.5% / $4,026 $5,095,850 / 37 | $126,892
-31.5% / $2,759 $5,222,742 / 38 | - | BIG MOMMA'S HOUSE 2 Fox
239 | $66,443
+276.7% / $278 $69,363,650 / 71 | $134,899
+103% / $564 $69,498,549 / 72 | $48,802
-63.8% / $204 $69,547,351 / 73 | - | 16 BLOCKS Warner Bros.
311 | $67,394
-4.4% / $217 $35,855,542 / 36 | $94,514
+40.2% / $304 $35,950,056 / 37 | $53,575
-43.3% / $172 $36,003,631 / 38 | - | CURIOUS GEORGE Universal
322 | $37,030
+31.1% / $115 $57,683,935 / 57 | $77,280
+108.7% / $240 $57,761,215 / 58 | $46,685
-39.6% / $141 $57,807,900 / 59 | - | AQUAMARINE Fox
200 | $37,808
+72% / $189 $18,131,467 / 36 | $76,586
+102.6% / $383 $18,208,053 / 37 | $33,329
-56.5% / $167 $18,241,382 / 38 | - | THE PINK PANTHER (2006) Sony / Columbia
238 | $36,429
+9.8% / $153 $81,859,168 / 57 | $67,160
+84.4% / $282 $81,926,328 / 58 | $27,695
-58.8% / $116 $81,954,023 / 59 | - | NANNY MCPHEE Universal
250 | $41,250
+120.7% / $165 $46,594,195 / 71 | $66,250
+60.6% / $265 $46,660,445 / 72 | $34,985
-47.2% / $137 $46,695,430 / 73 | - | DATE MOVIE Fox
182 | $36,662
+166.2% / $201 $47,968,350 / 50 | $60,990
+66.4% / $335 $48,029,340 / 51 | $29,646
-51.4% / $163 $48,058,986 / 52 | - | TYLER PERRY'S MADEA'S FAMILY REUNION Lionsgate
192 | $31,391
-8.2% / $163 $62,957,184 / 43 | $53,672
+71% / $280 $63,010,856 / 44 | $29,996
-44.1% / $155 $63,040,852 / 45 | - | MRS. HENDERSON PRESENTS Weinstein Company
109 | $20,880
+12.7% / $192 $10,700,875 / 120 | $37,082
+77.6% / $340 $10,737,957 / 121 | $19,238
-48.1% / $176 $10,757,195 / 122 | - | NEIL YOUNG: HEART OF GOLD Paramount Classics
60 | $16,694
+56.8% / $278 $1,464,486 / 57 | $34,110
+104.3% / $569 $1,498,596 / 58 | $16,760
-50.9% / $279 $1,515,356 / 59 | - | FIREWALL Warner Bros.
93 | $21,795
+75.4% / $234 $48,130,058 / 57 | $32,245
+47.9% / $347 $48,162,303 / 58 | $11,221
-65.2% / $121 $48,173,524 / 59 | - | SYRIANA Warner Bros.
81 | $13,388
+25.1% / $165 $50,733,735 / 136 | $24,669
+84.3% / $305 $50,758,404 / 137 | $9,230
-62.6% / $114 $50,767,634 / 138 | - | CHEAPER BY THE DOZEN 2 Fox
74 | $11,640
+103.5% / $157 $82,439,699 / 108 | $19,338
+66.1% / $261 $82,459,037 / 109 | $9,094
-53% / $123 $82,468,131 / 110 | - | TRANSAMERICA Weinstein Company
59 | $8,085
-18.1% / $137 $8,757,256 / 127 | $14,626
+80.9% / $248 $8,771,882 / 128 | $8,391
-42.6% / $142 $8,780,273 / 129 | - | WALK THE LINE Fox
42 | $9,683
+67.6% / $231 $119,434,368 / 141 | $14,474
+49.5% / $345 $119,448,842 / 142 | $5,942
-58.9% / $141 $119,454,784 / 143 | - | ASK THE DUST Paramount Classics
46 | $7,138
+4% / $155 $665,692 / 29 | $11,081
+55.2% / $241 $676,773 / 30 | $6,996
-36.9% / $152 $683,769 / 31 | - | THE LIBERTINE Weinstein Company
43 | $6,300
-27.1% / $147 $4,793,589 / 134 | $9,435
+49.8% / $219 $4,803,024 / 135 | $5,724
-39.3% / $133 $4,808,748 / 136 | - | HOODWINKED Weinstein Company
43 | $2,813
-22% / $65 $51,043,294 / 113 | $5,753
+104.5% / $134 $51,049,047 / 114 | $4,740
-17.6% / $110 $51,053,787 / 115 | - | DUCK SEASON Warner Independent
13 | $2,064
+129.1% / $159 $118,747 / 29 | $3,917
+89.8% / $301 $122,664 / 30 | $2,030
-48.2% / $156 $124,694 / 31 | - | NIGHT WATCH (NOCHNOI DOZOR) Fox Searchlight
11 | $2,807
+87.5% / $255 $1,461,514 / 50 | $3,490
+24.3% / $317 $1,465,004 / 51 | $2,538
-27.3% / $231 $1,467,542 / 52 | - | DOOGAL Weinstein Company
22 | $1,344
+11.3% / $61 $7,413,397 / 43 | $1,842
+37.1% / $84 $7,415,239 / 44 | $611
-66.8% / $28 $7,415,850 / 45 | - | A GRIN WITHOUT A CAT Icarus Films
- | N/A | N/A | $100
-- / $100 $36,729 / 390 |
|