Rank* | Title | Friday 3/11 | Saturday 3/12 | Sunday 3/13 |
---|
1 | ROBOTS Fox
3,776 | $9,897,256
-- / $2,621 $9,897,256 / 1 | $15,461,397
+56.2% / $4,095 $25,358,653 / 2 | $10,686,648
-30.9% / $2,830 $36,045,301 / 3 | 2 | THE PACIFIER Buena Vista
3,166 | $4,926,289
+251.3% / $1,556 $41,251,629 / 8 | $8,168,547
+65.8% / $2,580 $49,420,176 / 9 | $5,057,521
-38.1% / $1,597 $54,477,697 / 10 | 3 | HOSTAGE Miramax
2,123 | $3,236,000 (estimate)
-- / $1,524 $3,236,000 / 1 | $4,172,000 (estimate)
+28.9% / $1,965 $7,408,000 / 2 | $2,807,000 (estimate)
-32.7% / $1,322 $10,214,734 / 3 | 4 | BE COOL MGM
3,216 | $3,133,190
+207.8% / $974 $31,258,776 / 8 | $4,432,288
+41.5% / $1,378 $35,691,064 / 9 | $2,684,650
-39.4% / $835 $38,375,714 / 10 | 5 | HITCH Sony / Columbia
2,975 | $2,604,454
+235.3% / $875 $143,658,780 / 29 | $4,042,909
+55.2% / $1,359 $147,701,689 / 30 | $2,139,212
-47.1% / $719 $149,840,901 / 31 | 6 | MILLION DOLLAR BABY Warner Bros.
2,375 | $1,393,920
+159.1% / $587 $80,294,771 / 87 | $2,448,133
+75.6% / $1,031 $82,742,904 / 88 | $1,311,303
-46.4% / $552 $84,054,207 / 89 | 7 | TYLER PERRY'S DIARY OF A MAD BLACK WOMAN Lions Gate
1,605 | $1,352,461
+173.5% / $843 $40,495,718 / 15 | $2,305,329
+70.5% / $1,436 $42,801,047 / 16 | $1,218,609
-47.1% / $759 $44,019,656 / 17 | 8 | CONSTANTINE Warner Bros.
2,170 | $1,060,694
+106.3% / $489 $63,741,040 / 22 | $1,666,558
+57.1% / $768 $65,407,598 / 23 | $1,111,128
-33.3% / $512 $66,518,726 / 24 | 9 | MAN OF THE HOUSE Sony / Columbia
1,903 | $563,259
+179.1% / $296 $15,315,859 / 15 | $787,984
+39.9% / $414 $16,103,843 / 16 | $419,213
-46.8% / $220 $16,523,056 / 17 | 10 | CURSED Dimension Films
1,687 | $496,000 (estimate)
+116.6% / $294 $16,691,000 / 15 | $700,000 (estimate)
+41.1% / $415 $17,391,000 / 16 | $368,000 (estimate)
-47.4% / $218 $17,759,198 / 17 | 11 | THE JACKET Warner Independent
1,331 | $404,699
+83.6% / $304 $4,055,585 / 8 | $554,763
+37.1% / $417 $4,610,348 / 9 | $379,821
-31.5% / $285 $4,990,169 / 10 | 12 | BECAUSE OF WINN-DIXIE Fox
1,702 | $384,771
+68% / $226 $27,968,107 / 22 | $615,927
+60.1% / $362 $28,584,034 / 23 | $431,735
-29.9% / $254 $29,015,769 / 24 | 13 | THE AVIATOR Miramax
1,002 | $343,000 (estimate)
+122.7% / $342 $98,045,000 / 85 | $672,000 (estimate)
+95.9% / $671 $98,717,000 / 86 | $343,000 (estimate)
-49% / $342 $99,061,021 / 87 | 14 | SIDEWAYS Fox Searchlight
804 | $336,624
+130% / $419 $67,134,712 / 141 | $626,509
+86.1% / $779 $67,761,221 / 142 | $363,417
-42% / $450 $68,124,638 / 143 | 15 | BRIDE AND PREJUDICE Miramax
282 | $224,000 (estimate)
-- / $794 $3,259,000 / 29 | $369,000 (estimate)
+64.7% / $1,309 $3,628,000 / 30 | $234,000 (estimate)
-36.6% / $830 $3,861,584 / 31 | 16 | HOTEL RWANDA United Artists
485 | $170,267
+90.8% / $351 $21,254,100 / 80 | $318,392
+87% / $656 $21,572,492 / 81 | $189,353
-40.5% / $390 $21,761,845 / 82 | - | THE WEDDING DATE Universal
394 | $124,110
+60.5% / $315 $30,733,155 / 36 | $167,450
+34.9% / $425 $30,900,605 / 37 | $90,620
-45.9% / $231 $30,991,225 / 38 | - | MEET THE FOCKERS Universal
397 | $119,100
+143.4% / $300 $276,261,590 / 80 | $206,440
+73.3% / $520 $276,468,030 / 81 | $105,205
-49% / $265 $276,573,235 / 82 | - | ARE WE THERE YET? Sony (Revolution)
843 | $114,174
+39.7% / $135 $79,143,212 / 50 | $228,794
+100.4% / $271 $79,372,006 / 51 | $163,484
-28.5% / $194 $79,535,490 / 52 | - | THE PHANTOM OF THE OPERA Warner Bros.
335 | $96,665
+69.3% / $289 $49,738,030 / 80 | $144,429
+49.4% / $431 $49,882,459 / 81 | $81,194
-43.8% / $242 $49,963,653 / 82 | - | DOWNFALL Newmarket
46 | $81,000 (estimate)
-- / $1,761 $334,000 / 22 | $137,000 (estimate)
+69.1% / $2,978 $471,000 / 23 | $112,000 (estimate)
-18.2% / $2,435 $582,198 / 24 | - | THE PASSION RECUT Newmarket
957 | $69,800 (estimate)
-- / $73 $69,800 / 1 | $84,200 (estimate)
+20.6% / $88 $154,200 / 2 | $69,800 (estimate)
-17.1% / $73 $223,789 / 3 | - | BOOGEYMAN Sony / Screen Gems
286 | $66,062
+59.9% / $231 $46,071,710 / 36 | $95,878
+45.1% / $335 $46,167,588 / 37 | $44,506
-53.6% / $156 $46,212,094 / 38 | - | IN GOOD COMPANY Universal
184 | $35,880
+145.2% / $195 $45,412,472 / 73 | $50,600
+41% / $275 $45,463,072 / 74 | $26,680
-47.3% / $145 $45,489,752 / 75 | - | COACH CARTER Paramount
210 | $32,106
+48% / $153 $66,239,049 / 57 | $49,063
+52.8% / $234 $66,288,112 / 58 | $26,520
-45.9% / $126 $66,314,632 / 59 | - | LEMONY SNICKET'S A SERIES OF UNFORTUNATE EVENTS Paramount
233 | $30,732
+72.5% / $132 $118,104,361 / 85 | $54,899
+78.6% / $236 $118,159,260 / 86 | $39,535
-28% / $170 $118,198,795 / 87 | - | HIDE AND SEEK Fox
151 | $24,400
+32.8% / $162 $50,468,736 / 43 | $37,872
+55.2% / $251 $50,506,608 / 44 | $20,047
-47.1% / $133 $50,526,655 / 45 | - | RACING STRIPES Warner Bros.
202 | $20,049
+32.5% / $99 $47,782,738 / 57 | $38,790
+93.5% / $192 $47,821,528 / 58 | $29,026
-25.2% / $144 $47,850,554 / 59 | - | MILLIONS Fox Searchlight
5 | $15,455
-- / $3,091 $15,455 / 1 | $31,032
+100.8% / $6,206 $46,487 / 2 | $23,737
-23.5% / $4,747 $70,224 / 3 | - | OCEAN'S TWELVE Warner Bros.
115 | $14,167
+71.1% / $123 $125,450,947 / 92 | $22,872
+61.4% / $199 $125,473,819 / 93 | $11,810
-48.4% / $103 $125,485,629 / 94 | - | SCHULTZE GETS THE BLUES Paramount Classics
14 | $12,119
+822.3% / $866 $67,359 / 22 | $22,776
+87.9% / $1,627 $90,135 / 23 | $15,873
-30.3% / $1,134 $106,008 / 24 | - | FAT ALBERT Fox
116 | $10,703
+126.3% / $92 $48,000,708 / 77 | $22,859
+113.6% / $197 $48,023,567 / 78 | $14,274
-37.6% / $123 $48,037,841 / 79 | - | RAY Universal
71 | $9,230
+20.1% / $130 $75,276,530 / 134 | $18,460
+100% / $260 $75,294,990 / 135 | $11,005
-40.4% / $155 $75,305,995 / 136 | - | INSIDE DEEP THROAT Universal
16 | $7,879
+27.1% / $492 $511,677 / 29 | $11,915
+51.2% / $745 $523,592 / 30 | $8,269
-30.6% / $517 $531,861 / 31 | - | ELEKTRA Fox
71 | $7,711
+45.1% / $109 $24,355,124 / 57 | $11,601
+50.4% / $163 $24,366,725 / 58 | $9,061
-21.9% / $128 $24,375,786 / 59 | - | NASCAR 3D: THE IMAX EXPERIENCE (IMAX) Warner Bros.
11 | $4,871
-16.8% / $443 $20,053,525 / 365 | $11,330
+132.6% / $1,030 $20,064,855 / 366 | $6,400
-43.5% / $582 $20,071,255 / 367 | - | KINSEY Fox Searchlight
22 | $4,198
+31.1% / $191 $9,717,543 / 120 | $5,923
+41.1% / $269 $9,723,466 / 121 | $3,706
-37.4% / $168 $9,727,172 / 122 | - | DOT THE I Freestyle Releasing
1 | $3,479
-- / $3,479 $3,479 / 1 | $3,620
+4.1% / $3,620 $7,099 / 2 | $2,482
-31.4% / $2,482 $9,581 / 3 | - | THE SPONGEBOB SQUAREPANTS MOVIE Paramount
69 | $3,038
-11.4% / $44 $85,389,826 / 113 | $7,058
+132.3% / $102 $85,396,884 / 114 | $5,116
-27.5% / $74 $85,402,000 / 115 |
|