Rank* | Title | Friday 2/25 | Saturday 2/26 | Sunday 2/27 |
---|
1 | TYLER PERRY'S DIARY OF A MAD BLACK WOMAN Lions Gate
1,483 | $7,380,264
-- / $4,977 $7,380,264 / 1 | $9,140,307
+23.8% / $6,163 $16,520,571 / 2 | $5,384,518
-41.1% / $3,631 $21,905,089 / 3 | 2 | HITCH Sony / Columbia
3,571 | $6,425,855
+238.7% / $1,799 $107,434,073 / 15 | $9,480,634
+47.5% / $2,655 $116,914,707 / 16 | $4,514,310
-52.4% / $1,264 $121,429,017 / 17 | 3 | CONSTANTINE Warner Bros.
3,006 | $3,679,875
+135.5% / $1,224 $42,611,415 / 8 | $5,150,174
+40% / $1,713 $47,761,589 / 9 | $3,216,403
-37.5% / $1,070 $50,977,992 / 10 | 4 | MAN OF THE HOUSE Sony / Columbia
2,422 | $2,976,669
-- / $1,229 $2,976,669 / 1 | $3,919,883
+31.7% / $1,618 $6,896,552 / 2 | $2,020,699
-48.5% / $834 $8,917,251 / 3 | 5 | CURSED Dimension Films
2,805 | $3,679,000 (estimate)
-- / $1,312 $3,679,000 / 1 | $3,941,000 (estimate)
+7.1% / $1,405 $7,620,000 / 2 | $2,013,000 (estimate)
-48.9% / $718 $9,633,085 / 3 | 6 | BECAUSE OF WINN-DIXIE Fox
3,188 | $1,847,668
+147.9% / $580 $17,299,349 / 8 | $3,029,393
+64% / $950 $20,328,742 / 9 | $1,946,919
-35.7% / $611 $22,275,661 / 10 | 7 | MILLION DOLLAR BABY Warner Bros.
2,125 | $1,906,782
+211.9% / $897 $59,414,130 / 73 | $3,571,380
+87.3% / $1,681 $62,985,510 / 74 | $1,866,228
-47.7% / $878 $64,851,738 / 75 | 8 | SON OF THE MASK New Line
2,966 | $860,000 (estimate)
+154.4% / $290 $11,057,000 / 8 | $1,700,000 (estimate)
+97.7% / $573 $12,757,000 / 9 | $1,262,000 (estimate)
-25.8% / $425 $14,018,767 / 10 | 9 | ARE WE THERE YET? Sony (Revolution)
2,242 | $1,060,804
+154.1% / $473 $73,427,253 / 36 | $1,890,935
+78.3% / $843 $75,318,188 / 37 | $1,159,291
-38.7% / $517 $76,477,479 / 38 | 10 | THE AVIATOR Miramax
1,579 | $980,000 (estimate)
+184.9% / $621 $90,885,000 / 71 | $1,862,000 (estimate)
+90% / $1,179 $92,747,000 / 72 | $897,000 (estimate)
-51.8% / $568 $93,643,789 / 73 | 11 | SIDEWAYS Fox Searchlight
1,229 | $951,673
+210.8% / $774 $60,579,540 / 127 | $1,730,465
+81.8% / $1,408 $62,310,005 / 128 | $854,997
-50.6% / $696 $63,165,002 / 129 | 12 | POOH'S HEFFALUMP MOVIE Buena Vista
1,944 | $401,839
+29.1% / $207 $13,951,777 / 15 | $925,240
+130.3% / $476 $14,877,017 / 16 | $768,934
-16.9% / $396 $15,645,951 / 17 | 13 | BOOGEYMAN Sony / Screen Gems
2,027 | $688,806
+151.5% / $340 $43,296,883 / 22 | $954,506
+38.6% / $471 $44,251,389 / 23 | $453,619
-52.5% / $224 $44,705,008 / 24 | 14 | THE WEDDING DATE Universal
1,290 | $683,685
+142.2% / $530 $27,470,255 / 22 | $973,950
+42.5% / $755 $28,444,205 / 23 | $452,005
-53.6% / $350 $28,896,210 / 24 | 15 | FINDING NEVERLAND Miramax
776 | $536,000 (estimate)
-- / $691 $46,777,000 / 106 | $884,000 (estimate)
+64.9% / $1,139 $47,661,000 / 107 | $406,000 (estimate)
-54.1% / $523 $48,066,961 / 108 | 16 | HOTEL RWANDA United Artists
580 | $440,317
+141.2% / $759 $18,070,322 / 66 | $782,353
+77.7% / $1,349 $18,852,675 / 67 | $367,918
-53% / $634 $19,220,593 / 68 | 17 | MEET THE FOCKERS Universal
816 | $312,620
+110.1% / $385 $274,239,525 / 66 | $539,865
+72.7% / $665 $274,779,390 / 67 | $247,660
-54.1% / $304 $275,027,050 / 68 | 18 | RACING STRIPES Warner Bros.
835 | $134,144
+24.9% / $161 $46,783,206 / 43 | $285,041
+112.5% / $341 $47,068,247 / 44 | $239,242
-16.1% / $287 $47,307,489 / 45 | 19 | HIDE AND SEEK Fox
1,254 | $310,174
+76% / $247 $49,164,763 / 29 | $452,919
+46% / $361 $49,617,682 / 30 | $208,084
-54.1% / $166 $49,825,766 / 31 | 20 | BRIDE AND PREJUDICE Miramax
156 | $256,000 (estimate)
-- / $1,641 $1,200,000 / 15 | $410,000 (estimate)
+60.2% / $2,628 $1,610,000 / 16 | $190,000 (estimate)
-53.7% / $1,218 $1,800,562 / 17 | 21 | THE PHANTOM OF THE OPERA Warner Bros.
603 | $194,885
+75.3% / $323 $48,222,890 / 66 | $309,722
+58.9% / $514 $48,532,612 / 67 | $160,442
-48.2% / $266 $48,693,054 / 68 | - | COACH CARTER Paramount
744 | $158,735
+117.8% / $213 $65,435,876 / 43 | $226,727
+42.8% / $305 $65,662,603 / 44 | $118,323
-47.8% / $159 $65,780,926 / 45 | - | ALIENS OF THE DEEP (IMAX) Buena Vista
27 | $97,449
+51% / $3,609 $2,497,203 / 29 | $136,371
+39.9% / $5,051 $2,633,574 / 30 | $90,633
-33.5% / $3,357 $2,724,207 / 31 | - | LEMONY SNICKET'S A SERIES OF UNFORTUNATE EVENTS Paramount
316 | $60,419
+137.5% / $191 $117,547,735 / 71 | $106,005
+75.4% / $335 $117,653,740 / 72 | $65,296
-38.4% / $207 $117,719,036 / 73 | - | IN GOOD COMPANY Universal
273 | $92,820
+112.4% / $340 $44,887,472 / 59 | $136,485
+47% / $500 $45,023,957 / 60 | $51,870
-62% / $190 $45,075,827 / 61 | - | THE POLAR EXPRESS Warner Bros.
173 | $27,953
+49.7% / $162 $162,544,853 / 108 | $56,686
+102.8% / $328 $162,601,539 / 109 | $38,196
-32.6% / $221 $162,639,735 / 110 | - | FAT ALBERT Fox
211 | $28,089
+155.6% / $133 $47,780,495 / 63 | $56,932
+102.7% / $270 $47,837,427 / 64 | $33,288
-41.5% / $158 $47,870,715 / 65 | - | THE SPONGEBOB SQUAREPANTS MOVIE Paramount
212 | $20,275
+62.2% / $96 $85,207,140 / 99 | $47,290
+133.2% / $223 $85,254,430 / 100 | $28,911
-38.9% / $136 $85,283,341 / 101 | - | RAY Universal
134 | $35,360
+170% / $260 $74,985,720 / 120 | $67,320
+90.4% / $495 $75,053,040 / 121 | $26,555
-60.6% / $198 $75,079,595 / 122 | - | OCEAN'S TWELVE Warner Bros.
202 | $50,216
+117.7% / $249 $125,143,191 / 78 | $77,073
+53.5% / $382 $125,220,264 / 79 | $24,783
-67.8% / $123 $125,245,047 / 80 | - | ELEKTRA Fox
133 | $15,005
+207.9% / $113 $24,207,303 / 43 | $26,173
+74.4% / $197 $24,233,476 / 44 | $17,103
-34.7% / $129 $24,250,579 / 45 | - | INSIDE DEEP THROAT Universal
27 | $23,243
+78.3% / $861 $340,535 / 15 | $34,266
+47.4% / $1,269 $374,801 / 16 | $14,778
-56.9% / $547 $389,579 / 17 | - | A VERY LONG ENGAGEMENT Warner Independent
67 | $17,064
+74.4% / $255 $6,123,750 / 92 | $29,804
+74.7% / $445 $6,153,554 / 93 | $14,263
-52.1% / $213 $6,167,817 / 94 | - | NASCAR 3D: THE IMAX EXPERIENCE (IMAX) Warner Bros.
24 | $13,133
+117.2% / $547 $19,939,505 / 351 | $26,642
+102.9% / $1,110 $19,966,147 / 352 | $12,047
-54.8% / $502 $19,978,194 / 353 | - | KINSEY Fox Searchlight
49 | $13,565
+72.1% / $277 $9,627,000 / 106 | $22,730
+67.6% / $464 $9,649,730 / 107 | $8,520
-62.5% / $174 $9,658,250 / 108 | - | FLIGHT OF THE PHOENIX Fox
48 | $5,662
+151.2% / $118 $20,976,216 / 71 | $9,004
+59% / $188 $20,985,220 / 72 | $4,280
-52.5% / $89 $20,989,500 / 73 | - | SCHULTZE GETS THE BLUES Paramount Classics
4 | $2,506
+123.8% / $627 $24,228 / 8 | $4,541
+81.2% / $1,135 $28,769 / 9 | $1,881
-58.6% / $470 $30,650 / 10 | - | BIGGER THAN THE SKY MGM
9 | $622
-29.5% / $69 $18,275 / 8 | $1,393
+124% / $155 $19,668 / 9 | $481
-65.5% / $53 $20,149 / 10 |
|