Rank* | Title | Friday 12/24 | Saturday 12/25 | Sunday 12/26 |
---|
1 | MEET THE FOCKERS Universal
3,518 | $7,159,130
-41.9% / $2,035 $31,555,870 / 3 | $19,542,490
+173% / $5,555 $51,098,360 / 4 | $19,419,360
-0.6% / $5,520 $70,517,720 / 5 | 2 | LEMONY SNICKET'S A SERIES OF UNFORTUNATE EVENTS Paramount
3,622 | $2,809,209
-35% / $776 $49,608,699 / 8 | $4,303,746
+53.2% / $1,188 $53,912,445 / 9 | $5,498,921
+27.8% / $1,518 $59,411,366 / 10 | 3 | THE POLAR EXPRESS Warner Bros.
2,702 | $2,551,119
-21.9% / $944 $136,257,105 / 45 | $1,643,282
-35.6% / $628 $137,900,387 / 46 | $2,332,762
+42% / $891 $140,233,149 / 47 | 4 | OCEAN'S TWELVE Warner Bros.
3,290 | $1,479,429
-34.8% / $450 $79,678,478 / 15 | $3,363,323
+127.3% / $1,022 $83,041,801 / 16 | $3,558,423
+5.8% / $1,082 $86,600,224 / 17 | 5 | NATIONAL TREASURE Buena Vista
2,478 | $890,213
-31.2% / $359 $137,990,493 / 36 | $1,420,368
+59.6% / $645 $139,410,861 / 37 | $1,653,892
+16.4% / $751 $141,064,753 / 38 | 6 | CHRISTMAS WITH THE KRANKS Sony (Revolution)
2,555 | $871,478
-28.4% / $341 $67,120,855 / 31 | $844,437
-3.1% / $396 $67,965,292 / 32 | $870,362
+3.1% / $408 $68,835,654 / 33 | 7 | THE PHANTOM OF THE OPERA Warner Bros.
622 | $803,354
-20% / $1,292 $3,125,031 / 3 | $1,541,226
+91.8% / $2,478 $4,666,257 / 4 | $1,657,310
+7.5% / $2,664 $6,323,567 / 5 | 8 | THE INCREDIBLES Buena Vista
1,732 | $705,141
-19.3% / $407 $240,713,808 / 50 | $710,896
+0.8% / $410 $241,424,704 / 51 | $1,001,272
+40.8% / $578 $242,425,976 / 52 | 9 | SPANGLISH Sony / Columbia
2,438 | $664,153
-38.7% / $272 $14,204,409 / 8 | $1,882,307
+183.4% / $771 $16,086,716 / 9 | $2,095,032
+11.3% / $858 $18,181,748 / 10 | 10 | BLADE: TRINITY New Line
2,912 | $524,000 (estimate)
-35.5% / $180 $39,671,000 / 17 | $1,238,000 (estimate)
+136.3% / $534 $40,909,000 / 18 | $1,190,000 (estimate)
-3.9% / $513 $42,099,570 / 19 | 11 | FLIGHT OF THE PHOENIX Fox
2,604 | $469,978
-32.3% / $180 $8,282,554 / 8 | $1,055,902
+124.7% / $405 $9,338,456 / 9 | $1,141,018
+8.1% / $438 $10,479,474 / 10 | 12 | FINDING NEVERLAND Miramax
985 | $301,000 (estimate)
-22.3% / $306 $18,699,000 / 43 | $480,000 (estimate)
+59.5% / $514 $19,179,000 / 44 | $580,000 (estimate)
+20.8% / $622 $19,758,924 / 45 | 13 | THE SPONGEBOB SQUAREPANTS MOVIE Paramount
1,448 | $291,093
-28.3% / $201 $78,355,862 / 36 | $137,275
-52.8% / $104 $78,493,137 / 37 | $286,135
+108.4% / $217 $78,779,272 / 38 | 14 | CLOSER Sony / Columbia
1,090 | $285,675
-40.9% / $262 $21,157,078 / 22 | $607,707
+112.7% / $568 $21,764,785 / 23 | $799,465
+31.6% / $748 $22,564,250 / 24 | 15 | SIDEWAYS Fox Searchlight
383 | $231,147
-5.5% / $604 $17,561,707 / 64 | $400,272
+73.2% / $1,115 $17,961,979 / 65 | $538,108
+34.4% / $1,499 $18,500,087 / 66 | 16 | THE AVIATOR Miramax
41 | $150,000 (estimate)
+21.3% / $3,659 $1,505,000 / 8 | $4,240,000 (estimate)
+2726.7% / $2,361 $5,745,000 / 9 | $4,240,000 (estimate)
-- / $2,361 $9,986,105 / 10 | 17 | HOUSE OF FLYING DAGGERS Sony Classics
145 | $148,000 (estimate)
-- / $1,021 $2,219,000 / 22 | $269,000 (estimate)
+81.8% / $1,630 $2,488,000 / 23 | $246,000 (estimate)
-8.6% / $1,491 $2,733,303 / 24 | 18 | A VERY LONG ENGAGEMENT Warner Independent
167 | $93,015
-17.4% / $557 $937,110 / 29 | $149,032
+60.2% / $892 $1,086,142 / 30 | $210,978
+41.6% / $1,263 $1,297,120 / 31 | 19 | RAY Universal
408 | $67,320
-10.5% / $165 $70,609,630 / 57 | $79,460
+18% / $290 $70,689,090 / 58 | $105,490
+32.8% / $385 $70,794,580 / 59 | 20 | KINSEY Fox Searchlight
196 | $64,752
-5.7% / $330 $5,472,064 / 43 | $116,804
+80.4% / $499 $5,588,868 / 44 | $149,511
+28% / $639 $5,738,379 / 45 | - | MILLION DOLLAR BABY Warner Bros.
8 | $42,802
+51% / $5,350 $380,343 / 10 | $79,301
+85.3% / $8,811 $459,644 / 11 | $67,494
-14.9% / $7,499 $527,138 / 12 | - | SHARK TALE DreamWorks
407 | $37,309
-44.6% / $92 $159,852,788 / 85 | $48,456
+29.9% / $119 $159,901,244 / 86 | $89,990
+85.7% / $221 $159,991,234 / 87 | - | THE LIFE AQUATIC WITH STEVE ZISSOU Buena Vista
2 | $24,649
+4.9% / $12,325 $432,522 / 15 | $2,405,132
+9657.5% / $2,177 $2,837,654 / 16 | $2,117,400
-12% / $1,916 $4,955,054 / 17 | - | HOTEL RWANDA United Artists
7 | $23,744
+8% / $3,392 $66,039 / 3 | $35,576
+49.8% / $5,082 $101,615 / 4 | $40,771
+14.6% / $5,824 $142,386 / 5 | - | BRIDGET JONES: THE EDGE OF REASON Universal
300 | $16,485
-56.3% / $55 $39,544,035 / 43 | $17,860
+8.3% / $95 $39,561,895 / 44 | $32,875
+84.1% / $175 $39,594,770 / 45 | - | THE WOODSMAN Newmarket
6 | $15,669
-- / $2,612 $15,669 / 1 | $21,050
+34.3% / $3,508 $36,719 / 2 | $17,266
-18% / $2,878 $53,985 / 3 | - | ALEXANDER Warner Bros.
232 | $13,841
-57.2% / $60 $33,867,291 / 31 | $14,091
+1.8% / $61 $33,881,382 / 32 | $13,202
-6.3% / $57 $33,894,584 / 33 | - | BEYOND THE SEA Lions Gate
6 | $8,676
+50.5% / $1,446 $74,956 / 8 | $15,763
+81.7% / $2,627 $90,719 / 9 | $12,272
-22.1% / $2,045 $102,991 / 10 | - | NAPOLEON DYNAMITE Fox Searchlight
144 | $6,960
-66.2% / $48 $44,250,833 / 197 | $12,243
+75.9% / $87 $44,263,076 / 198 | $21,945
+79.2% / $156 $44,285,021 / 199 | - | FRIDAY NIGHT LIGHTS Universal
104 | $4,680
-57% / $45 $61,162,085 / 78 | $11,960
+155.6% / $115 $61,174,045 / 79 | $14,040
+17.4% / $135 $61,188,085 / 80 | - | I HEART HUCKABEES Fox Searchlight
47 | $4,129
-40.8% / $88 $12,533,554 / 85 | $6,106
+47.9% / $139 $12,539,660 / 86 | $7,863
+28.8% / $179 $12,547,523 / 87 | - | SAW Lions Gate
178 | $3,665
-54.7% / $21 $55,136,566 / 57 | $8,173
+123% / $82 $55,144,739 / 58 | $8,664
+6% / $87 $55,153,403 / 59 | - | THE MACHINIST Paramount Classics
60 | $2,681
-56.9% / $45 $972,154 / 64 | $2,995
+11.7% / $115 $975,149 / 65 | $3,438
+14.8% / $132 $978,587 / 66 | - | WITHOUT A PADDLE Paramount
43 | $1,861
-62% / $43 $58,034,281 / 127 | $5,102
+174.2% / $121 $58,039,383 / 128 | $7,730
+51.5% / $184 $58,047,113 / 129 | - | GARDEN STATE Fox Searchlight
29 | $1,430
-48.3% / $49 $26,721,597 / 150 | $2,360
+65% / $84 $26,723,957 / 151 | $4,577
+93.9% / $163 $26,728,534 / 152 | - | TEAM AMERICA: WORLD POLICE Paramount
46 | $1,345
-73.9% / $29 $32,703,034 / 71 | $3,611
+168.5% / $106 $32,706,645 / 72 | $6,100
+68.9% / $179 $32,712,745 / 73 | - | NASCAR 3D: THE IMAX EXPERIENCE (IMAX) Warner Bros.
18 | $1,179
-57.9% / $66 $19,470,403 / 288 | $1,629
+38.2% / $91 $19,472,032 / 289 | $12,828
+687.5% / $713 $19,484,860 / 290 | - | ALFIE Paramount
43 | $653
-73.1% / $15 $13,370,649 / 50 | $1,008
+54.4% / $32 $13,371,657 / 51 | $1,483
+47.1% / $46 $13,373,140 / 52 | - | ENDURING LOVE Paramount Classics
5 | $271
-10.6% / $54 $348,841 / 57 | N/A | N/A | - | FADE TO BLACK Paramount Classics
5 | $271
+489.1% / $54 $728,802 / 50 | N/A | N/A | - | FAT ALBERT Fox
- | N/A | $5,550,217
-- / $2,076 $5,550,217 / 1 | $4,471,293
-19.4% / $1,672 $10,021,510 / 2 | - | DARKNESS Dimension Films
- | N/A | $3,298,000 (estimate)
-- / $1,940 $3,298,000 / 1 | $2,865,000 (estimate)
-13.1% / $1,685 $6,163,306 / 2 |
|