Rank* | Title | Friday 7/30 | Saturday 7/31 | Sunday 8/1 |
---|
1 | THE VILLAGE Buena Vista
3,730 | $20,382,664
-- / $5,465 $20,382,664 / 1 | $17,477,381
-14.3% / $4,686 $37,860,045 / 2 | $12,886,097
-26.3% / $3,455 $50,746,142 / 3 | 2 | THE BOURNE SUPREMACY Universal
3,180 | $7,425,255
+68.2% / $2,335 $82,087,435 / 8 | $9,555,990
+28.7% / $3,005 $91,643,425 / 9 | $7,186,650
-24.8% / $2,260 $98,830,075 / 10 | 3 | THE MANCHURIAN CANDIDATE Paramount
2,867 | $6,105,679
-- / $2,130 $6,105,679 / 1 | $8,007,448
+31.1% / $2,793 $14,113,127 / 2 | $5,905,493
-26.2% / $2,060 $20,018,620 / 3 | 4 | I, ROBOT Fox
3,204 | $3,065,774
+47.2% / $957 $107,749,620 / 15 | $4,175,518
+36.2% / $1,303 $111,925,138 / 16 | $3,113,898
-25.4% / $972 $115,039,036 / 17 | 5 | SPIDER-MAN 2 Sony / Columbia
3,001 | $2,437,834
+51% / $812 $338,264,735 / 31 | $3,507,392
+43.9% / $1,169 $341,772,127 / 32 | $2,668,467
-23.9% / $889 $344,440,594 / 33 | 6 | CATWOMAN Warner Bros.
3,117 | $2,034,434
+44.9% / $653 $25,364,949 / 8 | $2,461,573
+21% / $790 $27,826,522 / 9 | $1,949,481
-20.8% / $625 $29,776,003 / 10 | 7 | HAROLD AND KUMAR GO TO WHITE CASTLE New Line
2,135 | $1,950,000 (estimate)
-- / $913 $1,950,000 / 1 | $1,786,000 (estimate)
-8.4% / $837 $3,736,000 / 2 | $1,744,000 (estimate)
-2.4% / $817 $5,480,378 / 3 | 8 | A CINDERELLA STORY Warner Bros.
2,350 | $1,601,186
+30.4% / $681 $37,055,645 / 15 | $1,793,237
+12% / $763 $38,848,882 / 16 | $1,474,062
-17.8% / $627 $40,322,944 / 17 | 9 | ANCHORMAN: THE LEGEND OF RON BURGUNDY DreamWorks
2,032 | $1,023,161
+22.7% / $504 $76,057,258 / 22 | $1,156,565
+13% / $569 $77,213,823 / 23 | $953,220
-17.6% / $469 $78,167,043 / 24 | 10 | THUNDERBIRDS Universal
2,057 | $894,795
-- / $435 $894,795 / 1 | $1,049,070
+17.2% / $510 $1,943,865 / 2 | $822,945
-21.6% / $400 $2,766,810 / 3 | 11 | THE NOTEBOOK New Line
1,506 | $860,000 (estimate)
+11.4% / $571 $66,429,000 / 36 | $1,016,000 (estimate)
+18.1% / $675 $67,445,000 / 37 | $812,000 (estimate)
-20.1% / $539 $68,257,495 / 38 | 12 | FAHRENHEIT 9/11 Lions Gate
1,217 | $848,000 (estimate)
+19.4% / $697 $107,182,000 / 38 | $1,233,000 (estimate)
+45.4% / $1,013 $108,415,000 / 39 | $1,028,000 (estimate)
-16.6% / $845 $109,442,647 / 40 | 13 | KING ARTHUR Buena Vista
1,134 | $448,571
+5.2% / $396 $47,540,092 / 24 | $579,047
+29.1% / $511 $48,119,139 / 25 | $420,127
-27.4% / $370 $48,539,266 / 26 | 14 | NAPOLEON DYNAMITE Fox Searchlight
423 | $407,283
+24.7% / $963 $8,320,590 / 50 | $503,761
+23.7% / $1,191 $8,824,351 / 51 | $491,519
-2.4% / $1,162 $9,315,870 / 52 | 15 | SHREK 2 DreamWorks
1,019 | $346,862
-6.1% / $340 $431,522,984 / 73 | $517,016
+49.1% / $507 $432,040,000 / 74 | $453,392
-12.3% / $445 $432,493,392 / 75 | 16 | DE-LOVELY United Artists
385 | $310,803
+65.7% / $807 $6,075,377 / 29 | $486,744
+56.6% / $1,264 $6,562,121 / 30 | $384,782
-20.9% / $999 $6,946,903 / 31 | 17 | HARRY POTTER AND THE PRISONER OF AZKABAN Warner Bros.
605 | $241,103
-6.4% / $399 $243,162,196 / 57 | $387,120
+60.6% / $640 $243,549,316 / 58 | $361,226
-6.7% / $597 $243,910,542 / 59 | 18 | DODGEBALL: A TRUE UNDERDOG STORY Fox
555 | $197,764
-26.5% / $356 $110,701,732 / 43 | $229,331
+16% / $413 $110,931,063 / 44 | $162,876
-29% / $293 $111,093,939 / 45 | 19 | WHITE CHICKS Sony / Columbia
561 | $187,287
-5.6% / $334 $67,854,164 / 38 | $241,407
+28.9% / $430 $68,095,571 / 39 | $176,579
-26.9% / $315 $68,272,150 / 40 | 20 | THE TERMINAL DreamWorks
580 | $179,244
-15.7% / $309 $75,538,393 / 43 | $232,391
+29.7% / $401 $75,770,784 / 44 | $147,935
-36.3% / $255 $75,918,719 / 45 | 21 | MARIA FULL OF GRACE Fine Line
65 | $142,000 (estimate)
-- / $2,185 $588,000 / 15 | $202,000 (estimate)
+42.3% / $3,108 $790,000 / 16 | $182,000 (estimate)
-9.9% / $2,800 $971,570 / 17 | 22 | BEFORE SUNSET Warner Independent
203 | $127,373
+135.6% / $627 $2,894,973 / 29 | $187,673
+47.3% / $924 $3,082,646 / 30 | $144,217
-23.2% / $707 $3,226,863 / 31 | 23 | GARFIELD: THE MOVIE Fox
481 | $106,809
-6.3% / $222 $72,550,728 / 50 | $159,205
+49.1% / $331 $72,709,933 / 51 | $116,020
-27.1% / $241 $72,825,953 / 52 | 24 | THE DOOR IN THE FLOOR Focus Features
128 | $94,023
-- / $735 $1,726,701 / 17 | $156,689
+66.6% / $1,224 $1,883,390 / 18 | $112,565
-28.2% / $879 $1,995,955 / 19 | 25 | THE DAY AFTER TOMORROW Fox
296 | $86,979
+37.8% / $294 $184,466,712 / 64 | $125,391
+44.2% / $424 $184,592,103 / 65 | $82,099
-34.5% / $277 $184,674,202 / 66 | 26 | NASCAR 3D: THE IMAX EXPERIENCE (IMAX) Warner Bros.
53 | $73,017
+14.2% / $1,378 $16,435,380 / 141 | $120,557
+65.1% / $2,275 $16,555,937 / 142 | $63,781
-47.1% / $1,203 $16,619,718 / 143 | - | THE CHRONICLES OF RIDDICK Universal
226 | $63,280
+59.9% / $280 $57,049,090 / 50 | $77,970
+23.2% / $345 $57,127,060 / 51 | $58,755
-24.6% / $260 $57,185,815 / 52 | - | GARDEN STATE Fox Searchlight
9 | $54,851
+57.4% / $6,095 $136,805 / 3 | $72,665
+32.5% / $8,074 $209,470 / 4 | $73,599
+1.3% / $8,178 $283,069 / 5 | - | TWO BROTHERS Universal
261 | $48,285
-22.4% / $185 $18,353,910 / 36 | $66,555
+37.8% / $255 $18,420,465 / 37 | $53,505
-19.6% / $205 $18,473,970 / 38 | - | THE CLEARING Fox Searchlight
155 | $47,212
-32.6% / $305 $5,286,461 / 29 | $72,290
+53.1% / $466 $5,358,751 / 30 | $50,902
-29.6% / $328 $5,409,653 / 31 | - | MEAN GIRLS Paramount
196 | $44,239
+13.3% / $226 $85,430,580 / 92 | $54,057
+22.2% / $276 $85,484,637 / 93 | $37,328
-30.9% / $190 $85,521,965 / 94 | - | TROY Warner Bros.
292 | $33,165
+14.8% / $114 $132,863,940 / 78 | $46,274
+39.5% / $158 $132,910,214 / 79 | $36,028
-22.1% / $123 $132,946,242 / 80 | - | THE STEPFORD WIVES Paramount
136 | $31,946
+8.4% / $235 $58,447,588 / 50 | $38,659
+21% / $284 $58,486,247 / 51 | $25,479
-34.1% / $187 $58,511,726 / 52 | - | A HOME AT THE END OF THE WORLD Warner Independent
26 | $31,671
+360.9% / $1,218 $129,414 / 8 | $45,237
+42.8% / $1,740 $174,651 / 9 | $41,760
-7.7% / $1,606 $216,411 / 10 | - | VAN HELSING Universal
126 | $23,310
+24% / $185 $119,969,130 / 85 | $32,760
+40.5% / $260 $120,001,890 / 86 | $23,355
-28.7% / $185 $120,025,245 / 87 | - | SCOOBY-DOO 2: MONSTERS UNLEASHED Warner Bros.
121 | $18,118
+18.9% / $150 $84,000,341 / 127 | $28,590
+57.8% / $236 $84,028,931 / 128 | $16,075
-43.8% / $133 $84,045,006 / 129 | - | INTIMATE STRANGERS Paramount Classics
5 | $13,627
-- / $2,725 $13,627 / 1 | $22,908
+68.1% / $4,582 $36,535 / 2 | $19,301
-15.7% / $3,860 $55,836 / 3 | - | MAN ON FIRE Fox
76 | $13,210
+55.4% / $174 $77,741,531 / 101 | $19,042
+44.1% / $251 $77,760,573 / 102 | $15,755
-17.3% / $207 $77,776,328 / 103 | - | I'LL SLEEP WHEN I'M DEAD Paramount Classics
12 | $3,869
+71.4% / $322 $263,684 / 45 | $6,117
+58.1% / $510 $269,801 / 46 | $4,917
-19.6% / $410 $274,718 / 47 | - | LOVE ME IF YOU DARE Paramount Classics
11 | $854
+636.2% / $78 $528,325 / 71 | $1,208
+41.5% / $110 $529,533 / 72 | $1,238
+2.5% / $113 $530,771 / 73 |
|