Rank* | Title | Friday 2/6 | Saturday 2/7 | Sunday 2/8 |
---|
1 | BARBERSHOP 2: BACK IN BUSINESS MGM
2,711 | $8,140,668
-- / $3,003 $8,140,668 / 1 | $10,602,925
+30.2% / $3,911 $18,743,593 / 2 | $5,498,019
-48.1% / $2,028 $24,241,612 / 3 | 2 | MIRACLE Buena Vista
2,605 | $6,012,490
-- / $2,308 $6,012,490 / 1 | $8,349,016
+38.9% / $3,205 $14,361,506 / 2 | $5,016,071
-39.9% / $1,926 $19,377,577 / 3 | 3 | YOU GOT SERVED Sony / Screen Gems
1,943 | $2,045,257
+316.2% / $1,053 $20,391,600 / 8 | $3,577,835
+74.9% / $1,841 $23,969,435 / 9 | $1,895,768
-47% / $976 $25,865,203 / 10 | 4 | CATCH THAT KID Fox
2,847 | $1,257,783
-- / $442 $1,257,783 / 1 | $2,759,438
+119.4% / $969 $4,017,221 / 2 | $1,807,639
-34.5% / $635 $5,824,860 / 3 | 5 | THE BUTTERFLY EFFECT New Line
2,519 | $1,941,000 (estimate)
+186.3% / $771 $36,741,000 / 15 | $2,861,000 (estimate)
+47.4% / $1,136 $39,602,000 / 16 | $1,711,000 (estimate)
-40.2% / $679 $41,312,767 / 17 | 6 | ALONG CAME POLLY Universal
2,958 | $1,996,650
+283.9% / $675 $70,196,400 / 22 | $3,224,220
+61.5% / $1,090 $73,420,620 / 23 | $1,625,435
-49.6% / $550 $75,046,055 / 24 | 7 | THE LORD OF THE RINGS: THE RETURN OF THE KING New Line
1,878 | $907,810
+157.6% / $483 $347,747,482 / 52 | $2,014,866
+121.9% / $1,073 $349,762,348 / 53 | $1,370,995
-32% / $730 $351,133,343 / 54 | 8 | MYSTIC RIVER Warner Bros.
1,370 | $876,811
+172.3% / $640 $67,118,661 / 122 | $1,758,175
+100.5% / $1,283 $68,876,836 / 123 | $1,003,217
-42.9% / $732 $69,880,053 / 124 | 9 | MONSTER Newmarket
892 | $921,104
+219.8% / $1,033 $12,699,410 / 45 | $1,605,748
+74.3% / $1,800 $14,305,158 / 46 | $986,604
-38.6% / $1,106 $15,291,762 / 47 | 10 | COLD MOUNTAIN Miramax
1,917 | $809,000 (estimate)
+158.5% / $422 $80,436,000 / 44 | $1,570,000 (estimate)
+94.1% / $819 $82,006,000 / 45 | $863,000 (estimate)
-45% / $450 $82,869,814 / 46 | 11 | BIG FISH Sony / Columbia
1,617 | $842,361
+193.4% / $521 $57,406,878 / 59 | $1,492,358
+77.2% / $923 $58,899,236 / 60 | $816,583
-45.3% / $505 $59,715,819 / 61 | 12 | CHEAPER BY THE DOZEN Fox
1,662 | $580,273
+207.7% / $349 $129,406,012 / 44 | $1,227,361
+111.5% / $738 $130,633,373 / 45 | $712,614
-41.9% / $429 $131,345,987 / 46 | 13 | SOMETHING'S GOTTA GIVE Sony / Columbia
1,237 | $652,713
+160.3% / $528 $113,556,951 / 57 | $1,284,726
+96.8% / $1,039 $114,841,677 / 58 | $646,418
-49.7% / $523 $115,488,095 / 59 | 14 | THE PERFECT SCORE Paramount
2,208 | $977,939
+513.9% / $443 $6,528,475 / 8 | $1,298,508
+32.8% / $588 $7,826,983 / 9 | $587,374
-54.8% / $266 $8,414,357 / 10 | 15 | LOST IN TRANSLATION Focus Features
630 | $453,000 (estimate)
-- / $719 $38,575,000 / 148 | $841,000 (estimate)
+85.7% / $1,335 $39,416,000 / 149 | $438,000 (estimate)
-47.9% / $695 $39,853,665 / 150 | 16 | CALENDAR GIRLS Buena Vista
928 | $307,102
+50.6% / $331 $26,102,292 / 50 | $548,375
+78.6% / $591 $26,650,667 / 51 | $363,717
-33.7% / $392 $27,014,384 / 52 | 17 | MASTER AND COMMANDER: THE FAR SIDE OF THE WORLD Fox
1,101 | $333,304
+107.1% / $303 $88,598,928 / 85 | $645,479
+93.7% / $586 $89,244,407 / 86 | $360,784
-44.1% / $328 $89,605,191 / 87 | 18 | WIN A DATE WITH TAD HAMILTON! DreamWorks
1,522 | $544,086
+186.1% / $357 $14,467,977 / 15 | $747,646
+37.4% / $491 $15,215,623 / 16 | $346,555
-53.6% / $228 $15,562,178 / 17 | 19 | THE BIG BOUNCE Warner Bros.
2,304 | $377,613
+63.4% / $164 $4,800,306 / 8 | $562,337
+48.9% / $244 $5,362,643 / 9 | $333,533
-40.7% / $145 $5,696,176 / 10 | - | IN AMERICA Fox Searchlight
403 | $205,871
+205.7% / $511 $10,517,139 / 73 | $426,636
+107.2% / $1,059 $10,943,775 / 74 | $242,725
-43.1% / $602 $11,186,500 / 75 | - | THE LAST SAMURAI Warner Bros.
441 | $178,132
+55.8% / $404 $108,120,035 / 64 | $319,415
+79.3% / $724 $108,439,450 / 65 | $195,667
-38.7% / $444 $108,635,117 / 66 | - | PETER PAN Universal
481 | $62,530
+89.5% / $130 $46,593,360 / 44 | $149,110
+138.5% / $310 $46,742,470 / 45 | $120,445
-19.2% / $250 $46,862,915 / 46 | - | TORQUE Warner Bros.
575 | $102,957
+19.5% / $179 $20,196,522 / 22 | $178,829
+73.7% / $311 $20,375,351 / 23 | $109,499
-38.8% / $190 $20,484,850 / 24 | - | HOUSE OF SAND AND FOG DreamWorks
209 | $80,142
+71.9% / $383 $11,232,593 / 50 | $144,146
+79.9% / $690 $11,376,739 / 51 | $94,106
-34.7% / $450 $11,470,845 / 52 | - | GOTHIKA Warner Bros.
255 | $40,302
+714.2% / $158 $59,013,563 / 78 | $62,426
+54.9% / $245 $59,075,989 / 79 | $44,543
-28.6% / $175 $59,120,532 / 80 | - | THE DREAMERS Fox Searchlight
5 | $42,706
-- / $8,541 $42,706 / 1 | $60,342
+41.3% / $12,068 $103,048 / 2 | $39,584
-34.4% / $7,917 $142,632 / 3 | - | MONA LISA SMILE Sony (Revolution)
154 | $33,746
-- / $219 $63,090,365 / 50 | $56,262
+66.7% / $365 $63,146,627 / 51 | $30,752
-45.3% / $200 $63,177,379 / 52 | - | STUCK ON YOU Fox
221 | $32,236
+343.3% / $146 $33,520,127 / 57 | $49,332
+53% / $223 $33,569,459 / 58 | $27,712
-43.8% / $125 $33,597,171 / 59 | - | HONEY Universal
140 | $23,825
+225.5% / $170 $30,050,525 / 64 | $42,665
+79.1% / $305 $30,093,190 / 65 | $27,305
-36% / $195 $30,120,495 / 66 | - | LOVE ACTUALLY Universal
135 | $27,675
+136% / $205 $59,149,220 / 92 | $48,595
+75.6% / $360 $59,197,815 / 93 | $23,625
-51.4% / $175 $59,221,440 / 94 | - | THE MISSING Sony (Revolution)
139 | $18,667
-- / $134 $26,763,870 / 73 | $28,945
+55.1% / $208 $26,792,815 / 74 | $18,892
-34.7% / $136 $26,811,707 / 75 | - | SCHOOL OF ROCK Paramount
94 | $15,909
+165.1% / $169 $81,090,417 / 127 | $39,533
+148.5% / $421 $81,129,950 / 128 | $16,821
-57.5% / $179 $81,146,771 / 129 | - | OSAMA United Artists
4 | $12,621
-- / $3,155 $12,621 / 1 | $23,041
+82.6% / $5,760 $35,662 / 2 | $16,307
-29.2% / $4,077 $51,969 / 3 | - | PAYCHECK Paramount
188 | $19,899
-20.1% / $106 $53,266,723 / 44 | $31,452
+58.1% / $167 $53,298,175 / 45 | $15,966
-49.2% / $85 $53,314,141 / 46 | - | THE MATRIX REVOLUTIONS Warner Bros.
91 | $14,541
+67.9% / $160 $139,122,116 / 94 | $23,994
+65% / $264 $139,146,110 / 95 | $14,075
-41.3% / $155 $139,160,185 / 96 | - | RUNAWAY JURY Fox
36 | $6,688
+92.4% / $186 $49,381,081 / 113 | $10,410
+55.7% / $289 $49,391,491 / 114 | $4,886
-53.1% / $136 $49,396,377 / 115 | - | CHASING LIBERTY Warner Bros.
45 | $7,134
+109.4% / $159 $12,029,340 / 29 | $8,752
+22.7% / $194 $12,038,092 / 30 | $4,616
-47.3% / $103 $12,042,708 / 31 | - | TIMELINE Paramount
54 | $5,421
+67.4% / $100 $19,458,407 / 73 | $7,654
+41.2% / $142 $19,466,061 / 74 | $3,552
-53.6% / $66 $19,469,613 / 75 | - | LOVE DON'T COST A THING Warner Bros.
24 | $3,422
+68.3% / $143 $21,596,349 / 57 | $8,533
+149.4% / $356 $21,604,882 / 58 | $2,045
-76% / $85 $21,606,927 / 59 | - | THE LOST SKELETON OF CADAVRA Sony Repertory
1 | $4,215
-- / $4,215 $4,215 / 1 | $4,236
+0.5% / $4,236 $8,451 / 2 | $1,974
-53.4% / $1,974 $10,425 / 3 |
|