Rank* | Title | Monday 11/3 | Tuesday 11/4 | Wednesday 11/5 | Thursday 11/6 |
---|
1 | BROTHER BEAR Buena Vista
3,030 | $1,463,672
-82.5% / $483 $21,266,481 / 11 | $1,612,628
+10.2% / $532 $22,879,109 / 12 | $1,156,172
-28.3% / $382 $24,035,281 / 13 | $1,460,192
+26.3% / $482 $25,495,473 / 14 | 2 | SCARY MOVIE 3 Dimension Films
3,505 | $1,412,000 (estimate)
-73.7% / $403 $78,952,714 / 11 | $1,371,000 (estimate)
-2.9% / $391 $80,323,714 / 12 | $909,000 (estimate)
-33.7% / $259 $81,232,714 / 13 | $1,012,000 (estimate)
+11.3% / $289 $82,245,461 / 14 | 3 | THE TEXAS CHAINSAW MASSACRE New Line
2,970 | $712,000 (estimate)
-70.8% / $240 $66,759,114 / 18 | $663,000 (estimate)
-6.9% / $223 $67,422,114 / 19 | $488,000 (estimate)
-26.4% / $164 $67,910,114 / 20 | $512,000 (estimate)
+4.9% / $172 $68,421,970 / 21 | 4 | RADIO Sony (Revolution)
3,074 | $692,737
-74.3% / $225 $26,937,799 / 11 | $713,333
+3% / $232 $27,651,132 / 12 | $567,004
-20.5% / $184 $28,218,136 / 13 | $694,225
+22.4% / $226 $28,912,361 / 14 | 5 | MYSTIC RIVER Warner Bros.
1,551 | $512,216
-71.1% / $330 $34,058,804 / 27 | $568,273
+10.9% / $366 $34,627,077 / 28 | $512,370
-9.8% / $330 $35,139,447 / 29 | $509,123
-0.6% / $328 $35,648,570 / 30 | 6 | KILL BILL VOL. 1 Miramax
2,429 | $489,000 (estimate)
-64.7% / $201 $61,290,929 / 25 | $525,000 (estimate)
+7.4% / $216 $61,815,929 / 26 | $350,000 (estimate)
-33.3% / $144 $62,165,929 / 27 | $335,000 (estimate)
-4.3% / $138 $62,474,617 / 28 | 7 | RUNAWAY JURY Fox
2,736 | $484,497
-70.7% / $177 $33,799,817 / 18 | $559,289
+15.4% / $204 $34,359,106 / 19 | $479,908
-14.2% / $175 $34,839,014 / 20 | $485,921
+1.3% / $178 $35,324,935 / 21 | 8 | SCHOOL OF ROCK Paramount
2,786 | $302,556
-78% / $109 $69,547,082 / 32 | $376,262
+24.4% / $135 $69,923,344 / 33 | $233,869
-37.8% / $84 $70,157,213 / 34 | $288,259
+23.3% / $103 $70,445,472 / 35 | 9 | IN THE CUT Sony / Screen Gems
825 | $196,816
-64.3% / $239 $2,436,518 / 13 | $203,781
+3.5% / $247 $2,640,299 / 14 | $168,173
-17.5% / $204 $2,808,472 / 15 | $156,031
-7.2% / $189 $2,964,503 / 16 | 10 | INTOLERABLE CRUELTY Universal
1,661 | $191,555
-69.2% / $115 $32,088,885 / 25 | $224,235
+17.1% / $135 $32,313,120 / 26 | $141,520
-36.9% / $145 $32,454,640 / 27 | $146,325
+3.4% / $150 $32,600,965 / 28 | 11 | UNDER THE TUSCAN SUN Buena Vista
1,142 | $150,315
-68.4% / $132 $39,978,957 / 39 | $181,678
+20.9% / $159 $40,160,635 / 40 | $136,259
-25% / $119 $40,296,894 / 41 | $140,309
+3% / $123 $40,437,203 / 42 | 12 | GOOD BOY! MGM
2,415 | $124,069
-84.7% / $51 $35,382,539 / 25 | $202,463
+63.2% / $84 $35,585,002 / 26 | $92,533
-54.3% / $38 $35,677,535 / 27 | $144,496
+56.2% / $60 $35,822,031 / 28 | 13 | LOST IN TRANSLATION Focus Features
522 | $109,000 (estimate)
-69% / $209 $24,953,000 / 53 | $117,000 (estimate)
+7.3% / $224 $25,070,000 / 54 | $97,000 (estimate)
-17.1% / $186 $25,167,000 / 55 | $133,000 (estimate)
+37.1% / $255 $25,300,937 / 56 | 14 | BEYOND BORDERS Paramount
1,798 | $96,111
-66.1% / $53 $3,913,585 / 11 | $118,848
+23.7% / $66 $4,032,433 / 12 | $64,077
-46.1% / $36 $4,096,510 / 13 | $54,244
-15.3% / $30 $4,150,754 / 14 | 15 | THE HUMAN STAIN Miramax
160 | $92,000 (estimate)
-67.4% / $575 $1,126,195 / 4 | $102,000 (estimate)
+10.9% / $638 $1,228,195 / 5 | $87,000 (estimate)
-14.7% / $544 $1,315,195 / 6 | $100,000 (estimate)
+14.9% / $625 $1,415,092 / 7 | 16 | OUT OF TIME MGM
1,096 | $89,261
-69.2% / $81 $39,404,162 / 32 | $90,404
+1.3% / $82 $39,494,566 / 33 | $66,565
-26.4% / $61 $39,561,131 / 34 | $79,664
+19.7% / $73 $39,640,795 / 35 | 17 | ALIEN: THE DIRECTOR'S CUT Fox
347 | $83,042
-67.5% / $239 $1,370,602 / 6 | $82,122
-1.1% / $237 $1,452,724 / 7 | $45,610
-44.5% / $131 $1,498,334 / 8 | $45,126
-1.1% / $130 $1,543,460 / 9 | 18 | SECONDHAND LIONS New Line
794 | $51,000 (estimate)
-72% / $64 $40,987,132 / 46 | $48,000 (estimate)
-5.9% / $60 $41,035,132 / 47 | $32,000 (estimate)
-33.3% / $40 $41,067,132 / 48 | $39,000 (estimate)
+21.9% / $49 $41,105,587 / 49 | 19 | THE RUNDOWN Universal
582 | $37,375
-74% / $64 $47,008,605 / 39 | $37,555
+0.5% / $65 $47,046,160 / 40 | $15,250
-59.4% / $50 $47,061,410 / 41 | $13,725
-10% / $45 $47,075,135 / 42 | - | PIECES OF APRIL United Artists
57 | $20,448
-71.9% / $359 $571,990 / 18 | $22,844
+11.7% / $401 $594,834 / 19 | $21,010
-8% / $369 $615,844 / 20 | $21,899
+4.2% / $384 $637,743 / 21 | - | MATCHSTICK MEN Warner Bros.
250 | $15,971
-60.6% / $64 $36,586,885 / 53 | $18,643
+16.7% / $75 $36,605,528 / 54 | $14,619
-21.6% / $58 $36,620,147 / 55 | $15,605
+6.7% / $62 $36,635,752 / 56 | - | THE FIGHTING TEMPTATIONS Paramount
267 | $13,208
-72.4% / $49 $29,620,654 / 46 | $13,953
+5.6% / $52 $29,634,607 / 47 | $6,298
-54.9% / $24 $29,640,905 / 48 | $7,646
+21.4% / $29 $29,648,551 / 49 | - | SEABISCUIT Universal
213 | $12,695
-66.9% / $60 $119,576,770 / 102 | $13,845
+9.1% / $65 $119,590,615 / 103 | $12,805
-7.5% / $65 $119,603,420 / 104 | $12,895
+0.7% / $65 $119,616,315 / 105 | - | SHATTERED GLASS Lions Gate
8 | $9,607
-61.5% / $1,201 $87,147 / 4 | $8,579
-10.7% / $1,072 $95,726 / 5 | $7,859
-8.4% / $982 $103,585 / 6 | $8,460
+7.6% / $1,058 $112,045 / 7 | - | ELEPHANT Fine Line
6 | $8,587
-58.6% / $1,431 $201,906 / 11 | $8,207
-4.4% / $1,368 $210,113 / 12 | $8,073
-1.6% / $1,346 $218,186 / 13 | $8,034
-0.5% / $1,339 $226,220 / 14 | - | THE SINGING DETECTIVE Paramount Classics
21 | $3,715
-59.1% / $177 $72,343 / 11 | $3,655
-1.6% / $174 $75,998 / 12 | $2,996
-18% / $143 $78,994 / 13 | $3,064
+2.3% / $146 $82,058 / 14 | - | LARA CROFT TOMB RAIDER: THE CRADLE OF LIFE Paramount
77 | $3,156
-74.1% / $41 $65,631,606 / 102 | $3,338
+5.8% / $43 $65,634,944 / 103 | $3,063
-8.2% / $40 $65,638,007 / 104 | $3,368
+10% / $44 $65,641,375 / 105 | 20 | WHALE RIDER Newmarket
61 | $2,283
-65.3% / $37 $20,705,061 / 151 | $2,634
+15.4% / $43 $20,707,695 / 152 | $2,068
-21.5% / $34 $20,709,763 / 153 | $2,510
+21.4% / $41 $20,712,272 / 154 | - | THIRTEEN Fox Searchlight
39 | $2,158
-59.2% / $55 $4,535,311 / 76 | $2,908
+34.8% / $75 $4,538,219 / 77 | $2,507
-13.8% / $64 $4,540,726 / 78 | $2,581
+3% / $66 $4,543,307 / 79 | - | NORTHFORK Paramount Classics
10 | $1,065
+3.1% / $107 $1,410,699 / 116 | $1,663
+56.2% / $166 $1,412,362 / 117 | $888
-46.6% / $89 $1,413,250 / 118 | $611
-31.2% / $61 $1,413,861 / 119 | - | THE LEAGUE OF EXTRAORDINARY GENTLEMEN Fox
16 | $829
-62.7% / $52 $66,455,891 / 116 | $906
+9.3% / $57 $66,456,797 / 117 | $752
-17% / $47 $66,457,549 / 118 | $858
+14.1% / $54 $66,458,407 / 119 | - | THE ITALIAN JOB Paramount
18 | $742
-53.3% / $41 $106,126,754 / 158 | $654
-11.9% / $36 $106,127,408 / 159 | $593
-9.3% / $33 $106,128,001 / 160 | $600
+1.2% / $33 $106,128,601 / 161 | - | MAN ON THE TRAIN Paramount Classics
6 | $725
-3.8% / $121 $2,537,227 / 179 | $70
-90.3% / $12 $2,537,297 / 180 | $570
+714.3% / $95 $2,537,867 / 181 | $220
-61.4% / $37 $2,538,087 / 182 | - | DICKIE ROBERTS: FORMER CHILD STAR Paramount
24 | $430
-80.1% / $18 $22,566,744 / 60 | $704
+63.7% / $29 $22,567,448 / 61 | $385
-45.3% / $16 $22,567,833 / 62 | $311
-19.2% / $13 $22,568,144 / 63 | - | AND NOW LADIES AND GENTLEMEN Paramount Classics
4 | $308
-71.7% / $77 $732,375 / 95 | $341
+10.7% / $85 $732,716 / 96 | $313
-8.2% / $78 $733,029 / 97 | $383
+22.4% / $96 $733,412 / 98 | - | THE MATRIX REVOLUTIONS Warner Bros.
- | N/A | N/A | $24,311,365
-- / $6,942 $24,311,365 / 1 | $11,003,481
-54.7% / $3,142 $35,314,846 / 2 |
|