Rank* | Title | Friday 12/13 | Saturday 12/14 | Sunday 12/15 |
---|
1 | STAR TREK: NEMESIS Paramount
2,711 | $7,732,988
-- / $2,852 $7,732,988 / 1 | $6,574,416
-15% / $2,425 $14,307,404 / 2 | $4,205,901
-36% / $1,551 $18,513,305 / 3 | 2 | MAID IN MANHATTAN Sony (Revolution)
2,838 | $6,572,968
-- / $2,316 $6,572,968 / 1 | $7,492,208
+14% / $2,640 $14,065,176 / 2 | $4,646,231
-38% / $1,637 $18,711,407 / 3 | 3 | DRUMLINE Fox
1,836 | $4,125,718
-- / $2,247 $4,125,718 / 1 | $5,361,132
+29.9% / $2,920 $9,486,850 / 2 | $3,117,855
-41.8% / $1,698 $12,604,705 / 3 | 4 | THE HOT CHICK Buena Vista
2,217 | $2,598,364
-- / $1,172 $2,598,364 / 1 | $3,037,526
+16.9% / $1,370 $5,635,890 / 2 | $1,765,256
-41.9% / $796 $7,401,146 / 3 | 5 | DIE ANOTHER DAY MGM
3,377 | $2,218,442
+146.2% / $657 $126,284,809 / 22 | $3,543,288
+59.7% / $1,049 $129,828,097 / 23 | $2,023,325
-42.9% / $599 $131,851,422 / 24 | 6 | ANALYZE THAT Warner Bros.
2,635 | $1,594,457
+111.6% / $605 $15,906,746 / 8 | $2,502,081
+56.9% / $950 $18,408,827 / 9 | $1,370,933
-45.2% / $520 $19,779,760 / 10 | 7 | HARRY POTTER AND THE CHAMBER OF SECRETS Warner Bros.
3,025 | $1,428,200
+157.7% / $472 $217,723,188 / 29 | $2,887,477
+102.2% / $955 $220,610,665 / 30 | $2,008,710
-30.4% / $664 $222,619,375 / 31 | 8 | THE SANTA CLAUSE 2 Buena Vista
2,207 | $988,514
+195% / $448 $122,360,730 / 43 | $1,857,530
+87.9% / $842 $124,218,260 / 44 | $1,205,922
-35.1% / $546 $125,424,182 / 45 | 9 | EMPIRE Universal
869 | $855,965
+126.7% / $985 $8,776,065 / 8 | $1,177,495
+37.6% / $1,355 $9,953,560 / 9 | $929,830
-21% / $1,070 $10,883,390 / 10 | 10 | TREASURE PLANET Buena Vista
2,192 | $612,616
+127.9% / $279 $25,416,018 / 17 | $1,484,315
+142.3% / $677 $26,900,333 / 18 | $1,005,242
-32.3% / $459 $27,905,575 / 19 | 11 | EIGHT CRAZY NIGHTS Sony / Columbia
2,177 | $516,336
+199.7% / $237 $21,282,919 / 17 | $809,311
+56.7% / $372 $22,092,230 / 18 | $460,185
-43.1% / $211 $22,552,415 / 19 | 12 | THE RING DreamWorks
1,282 | $437,950
+150.3% / $342 $124,451,324 / 57 | $590,487
+34.8% / $461 $125,041,811 / 58 | $316,258
-46.4% / $247 $125,358,069 / 59 | 13 | 8 MILE Universal
1,375 | $419,385
+107.8% / $305 $112,422,120 / 36 | $577,495
+37.7% / $420 $112,999,615 / 37 | $357,695
-38.1% / $260 $113,357,310 / 38 | - | THE EMPEROR'S CLUB Universal
694 | $225,550
+64.8% / $325 $12,418,220 / 22 | $346,985
+53.8% / $500 $12,765,205 / 23 | $197,790
-43% / $285 $12,962,995 / 24 | - | SOLARIS Fox
942 | $159,248
-15.8% / $169 $14,188,535 / 17 | $240,445
+51% / $255 $14,428,980 / 18 | $140,913
-41.4% / $150 $14,569,893 / 19 | - | BOWLING FOR COLUMBINE United Artists
234 | $153,938
+76.7% / $658 $13,360,617 / 64 | $240,101
+56% / $1,026 $13,600,718 / 65 | $168,371
-29.9% / $720 $13,769,089 / 66 | - | ADAPTATION. Sony / Columbia
7 | $74,700
+66.2% / $10,671 $655,571 / 8 | $113,916
+52.5% / $16,274 $769,487 / 9 | $88,568
-22.3% / $12,653 $858,055 / 10 | - | ATTACK OF THE CLONES: THE IMAX EXPERIENCE (IMAX) Fox
50 | $57,136
+125% / $1,143 $7,134,862 / 43 | $112,053
+96.1% / $2,241 $7,246,915 / 44 | $61,380
-45.2% / $1,228 $7,308,295 / 45 | - | EXTREME OPS Paramount
727 | $38,395
-18.4% / $53 $4,620,918 / 17 | $56,670
+47.6% / $78 $4,677,588 / 18 | $33,034
-41.7% / $45 $4,710,622 / 19 | - | PERSONAL VELOCITY MGM
38 | $38,302
+272.4% / $1,008 $284,795 / 22 | $61,204
+59.8% / $1,611 $345,999 / 23 | $44,363
-27.5% / $1,167 $390,362 / 24 | - | HALF PAST DEAD Sony / Columbia
107 | $17,821
-- / $167 $15,310,802 / 29 | $30,018
+68.4% / $281 $15,340,820 / 30 | $20,717
-31% / $194 $15,361,537 / 31 | - | STUART LITTLE 2 Sony / Columbia
186 | $17,034
-- / $92 $64,678,783 / 148 | $34,380
+101.8% / $185 $64,713,163 / 149 | $22,951
-33.2% / $123 $64,736,114 / 150 | - | EVELYN MGM
15 | $16,437
-- / $1,096 $16,437 / 1 | $29,526
+79.6% / $1,968 $45,963 / 2 | $19,381
-34.4% / $1,292 $65,344 / 3 | - | JACKASS: THE MOVIE Paramount
115 | $14,355
+5.2% / $125 $63,747,871 / 50 | $19,251
+34.1% / $167 $63,767,122 / 51 | $12,843
-33.3% / $112 $63,779,965 / 52 | - | PUNCH-DRUNK LOVE Sony (Revolution)
47 | $10,510
-- / $224 $17,764,532 / 64 | $15,762
+50% / $335 $17,780,294 / 65 | $10,737
-31.9% / $228 $17,791,031 / 66 | - | THE TRANSPORTER Fox
73 | $9,661
+86.8% / $132 $25,197,225 / 64 | $14,659
+51.7% / $201 $25,211,884 / 65 | $10,005
-31.7% / $137 $25,221,889 / 66 | - | THE WAY HOME Paramount Classics
20 | $9,179
+127.8% / $459 $200,323 / 29 | $15,590
+69.8% / $780 $215,913 / 30 | $13,160
-15.6% / $658 $229,073 / 31 | - | BROWN SUGAR Fox Searchlight
89 | $8,237
+476.4% / $93 $27,161,862 / 64 | $15,020
+82.3% / $169 $27,176,882 / 65 | $9,914
-34% / $111 $27,186,796 / 66 | - | ABANDON Paramount
60 | $5,920
+36.6% / $99 $10,707,289 / 57 | $7,019
+18.6% / $117 $10,714,308 / 58 | $5,059
-27.9% / $84 $10,719,367 / 59 | - | GHOST SHIP Warner Bros.
35 | $5,390
+53.9% / $154 $29,145,684 / 50 | $7,107
+31.9% / $203 $29,152,791 / 51 | $4,765
-33% / $136 $29,157,556 / 52 | - | ONE HOUR PHOTO Fox Searchlight
36 | $4,834
+265.1% / $134 $31,549,233 / 115 | $7,256
+50.1% / $202 $31,556,489 / 116 | $4,322
-40.4% / $120 $31,560,811 / 117 | - | THE BANGER SISTERS Fox Searchlight
31 | $3,313
+194% / $107 $30,292,287 / 85 | $4,758
+43.6% / $153 $30,297,045 / 86 | $2,368
-50.2% / $76 $30,299,413 / 87 | - | BLOODY SUNDAY Paramount Classics
20 | $3,185
+95.4% / $159 $737,248 / 71 | $4,356
+36.8% / $218 $741,604 / 72 | $3,018
-30.7% / $151 $744,622 / 73 | - | MOSTLY MARTHA Paramount Classics
23 | $1,578
+31.3% / $69 $4,108,279 / 120 | $4,451
+182.1% / $194 $4,112,730 / 121 | $3,602
-19.1% / $157 $4,116,332 / 122 |
|