Rank* | Title | Friday 8/23 | Saturday 8/24 | Sunday 8/25 |
---|
1 | SIGNS Buena Vista
3,453 | $4,435,058
+121.5% / $1,284 $163,257,765 / 22 | $6,158,617
+38.9% / $1,784 $169,416,382 / 23 | $3,691,353
-40.1% / $1,069 $173,107,735 / 24 | 2 | XXX Sony (Revolution)
3,517 | $4,156,155
+104.9% / $1,182 $97,161,737 / 15 | $5,486,097
+32% / $1,560 $102,647,834 / 16 | $3,616,201
-34.1% / $1,028 $106,264,035 / 17 | 3 | SPY KIDS 2: THE ISLAND OF LOST DREAMS Dimension Films
3,307 | $2,187,963
+65.6% / $662 $53,178,300 / 17 | $3,278,211
+49.8% / $991 $56,456,511 / 18 | $2,122,716
-35.2% / $642 $58,579,227 / 19 | 4 | MY BIG FAT GREEK WEDDING IFC
1,329 | $2,097,281
+123.4% / $1,578 $58,526,169 / 127 | $3,198,004
+52.5% / $2,406 $61,724,173 / 128 | $1,966,557
-38.5% / $1,480 $63,690,730 / 129 | 5 | BLUE CRUSH Universal
3,015 | $2,246,175
+89.4% / $745 $22,194,915 / 8 | $2,547,675
+13.4% / $845 $24,742,590 / 9 | $1,748,660
-31.4% / $580 $26,491,250 / 10 | 6 | AUSTIN POWERS IN GOLDMEMBER New Line
2,805 | $1,701,880
+69% / $607 $190,034,717 / 29 | $2,342,905
+37.7% / $835 $192,377,622 / 30 | $1,498,244
-36.1% / $534 $193,875,866 / 31 | 7 | SERVING SARA Paramount
2,154 | $2,042,344
-- / $948 $2,042,344 / 1 | $2,276,895
+11.5% / $1,057 $4,319,239 / 2 | $1,438,997
-36.8% / $668 $5,758,236 / 3 | 8 | UNDISPUTED Miramax
1,102 | $1,587,918
-- / $1,441 $1,587,918 / 1 | $1,733,235
+9.2% / $1,573 $3,321,153 / 2 | $1,227,597
-29.2% / $1,114 $4,548,750 / 3 | 9 | SIMONE New Line
1,920 | $1,302,333
-- / $678 $1,302,333 / 1 | $1,534,200
+17.8% / $799 $2,836,533 / 2 | $976,930
-36.3% / $509 $3,813,463 / 3 | 10 | BLOOD WORK Warner Bros.
2,203 | $829,229
+62.8% / $376 $18,197,446 / 15 | $1,234,993
+48.9% / $561 $19,432,439 / 16 | $776,658
-37.1% / $353 $20,209,097 / 17 | 11 | ROAD TO PERDITION DreamWorks
1,863 | $788,122
+96.4% / $423 $92,697,383 / 43 | $1,232,209
+56.3% / $661 $93,929,592 / 44 | $703,666
-42.9% / $378 $94,633,258 / 45 | 12 | THE MASTER OF DISGUISE Sony (Revolution)
1,737 | $632,253
+41.4% / $364 $32,706,055 / 22 | $907,496
+43.5% / $522 $33,613,551 / 23 | $581,265
-35.9% / $335 $34,194,816 / 24 | 13 | STUART LITTLE 2 Sony / Columbia
1,314 | $367,490
+9.1% / $280 $58,694,127 / 36 | $568,074
+54.6% / $432 $59,262,201 / 37 | $402,241
-29.2% / $306 $59,664,442 / 38 | 14 | THE GOOD GIRL Fox Searchlight
188 | $449,389
+282.2% / $2,390 $2,069,008 / 17 | $631,824
+40.6% / $3,361 $2,700,832 / 18 | $381,749
-39.6% / $2,031 $3,082,581 / 19 | 15 | POSSESSION (2002) Focus Features
343 | $344,612
-- / $1,005 $2,632,068 / 8 | $489,765
+42.1% / $1,428 $3,121,833 / 9 | $314,459
-35.8% / $917 $3,436,292 / 10 | 16 | MARTIN LAWRENCE LIVE: RUNTELDAT Paramount
722 | $256,672
+96.7% / $356 $16,848,246 / 22 | $354,450
+38.1% / $491 $17,202,696 / 23 | $226,847
-36% / $314 $17,429,543 / 24 | 17 | THE ADVENTURES OF PLUTO NASH Warner Bros.
2,320 | $191,895
-17.2% / $83 $3,371,563 / 8 | $264,705
+37.9% / $114 $3,636,268 / 9 | $180,304
-31.9% / $78 $3,816,572 / 10 | 18 | THE BOURNE IDENTITY Universal
431 | $187,485
+105.1% / $435 $116,439,770 / 71 | $258,585
+37.9% / $600 $116,698,355 / 72 | $157,315
-39.2% / $365 $116,855,670 / 73 | 19 | MEN IN BLACK II Sony / Columbia
737 | $165,958
+51.3% / $225 $189,118,643 / 52 | $244,835
+47.5% / $332 $189,363,478 / 53 | $142,957
-41.6% / $194 $189,506,435 / 54 | - | MINORITY REPORT Fox
407 | $131,438
+91% / $323 $129,534,336 / 64 | $182,814
+39.1% / $449 $129,717,150 / 65 | $111,332
-39.1% / $274 $129,828,482 / 66 | - | ONE HOUR PHOTO Fox Searchlight
7 | $96,050
+415.2% / $13,721 $135,141 / 3 | $127,343
+32.6% / $18,192 $262,484 / 4 | $98,122
-22.9% / $14,017 $360,606 / 5 | - | STAR WARS: EPISODE II - ATTACK OF THE CLONES Fox
298 | $90,974
+77.4% / $305 $299,693,095 / 100 | $136,982
+50.6% / $460 $299,830,077 / 101 | $86,281
-37% / $290 $299,916,358 / 102 | - | MOSTLY MARTHA Paramount Classics
27 | $59,512
-- / $2,204 $124,805 / 8 | $98,588
+65.7% / $3,651 $223,393 / 9 | $58,217
-40.9% / $2,156 $281,610 / 10 | - | LIKE MIKE Fox
225 | $40,287
+83.3% / $179 $50,119,398 / 52 | $73,680
+82.9% / $327 $50,193,078 / 53 | $44,355
-39.8% / $197 $50,237,433 / 54 | - | K-19: THE WIDOWMAKER Paramount
652 | $53,782
-0.2% / $82 $34,108,231 / 36 | $76,357
+42% / $117 $34,184,588 / 37 | $42,340
-44.5% / $65 $34,226,928 / 38 | - | MR. DEEDS Sony / Columbia
194 | $51,188
-1% / $264 $123,913,464 / 57 | $68,414
+33.7% / $353 $123,981,878 / 58 | $37,603
-45% / $194 $124,019,481 / 59 | - | 24 HOUR PARTY PEOPLE MGM
23 | $33,379
-- / $1,451 $309,277 / 15 | $45,951
+37.7% / $1,998 $355,228 / 16 | $32,677
-28.9% / $1,421 $387,905 / 17 | - | INSOMNIA Warner Bros.
173 | $29,530
+101.1% / $171 $66,936,610 / 92 | $38,740
+31.2% / $224 $66,975,350 / 93 | $25,645
-33.8% / $148 $67,000,995 / 94 | - | SPIRIT: STALLION OF THE CIMARRON DreamWorks
129 | $12,129
-0.8% / $94 $73,180,036 / 92 | $20,240
+66.9% / $157 $73,200,276 / 93 | $15,034
-25.7% / $117 $73,215,310 / 94 | - | THE POWERPUFF GIRLS MOVIE Warner Bros.
95 | $5,278
-43.2% / $56 $11,362,623 / 52 | $11,309
+114.3% / $119 $11,373,932 / 53 | $9,338
-17.4% / $98 $11,383,270 / 54 | - | EIGHT LEGGED FREAKS Warner Bros.
53 | $9,198
+280.6% / $174 $16,564,276 / 38 | $13,596
+47.8% / $257 $16,577,872 / 39 | $8,345
-38.6% / $157 $16,586,217 / 40 | - | ICE AGE Fox
33 | $3,902
-8.3% / $118 $176,352,574 / 162 | $5,713
+46.4% / $173 $176,358,287 / 163 | $4,539
-20.5% / $138 $176,362,826 / 164 |
|