Rank* | Title | Friday 6/14 | Saturday 6/15 | Sunday 6/16 |
---|
1 | SCOOBY-DOO Warner Bros.
3,447 | $19,204,859
-- / $5,571 $19,204,859 / 1 | $20,336,495
+5.9% / $5,900 $39,541,354 / 2 | $14,613,958
-28.1% / $4,240 $54,155,312 / 3 | 2 | THE BOURNE IDENTITY Universal
2,638 | $8,665,830
-- / $3,285 $8,665,830 / 1 | $10,367,340
+19.6% / $3,930 $19,033,170 / 2 | $8,085,470
-22% / $3,065 $27,118,640 / 3 | 3 | WINDTALKERS MGM
2,898 | $4,400,000 (estimate)
-- / $1,518 $4,400,000 / 1 | $5,600,000 (estimate)
+27.3% / $1,932 $10,000,000 / 2 | $4,500,000 (estimate)
-19.6% / $1,553 $14,520,412 / 3 | 4 | THE SUM OF ALL FEARS Paramount
3,230 | $4,205,374
+96.7% / $1,302 $75,219,646 / 15 | $5,528,920
+31.5% / $1,712 $80,748,566 / 16 | $3,722,031
-32.7% / $1,152 $84,470,597 / 17 | 5 | STAR WARS: EPISODE II - ATTACK OF THE CLONES Fox
2,401 | $2,409,444
+53.1% / $1,004 $263,723,368 / 30 | $3,720,291
+54.4% / $1,549 $267,443,659 / 31 | $3,308,872
-11.1% / $1,378 $270,752,531 / 32 | 6 | DIVINE SECRETS OF THE YA-YA SISTERHOOD Warner Bros.
2,507 | $3,278,414
+43.6% / $1,308 $28,403,853 / 8 | $3,697,762
+12.8% / $1,475 $32,101,615 / 9 | $1,898,049
-48.7% / $757 $34,000,024 / 10 | 7 | SPIDER-MAN Sony / Columbia
2,702 | $2,124,686
+78.3% / $786 $377,146,371 / 43 | $3,011,494
+41.7% / $1,115 $380,157,865 / 44 | $2,379,804
-21% / $881 $382,537,669 / 45 | 8 | BAD COMPANY Buena Vista
2,944 | $1,924,447
+68.3% / $654 $17,635,492 / 8 | $2,310,534
+20.1% / $785 $19,946,026 / 9 | $1,638,003
-29.1% / $556 $21,584,029 / 10 | 9 | SPIRIT: STALLION OF THE CIMARRON DreamWorks
2,873 | $1,618,087
+25.1% / $481 $59,891,245 / 22 | $2,155,278
+33.2% / $750 $62,046,523 / 23 | $1,450,126
-32.7% / $505 $63,496,649 / 24 | 10 | UNDERCOVER BROTHER Universal
1,832 | $1,447,280
+71.1% / $790 $28,376,135 / 15 | $1,731,255
+19.6% / $945 $30,107,390 / 16 | $1,245,760
-28% / $680 $31,353,150 / 17 | 11 | INSOMNIA Warner Bros.
1,929 | $1,036,776
+45% / $537 $55,935,437 / 22 | $1,541,288
+48.7% / $799 $57,476,725 / 23 | $911,357
-40.9% / $472 $58,388,082 / 24 | 12 | ENOUGH Sony / Columbia
1,509 | $555,365
+37.6% / $368 $36,022,767 / 22 | $694,812
+25.1% / $460 $36,717,579 / 23 | $435,341
-37.3% / $288 $37,152,920 / 24 | 13 | ABOUT A BOY Universal
947 | $464,425
+30.4% / $490 $34,272,380 / 29 | $648,555
+39.6% / $685 $34,920,935 / 30 | $369,445
-43% / $390 $35,290,380 / 31 | - | UNFAITHFUL Fox
600 | $238,495
+6.8% / $397 $50,024,625 / 38 | $335,339
+40.6% / $559 $50,359,964 / 39 | $189,624
-43.5% / $316 $50,549,588 / 40 | - | THE SCORPION KING Universal
423 | $93,060
+147.7% / $220 $89,801,985 / 57 | $133,245
+43.2% / $315 $89,935,230 / 58 | $97,290
-27% / $230 $90,032,520 / 59 | - | ICE AGE Fox
343 | $81,608
+121.1% / $238 $174,024,039 / 92 | $110,858
+35.8% / $323 $174,134,897 / 93 | $81,034
-26.9% / $236 $174,215,931 / 94 | - | THE LORD OF THE RINGS: THE FELLOWSHIP OF THE RING New Line
221 | $48,881
+44.1% / $221 $311,575,180 / 178 | $71,723
+46.7% / $325 $311,646,903 / 179 | $58,234
-18.8% / $264 $311,705,137 / 180 | - | KISSING JESSICA STEIN Fox Searchlight
65 | $20,011
+72.9% / $308 $6,835,872 / 94 | $34,204
+70.9% / $526 $6,870,076 / 95 | $17,697
-48.3% / $272 $6,887,773 / 96 | - | MURDER BY NUMBERS Warner Bros.
196 | $23,738
+26% / $121 $31,628,512 / 57 | $33,059
+39.3% / $169 $31,661,571 / 58 | $21,529
-34.9% / $110 $31,683,100 / 59 | - | HIGH CRIMES Fox
137 | $20,686
+65.3% / $151 $41,200,091 / 71 | $26,705
+29.1% / $195 $41,226,796 / 72 | $14,925
-44.1% / $109 $41,241,721 / 73 | - | LIFE, OR SOMETHING LIKE IT Fox
30 | $3,484
+26.5% / $116 $14,415,941 / 50 | $4,153
+19.2% / $138 $14,420,094 / 51 | $2,460
-40.8% / $82 $14,422,554 / 52 |
|