Rank* | Title | Friday 5/10 | Saturday 5/11 | Sunday 5/12 |
---|
1 | SPIDER-MAN Sony / Columbia
3,615 | $19,906,574
+166.6% / $5,507 $171,529,078 / 8 | $30,505,929
+53.2% / $8,439 $202,035,007 / 9 | $21,005,024
-31.1% / $5,811 $223,040,031 / 10 | 2 | UNFAITHFUL Fox
2,617 | $4,455,032
+17557.7% / $1,702 $4,508,093 / 3 | $5,686,918
+27.7% / $2,173 $10,195,011 / 4 | $3,923,327
-31% / $1,499 $14,118,338 / 5 | 3 | THE NEW GUY Sony (Revolution)
2,687 | $3,309,226
-- / $1,232 $3,309,226 / 1 | $3,774,003
+14% / $1,405 $7,083,229 / 2 | $1,924,604
-49% / $716 $9,007,833 / 3 | 4 | THE SCORPION KING Universal
3,219 | $1,287,600
+208% / $400 $77,296,820 / 22 | $2,140,635
+66.3% / $665 $79,437,455 / 23 | $1,496,835
-30.1% / $465 $80,934,290 / 24 | 5 | CHANGING LANES Paramount
2,510 | $1,001,000
+192.7% / $399 $54,494,284 / 29 | $1,696,000
+69.4% / $676 $56,190,284 / 30 | $1,118,000
-34.1% / $445 $57,308,319 / 31 | 6 | THE ROOKIE Buena Vista
2,117 | $608,848
+210.6% / $288 $66,215,481 / 43 | $1,047,729
+72.1% / $495 $67,263,210 / 44 | $970,223
-7.4% / $458 $68,233,433 / 45 | 7 | MURDER BY NUMBERS Warner Bros.
2,116 | $642,828
+128.2% / $304 $25,678,241 / 22 | $1,037,503
+61.4% / $490 $26,715,744 / 23 | $746,987
-28% / $353 $27,462,731 / 24 | 8 | ICE AGE Fox
1,724 | $312,831
+171.9% / $181 $169,757,766 / 57 | $643,792
+105.8% / $373 $170,401,558 / 58 | $619,383
-3.8% / $359 $171,020,941 / 59 | 9 | PANIC ROOM Sony / Columbia
1,350 | $376,604
+143% / $279 $91,962,200 / 43 | $687,136
+82.5% / $509 $92,649,336 / 44 | $441,964
-35.7% / $327 $93,091,300 / 45 | 10 | LIFE, OR SOMETHING LIKE IT Fox
1,866 | $433,881
+104.2% / $233 $12,226,156 / 15 | $571,773
+31.8% / $303 $12,797,929 / 16 | $404,456
-29.3% / $217 $13,202,385 / 17 | - | HIGH CRIMES Fox
1,034 | $302,457
+137.5% / $293 $38,477,060 / 36 | $474,959
+57% / $459 $38,952,019 / 37 | $300,043
-36.8% / $290 $39,252,062 / 38 | 11 | HOLLYWOOD ENDING DreamWorks
772 | $246,630
+100.5% / $319 $2,795,729 / 8 | $565,860
+129.4% / $733 $3,361,589 / 9 | $283,863
-49.8% / $368 $3,645,452 / 10 | - | THE LORD OF THE RINGS: THE FELLOWSHIP OF THE RING New Line
440 | $119,162
+156.2% / $271 $309,088,667 / 143 | $222,937
+87.1% / $507 $309,311,604 / 144 | $160,388
-28.1% / $365 $309,471,992 / 145 | - | THE SWEETEST THING Sony / Columbia
568 | $137,361
+50.8% / $242 $23,779,824 / 29 | $177,639
+29.3% / $313 $23,957,463 / 30 | $125,288
-29.5% / $221 $24,082,751 / 31 | - | A BEAUTIFUL MIND Universal
351 | $68,445
+130.7% / $195 $170,039,966 / 141 | $117,585
+71.8% / $335 $170,157,551 / 142 | $82,485
-29.9% / $235 $170,240,036 / 143 | - | E.T. (20TH ANNIVERSARY) Universal
257 | $20,560
+115.9% / $80 $35,057,540 / 50 | $41,120
+100% / $160 $35,098,660 / 51 | $46,260
+12.5% / $180 $35,144,920 / 52 | - | KISSING JESSICA STEIN Fox Searchlight
145 | $43,702
+99% / $301 $6,124,259 / 59 | $78,502
+79.6% / $541 $6,202,761 / 60 | $46,111
-41.3% / $318 $6,248,872 / 61 | - | THE TIME MACHINE DreamWorks
225 | $31,100
+79.5% / $138 $56,479,458 / 64 | $50,456
+62.2% / $224 $56,529,914 / 65 | $36,258
-28.1% / $161 $56,566,172 / 66 | - | SHOWTIME Warner Bros.
208 | $22,532
+86.3% / $108 $37,777,994 / 57 | $33,368
+48.1% / $160 $37,811,362 / 58 | $23,332
-30.1% / $112 $37,834,694 / 59 | - | THE SALTON SEA Warner Bros.
14 | $14,416
+41.8% / $1,030 $380,972 / 15 | $20,683
+43.5% / $1,477 $401,655 / 16 | $16,031
-22.5% / $1,145 $417,686 / 17 |
|