> ALL TIME BOX OFFICE

Adjuster:

BIGGEST WEEKENDS
Aggregated Top 12 Weekend Totals, 1982-Present



Rows #1–200 | 201–400 | 401–600 | 601–800 | 801–1000 | 1,001–1200 | 1,201–1400 | 1,401–1543

RowRankWeekend Date / Wknd # Top 12 GrossTheaters / Avg.New
Movies
#1 MovieGross% of Total
1201 1,153 Sep. 21–23, 2001 38 $43,530,961 25,001 $1,741 1 Hardball $8,058,338 18.5%
1202 1,010 Dec. 20–22, 1991 51 $52,090,616 19,661 $2,649 2 Hook $9,638,615 18.5%
1203 211 Jan. 2–4, 2009 1 $131,151,203 30,091 $4,358 0 Marley and Me $24,263,763 18.5%
1204 1,520 Sep. 30–Oct. 2, 1983 39 $19,828,418 8,520 $2,327 4 The Big Chill $3,662,152 18.5%
1205 1,308 Aug. 26–28, 1983 34 $34,905,436 11,863 $2,942 2 Mr. Mom $6,445,106 18.5%
1206 380 Jan. 6–8, 2006 1 $105,915,970 26,581 $3,985 1 Hostel $19,556,099 18.5%
1207 1,453 Mar. 15–17, 1985 11 $25,012,916 9,601 $2,605 0 Beverly Hills Cop $4,614,165 18.4%
1208 1,347 Feb. 7–9, 1986 6 $33,189,610 10,962 $3,028 2 Down and Out in Beverly Hills $6,112,115 18.4%
1209 972 Apr. 10–12, 1992 15 $54,414,477 18,261 $2,980 2 Sleepwalkers $10,017,354 18.4%
1210 1,236 Mar. 11–13, 1994 10 $38,400,885 15,770 $2,435 3 Guarding Tess $7,065,213 18.4%
1211 1,002 Feb. 11–13, 1994 6 $52,588,869 17,462 $3,012 3 Ace Ventura: Pet Detective $9,673,717 18.4%
1212 561 Aug. 22–24, 2008 34 $88,479,277 30,196 $2,930 3 Tropic Thunder $16,272,195 18.4%
1213 1,103 Oct. 13–15, 1995 41 $47,028,009 19,746 $2,382 2 Seven $8,645,354 18.4%
1214 1,224 Aug. 5–7, 1983 31 $39,123,464 12,626 $3,099 2 National Lampoon's Vacation $7,191,832 18.4%
1215 1,436 Nov. 4–6, 1988 45 $26,268,070 11,677 $2,250 4 They Live $4,827,903 18.4%
1216 1,123 Aug. 2–4, 1985 31 $45,913,270 14,418 $3,184 3 Back to the Future $8,428,452 18.4%
1217 1,138 Jan. 26–28, 1996 4 $45,200,586 17,272 $2,617 2 Mr. Holland's Opus $8,297,082 18.4%
1218 958 Dec. 25–27, 1987 52 $56,177,613 15,310 $3,669 0 Three Men and a Baby $10,305,227 18.3%
1219 913 Aug. 28–30, 1998 35 $59,695,010 22,952 $2,601 2 Blade $10,925,976 18.3%
1220 1,117 Feb. 7–9, 1992 6 $46,421,061 17,025 $2,727 2 Medicine Man $8,494,271 18.3%
1221 402 Mar. 18–20, 2011 11 $103,360,165 31,503 $3,281 3 Limitless $18,907,302 18.3%
1222 1,150 Jan. 24–26, 1992 4 $43,802,241 17,039 $2,571 0 The Hand That Rocks the Cradle $8,007,691 18.3%
1223 642 Apr. 4–6, 2003 14 $82,208,399 28,761 $2,858 3 Phone Booth $15,021,088 18.3%
1224 1,492 Sep. 24–26, 1982 39 $22,465,819 9,320 $2,410 1 Amityville II: The Possession $4,104,277 18.3%
1225 748 Jan. 26–28, 2001 4 $73,979,521 24,648 $3,001 2 Wedding Planner $13,510,293 18.3%
1226 1,228 Mar. 13–15, 1987 11 $38,907,664 12,682 $3,068 1 Lethal Weapon $7,104,415 18.3%
1227 1,088 Feb. 26–28, 1993 9 $47,803,807 17,681 $2,704 1 Falling Down $8,724,452 18.3%
1228 375 Jan. 11–13, 2008 2 $106,301,088 28,267 $3,761 2 The Bucket List $19,392,416 18.2%
1229 343 Feb. 17–19, 2006 7 $110,670,456 29,244 $3,784 3 Eight Below $20,188,176 18.2%
1230 490 Dec. 27–29, 1996 52 $95,689,768 23,950 $3,995 2 Michael $17,435,711 18.2%
1231 543 Apr. 28–30, 2006 17 $90,186,697 29,589 $3,048 4 RV $16,414,767 18.2%
1232 1,106 Jun. 10–12, 1988 24 $46,823,708 15,726 $2,977 3 Crocodile Dundee II $8,519,246 18.2%
1233 1,374 Mar. 28–30, 1986 13 $31,622,372 13,330 $2,372 3 Police Academy 3 $5,750,986 18.2%
1234 1,330 Apr. 22–24, 1988 17 $34,098,528 12,166 $2,803 2 Beetlejuice $6,201,234 18.2%
1235 975 Apr. 5–7, 1996 14 $54,278,851 19,324 $2,809 2 Primal Fear $9,871,222 18.2%
1236 717 Mar. 31–Apr. 2, 2000 13 $75,874,345 26,634 $2,849 3 Erin Brockovich $13,798,460 18.2%
1237 565 Oct. 7–9, 2005 40 $88,175,807 28,227 $3,124 5 Wallace & Gromit $16,025,987 18.2%
1238 864 Feb. 16–18, 1996 7 $64,429,966 19,334 $3,332 4 Broken Arrow (1996) $11,704,778 18.2%
1239 1,522 May 10–12, 1985 19 $19,734,479 11,564 $1,707 2 Code of Silence $3,583,099 18.2%
1240 1,497 May 8–10, 1992 19 $22,104,886 15,214 $1,453 0 Basic Instinct $4,012,920 18.2%
1241 951 Aug. 25–27, 1995 34 $56,845,444 20,742 $2,741 4 Mortal Kombat $10,309,925 18.1%
1242 474 Apr. 27–29, 2012 17 $97,079,127 30,810 $3,151 4 Think Like a Man $17,604,141 18.1%
1243 282 Oct. 12–14, 2012 41 $120,698,321 29,020 $4,159 5 Taken 2 $21,873,127 18.1%
1244 552 Jan. 11–13, 2002 2 $89,460,714 25,175 $3,554 1 Fellowship of the Ring $16,201,260 18.1%
1245 1,026 Oct. 1–3, 1993 40 $51,065,607 15,163 $3,368 4 Malice $9,232,650 18.1%
1246 737 Aug. 15–17, 1997 33 $74,739,985 24,244 $3,083 2 Cop Land $13,510,482 18.1%
1247 1,307 Mar. 20–22, 1987 12 $34,905,624 12,895 $2,707 1 Lethal Weapon $6,289,750 18.0%
1248 1,114 Oct. 21–23, 1994 42 $46,618,846 19,936 $2,338 2 Pulp Fiction $8,389,221 18.0%
1249 1,214 Apr. 27–29, 1990 17 $39,735,911 16,562 $2,399 4 Pretty Woman $7,150,551 18.0%
1250 1,376 Mar. 24–26, 1989 12 $31,388,416 14,465 $2,170 2 Fletch Lives $5,647,320 18.0%
1251 584 Jul. 14–16, 1995 28 $86,890,591 23,457 $3,704 3 Apollo 13 $15,630,650 18.0%
1252 1,008 Sep. 14–16, 2001 37 $52,203,461 26,228 $1,990 2 Hardball $9,386,342 18.0%
1253 1,341 May 4–6, 1984 18 $33,639,585 11,912 $2,824 5 Breakin' $6,047,686 18.0%
1254 1,013 Sep. 7–9, 2012 36 $51,858,635 31,537 $1,644 1 The Possession $9,317,472 18.0%
1255 1,353 Mar. 25–27, 1983 12 $32,887,166 10,204 $3,223 8 Spring Break $5,908,574 18.0%
1256 1,493 Nov. 15–17, 1985 46 $22,420,300 10,952 $2,047 2 Once Bitten $4,025,657 18.0%
1257 1,125 Feb. 1–3, 1991 5 $45,787,467 13,895 $3,295 2 Home Alone $8,215,408 17.9%
1258 895 Jun. 29–Jul. 1, 1984 26 $62,174,183 14,542 $4,275 3 Ghostbusters $11,148,617 17.9%
1259 1,093 Sep. 22–24, 2000 38 $47,457,118 22,128 $2,145 3 Urban Legends: Final Cut $8,505,513 17.9%
1260 1,040 Jan. 20–22, 1995 3 $50,254,693 18,915 $2,657 1 Legends of the Fall $9,006,330 17.9%
1261 334 Jul. 29–31, 2005 30 $111,996,713 30,649 $3,654 3 Wedding Crashers $20,023,159 17.9%
1262 1,474 Nov. 2–4, 1984 44 $23,639,987 10,893 $2,170 0 The Terminator $4,219,463 17.8%
1263 1,163 Mar. 5–7, 1993 10 $42,795,930 16,037 $2,669 4 Falling Down $7,625,100 17.8%
1264 269 Jul. 6–8, 2001 27 $121,839,455 29,312 $4,157 3 Cats & Dogs $21,707,617 17.8%
1265 609 Feb. 8–10, 2002 6 $84,540,194 26,038 $3,247 3 Collateral Damage $15,058,432 17.8%
1266 762 Apr. 20–22, 2007 16 $73,051,419 28,321 $2,579 4 Disturbia $13,010,778 17.8%
1267 752 Oct. 16–18, 1998 42 $73,664,861 25,192 $2,924 3 Practical Magic $13,104,694 17.8%
1268 426 Aug. 20–22, 2004 34 $101,510,302 29,269 $3,468 2 Exorcist: The Beginning $18,054,001 17.8%
1269 930 Jul. 15–17, 1988 29 $58,583,446 16,564 $3,537 2 Coming to America $10,417,790 17.8%
1270 827 Apr. 28–30, 2000 17 $68,647,640 25,390 $2,704 3 U-571 $12,203,655 17.8%
1271 1,144 Jun. 21–23, 1985 25 $44,657,309 15,216 $2,935 3 Cocoon $7,936,427 17.8%
1272 634 Sep. 2–4, 2011 35 $82,333,071 30,200 $2,726 3 The Help $14,594,623 17.7%
1273 335 Apr. 16–18, 2010 16 $111,870,679 30,564 $3,660 2 Kick-Ass $19,828,687 17.7%
1274 848 Jul. 27–29, 1990 30 $66,126,685 18,152 $3,643 2 Presumed Innocent $11,718,981 17.7%
1275 1,131 Mar. 22–24, 1985 12 $45,475,284 11,745 $3,872 4 Friday the 13th - Part V $8,032,883 17.7%
1276 1,284 Sep. 21–23, 1990 38 $36,111,196 14,263 $2,532 3 Goodfellas $6,368,901 17.6%
1277 1,084 Jul. 20–22, 1984 29 $48,165,779 13,232 $3,640 3 Ghostbusters $8,493,861 17.6%
1278 1,151 Nov. 5–7, 1993 45 $43,672,400 17,855 $2,446 3 Nightmare Before Christmas $7,684,284 17.6%
1279 1,006 Feb. 5–7, 1993 6 $52,304,427 17,183 $3,044 3 Loaded Weapon 1 $9,202,722 17.6%
1280 1,111 Aug. 5–7, 1988 32 $46,656,066 15,299 $3,050 2 Cocktail $8,204,479 17.6%
1281 1,036 Jun. 27–29, 1986 26 $50,508,165 14,895 $3,391 4 Karate Kid 2 $8,870,625 17.6%
1282 1,324 Feb. 24–26, 1989 8 $34,312,130 14,151 $2,425 0 The 'Burbs $6,024,480 17.6%
1283 729 Sep. 21–23, 2012 38 $75,041,617 28,251 $2,656 4 End of Watch $13,152,683 17.5%
1284 257 Jan. 4–6, 2013 1 $124,070,304 30,647 $4,048 1 Texas Chainsaw 3D $21,744,470 17.5%
1285 1,408 Apr. 4–6, 1986 14 $29,055,951 12,821 $2,266 0 Police Academy 3 $5,089,751 17.5%
1286 1,184 Aug. 16–18, 1985 33 $41,400,608 13,927 $2,973 4 Back to the Future $7,252,140 17.5%
1287 934 Apr. 3–5, 1992 14 $58,208,389 17,304 $3,364 4 White Men Can't Jump $10,188,583 17.5%
1288 610 Feb. 22–24, 2002 8 $84,363,673 27,022 $3,122 2 Queen of the Damned $14,757,535 17.5%
1289 1,476 Apr. 22–24, 1983 16 $23,391,281 9,416 $2,484 0 Flashdance $4,085,494 17.5%
1290 1,027 Mar. 8–10, 1991 10 $50,981,492 15,508 $3,287 2 Silence of the Lambs $8,893,306 17.4%
1291 835 Mar. 23–25, 2001 12 $67,673,070 25,806 $2,622 3 Heartbreakers $11,801,323 17.4%
1292 726 Aug. 31–Sep. 2, 2001 35 $75,176,760 27,633 $2,721 2 Jeepers Creepers $13,106,108 17.4%
1293 1,210 Aug. 26–28, 1988 35 $40,138,686 14,680 $2,734 4 A Nightmare on Elm Street 4: The Dream Master $6,989,358 17.4%
1294 1,017 Jan. 8–10, 1993 2 $51,765,217 18,246 $2,837 1 A Few Good Men $9,012,668 17.4%
1295 506 Jan. 31–Feb. 2, 2003 5 $93,650,385 25,717 $3,642 3 The Recruit $16,302,063 17.4%
1296 867 Aug. 9–11, 1996 32 $64,295,410 21,787 $2,951 2 Jack $11,191,496 17.4%
1297 954 Feb. 23–25, 1996 8 $56,636,935 19,655 $2,882 3 Rumble in the Bronx $9,858,380 17.4%
1298 1,368 Nov. 21–23, 1986 47 $31,826,047 12,293 $2,589 4 Crocodile Dundee $5,537,875 17.4%
1299 617 Jan. 14–16, 2000 2 $83,152,217 24,157 $3,442 2 Next Friday $14,465,156 17.4%
1300 1,401 Mar. 1–3, 1985 9 $29,452,256 9,950 $2,960 2 Beverly Hills Cop $5,114,137 17.4%
1301 994 Oct. 11–13, 1996 41 $53,076,461 20,985 $2,529 3 Ghost and the Darkness $9,215,063 17.4%
1302 1,483 May 6–8, 1988 19 $23,081,645 12,275 $1,880 3 Colors $4,007,400 17.4%
1303 110 Dec. 31–Jan. 2, 2011 53 $148,620,520 31,411 $4,731 0 Little Fockers $25,766,485 17.3%
1304 985 Oct. 14–16, 1994 41 $53,729,579 19,102 $2,813 4 Pulp Fiction $9,311,882 17.3%
1305 365 Jul. 9–11, 1999 28 $107,987,981 27,646 $3,906 2 American Pie $18,709,680 17.3%
1306 995 Jan. 6–8, 1995 1 $52,979,696 19,573 $2,707 1 Dumb and Dumber $9,177,151 17.3%
1307 1,348 Nov. 23–25, 1984 47 $33,167,379 10,211 $3,248 2 Supergirl $5,738,249 17.3%
1308 167 Jun. 25–27, 2004 26 $138,463,321 30,319 $4,567 4 Fahrenheit 9/11 $23,920,637 17.3%
1309 1,462 Sep. 11–13, 1987 37 $24,370,696 11,319 $2,153 1 Stakeout $4,202,518 17.2%
1310 1,100 Jan. 31–Feb. 2, 1992 5 $47,107,284 17,387 $2,709 1 The Hand That Rocks the Cradle $8,120,455 17.2%
1311 579 Dec. 8–10, 2006 49 $87,057,691 30,248 $2,878 4 Apocalypto $15,005,604 17.2%
1312 1,498 Oct. 28–30, 1983 43 $21,946,408 9,551 $2,298 1 Never Say Never Again $3,781,141 17.2%
1313 700 Oct. 12–14, 2001 41 $77,741,200 27,203 $2,858 3 Training Day $13,386,457 17.2%
1314 692 Aug. 4–6, 1995 31 $78,200,990 22,380 $3,494 4 Waterworld $13,452,035 17.2%
1315 1,406 Apr. 22–24, 1994 16 $29,137,617 17,304 $1,684 3 Bad Girls $5,012,200 17.2%
1316 1,159 Apr. 6–8, 1984 14 $43,097,468 11,123 $3,875 4 Police Academy $7,403,955 17.2%
1317 1,528 Sep. 19–21, 1986 38 $19,201,628 11,159 $1,721 1 Top Gun $3,292,817 17.1%
1318 782 Jan. 19–21, 2007 3 $71,664,321 25,105 $2,855 1 Stomp the Yard $12,287,352 17.1%
1319 1,288 Aug. 12–14, 1983 32 $35,964,350 11,549 $3,114 4 National Lampoon's Vacation $6,161,649 17.1%
1320 548 Apr. 23–25, 2010 17 $89,686,294 30,747 $2,917 3 How to Train Your Dragon $15,350,213 17.1%
1321 918 Aug. 16–18, 1996 33 $59,196,260 22,164 $2,671 5 Tin Cup $10,128,834 17.1%
1322 1,298 Feb. 28–Mar. 2, 1986 9 $35,497,121 11,530 $3,079 2 Pretty in Pink $6,065,870 17.1%
1323 420 Aug. 7–9, 1998 32 $102,019,898 26,884 $3,795 2 Saving Private Ryan $17,398,000 17.1%
1324 1,216 Feb. 10–12, 1989 6 $39,620,862 13,355 $2,967 3 The Fly II $6,751,371 17.0%
1325 1,094 Aug. 24–26, 1990 34 $47,308,522 16,210 $2,918 4 Darkman $8,054,860 17.0%
1326 1,073 Jun. 19–21, 1987 25 $48,505,814 15,029 $3,227 1 The Witches of Eastwick $8,251,230 17.0%
1327 537 Jan. 19–21, 2001 3 $90,440,212 24,038 $3,762 1 Save the Last Dance $15,366,047 17.0%
1328 940 Jan. 11–13, 1991 2 $57,811,255 17,734 $3,260 2 Home Alone $9,813,012 17.0%
1329 1,218 May 3–5, 1996 18 $39,584,061 18,972 $2,086 5 The Craft $6,710,995 17.0%
1330 1,386 Feb. 26–28, 1988 9 $30,885,575 12,386 $2,494 2 Good Morning, Vietnam $5,232,945 16.9%
1331 1,238 Aug. 3–5, 1984 31 $38,157,805 11,924 $3,200 3 Ghostbusters $6,443,646 16.9%
1332 1,201 Mar. 6–8, 1987 10 $40,480,742 12,556 $3,224 2 Lethal Weapon $6,829,949 16.9%
1333 540 Dec. 27–29, 1991 52 $90,255,671 20,090 $4,493 1 Hook $15,218,400 16.9%
1334 908 Jan. 19–21, 1996 3 $60,749,925 18,246 $3,329 1 From Dusk Till Dawn $10,240,805 16.9%
1335 220 Feb. 18–20, 2011 7 $129,761,180 30,048 $4,318 3 Unknown $21,856,389 16.8%
1336 1,383 Jan. 13–15, 1984 2 $30,942,890 10,123 $3,057 2 Terms of Endearment $5,211,394 16.8%
1337 669 Oct. 8–10, 1999 41 $80,408,406 26,139 $3,076 2 Double Jeopardy $13,541,285 16.8%
1338 903 Sep. 7–9, 2001 36 $61,265,026 27,747 $2,208 3 The Musketeer $10,312,740 16.8%
1339 1,281 Oct. 4–6, 1991 40 $36,264,217 14,605 $2,483 4 The Fisher King $6,103,250 16.8%
1340 888 Jan. 22–24, 1999 4 $62,855,580 22,352 $2,812 0 Varsity Blues $10,574,508 16.8%
1341 1,366 Apr. 12–14, 1985 15 $32,161,582 11,508 $2,795 3 Police Academy 2 $5,406,970 16.8%
1342 1,120 Jan. 28–30, 1994 4 $46,055,129 17,402 $2,647 1 Mrs. Doubtfire $7,742,001 16.8%
1343 1,429 Mar. 8–10, 1985 10 $26,847,026 10,122 $2,652 0 Witness $4,506,587 16.8%
1344 1,129 Mar. 15–17, 1991 11 $45,621,056 14,970 $3,047 4 Silence of the Lambs $7,656,361 16.8%
1345 1,516 May 6–8, 1983 18 $20,181,971 9,633 $2,095 4 Flashdance $3,385,578 16.8%
1346 1,194 Jan. 27–29, 1989 4 $40,756,819 13,545 $3,009 2 Rain Man $6,829,705 16.8%
1347 656 Dec. 25–27, 1992 52 $81,355,320 20,301 $4,007 2 A Few Good Men $13,608,117 16.7%
1348 1,156 Jan. 25–27, 1991 4 $43,468,414 14,909 $2,916 0 Home Alone $7,268,334 16.7%
1349 445 Jan. 17–19, 2003 3 $99,185,405 25,477 $3,893 3 Kangaroo Jack $16,580,209 16.7%
1350 224 Jan. 23–25, 2009 4 $129,456,971 28,378 $4,562 2 Paul Blart: Mall Cop $21,623,182 16.7%
1351 1,454 Oct. 18–20, 1985 42 $24,973,264 10,946 $2,281 0 Commando $4,171,033 16.7%
1352 955 Mar. 26–28, 1999 13 $56,524,589 24,589 $2,299 3 Forces of Nature $9,439,629 16.7%
1353 1,464 May 1–3, 1992 18 $24,214,489 16,175 $1,497 2 Basic Instinct $4,042,740 16.7%
1354 884 Aug. 4–6, 1989 31 $62,989,459 16,915 $3,724 3 Parenthood $10,506,450 16.7%
1355 1,286 Feb. 2–4, 1990 5 $36,052,730 14,344 $2,513 3 Driving Miss Daisy $6,011,600 16.7%
1356 1,044 Jul. 29–31, 1983 30 $49,981,261 13,571 $3,683 3 National Lampoon's Vacation $8,333,358 16.7%
1357 1,473 Nov. 19–21, 1982 47 $23,694,144 8,248 $2,873 3 The Empire Strikes Back (Re-issue) $3,949,478 16.7%
1358 1,248 Jan. 27–29, 1995 4 $37,862,122 17,327 $2,185 2 Legends of the Fall $6,309,990 16.7%
1359 558 Oct. 20–22, 2006 42 $88,826,267 27,853 $3,189 5 The Prestige $14,801,808 16.7%
1360 1,542 Dec. 3–5, 1982 49 $14,149,299 7,822 $1,809 0 E.T. $2,355,819 16.6%
1361 116 Nov. 28–30, 2003 48 $147,258,118 30,362 $4,850 4 The Cat in the Hat $24,459,685 16.6%
1362 1,108 Jul. 27–29, 1984 30 $46,800,355 13,531 $3,459 3 Purple Rain $7,766,201 16.6%
1363 1,471 Nov. 25–27, 1983 47 $23,726,971 8,023 $2,957 1 A Christmas Story $3,935,944 16.6%
1364 721 Apr. 13–15, 2001 15 $75,377,241 26,167 $2,881 4 Spy Kids $12,501,512 16.6%
1365 1,116 Aug. 7–9, 1987 32 $46,504,460 14,352 $3,240 5 The Living Daylights $7,706,230 16.6%
1366 804 Jul. 10–12, 1992 28 $70,405,583 20,954 $3,360 3 League of Their Own $11,660,303 16.6%
1367 1,198 Aug. 25–27, 1989 34 $40,616,305 14,927 $2,721 2 Uncle Buck $6,725,275 16.6%
1368 276 Jan. 4–6, 2008 1 $121,205,908 28,618 $4,235 1 National Treasure: Book of Secrets $20,062,684 16.6%
1369 1,262 Mar. 12–14, 1993 11 $37,086,141 16,677 $2,224 3 CB4 $6,122,450 16.5%
1370 139 Feb. 17–19, 2012 7 $143,289,898 29,392 $4,875 3 Safe House $23,641,575 16.5%
1371 901 Dec. 26–28, 1986 52 $61,442,811 14,986 $4,100 2 The Golden Child $10,118,277 16.5%
1372 376 Nov. 30–Dec. 2, 2012 48 $106,070,389 29,142 $3,640 2 Breaking Dawn Part 2 $17,416,362 16.4%
1373 783 Oct. 14–16, 2005 41 $71,585,420 27,933 $2,563 3 The Fog (2005) $11,752,917 16.4%
1374 1,161 Apr. 1–3, 1994 13 $42,919,093 16,379 $2,620 4 Major League II $7,040,777 16.4%
1375 1,431 Sep. 6–8, 1991 36 $26,635,491 15,522 $1,716 0 Dead Again $4,366,330 16.4%
1376 978 Sep. 8–10, 2006 36 $54,010,147 27,054 $1,996 3 The Covenant $8,852,458 16.4%
1377 960 Aug. 23–25, 1996 34 $55,542,757 21,092 $2,633 4 Island of Dr. Moreau $9,101,987 16.4%
1378 852 Aug. 3–5, 1990 31 $66,051,318 18,231 $3,623 3 Ghost $10,798,834 16.3%
1379 1,303 Jan. 31–Feb. 2, 1986 5 $35,107,721 11,474 $3,060 5 Down and Out in Beverly Hills $5,726,495 16.3%
1380 665 Sep. 3–5, 2010 36 $80,828,304 31,002 $2,607 3 The American $13,177,790 16.3%
1381 1,050 Jan. 12–14, 1990 2 $49,518,465 14,255 $3,474 2 Born on the Fourth of July $8,028,075 16.2%
1382 627 Aug. 24–26, 2012 34 $82,832,374 30,642 $2,703 3 The Expendables 2 $13,423,579 16.2%
1383 645 Jul. 16–18, 1993 29 $82,103,363 20,041 $4,097 2 The Firm $13,281,416 16.2%
1384 836 Apr. 14–16, 2000 15 $67,595,661 27,270 $2,479 3 Rules of Engagement $10,933,627 16.2%
1385 1,328 Dec. 17–19, 1982 51 $34,262,793 10,427 $3,286 6 Tootsie $5,540,470 16.2%
1386 1,300 Jan. 26–28, 1990 4 $35,326,231 15,029 $2,351 0 Driving Miss Daisy $5,705,721 16.2%
1387 724 Jan. 3–5, 1997 1 $75,223,511 22,421 $3,355 0 Michael $12,144,926 16.1%
1388 877 Feb. 19–21, 1999 8 $63,629,431 22,231 $2,862 2 Payback $10,268,237 16.1%
1389 1,402 Apr. 27–29, 1984 17 $29,345,934 11,003 $2,667 0 Police Academy $4,733,389 16.1%
1390 811 Aug. 19–21, 1994 33 $69,756,298 22,601 $3,086 3 Forrest Gump $11,248,160 16.1%
1391 1,512 Jan. 15–17, 1982 3 $20,404,432 8,468 $2,410 0 Absence of Malice $3,290,111 16.1%
1392 1,059 Jul. 10–12, 1987 28 $49,089,282 15,673 $3,132 1 Revenge of the Nerds II: Nerds in Paradise $7,900,879 16.1%
1393 892 Aug. 10–12, 1990 32 $62,538,700 17,781 $3,517 3 Flatliners $10,034,685 16.0%
1394 1,145 Jan. 3–5, 1986 1 $44,542,899 13,437 $3,315 1 Rocky IV $7,147,074 16.0%
1395 1,375 Feb. 21–23, 1986 8 $31,458,750 11,589 $2,715 1 Down and Out in Beverly Hills $5,042,912 16.0%
1396 521 Jan. 28–30, 2011 4 $92,403,781 30,721 $3,008 2 The Rite $14,789,393 16.0%
1397 815 Aug. 22–24, 1997 34 $69,474,942 24,469 $2,839 4 G.I. Jane $11,094,241 16.0%
1398 1,041 Aug. 9–11, 1991 32 $50,178,963 16,720 $3,001 3 Hot Shots! $8,010,411 16.0%
1399 693 Jul. 21–23, 1995 29 $78,156,903 22,932 $3,408 2 Apollo 13 $12,457,260 15.9%
1400 1,025 Jun. 17–19, 1988 25 $51,081,939 17,304 $2,952 3 Red Heat $8,133,822 15.9%

Rows #1–200 | 201–400 | 401–600 | 601–800 | 801–1000 | 1,001–1200 | 1,201–1400 | 1,401–1543

CHART NOTES
Chart shows 3-day weekends only.
Rank indicates rank of all weekends, regardless if a given month is selected.
Highlighted rows indicate weekends ending in the last 52 weeks.

RELATED CHARTS
All Time Opening Weekends
Past Weekend Records
All TIme Domestic Box Office
Return to All Time Index