> ALL TIME BOX OFFICE

Adjuster:

TOP WEEKEND THEATER AVERAGES
1982-Present


Note: This chart top 200 movies, regardless of sorting.
RankTitle (click to view)StudioAverageTheatersOpening*Adjusted Gross^Date**
1 The Lion King BV $1,510,833 2 $3,021,700 $594,010,000 6/17/94
2 Pocahontas BV $820,310 6 $4,921,900 $259,074,700 6/16/95
3 A Bug's Life BV $494,099 1 $494,100 $271,718,600 11/20/98
4 Toy Story 2 BV $470,334 1 $470,300 $380,778,700 11/19/99
5 Hercules BV $432,800 1 $432,800 $171,880,700 6/13/97
6 The Princess and the Frog BV $411,174 2 $822,300 $107,933,600 11/27/09
7 Atlantis: The Lost Empire BV $231,353 2 $462,700 $118,213,700 6/08/01
8 Anastasia Fox $209,043 1 $209,000 $100,837,200 11/14/97
9 Red State SMod $206,828 1 $206,800 $1,112,400 3/04/11
10 Brother Bear BV $192,690 2 $385,400 $112,506,700 10/24/03
11 Aladdin BV $188,608 2 $377,200 $417,441,100 11/13/92
12 Tim Burton's The Nightmare Before Christmas BV $183,841 2 $367,700 $96,141,100 10/15/93
13 Evita BV $175,664 2 $351,300 $86,801,300 12/27/96
14 Dreamgirls P/DW $153,508 3 $460,500 $120,930,600 12/15/06
15 Beauty and the Beast BV $153,288 2 $306,600 $278,327,100 11/15/91
16 The Master Wein. $150,669 5 $753,300 $16,430,500 9/14/12
17 Edward Scissorhands Fox $150,188 2 $300,400 $106,405,500 12/07/90
18 Brokeback Mountain Focus $135,960 5 $679,800 $101,192,600 12/09/05
19 Moonrise Kingdom Focus $128,173 4 $512,700 $45,985,400 5/25/12
20 Victor/Victoria MGM $126,017 3 $378,100 $76,392,900 3/19/82
21 Kiss of the Spider Woman IsAl $125,481 1 $125,500 $36,741,700 7/26/85
22 Bulworth Fox $120,347 2 $240,700 $45,024,400 5/15/98
23 Moulin Rouge! Fox $117,811 2 $235,600 $80,692,900 5/18/01
24 The Crucible Fox $113,448 1 $113,400 $12,818,200 11/29/96
25 There Will Be Blood ParV $110,341 2 $220,700 $44,598,100 12/28/07
26 Precious: Based on the Novel "Push" by Sapphire LGF $108,809 18 $1,958,600 $49,530,600 11/06/09
27 Memoirs of a Geisha Sony $105,943 8 $847,500 $70,408,200 12/09/05
28 The Joy Luck Club BV $101,909 3 $305,700 $63,259,200 9/10/93
29 After Hours WB $101,877 1 $101,900 $23,788,800 9/13/85
30 Howards End SPC $100,829 1 $100,800 $49,885,500 3/13/92
31 Punch-Drunk Love SonR $100,617 5 $503,100 $24,447,500 10/11/02
32 Maurice Cinc $100,320 1 $100,300 $4,963,900 9/18/87
33 Good Morning, Vietnam BV $98,893 4 $395,600 $240,049,000 12/25/87
34 Annie Col. $98,750 14 $1,382,500 $154,486,300 5/21/82
35 Midnight in Paris SPC $98,595 6 $591,600 $56,536,500 5/20/11
36 Tim Burton's Corpse Bride WB $96,405 5 $482,000 $66,261,900 9/16/05
37 The Thin Red Line Fox $95,904 5 $479,500 $57,121,000 12/25/98
38 I Heart Huckabees FoxS $93,628 4 $374,500 $16,379,800 10/01/04
39 Syriana WB $93,012 5 $465,100 $62,658,300 11/25/05
40 A Room with a View Cinc $92,194 1 $92,200 $42,692,200 3/07/86
41 Melinda and Melinda FoxS $92,189 1 $92,200 $4,751,500 3/18/05
42 The Tree of Life FoxS $92,073 4 $368,300 $13,240,800 5/27/11
43 The Verdict Fox $91,134 3 $273,400 $138,505,600 12/10/82
44 Guiana 1838 RBC $90,893 1 $90,900 $289,500 9/24/04
45 Crossing Delancey WB $90,467 1 $90,500 $31,496,100 8/26/88
46 Wish You Were Here Atl $88,784 1 $88,800 $6,685,200 7/24/87
47 Gandhi Col. $88,773 4 $355,100 $133,395,200 12/10/82
48 The Year of Living Dangerously WB $88,444 1 $88,400 $25,973,800 1/21/83
49 The King's Speech Wein. $88,308 4 $353,200 $136,889,000 11/26/10
50 Spring Breakers A24 $87,888 3 $263,700 $14,090,900 3/15/13
51 Metropolitan NL $87,810 1 $87,800 $5,529,100 8/03/90
52 The Blair Witch Project Art. $87,751 27 $2,369,300 $220,214,800 7/16/99
53 The Mission WB $86,607 1 $86,600 $35,200,100 10/31/86
54 The Last Temptation of Christ Uni. $86,338 9 $777,000 $16,217,500 8/12/88
55 Platoon Orion $86,208 6 $517,200 $282,070,600 12/19/86
56 An Inconvenient Truth ParC $85,472 4 $341,900 $29,344,000 5/26/06
57 Dead Poets Society BV $85,328 8 $682,600 $192,203,100 6/02/89
58 The Purple Rose of Cairo Orion $85,275 3 $255,800 $23,838,100 3/01/85
59 Lincoln BV $84,886 11 $933,800 $180,961,000 11/09/12
60 American Beauty DW $84,371 16 $1,350,000 $198,483,000 9/17/99
61 Night and the City Fox $82,546 1 $82,500 $11,897,300 10/16/92
62 Zero Dark Thirty Sony $82,497 5 $412,500 $94,650,600 12/21/12
63 Up in the Air Par. $82,385 15 $1,235,800 $85,434,400 12/04/09
64 Bullets Over Broadway Mira. $81,954 2 $163,900 $25,486,700 10/21/94
65 Dances with Wolves Orion $80,413 14 $1,125,800 $347,846,400 11/09/90
66 Sicko LGF $79,796 1 $79,800 $28,392,300 6/22/07
67 Black Swan FoxS $79,711 18 $1,434,800 $107,577,200 12/03/10
68 Everyone Says I Love You Mira. $79,045 3 $237,100 $16,924,500 12/06/96
69 Tinker, Tailor, Soldier, Spy Focus $78,930 4 $315,700 $24,304,500 12/09/11
70 The Mosquito Coast WB $78,894 3 $236,700 $29,456,500 11/28/86
71 Prick Up Your Ears Gold. $78,670 1 $78,700 $3,368,700 4/17/87
72 Kids Mira. $78,418 2 $156,800 $13,563,500 7/21/95
73 sex, lies and videotape Mira. $78,186 4 $312,700 $49,608,000 8/04/89
74 The Darjeeling Limited FoxS $78,060 2 $156,100 $13,758,800 9/28/07
75 The Royal Tenenbaums BV $77,907 5 $389,500 $71,855,300 12/14/01
76 Punchline Col. $77,828 4 $311,300 $40,754,200 9/30/88
77 The Killing Fields WB $76,238 1 $76,200 $77,889,400 11/02/84
78 Mask Uni. $75,954 4 $303,800 $108,144,200 3/08/85
79 The Aristocrats Think $75,687 4 $302,700 $7,919,100 7/29/05
80 Tous les Matins du Monde Oct. $75,336 1 $75,300 $5,939,900 11/13/92
81 Adaptation. Sony $75,250 7 $526,800 $29,851,600 12/06/02
82 The Fighter Par. $74,535 4 $298,100 $93,032,600 12/10/10
83 A Fish Called Wanda MGM $74,510 3 $223,500 $121,034,000 7/15/88
84 A Soldier's Story Col. $74,094 5 $370,500 $51,333,200 9/14/84
85 Lust, Caution Focus $73,952 1 $74,000 $5,322,900 9/28/07
86 Raising Arizona Fox $73,778 1 $73,800 $46,513,200 3/13/87
87 Under the Volcano Uni. $73,440 1 $73,400 $6,057,200 6/15/84
88 Sarafina! BV $73,355 2 $146,700 $14,013,900 9/18/92
89 The Piano Mira. $72,782 4 $291,100 $76,745,200 11/12/93
90 The Kids Are All Right Focus $72,561 7 $507,900 $20,837,500 7/09/10
91 The Life Aquatic with Steve Zissou BV $72,476 2 $145,000 $30,243,500 12/10/04
92 New York Stories BV $72,238 12 $866,900 $21,581,200 3/03/89
93 Talk to Her SPC $71,514 2 $143,000 $12,302,900 11/22/02
94 To Rome with Love SPC $70,848 5 $354,200 $17,048,700 6/22/12
95 1984 Gold. $70,827 1 $70,800 $18,909,000 12/14/84
96 Sleepwalk with Me IFC $70,393 1 $70,400 $2,318,500 8/24/12
97 Revolutionary Road ParV $70,181 3 $210,500 $25,400,500 12/26/08
98 The Place Beyond the Pines Focus $70,040 4 $280,200 $20,847,200 3/29/13
99 Much Ado About Nothing Gold. $69,612 3 $208,800 $43,355,700 5/07/93
100 Fantastic Mr. Fox Fox $69,532 4 $278,100 $21,863,400 11/13/09
101 This Is My Life Fox $69,473 2 $138,900 $5,604,800 2/21/92
102 Philadelphia TriS $68,944 4 $275,800 $147,489,100 12/24/93
103 A Handful of Dust NL $68,696 1 $68,700 $3,022,700 6/24/88
104 Orlando SPC $68,594 3 $205,800 $10,227,700 6/11/93
105 Juno FoxS $68,405 7 $478,800 $159,827,400 12/07/07
106 The Motorcycle Diaries Focus $68,286 3 $204,900 $21,460,600 9/24/04
107 Apocalypse Now Redux Mira. $68,203 2 $136,400 $6,506,200 8/03/01
108 Traffic USA $68,201 4 $272,800 $174,560,000 12/29/00
109 Ed Wood BV $68,142 2 $136,300 $11,211,500 9/30/94
110 Good Will Hunting Mira. $67,611 7 $473,300 $234,953,100 12/05/97
111 Babel ParV $67,594 7 $473,200 $40,815,300 10/27/06
112 Brazil Uni. $67,490 1 $67,500 $21,311,900 12/20/85
113 For the Boys Fox $67,450 2 $134,900 $33,769,100 11/22/91
114 Nine Wein. $67,266 4 $269,100 $20,142,100 12/18/09
115 The Paper Uni. $66,843 5 $334,200 $73,933,400 3/18/94
116 The Grifters Mira. $66,836 2 $133,700 $25,423,400 12/07/90
117 A Passage to India Col. $66,791 3 $200,400 $61,017,600 12/14/84
118 Frost/Nixon Uni. $66,780 3 $200,300 $20,645,000 12/05/08
119 Sideways FoxS $66,346 4 $265,400 $89,603,900 10/22/04
120 Bugsy TriS $66,344 4 $265,400 $93,957,000 12/13/91
121 The Official Story ALM $65,981 1 $66,000 $66,000 11/08/85
122 Defiance ParV $65,896 2 $131,800 $31,756,700 1/02/09
123 127 Hours FoxS $65,800 4 $263,200 $18,220,800 11/05/10
124 Miami Rhapsody BV $65,345 2 $130,700 $9,554,300 1/27/95
125 Gothic Vest $65,270 1 $65,300 $1,865,100 4/10/87
126 Unzipped Mira. $65,212 2 $130,400 $5,261,100 8/04/95
127 Mystic River WB $65,070 13 $845,900 $117,572,000 10/10/03
128 Wide Sargasso Sea NL $64,999 1 $65,000 $3,104,800 4/16/93
129 The Freshman TriS $64,568 6 $387,400 $40,384,500 7/20/90
130 About Schmidt NL $64,476 6 $386,900 $85,912,200 12/13/02
131 Little Miss Sunshine FoxS $64,408 7 $450,900 $72,757,700 7/28/06
132 To Die For Sony $64,297 11 $707,300 $38,948,200 9/29/95
133 The Commitments Fox $64,126 8 $513,000 $28,209,000 8/16/91
134 Amelie Mira. $63,975 3 $191,900 $46,051,200 11/02/01
135 Thank You for Smoking FoxS $63,904 5 $319,500 $30,130,700 3/17/06
136 Grand Canyon Fox $63,856 2 $127,700 $63,762,500 12/27/91
137 Black Hawk Down SonR $63,223 4 $252,900 $148,840,700 12/28/01
138 Bad Education SPC $62,966 3 $188,900 $6,531,100 11/19/04
139 One Hour Photo FoxS $62,926 7 $440,500 $43,288,800 8/23/02
140 In Good Company Uni. $62,814 3 $188,400 $56,886,100 12/31/04
141 Mountains of the Moon TriS $62,741 2 $125,500 $7,549,400 2/23/90
142 Merry Christmas Mr. Lawrence Uni. $62,682 4 $250,700 $5,828,600 8/26/83
143 Fantasia 2000 (35mm & IMAX) BV $62,642 54 $3,382,700 $89,245,400 12/31/99
144 Kundun BV $62,515 2 $125,000 $9,649,400 12/26/97
145 Eleni WB $62,503 1 $62,500 $684,100 11/01/85
146 Fool for Love Can. $62,375 2 $124,800 $1,801,900 12/06/85
147 Agnes of God Col. $62,097 8 $496,800 $57,464,100 9/13/85
148 Educating Rita Col. $61,926 3 $185,800 $37,015,400 9/23/83
149 Capitalism: A Love Story Over. $61,878 4 $247,500 $15,025,400 9/25/09
150 Stealing Beauty FoxS $61,847 3 $185,500 $8,504,400 6/14/96
151 Everest (IMAX) MFF $61,820 10 $618,200 $131,951,000 3/06/98
152 Deconstructing Harry FL $61,819 10 $618,200 $18,138,000 12/12/97
153 Into the Wild ParV $61,447 4 $245,800 $21,163,500 9/21/07
154 Tie Me Up! Tie Me Down! Mira. $61,439 2 $122,900 $7,691,600 5/04/90
155 Crouching Tiger, Hidden Dragon SPC $61,214 16 $979,400 $180,753,700 12/08/00
156 The Whistle Blower Hemd $61,145 1 $61,100 $3,053,700 7/10/87
157 She's Gotta Have It Isld $61,090 1 $61,100 $15,313,900 8/08/86
158 The Last Emperor Col. $60,854 5 $304,300 $85,626,000 11/20/87
159 Sophie's Choice Uni. $60,807 9 $547,300 $75,964,400 12/10/82
160 Match Point DW $60,549 8 $484,400 $28,140,700 12/30/05
161 The Adventures of Priscilla, Queen of the Desert Gram. $59,694 7 $417,900 $21,367,600 8/12/94
162 Nell Fox $59,664 2 $119,300 $62,129,400 12/16/94
163 A Civil Action BV $59,469 2 $118,900 $88,880,800 12/25/98
164 Down with Love Fox $59,441 1 $59,400 $26,804,300 5/09/03
165 Trainspotting Mira. $59,131 8 $473,000 $29,698,900 7/19/96
166 The Fisher King TriS $58,927 10 $589,300 $79,213,300 9/20/91
167 The People Vs. Larry Flynt Sony $58,899 16 $942,400 $35,205,000 12/27/96
168 Too Beautiful For You OrionC $58,727 1 $58,700 $3,342,900 3/02/90
169 Sunshine Cleaning Over. $58,471 4 $233,900 $13,373,000 3/13/09
170 The Perks of Being a Wallflower LG/S $58,411 4 $233,600 $17,555,800 9/21/12
171 Defending Your Life WB $58,375 3 $175,100 $30,953,500 3/22/91
172 Homeward Bound: The Incredible Journey BV $58,327 2 $116,700 $80,433,100 2/05/93
173 Return of the Jedi Fox $58,052 1,002 $58,170,200 $644,627,700 5/27/83
174 Country BV $57,907 1 $57,900 $22,837,600 9/28/84
175 Lost in America WB $57,877 6 $347,300 $22,823,900 3/15/85
176 Boys Don't Cry FoxS $57,757 2 $115,500 $17,276,400 10/08/99
177 Circle of Friends Sav. $57,451 4 $229,800 $42,801,000 3/17/95
178 Broadcast News Fox $57,450 7 $402,200 $100,279,100 12/18/87
179 Immortal Beloved Sony $57,181 4 $228,700 $18,156,200 12/16/94
180 Strange Days Fox $56,840 1 $56,800 $14,564,600 10/06/95
181 A Private Function IsAl $56,803 1 $56,800 $5,666,400 3/01/85
182 Persuasion SPC $56,701 1 $56,700 $9,643,000 9/29/95
183 Frida Mira. $56,445 5 $282,200 $35,157,300 10/25/02
184 The Wrestler FoxS $56,185 4 $224,700 $29,088,600 12/19/08
185 Jefferson in Paris BV $56,130 2 $112,300 $4,526,500 3/31/95
186 High Hopes Skou $56,069 1 $56,100 $2,390,700 2/24/89
187 Broken Embraces SPC $56,019 2 $112,000 $5,091,400 11/20/09
188 Michael Clayton WB $55,528 15 $832,900 $56,249,500 10/05/07
189 Die Hard Fox $55,505 21 $1,165,600 $160,766,500 7/15/88
190 The Iron Lady Wein. $55,380 4 $221,500 $30,150,200 12/30/11
191 Made Art. $55,318 3 $166,000 $7,472,400 7/13/01
192 Jesus' Son Lions $54,773 1 $54,800 $1,922,900 6/16/00
193 Michael Collins WB $54,693 6 $328,200 $19,976,600 10/11/96
194 The Clan of the Cave Bear WB $54,557 1 $54,600 $4,191,800 1/17/86
195 Mr. & Mrs. Bridge Mira. $54,533 2 $109,100 $14,554,000 11/23/90
196 Sid and Nancy Gold. $54,527 2 $109,100 $5,762,500 10/17/86
197 Tempest Col. $54,483 4 $217,900 $13,551,600 9/03/82
198 'Round Midnight WB $54,463 1 $54,500 $7,021,500 10/03/86
199 Three Men and a Cradle Gold. $54,454 1 $54,500 $4,403,700 4/25/86
200 Hamlet (1996) Sony $54,438 3 $163,300 $8,168,700 12/27/96

CHART NOTES
* Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day opening gross are not included on this chart.
^ Total Gross does not include additional releases, if any.
** Date is the beginning date of the 3-day weekend.
Movies are in wide release when playing in 600 or more theaters.

RELATED CHARTS
Worst Opening Theater Averages
Smallest 2nd Weekend Drops
All Time Opening Weekends
Return to All Time Index