> ALL TIME BOX OFFICE

Adjuster:

SMALLEST SECOND WEEKEND DROPS
1982-Present



Rows # 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1350 - # 1351–1500 - # 1501–1650 - # 1651–1800 - # 1801–1950 - # 1951–2100 - # 2101–2250 - # 2251–2400 - # 2401–2550 - # 2551–2700 - # 2701–2850 - # 2851–3000 - # 3001–3150 - # 3151–3300 - # 3301–3450 - # 3451–3600 - # 3601–3750 - # 3751–3863

Note: Wide Releases (opening at 600+ theaters), all movies tracking.
RowRankTitle (click to view)Opening
Weekend
% Change2nd WeekendTheaters*Total Gross^Release
Date**
2551 2595 Step Up 2 the Streets $18,908,826 -49.2% $9,605,703 2,480 $58,017,783 2/14/08
2552 1942 The Adventures of Rocky & Bullwinkle $6,814,270 -42.3% $3,933,970 2,482 $26,005,820 6/30/00
2553 3008 Eyes Wide Shut $21,706,163 -53.6% $10,075,471 2,483 $55,691,208 7/16/99
2554 2922 How Do You Know $7,484,696 -52.6% $3,548,965 2,483 $30,212,620 12/17/10
2555 2024 Ronin $12,697,641 -43.3% $7,202,968 2,487 $41,616,262 9/25/98
2556 3570 Psycho (1998) $10,031,850 -62.4% $3,770,835 2,489 $21,456,130 12/04/98
2557 2606 Phone Booth $15,021,088 -49.3% $7,618,519 2,489 $46,566,212 4/04/03
2558 1302 The Mirror Has Two Faces $12,210,868 -34.4% $8,012,555 2,489 $41,083,864 11/15/96
2559 3087 I Don't Know How She Does It $4,402,201 -54.5% $2,002,040 2,490 $9,662,284 9/16/11
2560 3281 Piranha 3D $10,106,872 -57.4% $4,302,878 2,491 $25,003,155 8/20/10
2561 2738 Bram Stoker's Dracula $30,521,679 -50.8% $15,021,693 2,491 $82,522,790 11/13/92
2562 1213 Dreamer: Inspired by a True Story $9,178,233 -33.2% $6,132,856 2,491 $32,751,093 10/21/05
2563 3426 A Man Apart $11,019,224 -59.5% $4,457,668 2,495 $26,736,098 4/04/03
2564 2690 Uptown Girls $11,277,367 -50.3% $5,606,943 2,495 $37,182,494 8/15/03
2565 3553 8 Mile $51,240,555 -62.2% $19,344,025 2,496 $116,750,901 11/08/02
2566 1205 The Fifth Element $17,031,345 -33.0% $11,410,863 2,500 $63,820,180 5/09/97
2567 3203 Soldier $6,447,237 -56.2% $2,824,653 2,501 $14,594,226 10/23/98
2568 2327 Zoom $4,510,408 -46.4% $2,415,611 2,501 $11,989,328 8/11/06
2569 2212 Ice Princess $6,807,471 -45.2% $3,732,867 2,501 $24,402,491 3/18/05
2570 3629 Gamer $9,156,057 -64.0% $3,293,055 2,502 $20,534,907 9/04/09
2571 2477 Wishmaster $6,038,516 -48.1% $3,134,208 2,502 $15,738,769 9/19/97
2572 1200 A Lot Like Love $7,576,593 -32.9% $5,084,727 2,502 $21,845,719 4/22/05
2573 3542 Ninja Assassin $13,316,158 -62.0% $5,061,499 2,503 $38,122,883 11/25/09
2574 2520 Eight Crazy Nights $9,434,175 -48.5% $4,854,255 2,503 $23,586,598 11/27/02
2575 1900 Malibu's Most Wanted $12,618,159 -41.8% $7,337,473 2,503 $34,432,201 4/18/03
2576 1144 Confessions of a Teenage Drama Queen $9,350,572 -32.1% $6,346,941 2,503 $29,331,068 2/20/04
2577 2755 The Devil's Own $14,274,503 -50.9% $7,013,200 2,504 $42,868,348 3/28/97
2578 2695 Hoodwinked Too! Hood vs. Evil $4,108,630 -50.3% $2,042,603 2,505 $10,143,779 4/29/11
2579 1985 Must Love Dogs $12,855,321 -42.8% $7,357,405 2,505 $43,894,863 7/29/05
2580 1652 Just Friends $9,191,331 -39.1% $5,601,132 2,505 $32,619,671 11/23/05
2581 1605 John Q. $20,275,194 -38.5% $12,473,834 2,505 $71,756,802 2/15/02
2582 1467 The Informant! $10,464,314 -36.7% $6,624,085 2,505 $33,316,821 9/18/09
2583 398 Any Given Sunday $13,584,625 -14.2% $11,658,852 2,505 $75,530,832 12/22/99
2584 3138 Pandorum $4,424,126 -55.3% $1,979,061 2,506 $10,330,853 9/25/09
2585 3131 Confessions of a Shopaholic $15,066,360 -55.2% $6,742,778 2,507 $44,277,350 2/13/09
2586 2464 The Call $17,118,745 -48.0% $8,900,935 2,507 $51,069,387 3/15/13
2587 2198 Divine Secrets of the Ya-Ya Sisterhood $16,167,412 -45.1% $8,874,585 2,507 $69,599,016 6/07/02
2588 1357 Dragonfly $10,216,025 -35.2% $6,618,465 2,507 $30,323,400 2/22/02
2589 1255 Red Corner $7,403,362 -33.7% $4,905,133 2,507 $22,459,274 10/31/97
2590 1015 Father's Day $8,776,159 -30.4% $6,108,652 2,507 $28,598,376 5/09/97
2591 3726 Punisher: War Zone $4,271,451 -67.6% $1,383,898 2,508 $8,050,977 12/05/08
2592 2652 View from the Top $7,009,513 -49.8% $3,516,872 2,508 $15,614,000 3/21/03
2593 2633 The Spirit $6,463,278 -49.6% $3,259,898 2,508 $19,806,188 12/25/08
2594 3145 Drag Me to Hell $15,825,480 -55.5% $7,040,550 2,510 $42,100,625 5/29/09
2595 2173 Species II $7,274,008 -44.8% $4,013,009 2,510 $19,221,939 4/10/98
2596 3449 Queen of the Damned $14,757,535 -59.9% $5,911,449 2,511 $30,336,800 2/22/02
2597 2442 Meet Joe Black $15,017,995 -47.6% $7,871,985 2,511 $44,619,100 11/13/98
2598 1816 Snitch $13,167,607 -41.0% $7,768,391 2,511 $42,828,000 2/22/13
2599 1611 The Flintstones $29,688,730 -38.6% $18,217,305 2,511 $130,531,208 5/27/94
2600 1521 The Fighter $12,135,468 -37.5% $7,580,116 2,511 $93,617,009 12/17/10
2601 443 Anastasia $14,104,933 -16.1% $11,837,750 2,511 $58,406,347 11/21/97
2602 1386 Leap Year $9,202,815 -35.6% $5,928,510 2,512 $25,918,920 1/08/10
2603 3321 Obsessed $28,612,730 -57.9% $12,052,151 2,514 $68,261,644 4/24/09
2604 1129 Last Holiday $12,806,188 -32.0% $8,711,606 2,514 $38,399,961 1/13/06
2605 758 Big Fish $13,811,191 -25.4% $10,306,947 2,514 $66,809,693 1/09/04
2606 2969 Crank $10,457,367 -53.1% $4,904,308 2,515 $27,838,408 9/01/06
2607 1762 The Mask of Zorro $22,525,855 -40.4% $13,414,229 2,515 $94,095,523 7/17/98
2608 32 Joe Somebody $3,553,725 42.9% $5,076,742 2,515 $22,771,646 12/21/01
2609 1940 The 6th Day $13,020,883 -42.3% $7,510,352 2,516 $34,604,280 11/17/00
2610 3502 Won't Back Down $2,603,370 -61.0% $1,016,157 2,517 $5,310,554 9/28/12
2611 2832 The Hunted $13,482,638 -51.7% $6,510,154 2,517 $34,244,097 3/14/03
2612 2393 Elizabethtown $10,618,711 -47.1% $5,621,009 2,517 $26,850,426 10/14/05
2613 858 American Pie $18,709,680 -27.5% $13,559,430 2,518 $102,561,004 7/09/99
2614 2756 Repo Men $6,126,170 -50.9% $3,010,515 2,519 $13,794,835 3/19/10
2615 2847 A Guy Thing $6,988,749 -51.9% $3,363,857 2,520 $15,545,431 1/17/03
2616 1624 Zoolander $15,525,043 -38.7% $9,518,273 2,520 $45,172,250 9/28/01
2617 2529 Bless the Child $9,413,684 -48.6% $4,837,688 2,521 $29,381,494 8/11/00
2618 1350 Down to Earth $17,268,883 -35.1% $11,211,225 2,521 $64,186,502 2/16/01
2619 1090 Raise Your Voice $4,022,693 -31.4% $2,757,809 2,521 $10,411,980 10/08/04
2620 2051 Man of the Year $12,299,380 -43.6% $6,935,515 2,522 $37,327,390 10/13/06
2621 2026 Money Train $10,608,297 -43.3% $6,017,676 2,522 $35,431,113 11/22/95
2622 1508 The Specialist $14,317,765 -37.3% $8,972,766 2,522 $57,362,582 10/07/94
2623 1214 Joy Ride $7,347,259 -33.2% $4,905,863 2,522 $21,974,919 10/05/01
2624 3673 Daybreakers $15,146,692 -65.8% $5,185,554 2,523 $30,101,577 1/08/10
2625 943 28 Days $10,310,672 -29.2% $7,301,753 2,523 $37,170,488 4/14/00
2626 3664 Judy Moody and the NOT Bummer Summer $6,076,859 -65.4% $2,103,465 2,524 $15,013,650 6/10/11
2627 1541 The Bachelor $7,480,288 -37.7% $4,660,221 2,524 $21,760,240 11/05/99
2628 828 The Rookie $16,021,684 -27.0% $11,703,657 2,524 $75,600,072 3/29/02
2629 579 I Know What You Did Last Summer $15,818,645 -20.9% $12,507,880 2,524 $72,586,134 10/17/97
2630 3184 Lucky You $2,710,445 -55.9% $1,195,342 2,525 $5,758,950 5/04/07
2631 2777 The Crocodile Hunter: Collision Course $9,537,123 -51.1% $4,667,895 2,525 $28,442,574 7/12/02
2632 2062 Rock Star $6,018,636 -43.7% $3,388,545 2,525 $17,008,282 9/07/01
2633 1294 Blood Work $7,312,413 -34.3% $4,807,836 2,525 $26,235,081 8/09/02
2634 3547 Resident Evil $17,707,106 -62.1% $6,705,076 2,528 $40,119,709 3/15/02
2635 3109 Lucky Numbers $4,536,625 -54.8% $2,051,958 2,528 $10,042,516 10/27/00
2636 3022 My Soul to Take $6,842,220 -53.7% $3,170,310 2,529 $14,744,435 10/08/10
2637 2754 The Messengers $14,713,321 -50.9% $7,218,187 2,529 $35,374,833 2/02/07
2638 969 Because I Said So $13,122,865 -29.7% $9,221,130 2,529 $42,674,040 2/02/07
2639 926 Pooh's Heffalump Movie $5,805,559 -28.9% $4,127,699 2,529 $18,098,433 2/11/05
2640 3592 Eight Legged Freaks $6,485,458 -63.0% $2,402,482 2,530 $17,322,606 7/17/02
2641 3561 The Fourth Kind $12,231,160 -62.3% $4,605,365 2,530 $25,486,040 11/06/09
2642 2099 Jackass: The Movie $22,763,437 -44.1% $12,729,732 2,530 $64,255,312 10/25/02
2643 1059 Along Came a Spider $16,712,407 -31.0% $11,527,443 2,530 $74,078,174 4/06/01
2644 2162 Georgia Rule $6,773,870 -44.7% $3,745,880 2,531 $19,103,072 5/11/07
2645 1068 What Dreams May Come $15,833,592 -31.1% $10,917,143 2,531 $55,382,927 10/02/98
2646 664 Jerry Maguire $17,084,296 -23.2% $13,125,660 2,531 $153,952,592 12/13/96
2647 3647 Hey Arnold! The Movie $5,706,332 -64.8% $2,008,222 2,534 $13,728,902 6/28/02
2648 2941 My Bloody Valentine 3-D $21,241,456 -52.9% $10,012,658 2,534 $51,545,952 1/16/09
2649 2691 Black Knight $11,102,948 -50.3% $5,522,248 2,534 $33,426,971 11/21/01
2650 2268 The Roommate $15,002,635 -45.8% $8,126,025 2,534 $37,300,107 2/04/11
2651 723 Big Fat Liar $11,554,015 -24.6% $8,716,955 2,534 $48,360,547 2/08/02
2652 2671 Death Race $12,621,090 -50.0% $6,304,635 2,537 $36,316,032 8/22/08
2653 2567 Little Man $21,613,176 -49.0% $11,025,108 2,537 $58,645,052 7/14/06
2654 426 Analyze This $18,383,507 -15.3% $15,567,669 2,537 $106,885,658 3/05/99
2655 2506 Aquamarine $7,482,669 -48.4% $3,858,072 2,538 $18,597,342 3/03/06
2656 1472 Space Chimps $7,181,374 -36.8% $4,536,838 2,538 $30,105,968 7/18/08
2657 2487 Urban Legends: Final Cut $8,505,513 -48.2% $4,406,105 2,539 $21,468,807 9/22/00
2658 1312 Save the Last Dance $23,444,930 -34.5% $15,366,047 2,539 $91,057,006 1/12/01
2659 2923 Bats $4,717,902 -52.6% $2,236,978 2,540 $10,155,690 10/22/99
2660 646 Saving Private Ryan $30,576,104 -22.8% $23,601,801 2,540 $216,540,909 7/24/98
2661 3120 Alex Cross $11,396,768 -55.0% $5,133,486 2,541 $25,888,412 10/19/12
2662 2762 Sinister $18,007,634 -51.0% $8,815,475 2,542 $48,086,903 10/12/12
2663 1775 Just My Luck $5,692,285 -40.5% $3,384,371 2,543 $17,326,650 5/12/06
2664 2049 Morning Glory $9,203,266 -43.5% $5,200,233 2,544 $31,011,732 11/10/10
2665 1698 Eurotrip $6,711,384 -39.6% $4,051,428 2,544 $17,771,387 2/20/04
2666 738 Blast from the Past $7,771,066 -24.9% $5,839,227 2,544 $26,511,114 2/12/99
2667 669 Mighty Joe Young $10,602,042 -23.4% $8,119,749 2,544 $50,632,037 12/25/98
2668 3387 Harold and Kumar Escape from Guantanamo Bay $14,908,404 -59.0% $6,114,373 2,545 $38,108,728 4/25/08
2669 3233 3000 Miles to Graceland $7,160,521 -56.6% $3,110,377 2,545 $15,749,959 2/23/01
2670 2366 The Marine $7,138,774 -46.8% $3,795,160 2,545 $18,844,784 10/13/06
2671 1867 K-PAX $17,215,275 -41.5% $10,065,475 2,545 $50,338,485 10/26/01
2672 1826 Hanna $12,370,549 -41.1% $7,282,546 2,545 $40,259,119 4/08/11
2673 1731 Message in a Bottle $16,751,560 -40.1% $10,042,342 2,545 $52,880,016 2/12/99
2674 3515 MacGruber $4,043,495 -61.3% $1,565,985 2,546 $8,525,600 5/21/10
2675 4 War Horse $14,527,972 140.3% $18,060,743 2,547 $79,884,879 12/25/11
2676 1930 Baby Mama $17,407,110 -42.2% $10,065,010 2,548 $60,494,212 4/25/08
2677 1118 You Again $8,407,513 -31.9% $5,722,566 2,548 $25,702,053 9/24/10
2678 3218 Extraordinary Measures $6,012,594 -56.4% $2,619,257 2,549 $12,068,313 1/22/10
2679 3379 fear dot com $5,710,128 -58.8% $2,352,359 2,550 $13,258,249 8/30/02
2680 3816 The Devil Inside $33,732,515 -76.2% $8,028,439 2,551 $53,261,944 1/06/12
2681 2285 Vacancy $7,603,376 -45.9% $4,112,502 2,551 $19,363,565 4/20/07
2682 1021 Rat Race $11,662,094 -30.5% $8,110,038 2,551 $56,618,055 8/17/01
2683 3216 Coach Carter $24,182,961 -56.4% $10,548,599 2,552 $67,264,877 1/14/05
2684 1802 The Country Bears $5,309,675 -40.8% $3,141,436 2,553 $16,990,825 7/26/02
2685 557 George of the Jungle $16,540,791 -20.2% $13,196,237 2,554 $105,263,257 7/18/97
2686 2150 North Country $6,422,455 -44.6% $3,560,238 2,555 $18,337,722 10/21/05
2687 630 Our Idiot Brother $7,011,631 -22.3% $5,450,884 2,555 $24,816,118 8/26/11
2688 991 Eraser $24,566,446 -30.1% $17,165,544 2,556 $101,295,562 6/21/96
2689 3562 Dredd $6,278,491 -62.3% $2,363,956 2,557 $13,414,714 9/21/12
2690 3417 Ultraviolet $9,064,880 -59.4% $3,681,448 2,558 $18,535,812 3/03/06
2691 3271 Chill Factor $4,529,231 -57.2% $1,938,864 2,558 $11,263,966 9/03/99
2692 1382 Josie and the Pussycats $4,562,455 -35.5% $2,941,695 2,558 $14,271,015 4/11/01
2693 550 True Lies $25,869,770 -20.0% $20,696,264 2,561 $146,282,411 7/15/94
2694 879 Clockstoppers $10,108,333 -27.9% $7,284,214 2,563 $36,989,956 3/29/02
2695 908 The Next Three Days $6,542,779 -28.4% $4,683,123 2,564 $21,148,651 11/19/10
2696 1599 Stardust $9,169,779 -38.4% $5,651,343 2,565 $38,634,938 8/10/07
2697 3245 John Tucker Must Die $14,276,534 -56.9% $6,150,596 2,566 $41,011,711 7/28/06
2698 129 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan $26,455,463 6.9% $28,269,900 2,566 $128,505,958 11/03/06
2699 3407 The Master of Disguise $12,554,650 -59.3% $5,107,640 2,568 $40,388,794 8/02/02
2700 1614 Absolute Power $14,678,016 -38.6% $9,014,333 2,568 $50,068,310 2/14/97

Rows # 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1350 - # 1351–1500 - # 1501–1650 - # 1651–1800 - # 1801–1950 - # 1951–2100 - # 2101–2250 - # 2251–2400 - # 2401–2550 - # 2551–2700 - # 2701–2850 - # 2851–3000 - # 3001–3150 - # 3151–3300 - # 3301–3450 - # 3451–3600 - # 3601–3750 - # 3751–3863


CHART NOTES
* Theaters is the number of theaters on the second weekend.
^ Total Gross does not include additional releases, if any.
** Release date is the date the movie went wide (600+ theaters)

RELATED CHARTS
Biggest 2nd Weekend Drops
Top 2nd Weekends
Most Weekends at #1
All Time Domestic Box Office
Return to All Time Index