> ALL TIME BOX OFFICE

Adjuster:

SMALLEST SECOND WEEKEND DROPS
1982-Present



Rows # 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1277

Note: Saturated Releases (opening at 2,500+ theaters), all movies tracking.
RowRankTitle (click to view)Opening
Weekend
% Change2nd WeekendTheaters*Total Gross^Release
Date**
301 1002 Ghost Rider $45,388,836 -55.8% $20,067,443 3,620 $115,802,596 2/16/07
302 838 District 9 $37,354,308 -51.2% $18,213,546 3,050 $115,646,235 8/14/09
303 341 DodgeBall: A True Underdog Story $30,070,196 -37.5% $18,787,419 3,020 $114,326,736 6/18/04
304 1239 The Village $50,746,142 -67.5% $16,468,564 3,733 $114,197,520 7/30/04
305 23 Bolt $26,223,128 1.4% $26,581,002 3,654 $114,053,579 11/21/08
306 390 Wild Wild West $27,687,484 -39.2% $16,834,042 3,342 $113,804,681 6/30/99
307 1130 Magic Mike $39,127,170 -60.0% $15,642,337 3,120 $113,721,571 6/29/12
308 195 The Patriot $22,413,710 -31.2% $15,420,167 3,061 $113,330,342 6/28/00
309 989 The Bourne Legacy $38,142,825 -55.3% $17,057,385 3,753 $113,203,870 8/10/12
310 428 The Pacifier $30,552,694 -40.6% $18,152,357 3,166 $113,086,868 3/04/05
311 327 Dr. Dolittle 2 $25,037,039 -36.8% $15,812,072 3,053 $112,952,899 6/22/01
312 50 It's Complicated $22,100,820 -14.9% $18,802,965 2,897 $112,735,375 12/25/09
313 300 Spy Kids $26,546,881 -35.7% $17,079,114 3,133 $112,719,001 3/30/01
314 198 Face/Off $23,387,530 -31.3% $16,067,233 2,637 $112,276,146 6/27/97
315 460 Spy Kids 3D: Game Over $33,417,739 -41.6% $19,500,260 3,364 $111,761,982 7/25/03
316 478 The Last Samurai $24,271,354 -42.0% $14,087,074 2,908 $111,127,263 12/05/03
317 331 Tropic Thunder $25,812,796 -37.0% $16,272,195 3,352 $110,515,313 8/13/08
318 1267 Valentine's Day $56,260,707 -70.4% $16,665,299 3,665 $110,485,654 2/12/10
319 558 The Grudge $39,128,715 -44.2% $21,817,598 3,348 $110,359,362 10/22/04
320 16 Fun with Dick and Jane $14,383,515 14.9% $16,522,532 3,056 $110,332,737 12/21/05
321 398 Freaky Friday $22,203,007 -39.5% $13,434,285 2,979 $110,230,332 8/06/03
322 113 Bedtime Stories $27,450,296 -25.3% $20,501,339 3,684 $110,101,975 12/25/08
323 1082 Scary Movie 3 $48,113,770 -58.4% $20,017,468 3,505 $110,003,217 10/24/03
324 99 The 40-Year-Old Virgin $21,422,815 -24.0% $16,275,895 2,868 $109,449,237 8/19/05
325 780 Couples Retreat $34,286,740 -49.8% $17,227,390 3,009 $109,204,945 10/09/09
326 424 Black Hawk Down $28,611,736 -40.5% $17,012,268 3,101 $108,638,745 1/18/02
327 725 Ace Ventura: When Nature Calls $37,804,076 -48.4% $19,510,643 2,652 $108,385,533 11/10/95
328 350 The Princess Diaries $22,862,269 -37.8% $14,216,447 2,706 $108,248,956 8/03/01
329 519 Hop $37,543,710 -43.3% $21,298,240 3,616 $108,085,305 4/01/11
330 1244 Watchmen $55,214,334 -67.7% $17,817,301 3,611 $107,509,799 3/06/09
331 1202 Batman and Robin $42,872,605 -63.3% $15,735,702 2,942 $107,325,195 6/20/97
332 51 Analyze This $18,383,507 -15.3% $15,567,669 2,537 $106,885,658 3/05/99
333 4 Miss Congeniality $10,046,534 45.1% $14,579,113 2,668 $106,807,667 12/22/00
334 183 GoldenEye $26,205,007 -30.9% $18,110,951 2,667 $106,429,941 11/17/95
335 223 The Italian Job $19,457,944 -32.4% $13,163,133 2,877 $106,128,601 5/30/03
336 82 How to Lose a Guy in 10 Days $23,774,850 -21.3% $18,713,428 2,923 $105,813,373 2/07/03
337 706 Robin Hood $36,063,385 -48.0% $18,769,220 3,505 $105,269,730 5/14/10
338 873 Interview with the Vampire $36,389,705 -52.1% $17,430,563 2,604 $105,264,608 11/11/94
339 70 George of the Jungle $16,540,791 -20.2% $13,196,237 2,554 $105,263,257 7/18/97
340 945 American Wedding $33,369,440 -53.7% $15,462,250 3,175 $104,565,114 8/01/03
341 779 The Princess and the Frog $24,208,916 -49.7% $12,185,949 3,475 $104,400,899 12/11/09
342 727 The Chronicles of Narnia: The Voyage of the Dawn Treader $24,005,069 -48.4% $12,388,662 3,555 $104,386,950 12/10/10
343 205 Daddy Day Care $27,623,580 -31.7% $18,880,185 3,408 $104,297,061 5/09/03
344 1222 Paranormal Activity 3 $52,568,183 -65.5% $18,144,516 3,329 $104,028,807 10/21/11
345 128 Journey 2: The Mysterious Island $27,335,363 -27.4% $19,845,282 3,500 $103,860,290 2/10/12
346 534 Rise of the Guardians $23,773,465 -43.7% $13,388,852 3,672 $103,412,758 11/21/12
347 841 The Expendables $34,825,135 -51.3% $16,968,032 3,270 $103,068,524 8/13/10
348 394 Just Go With It $30,514,732 -39.4% $18,478,226 3,548 $103,028,109 2/11/11
349 213 The General's Daughter $22,332,053 -32.0% $15,178,374 2,858 $102,705,852 6/18/99
350 131 American Pie $18,709,680 -27.5% $13,559,430 2,518 $102,561,004 7/09/99
351 984 Daredevil $40,310,419 -55.1% $18,092,309 3,474 $102,543,518 2/14/03
352 15 The Girl with the Dragon Tattoo (2011) $12,768,604 16.1% $14,824,577 2,914 $102,515,793 12/21/11
353 1105 The Mummy: Tomb of the Dragon Emperor $40,457,770 -59.2% $16,490,970 3,778 $102,491,776 8/01/08
354 451 Journey to the Center of the Earth $21,018,141 -41.3% $12,340,435 2,830 $101,704,370 7/11/08
355 449 Gone in 60 Seconds $25,336,048 -41.2% $14,896,031 3,049 $101,648,571 6/09/00
356 389 Eagle Eye $29,150,721 -39.2% $17,709,817 3,516 $101,440,743 9/26/08
357 21 The Prince of Egypt $14,524,321 4.1% $15,119,107 3,218 $101,413,188 12/18/98
358 1063 Scream 2 $32,926,342 -57.7% $13,921,565 2,638 $101,363,301 12/12/97
359 310 The Cat in the Hat $38,329,160 -36.2% $24,459,685 3,467 $101,149,285 11/21/03
360 284 Con Air $24,131,738 -35.0% $15,674,022 2,829 $101,117,573 6/06/97
361 373 Sleepy Hollow $30,060,467 -38.7% $18,414,444 3,067 $101,071,502 11/19/99
362 274 Collateral $24,701,458 -34.5% $16,174,309 3,205 $101,005,703 8/06/04
363 1194 Charlie's Angels: Full Throttle $37,634,221 -62.8% $14,010,022 3,485 $100,830,111 6/27/03
364 858 Vanilla Sky $25,015,518 -51.7% $12,076,661 2,744 $100,618,344 12/14/01
365 904 Due Date $32,689,406 -52.8% $15,419,042 3,365 $100,539,043 11/05/10
366 91 The Rugrats Movie $27,321,470 -23.1% $21,010,116 2,823 $100,494,675 11/20/98
367 652 Step Brothers $30,940,732 -46.7% $16,506,526 3,094 $100,468,793 7/25/08
368 851 Evan Almighty $31,192,615 -51.5% $15,143,945 3,636 $100,462,298 6/22/07
369 74 Casper $16,840,385 -20.4% $13,409,610 2,720 $100,328,194 5/26/95
370 956 Bad Teacher $31,603,106 -54.1% $14,506,592 3,049 $100,292,856 6/24/11
371 864 Yogi Bear $16,411,322 -51.9% $7,897,342 3,515 $100,246,011 12/17/10
372 1039 Cowboys & Aliens $36,431,290 -56.8% $15,729,455 3,754 $100,240,551 7/29/11
373 214 The Hunchback of Notre Dame $21,037,414 -32.0% $14,310,376 2,778 $100,138,851 6/21/96
374 1055 You Don't Mess with the Zohan $38,531,374 -57.5% $16,370,344 3,466 $100,018,837 6/06/08
375 105 Gnomeo and Juliet $25,356,909 -24.5% $19,154,010 3,014 $99,967,670 2/11/11
376 518 Hercules $21,454,451 -43.2% $12,193,152 2,884 $99,112,101 6/27/97
377 677 The Green Hornet $33,526,876 -47.3% $17,677,565 3,584 $98,780,042 1/14/11
378 257 Date Night $25,207,599 -33.7% $16,720,038 3,380 $98,711,404 4/09/10
379 250 Meet the Robinsons $25,123,781 -33.5% $16,715,437 3,435 $97,822,171 3/30/07
380 35 Yes Man $18,262,471 -8.8% $16,657,046 3,434 $97,690,976 12/19/08
381 294 Inspector Gadget $21,889,138 -35.4% $14,131,868 2,877 $97,403,112 7/23/99
382 932 Olympus Has Fallen $30,373,794 -53.4% $14,147,416 3,106 $97,386,876 3/22/13
383 609 Public Enemies $25,271,675 -45.4% $13,794,240 3,336 $97,104,620 7/01/09
384 194 The Social Network $22,445,653 -31.2% $15,451,991 2,771 $96,962,694 10/01/10
385 611 Legally Blonde $20,377,426 -45.5% $11,103,700 2,695 $96,520,674 7/13/01
386 391 Panic Room $30,056,751 -39.3% $18,244,157 3,053 $96,397,334 3/29/02
387 293 Zero Dark Thirty $24,438,936 -35.4% $15,797,612 2,946 $95,720,716 1/11/13
388 820 Norbit $34,195,434 -50.9% $16,775,831 3,138 $95,673,607 2/09/07
389 1135 Sex and the City 2 $31,001,870 -60.2% $12,344,303 3,445 $95,347,692 5/27/10
390 516 The Princess Diaries 2: Royal Engagement $22,956,453 -43.1% $13,051,560 3,490 $95,170,481 8/11/04
391 885 Unbreakable $30,330,771 -52.4% $14,440,935 2,708 $95,011,339 11/22/00
392 869 The Book of Eli $32,789,494 -52.0% $15,732,493 3,111 $94,835,059 1/15/10
393 925 10,000 B.C. $35,867,488 -53.2% $16,773,312 3,410 $94,784,201 3/07/08
394 417 Beverly Hills Chihuahua $29,300,465 -40.3% $17,502,077 3,218 $94,514,402 10/03/08
395 421 The Mask of Zorro $22,525,855 -40.4% $13,414,229 2,515 $94,095,523 7/17/98
396 507 Maid in Manhattan $18,711,407 -42.8% $10,712,011 2,866 $94,011,225 12/13/02
397 170 He's Just Not That Into You $27,785,487 -29.8% $19,518,465 3,175 $93,953,653 2/06/09
398 395 Master and Commander: The Far Side of the World $25,105,990 -39.4% $15,213,896 3,101 $93,927,920 11/14/03
399 342 The Fighter $12,135,468 -37.5% $7,580,116 2,511 $93,617,009 12/17/10
400 756 America's Sweethearts $30,181,877 -49.0% $15,402,622 3,011 $93,607,673 7/20/01
401 129 The Bucket List $19,392,416 -27.4% $14,078,871 2,915 $93,466,502 1/11/08
402 876 The Great Gatsby (2013) $50,085,185 -52.2% $23,939,228 3,550 $93,398,909 5/10/13
403 569 Cats & Dogs $21,707,617 -44.6% $12,033,590 3,040 $93,385,515 7/04/01
404 18 Two Weeks Notice $14,328,494 8.3% $15,518,420 2,755 $93,354,851 12/20/02
405 857 Red Dragon $36,540,945 -51.7% $17,655,750 3,363 $93,149,898 10/04/02
406 1064 Flubber $26,725,207 -57.7% $11,292,933 2,653 $92,977,226 11/26/97
407 275 The Town $23,808,032 -34.5% $15,605,171 2,885 $92,186,262 9/17/10
408 477 Star Trek: First Contact $30,716,131 -42.0% $17,801,017 2,812 $92,027,888 11/22/96
409 963 The Haunting $33,435,140 -54.4% $15,256,799 2,864 $91,411,151 7/23/99
410 788 The Scorpion King $36,075,875 -50.0% $18,038,270 3,449 $91,047,077 4/19/02
411 933 Prince of Persia: The Sands of Time $30,095,259 -53.4% $14,019,131 3,646 $90,759,676 5/28/10
412 1075 Scary Movie 4 $40,222,875 -58.2% $16,814,942 3,674 $90,710,620 4/14/06
413 133 The Game Plan $22,950,971 -27.6% $16,609,377 3,105 $90,648,202 9/28/07
414 583 Me, Myself and Irene $24,209,385 -44.9% $13,329,769 3,087 $90,570,999 6/23/00
415 1206 High School Musical 3: Senior Year $42,030,184 -63.6% $15,316,072 3,626 $90,559,416 10/24/08
416 140 Space Cowboys $18,093,776 -28.1% $13,016,448 2,835 $90,464,773 8/04/00
417 445 Space Jam $27,528,529 -41.1% $16,216,845 2,650 $90,418,342 11/15/96
418 184 Red $21,761,408 -30.9% $15,034,916 3,273 $90,380,162 10/15/10
419 627 Legally Blonde 2: Red, White and Blonde $22,220,670 -45.9% $12,030,319 3,375 $90,186,328 7/02/03
420 404 Flightplan $24,629,938 -39.9% $14,805,739 3,424 $89,707,299 9/23/05
421 87 The Emperor's New Groove $9,812,302 -21.5% $7,698,635 2,887 $89,302,687 12/15/00
422 913 Scream 3 $34,713,342 -53.0% $16,318,053 3,467 $89,143,175 2/04/00
423 296 42 $27,487,144 -35.5% $17,721,410 3,250 $89,067,920 4/12/13
424 878 The Ugly Truth $27,605,576 -52.2% $13,187,433 2,882 $88,915,214 7/24/09
425 839 Percy Jackson & The Olympians: The Lightning Thief $31,236,067 -51.2% $15,254,421 3,396 $88,768,303 2/12/10
426 309 Failure to Launch $24,411,322 -36.1% $15,604,892 3,117 $88,715,192 3/10/06
427 1176 The Muppets $29,239,026 -62.1% $11,082,755 3,440 $88,631,237 11/23/11
428 653 Inside Man $28,954,945 -46.7% $15,437,760 2,830 $88,513,495 3/24/06
429 514 Starsky and Hutch $28,103,367 -43.0% $16,018,291 3,185 $88,237,754 3/05/04
430 439 Along Came Polly $27,721,185 -41.0% $16,352,625 2,995 $88,097,164 1/16/04
431 379 Entrapment $20,145,595 -38.8% $12,326,723 2,855 $87,704,396 4/30/99
432 1069 Pineapple Express $23,245,025 -57.8% $9,808,295 3,072 $87,341,380 8/06/08
433 665 Saw II $31,725,652 -46.9% $16,853,399 2,949 $87,039,965 10/28/05
434 808 The Campaign $26,588,460 -50.6% $13,127,289 3,255 $86,907,746 8/10/12
435 549 Mean Girls $24,432,195 -44.0% $13,676,552 2,972 $86,058,055 4/30/04
436 868 Oblivion $37,054,485 -52.0% $17,803,425 3,792 $85,846,605 4/19/13
437 191 Spy Kids 2: The Island of Lost Dreams $16,711,716 -31.1% $11,520,234 3,307 $85,846,429 8/07/02
438 1122 Pokemon: The First Movie $31,036,678 -59.7% $12,502,869 3,043 $85,744,662 11/10/99
439 420 Real Steel $27,319,677 -40.4% $16,291,655 3,440 $85,468,508 10/07/11
440 563 The SpongeBob SquarePants Movie $32,018,216 -44.3% $17,844,331 3,307 $85,417,988 11/19/04
441 31 Brother Bear $19,404,492 -4.5% $18,526,927 3,030 $85,336,277 11/01/03
442 842 Anchorman: The Legend of Ron Burgundy $28,416,365 -51.3% $13,849,313 3,104 $85,288,303 7/09/04
443 260 Open Season $23,624,548 -33.9% $15,625,324 3,833 $85,105,259 9/29/06
444 918 The Expendables 2 $28,591,370 -53.1% $13,423,579 3,355 $85,028,192 8/17/12
445 1112 Paranormal Activity 2 $40,678,424 -59.4% $16,508,107 3,239 $84,752,907 10/22/10
446 44 The Santa Clause 3: The Escape Clause $19,504,038 -13.2% $16,927,004 3,458 $84,500,122 11/03/06
447 334 Crazy, Stupid, Love. $19,104,303 -37.1% $12,017,146 3,020 $84,351,197 7/29/11
448 781 Scooby-Doo 2: Monsters Unleashed $29,438,331 -49.8% $14,788,422 3,312 $84,216,833 3/26/04
449 356 Atlantis: The Lost Empire $20,342,105 -38.1% $12,586,394 3,071 $84,056,472 6/15/01
450 1007 The X-Files $30,138,758 -55.9% $13,282,430 2,650 $83,898,313 6/19/98

Rows # 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1277


CHART NOTES
* Theaters is the number of theaters on the second weekend.
^ Total Gross does not include additional releases, if any.
** Release date is the date the movie went wide (600+ theaters)

RELATED CHARTS
Biggest 2nd Weekend Drops
Top 2nd Weekends
Most Weekends at #1
All Time Domestic Box Office
Return to All Time Index