> ALL TIME BOX OFFICE

Adjuster:

TOP OPENING WEEKENDS BY SEASON
1982-Present


Note: This chart only shows the top 200 movies, regardless of sorting.
RowRankTitle (click to view)StudioOpening*% of TotalTheatersAverageAdjusted Gross^Date**
1 18 Man of Steel WB $116,619,400 76.3% 4,207 $27,720 $152,777,600 6/14/13
2 29 Fast & Furious 6 Uni. $97,375,200 43.9% 3,658 $26,620 $221,950,600 5/24/13
3 196 The Hangover Part III WB $41,671,200 38.3% 3,555 $11,722 $108,740,200 5/23/13
4 70 Star Trek Into Darkness Par. $70,165,600 33.0% 3,868 $18,140 $212,456,700 5/16/13
5 149 The Great Gatsby (2013) WB $50,085,200 35.6% 3,535 $14,168 $140,526,600 5/10/13
6 4 Iron Man 3 BV $174,144,600 43.5% 4,253 $40,946 $400,353,800 5/03/13
7 7 The Dark Knight Rises WB $164,196,000 35.9% 4,404 $37,283 $457,355,300 7/20/12
8 165 Ice Age: Continental Drift Fox $47,588,200 28.9% 3,881 $12,262 $164,549,600 7/13/12
9 96 The Amazing Spider-Man Sony $63,279,800 23.7% 4,318 $14,655 $267,419,500 7/03/12
10 132 Ted Uni. $55,534,300 24.9% 3,239 $17,146 $223,315,500 6/29/12
11 89 Brave BV $64,853,400 27.3% 4,164 $15,575 $237,989,200 6/22/12
12 113 Madagascar 3: Europe's Most Wanted P/DW $58,979,700 27.9% 4,258 $13,852 $211,594,600 6/08/12
13 150 Prometheus Fox $49,918,400 40.4% 3,396 $14,699 $123,673,400 6/08/12
14 133 Snow White and the Huntsman Uni. $54,971,500 36.0% 3,773 $14,570 $152,493,600 6/01/12
15 142 MIB 3 Sony $53,382,600 30.5% 4,248 $12,566 $175,052,400 5/25/12
16 1 Marvel's The Avengers BV $202,840,300 33.3% 4,349 $46,641 $609,539,700 5/04/12
17 134 Rise of the Planet of the Apes Fox $54,806,200 31.0% 3,648 $15,024 $176,799,800 8/05/11
18 86 Captain America: The First Avenger Par. $65,058,500 36.8% 3,715 $17,512 $176,679,200 7/22/11
19 5 Harry Potter and the Deathly Hallows Part 2 WB $169,189,400 44.4% 4,375 $38,672 $381,039,900 7/15/11
20 28 Transformers: Dark of the Moon P/DW $97,852,900 27.8% 4,088 $23,937 $351,431,500 6/29/11
21 85 Cars 2 BV $65,150,900 34.3% 4,115 $15,833 $190,123,500 6/24/11
22 143 Green Lantern WB $52,382,600 45.5% 3,816 $13,728 $115,176,500 6/17/11
23 136 X-Men: First Class Fox $54,281,200 37.6% 3,641 $14,909 $144,387,800 6/03/11
24 48 The Hangover Part II WB $84,666,700 33.8% 3,615 $23,421 $250,804,000 5/26/11
25 167 Kung Fu Panda 2 P/DW $46,946,800 28.8% 3,925 $11,961 $162,938,500 5/26/11
26 41 Pirates of the Caribbean: On Stranger Tides BV $88,809,700 37.4% 4,155 $21,374 $237,624,400 5/20/11
27 90 Thor Par. $64,744,800 36.3% 3,955 $16,371 $178,387,700 5/06/11
28 91 Inception WB $64,658,300 22.1% 3,792 $17,051 $292,208,200 7/16/10
29 119 Despicable Me Uni. $58,079,500 22.4% 3,476 $16,709 $258,800,000 7/09/10
30 197 The Last Airbender Par. $41,528,000 31.6% 3,169 $13,105 $131,606,400 7/01/10
31 80 The Twilight Saga: Eclipse Sum. $66,766,200 22.2% 4,468 $14,943 $300,153,700 6/30/10
32 200 Grown Ups Sony $40,815,000 25.2% 3,534 $11,549 $161,797,400 6/25/10
33 22 Toy Story 3 BV $111,147,100 26.8% 4,028 $27,594 $414,482,900 6/18/10
34 131 The Karate Kid Sony $56,089,700 31.8% 3,663 $15,313 $176,369,500 6/11/10
35 67 Shrek Forever After P/DW $71,377,600 29.9% 4,359 $16,375 $238,436,500 5/21/10
36 13 Iron Man 2 Par. $129,098,000 41.4% 4,380 $29,475 $312,040,300 5/07/10
37 118 G.I. Joe: The Rise of Cobra Par. $58,233,500 36.4% 4,007 $14,533 $159,789,800 8/07/09
38 50 Harry Potter and the Half-Blood Prince WB $82,843,900 25.8% 4,325 $19,155 $321,340,700 7/15/09
39 179 Ice Age: Dawn of the Dinosaurs Fox $44,372,900 21.2% 4,099 $10,825 $209,191,100 7/01/09
40 19 Transformers: Revenge of the Fallen P/DW $115,977,500 27.1% 4,234 $27,392 $427,973,400 6/24/09
41 164 The Hangover WB $47,873,400 16.2% 3,269 $14,644 $295,097,200 6/05/09
42 66 Up BV $72,491,100 23.2% 3,766 $19,249 $311,833,800 5/29/09
43 123 Night at the Museum: Battle of the Smithsonian Fox $57,659,000 30.6% 4,096 $14,077 $188,644,100 5/22/09
44 174 Terminator Salvation WB $45,296,700 34.0% 3,530 $12,832 $133,386,100 5/21/09
45 152 Angels & Demons Sony $49,177,100 33.3% 3,527 $13,943 $147,493,600 5/15/09
46 58 Star Trek Par. $80,043,200 29.2% 3,849 $20,796 $274,311,200 5/08/09
47 36 X-Men Origins: Wolverine Fox $90,530,900 47.3% 4,099 $22,086 $191,457,300 5/01/09
48 178 The Mummy: Tomb of the Dragon Emperor Uni. $44,740,200 39.5% 3,760 $11,899 $113,340,500 8/01/08
49 2 The Dark Knight WB $175,179,300 29.7% 4,366 $40,124 $589,696,000 7/18/08
50 75 Hancock Sony $69,230,500 27.5% 3,965 $17,460 $252,074,300 7/02/08
51 71 WALL-E BV $69,765,300 28.2% 3,992 $17,476 $247,498,200 6/27/08
52 129 Wanted Uni. $56,317,700 37.9% 3,175 $17,738 $148,746,200 6/27/08
53 186 Get Smart WB $42,778,100 29.7% 3,911 $10,938 $144,113,400 6/20/08
54 102 The Incredible Hulk Uni. $61,279,600 41.1% 3,505 $17,483 $149,076,200 6/13/08
55 82 Kung Fu Panda P/DW $66,615,400 28.0% 4,114 $16,192 $238,238,300 6/06/08
56 187 You Don't Mess with the Zohan Sony $42,609,900 38.5% 3,462 $12,308 $110,605,800 6/06/08
57 97 Sex and the City WB (NL) $63,075,900 37.4% 3,285 $19,201 $168,804,900 5/30/08
58 23 Indiana Jones and the Kingdom of the Crystal Skull Par. $110,737,400 31.6% 4,260 $25,995 $350,666,100 5/22/08
59 106 The Chronicles of Narnia: Prince Caspian BV $60,860,200 38.9% 3,929 $15,490 $156,612,100 5/16/08
60 25 Iron Man Par. $109,057,400 31.0% 4,105 $26,567 $352,105,300 5/02/08
61 127 Rush Hour 3 NL $56,665,000 35.0% 3,778 $14,998 $161,715,100 8/10/07
62 59 The Bourne Ultimatum Uni. $79,958,200 30.5% 3,660 $21,845 $262,517,500 8/03/07
63 46 The Simpsons Movie Fox $85,443,600 40.4% 3,922 $21,785 $211,350,600 7/27/07
64 40 Harry Potter and the Order of the Phoenix WB $88,988,500 26.4% 4,285 $20,766 $336,993,800 7/11/07
65 54 Transformers P/DW $81,364,700 22.1% 4,011 $20,285 $368,432,400 7/03/07
66 137 Ratatouille BV $54,272,900 22.8% 3,940 $13,774 $238,252,700 6/29/07
67 78 Fantastic Four: Rise of the Silver Surfer Fox $66,995,700 44.0% 3,959 $16,922 $152,246,900 6/15/07
68 195 Ocean's Thirteen WB $41,700,500 30.8% 3,565 $11,696 $135,204,700 6/08/07
69 12 Pirates of the Caribbean: At World's End BV $132,409,700 37.1% 4,362 $30,354 $357,092,800 5/25/07
70 9 Shrek the Third P/DW $140,368,700 37.7% 4,122 $34,053 $372,441,300 5/18/07
71 3 Spider-Man 3 Sony $174,399,000 44.9% 4,252 $41,016 $388,379,400 5/04/07
72 126 Talladega Nights: The Ballad of Ricky Bobby Sony $57,025,200 31.7% 3,803 $14,994 $179,666,300 8/04/06
73 6 Pirates of the Caribbean: Dead Man's Chest BV $164,418,100 32.0% 4,133 $39,781 $513,149,200 7/07/06
74 93 Superman Returns WB $63,683,800 26.3% 4,065 $15,665 $242,541,200 6/28/06
75 159 Click SonR $48,502,300 29.1% 3,749 $12,937 $166,504,400 6/23/06
76 65 Cars BV $72,877,700 24.6% 3,985 $18,287 $295,880,700 6/09/06
77 166 The Break-Up Uni. $47,485,800 33.0% 3,070 $15,467 $143,893,700 6/02/06
78 15 X-Men: The Last Stand Fox $124,555,800 43.8% 3,690 $33,754 $284,097,400 5/26/06
79 34 The Da Vinci Code Sony $93,429,400 35.4% 3,735 $25,014 $263,700,300 5/19/06
80 168 Over the Hedge P/DW $46,618,100 24.8% 4,059 $11,485 $187,916,600 5/19/06
81 122 Mission: Impossible III Par. $57,875,100 35.6% 4,054 $14,275 $162,472,800 5/05/06
82 73 Charlie and the Chocolate Factory WB $69,587,700 27.2% 3,770 $18,458 $255,738,700 7/15/05
83 192 Wedding Crashers NL $41,992,500 16.2% 2,925 $14,355 $259,203,100 7/15/05
84 74 Fantastic Four Fox $69,442,800 36.2% 3,602 $19,278 $191,620,400 7/08/05
85 56 War of the Worlds Par. $80,364,600 27.7% 3,908 $20,563 $290,200,600 6/29/05
86 108 Batman Begins WB $60,380,500 23.7% 3,858 $15,650 $254,357,200 6/15/05
87 100 Mr. & Mrs. Smith Fox $62,359,200 27.0% 3,424 $18,211 $230,812,800 6/10/05
88 114 The Longest Yard Par. $58,969,600 30.1% 3,634 $16,227 $195,860,900 5/27/05
89 117 Madagascar DW $58,496,600 24.4% 4,131 $14,159 $239,804,800 5/27/05
90 11 Star Wars: Episode III - Revenge of the Sith Fox $134,318,300 28.5% 3,661 $36,689 $471,037,200 5/19/05
91 155 Alien Vs. Predator Fox $48,958,300 47.7% 3,395 $14,420 $102,647,500 8/13/04
92 88 The Village BV $64,883,200 44.4% 3,730 $17,394 $146,011,000 7/30/04
93 77 The Bourne Supremacy Uni. $67,153,600 29.8% 3,165 $21,217 $225,339,900 7/23/04
94 81 I, Robot Fox $66,716,300 36.0% 3,420 $19,507 $185,140,100 7/16/04
95 20 Spider-Man 2 Sony $112,715,000 23.6% 4,152 $27,147 $477,660,500 6/30/04
96 17 Harry Potter and the Prisoner of Azkaban WB $119,787,100 37.5% 3,855 $31,072 $319,059,000 6/04/04
97 43 The Day After Tomorrow Fox $87,894,400 36.8% 3,425 $25,662 $238,763,600 5/28/04
98 10 Shrek 2 DW $138,135,400 24.5% 4,163 $33,181 $564,144,400 5/19/04
99 109 Troy WB $59,921,300 35.1% 3,411 $17,566 $170,535,200 5/14/04
100 84 Van Helsing Uni. $66,164,200 43.1% 3,575 $18,506 $153,656,400 5/07/04
101 162 Freddy Vs. Jason NL $47,966,600 44.1% 3,014 $15,914 $108,793,300 8/15/03
102 156 S.W.A.T. Sony $48,802,100 31.7% 3,202 $15,240 $153,973,700 8/08/03
103 182 American Wedding Uni. $43,939,200 31.9% 3,172 $13,852 $137,686,100 8/01/03
104 181 Spy Kids 3D: Game Over Dim. $44,002,800 29.9% 3,344 $13,158 $147,155,600 7/25/03
105 103 Bad Boys II Sony $61,258,600 33.6% 3,186 $19,227 $182,512,600 7/18/03
106 101 Pirates of the Caribbean: The Curse of the Black Pearl BV $61,400,900 15.3% 3,269 $18,782 $402,152,200 7/09/03
107 121 Terminator 3: Rise of the Machines WB $57,991,500 29.3% 3,504 $16,549 $198,001,100 7/02/03
108 151 Charlie's Angels: Full Throttle Sony $49,554,800 37.3% 3,459 $14,326 $132,768,000 6/27/03
109 52 Hulk Uni. $81,807,600 47.0% 3,660 $22,351 $174,044,300 6/20/03
110 83 2 Fast 2 Furious Uni. $66,459,600 39.7% 3,408 $19,501 $167,431,200 6/06/03
111 35 Finding Nemo BV $92,503,900 20.7% 3,374 $27,416 $447,319,500 5/30/03
112 39 Bruce Almighty Uni. $89,477,500 28.0% 3,483 $25,690 $319,745,300 5/23/03
113 16 The Matrix Reloaded WB $120,843,900 32.6% 3,603 $33,539 $370,765,700 5/15/03
114 21 X2: X-Men United Fox $112,659,400 39.8% 3,741 $30,114 $283,034,900 5/02/03
115 107 XXX SonR $60,822,500 31.3% 3,374 $18,026 $194,193,600 8/09/02
116 51 Signs BV $82,156,600 26.4% 3,264 $25,170 $311,515,100 8/02/02
117 27 Austin Powers in Goldmember NL $99,859,800 34.3% 3,613 $27,638 $291,508,600 7/26/02
118 68 Men in Black II Sony $71,267,000 27.4% 3,557 $20,034 $260,228,100 7/03/02
119 148 Mr. Deeds Sony $50,787,000 29.4% 3,231 $15,717 $172,593,800 6/28/02
120 157 Minority Report Fox $48,756,700 27.0% 3,001 $16,246 $180,492,100 6/21/02
121 161 Lilo & Stitch BV $48,186,900 24.2% 3,191 $15,100 $199,243,900 6/21/02
122 63 Scooby-Doo WB $74,009,200 35.3% 3,447 $21,469 $209,493,200 6/14/02
123 188 The Sum of All Fears Par. $42,608,900 26.2% 3,183 $13,386 $162,499,500 5/31/02
124 24 Star Wars: Episode II - Attack of the Clones Fox $109,366,800 26.5% 3,161 $34,598 $412,977,400 5/16/02
125 8 Spider-Man Sony $156,947,000 28.4% 3,615 $43,414 $551,708,900 5/03/02
126 95 American Pie 2 Uni. $63,292,700 31.1% 3,063 $20,662 $203,555,200 8/10/01
127 33 Rush Hour 2 NL $94,562,100 29.8% 3,118 $30,328 $317,269,300 8/03/01
128 31 Planet of the Apes (2001) Fox $96,139,900 38.1% 3,500 $27,467 $252,513,000 7/27/01
129 190 America's Sweethearts SonR $42,339,900 32.2% 3,011 $14,061 $131,315,400 7/20/01
130 69 Jurassic Park III Uni. $71,223,800 28.0% 3,434 $20,739 $254,152,800 7/18/01
131 198 A.I. Artificial Intelligence WB $41,176,700 37.3% 3,242 $12,700 $110,285,600 6/29/01
132 130 The Fast and the Furious Uni. $56,237,900 27.7% 2,628 $21,399 $202,756,100 6/22/01
133 79 Lara Croft: Tomb Raider Par. $66,965,000 36.4% 3,308 $20,243 $184,006,100 6/15/01
134 49 Pearl Harbor BV $82,877,500 29.8% 3,214 $25,785 $278,520,800 5/25/01
135 112 Shrek DW $59,406,600 15.8% 3,587 $16,560 $375,487,600 5/16/01
136 32 The Mummy Returns Uni. $95,587,300 33.7% 3,401 $28,106 $283,398,800 5/04/01
137 98 The Nutty Professor II: The Klumps Uni. $62,634,400 34.5% 3,242 $19,320 $181,646,700 7/28/00
138 184 What Lies Beneath DW $43,755,400 19.1% 2,813 $15,554 $229,004,500 7/21/00
139 57 X-Men Fox $80,241,800 34.6% 3,025 $26,526 $231,718,000 7/14/00
140 99 Scary Movie Mira. $62,380,800 27.0% 2,912 $21,422 $231,305,600 7/07/00
141 105 The Perfect Storm WB $60,875,900 22.6% 3,407 $17,867 $269,014,900 6/30/00
142 47 Mission: Impossible II Par. $85,211,800 26.9% 3,653 $23,327 $317,320,000 5/24/00
143 125 Dinosaur BV $57,237,000 28.2% 3,257 $17,573 $202,916,400 5/19/00
144 146 Gladiator DW $51,291,800 18.6% 2,938 $17,458 $276,423,500 5/05/00
145 194 The Sixth Sense BV $41,702,600 9.1% 2,161 $19,297 $457,178,300 8/06/99
146 135 Runaway Bride Par. $54,791,600 23.0% 3,158 $17,349 $237,953,500 7/30/99
147 171 The Blair Witch Project Art. $45,650,900 20.8% 1,101 $41,463 $219,661,500 7/30/99
148 144 The Haunting DW $52,258,900 36.6% 2,808 $18,611 $142,874,900 7/23/99
149 185 Wild Wild West WB $43,275,300 24.3% 3,342 $12,948 $177,875,800 6/30/99
150 87 Big Daddy Sony $64,921,000 25.4% 3,027 $21,446 $255,517,600 6/25/99
151 140 Tarzan BV $53,488,700 20.0% 3,005 $17,799 $267,366,900 6/16/99
152 45 Austin Powers: The Spy Who Shagged Me NL $85,835,800 26.7% 3,312 $25,916 $322,039,000 6/11/99
153 26 Star Wars: Episode I - The Phantom Menace Fox $101,314,700 15.0% 2,970 $34,112 $673,516,900 5/19/99
154 76 The Mummy Uni. $67,786,400 27.9% 3,210 $21,116 $242,866,300 5/07/99
155 145 Saving Private Ryan DW $51,764,200 14.3% 2,463 $21,016 $363,231,800 7/24/98
156 124 Lethal Weapon 4 WB $57,642,200 26.1% 3,117 $18,492 $220,838,000 7/10/98
157 104 Armageddon BV $61,099,000 17.9% 3,127 $19,538 $341,264,600 7/01/98
158 154 Doctor Dolittle Fox $49,120,200 20.1% 2,777 $17,688 $244,051,900 6/26/98
159 147 The X-Files Fox $51,023,800 35.9% 2,629 $19,408 $142,036,800 6/19/98
160 141 The Truman Show Par. $53,399,700 25.1% 2,315 $23,067 $212,667,100 6/05/98
161 61 Godzilla Sony $74,570,900 32.3% 3,310 $22,528 $230,775,200 5/20/98
162 72 Deep Impact Par. $69,669,500 29.3% 3,156 $22,075 $237,801,600 5/08/98
163 92 Air Force One Sony $64,233,600 21.5% 2,919 $22,004 $299,121,100 7/25/97
164 42 Men in Black Sony $88,340,600 20.4% 3,020 $29,252 $433,656,400 7/02/97
165 62 Batman and Robin WB $74,163,100 39.9% 2,934 $25,277 $185,656,200 6/20/97
166 193 Con Air BV $41,744,200 23.9% 2,824 $14,782 $174,918,000 6/06/97
167 14 The Lost World: Jurassic Park Uni. $124,778,700 31.5% 3,281 $38,031 $396,285,000 5/23/97
168 37 Independence Day Fox $90,229,100 16.4% 2,882 $31,307 $549,994,900 7/03/96
169 172 The Nutty Professor (1996) Uni. $45,649,100 19.7% 2,115 $21,584 $231,398,900 6/28/96
170 180 Eraser WB $44,130,700 24.3% 2,410 $18,311 $181,965,300 6/21/96
171 176 The Rock BV $45,034,400 18.7% 2,392 $18,826 $240,839,800 6/07/96
172 53 Mission: Impossible Par. $81,621,800 25.1% 3,012 $27,098 $325,112,200 5/22/96
173 64 Twister WB $73,758,300 17.0% 2,414 $30,553 $434,223,700 5/10/96
174 189 Mortal Kombat NL $42,499,800 33.0% 2,421 $17,554 $128,599,000 8/18/95
175 170 Apollo 13 Uni. $46,277,200 14.7% 2,197 $21,064 $314,079,600 6/30/95
176 138 Pocahontas BV $53,903,700 20.9% 2,569 $20,982 $258,423,800 6/23/95
177 30 Batman Forever WB $96,346,800 28.7% 2,842 $33,899 $335,909,700 6/16/95
178 177 Congo Par. $44,979,700 30.4% 2,649 $16,979 $147,888,600 6/09/95
179 183 The Mask NL $43,911,400 19.3% 2,360 $18,606 $227,826,200 7/29/94
180 153 True Lies Fox $49,140,200 17.7% 2,368 $20,750 $277,866,600 7/15/94
181 169 Forrest Gump Par. $46,444,400 7.4% 1,595 $29,118 $623,652,200 7/06/94
182 60 The Lion King BV $77,668,000 13.1% 2,552 $30,434 $592,517,500 6/24/94
183 128 The Flintstones Uni. $56,394,400 22.7% 2,498 $22,576 $247,946,800 5/27/94
184 173 The Fugitive WB $45,566,500 12.9% 2,340 $19,472 $352,514,700 8/06/93
185 158 The Firm Par. $48,714,000 16.0% 2,393 $20,356 $303,692,300 7/02/93
186 38 Jurassic Park Uni. $90,191,500 13.2% 2,404 $37,516 $684,474,400 6/11/93
187 44 Batman Returns WB $87,412,200 28.1% 2,644 $33,059 $311,538,200 6/19/92
188 94 Lethal Weapon 3 WB $63,602,400 23.0% 2,510 $25,339 $276,908,000 5/15/92
189 110 Terminator 2: Judgment Day TriS $59,909,300 15.5% 2,274 $26,345 $386,331,600 7/03/91
190 160 Robin Hood: Prince of Thieves WB $48,329,500 15.5% 2,369 $20,401 $312,119,200 6/14/91
191 199 Die Hard 2: Die Harder Fox $40,816,200 18.5% 2,507 $16,280 $220,632,400 7/06/90
192 191 Dick Tracy BV $42,316,500 21.7% 2,332 $18,146 $194,724,700 6/15/90
193 163 Total Recall Sony $47,928,500 21.4% 2,060 $23,266 $224,112,300 6/01/90
194 55 Batman WB $80,979,500 16.2% 2,194 $36,908 $499,859,700 6/23/89
195 115 Ghostbusters II Col. $58,945,800 26.2% 2,410 $24,458 $224,989,500 6/16/89
196 116 Indiana Jones and the Last Crusade Par. $58,710,000 15.0% 2,327 $25,228 $392,367,000 5/24/89
197 139 Beverly Hills Cop II Par. $53,505,800 17.1% 2,326 $23,002 $312,046,100 5/20/87
198 175 Rambo: First Blood Part II TriS $45,126,500 13.4% 2,074 $21,758 $336,422,100 5/22/85
199 111 Indiana Jones and the Temple of Doom Par. $59,874,000 14.1% 1,687 $35,491 $425,050,600 5/23/84
200 120 Return of the Jedi Fox $58,024,100 9.0% 1,002 $57,907 $643,008,100 5/25/83

Note: Summer is defined as the first Friday in May through Labor Day Weekend.


CHART NOTES
* Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day opening gross are not included on this chart.
^ Total Gross does not include additional releases, if any.
** First weekend of wide release.

RELATED CHARTS
All Time Openings Weekends
Openings by Month
Openings by MPAA Rating
Return to All Time Index