> ALL TIME BOX OFFICE

Adjuster:

OPENING WEEKENDS


Showing Rows #1–100
Note: Sort by the Opening Gross to group by grosses


<< Previous
Next >>
RowRankTitle (click to view)StudioOpening*% of TotalTheatersAvg.Total Gross^Date**
1 3743 Phantom of the Opera (1989) 21st Century Film $2,050,000 51.8% 1,468 $1,396 $3,953,745 11/3/1989
2 2898 One Night with the King 8X Entertainment $4,120,497 30.8% 909 $4,533 $13,395,961 10/13/2006
3 2645 Spring Breakers A24 $4,858,944 34.6% 1,104 $4,401 $14,052,992 3/22/2013
4 4159 Skinwalkers After Dark Films $553,520 54.3% 745 $742 $1,018,965 8/10/2007
5 4134 The Abandoned After Dark Films $782,000 58.7% 1,000 $782 $1,331,137 2/23/2007
6 3972 Captivity After Dark Films $1,429,100 54.4% 1,061 $1,346 $2,626,800 7/13/2007
7 1903 The Amityville Horror American International Pictures $7,843,467 9.1% 748 $10,485 $86,432,000 7/27/1979
8 4049 Nitro Circus the Movie 3D Arc Entertainment $1,183,701 35.0% 800 $1,480 $3,377,618 8/8/2012
9 3818 For Greater Glory Arc Entertainment $1,885,608 33.2% 757 $2,491 $5,672,846 6/1/2012
10 4060 Soul Survivors Artisan $1,140,698 36.7% 601 $1,898 $3,111,545 9/7/2001
11 3701 The Way of the Gun Artisan $2,150,979 35.5% 1,515 $1,419 $6,055,661 9/8/2000
12 3211 Ringmaster Artisan $3,344,022 36.1% 1,312 $2,548 $9,257,103 11/27/1998
13 3164 Belly Artisan $3,454,776 35.8% 600 $5,757 $9,639,390 11/6/1998
14 3018 Boat Trip Artisan $3,815,075 44.4% 1,714 $2,225 $8,600,126 3/21/2003
15 2780 Black Mask Artisan $4,449,692 35.6% 979 $4,545 $12,504,289 5/14/1999
16 2608 Dr. T and the Women Artisan $5,012,867 38.2% 1,489 $3,366 $13,113,041 10/13/2000
17 2398 House of the Dead Artisan $5,683,280 55.4% 1,520 $3,739 $10,249,719 10/10/2003
18 2354 Stir of Echoes Artisan $5,811,664 27.5% 1,888 $3,078 $21,142,914 9/10/1999
19 2232 Jonah: A VeggieTales Movie Artisan $6,201,345 24.2% 940 $6,597 $25,581,229 10/4/2002
20 2142 The Ninth Gate Artisan $6,622,518 35.5% 1,586 $4,175 $18,661,336 3/10/2000
21 2000 National Lampoon's Van Wilder Artisan $7,302,913 34.3% 2,022 $3,611 $21,305,259 4/5/2002
22 1136 Book of Shadows: Blair Witch 2 Artisan $13,223,887 50.0% 3,317 $3,986 $26,437,094 10/27/2000
23 377 The Blair Witch Project Artisan $29,207,381 20.8% 1,101 $26,528 $140,539,099 7/30/1999
24 4160 GoBots: Battle of the Rock Lords Atlantic $531,905 39.7% 1,045 $509 $1,338,264 3/21/1986
25 3911 Starchaser: The Legend of Orin Atlantic $1,614,660 48.0% 1,020 $1,583 $3,360,800 11/22/1985
26 3580 Extremities Atlantic $2,429,075 18.1% 605 $4,015 $13,418,091 8/22/1986
27 3472 Teen Wolf Too Atlantic $2,709,160 34.3% 1,540 $1,759 $7,888,703 11/20/1987
28 3112 Night of the Comet Atlantic $3,580,578 24.8% 1,098 $3,261 $14,418,922 11/16/1984
29 2261 Teen Wolf Atlantic $6,120,348 18.5% 1,416 $4,322 $33,086,611 8/23/1985
30 3872 Atlas Shrugged: Part II Atlas Distribution $1,751,572 52.5% 1,012 $1,731 $3,336,053 10/12/2012
31 4177 Creature (2011) Bubble Distribution $327,000 64.3% 1,507 $217 $508,714 9/9/2011
32 4123 X Games 3D The Movie Buena Vista $837,216 60.2% 1,399 $598 $1,391,434 8/21/2009
33 4071 Squanto: A Warrior's Tale Buena Vista $1,119,016 33.5% 1,022 $1,094 $3,342,223 10/28/1994
34 4043 The Gun in Betty Lou's Handbag Buena Vista $1,206,799 32.4% 693 $1,741 $3,721,911 8/21/1992
35 4037 Newsies Buena Vista $1,232,508 43.7% 1,223 $1,007 $2,819,485 4/10/1992
36 4023 Father Hood Buena Vista $1,286,806 37.6% 643 $2,001 $3,418,141 8/27/1993
37 4019 Peter Pan (Re-issue) (1982) Buena Vista $1,296,732 7.5% 750 $1,728 $17,200,000 12/24/1982
38 3995 Shadow Conspiracy Buena Vista $1,370,831 59.3% 837 $1,637 $2,312,463 1/31/1997
39 3964 My Boyfriend's Back Buena Vista $1,465,476 43.9% 1,165 $1,257 $3,335,984 8/6/1993
40 3950 My Science Project Buena Vista $1,504,118 36.5% 1,003 $1,499 $4,122,748 8/9/1985
41 3936 True Identity Buena Vista $1,541,581 32.8% 824 $1,870 $4,693,236 8/23/1991
42 3934 Night Crossing Buena Vista $1,547,912 19.3% 640 $2,418 $8,000,000 2/5/1982
43 3875 Blaze Buena Vista $1,739,701 9.1% 909 $1,913 $19,131,246 12/15/1989
44 3871 The Sword in the Stone (Re-issue) Buena Vista $1,751,997 14.6% 741 $2,364 $12,000,000 4/1/1983
45 3864 Spirited Away Buena Vista $1,765,491 17.6% 711 $2,483 $10,055,859 3/28/2003
46 3853 The Good Mother Buena Vista $1,804,288 37.9% 667 $2,705 $4,764,606 11/4/1988
47 3831 Mumford Buena Vista $1,851,291 40.6% 1,452 $1,274 $4,555,459 9/24/1999
48 3812 Ed Wood Buena Vista $1,903,768 32.3% 623 $3,055 $5,887,457 10/7/1994
49 3800 Goal! The Dream Begins Buena Vista $1,921,838 44.9% 1,007 $1,908 $4,283,255 5/12/2006
50 3792 Playing God Buena Vista $1,937,374 46.5% 1,479 $1,309 $4,166,918 10/17/1997
51 3775 Meet the Deedles Buena Vista $2,006,751 46.1% 1,763 $1,138 $4,356,216 3/27/1998
52 3769 Off Beat Buena Vista $2,011,192 41.5% 1,127 $1,784 $4,842,778 4/11/1986
53 3763 Nixon Buena Vista $2,016,601 14.7% 977 $2,064 $13,681,765 1/5/1996
54 3749 Bubble Boy Buena Vista $2,038,349 40.7% 1,605 $1,269 $5,007,898 8/24/2001
55 3745 The Joy Luck Club Buena Vista $2,048,557 6.2% 600 $3,414 $32,901,136 10/29/1993
56 3737 Heartbreak Hotel Buena Vista $2,063,546 37.5% 1,338 $1,542 $5,509,417 9/30/1988
57 3721 The Rescuers (Re-issue) Buena Vista $2,111,582 10.1% 862 $2,449 $21,000,000 12/16/1983
58 3698 Sarafina! Buena Vista $2,156,678 29.5% 686 $3,143 $7,306,242 9/25/1992
59 3683 Trenchcoat Buena Vista $2,192,621 50.9% 723 $3,032 $4,304,286 3/11/1983
60 3682 The Rescue Buena Vista $2,194,037 37.5% 1,275 $1,720 $5,855,392 8/5/1988
61 3663 Run Buena Vista $2,222,056 50.4% 1,173 $1,894 $4,409,328 2/1/1991
62 3641 Just Visiting Buena Vista $2,272,489 47.5% 1,590 $1,429 $4,781,539 4/6/2001
63 3601 101 Dalmatians (Re-issue) (1985) Buena Vista $2,389,226 7.2% 1,097 $2,177 $33,049,729 12/20/1985
64 3583 Something Wicked This Way Comes Buena Vista $2,423,555 28.9% 817 $2,966 $8,400,000 4/29/1983
65 3567 Teacher's Pet Buena Vista $2,461,252 37.9% 2,027 $1,214 $6,491,969 1/16/2004
66 3529 Sleeping Beauty (Re-issue) Buena Vista $2,548,698 16.9% 913 $2,791 $15,120,195 3/21/1986
67 3503 The Tie That Binds Buena Vista $2,625,339 45.5% 1,783 $1,472 $5,772,529 9/8/1995
68 3496 Cheetah Buena Vista $2,636,118 32.3% 1,310 $2,012 $8,153,677 8/18/1989
69 3489 One Magic Christmas Buena Vista $2,662,241 19.5% 824 $3,230 $13,677,222 11/22/1985
70 3482 Last Dance Buena Vista $2,690,253 45.3% 1,563 $1,721 $5,939,449 5/3/1996
71 3480 White Fang II: Myth of the White Wolf Buena Vista $2,692,624 30.3% 1,853 $1,453 $8,878,839 4/15/1994
72 3449 Camp Nowhere Buena Vista $2,755,661 26.3% 1,358 $2,029 $10,475,705 8/26/1994
73 3440 Angie Buena Vista $2,779,640 29.6% 808 $3,440 $9,398,308 3/4/1994
74 3432 Lady and the Tramp (re-issue) (1986) Buena Vista $2,804,272 9.0% 1,355 $2,069 $31,129,082 12/19/1986
75 3430 Rushmore Buena Vista $2,804,576 16.4% 764 $3,670 $17,105,219 2/19/1999
76 3416 Gross Anatomy Buena Vista $2,830,387 24.4% 853 $3,318 $11,604,598 10/20/1989
77 3411 Disorganized Crime Buena Vista $2,840,166 36.8% 1,462 $1,942 $7,723,506 4/14/1989
78 3407 Return to Oz Buena Vista $2,844,895 25.5% 1,238 $2,297 $11,137,801 6/21/1985
79 3394 A Stranger Among Us Buena Vista $2,886,082 23.5% 679 $4,250 $12,282,994 7/17/1992
80 3392 Adventures in Babysitting Buena Vista $2,901,297 8.4% 1,126 $2,576 $34,368,475 7/3/1987
81 3382 Fantasia 2000 (35mm & IMAX) Buena Vista $2,911,485 4.8% 1,313 $2,217 $60,655,420 6/16/2000
82 3372 A Thousand Acres Buena Vista $2,931,762 36.9% 1,208 $2,426 $7,936,780 9/19/1997
83 3364 Mr. Destiny Buena Vista $2,991,605 19.5% 727 $4,115 $15,379,253 10/12/1990
84 3336 Return to Snowy River Buena Vista $3,023,248 22.1% 1,121 $2,696 $13,687,027 4/15/1988
85 3325 The Ref Buena Vista $3,044,097 26.6% 701 $4,342 $11,439,193 3/9/1994
86 3323 Tall Tale Buena Vista $3,046,181 36.9% 2,065 $1,475 $8,247,627 3/24/1995
87 3320 Benji the Hunted Buena Vista $3,062,616 13.8% 1,188 $2,577 $22,257,624 6/19/1987
88 3305 Mystery, Alaska Buena Vista $3,102,191 34.9% 1,673 $1,854 $8,891,623 10/1/1999
89 3299 Flight of the Navigator Buena Vista $3,115,097 16.8% 952 $3,272 $18,564,613 8/1/1986
90 3294 The Rich Man's Wife Buena Vista $3,132,151 36.7% 1,006 $3,113 $8,543,587 9/13/1996
91 3289 Pinocchio (Re-issue) (1992) Buena Vista $3,145,140 16.7% 1,907 $1,649 $18,863,559 6/26/1992
92 3283 Quiz Show Buena Vista $3,160,749 12.7% 822 $3,845 $24,822,619 10/7/1994
93 3280 The Aristocats (Re-issue) (1987) Buena Vista $3,168,071 18.2% 1,480 $2,140 $17,452,658 4/10/1987
94 3261 The Great Mouse Detective Buena Vista $3,220,225 12.7% 1,138 $2,829 $25,336,794 7/4/1986
95 3221 Krippendorf's Tribe Buena Vista $3,316,377 43.8% 1,529 $2,169 $7,571,115 2/27/1998
96 3212 Aspen Extreme Buena Vista $3,342,613 41.6% 1,455 $2,297 $8,041,049 1/22/1993
97 3204 One Good Cop Buena Vista $3,360,277 29.8% 1,353 $2,483 $11,276,846 5/3/1991
98 3200 Indian Summer Buena Vista $3,368,711 22.6% 1,047 $3,217 $14,904,910 4/23/1993
99 3176 Play It to the Bone Buena Vista $3,427,761 40.6% 1,556 $2,202 $8,434,146 1/21/2000
100 3156 Miracle at St. Anna Buena Vista $3,477,996 43.9% 1,185 $2,935 $7,919,117 9/26/2008
<< Previous
Next >>

Showing Rows #1–100
Note: Sort by the Opening Gross to group by grosses

CHART NOTES
* Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day opening gross are not included on this chart.
^ Total Gross does include additional releases, if any.
** First weekend of wide release.

RELATED CHARTS
Weekend Record History
Worst Openings
Worldwide Openings
Foreign Openings
Openings by Season
Openings by Month
Openings by MPAA Rating
Opening Theater Averages
Biggest Weekends Overall
Return to All Time Index