> ALL TIME BOX OFFICE

Adjuster:

OPENING WEEKENDS


Showing Rows #1–100
Note: Sort by the Opening Gross to group by grosses


<< Previous
Next >>
RowRankTitle (click to view)StudioOpening*% of TotalTheatersAvg.Total Gross^Date**
1 3428 Yor: Hunter from the Future Col. $2,810,199 100.0% 1,425 $1,972 $2,810,199 8/19/1983
2 4039 The Lonely Lady Uni. $1,223,220 100.0% 703 $1,740 $1,223,220 9/30/1983
3 4047 Indigo Mont. $1,190,000 100.0% 603 $1,973 $1,190,000 1/28/2005
4 4118 Rocky III (Re-issue) MGM $902,228 100.0% 1,071 $842 $902,228 5/6/1983
5 4171 Kids in America Slow $440,228 81.9% 701 $628 $537,667 10/21/2005
6 4168 Vince Vaughn's Wild West Comedy Show: 30 Days & 30 Nights - From Hollywood to the Heartland PicH $464,170 76.9% 962 $483 $603,894 2/8/2008
7 4172 National Lampoon's Gold Diggers P&A $403,164 76.5% 1,062 $379 $527,000 9/17/2004
8 4161 The Opposite Sex and How to Live With Them Mira. $525,004 76.0% 630 $833 $690,966 3/26/1993
9 3095 My Chauffeur Crwn $3,613,652 75.6% 1,253 $2,884 $4,781,448 1/24/1986
10 4163 Delgo Free $511,920 73.7% 2,160 $237 $694,782 12/12/2008
11 4181 Proud American Slow $96,076 73.1% 750 $128 $131,357 9/12/2008
12 4016 The Slugger's Wife Col. $1,314,993 70.0% 898 $1,464 $1,878,561 3/29/1985
13 4156 Sarah Landon and the Paranormal Hour Free $586,283 68.3% 1,121 $523 $858,415 10/19/2007
14 59 Star Trek Into Darkness Par. $70,165,559 67.6% 3,868 $18,140 $103,773,288 5/16/2013
15 4152 Ruby Triu $614,327 66.8% 764 $804 $919,286 3/27/1992
16 4179 Transylmania FullC $263,941 66.4% 1,007 $262 $397,641 12/4/2009
17 4080 Battle for Terra LGF $1,082,064 65.7% 1,159 $934 $1,647,083 5/1/2009
18 4173 Rich Girl Stu3 $368,056 65.6% 1,058 $347 $561,000 5/3/1991
19 1215 Jonas Brothers: The 3D Concert Experience BV $12,510,374 65.3% 1,271 $9,843 $19,162,740 2/27/2009
20 4175 Standing Ovation RM $343,125 64.5% 623 $551 $531,806 7/16/2010
21 3933 BloodRayne Rom. $1,550,000 64.4% 985 $1,573 $2,405,420 1/6/2006
22 4177 Creature (2011) BD $327,000 64.3% 1,507 $217 $508,714 9/9/2011
23 3962 Sky Bandits Gal. $1,468,500 64.0% 1,335 $1,100 $2,295,500 10/31/1986
24 4131 Car 54, Where Are You? Orion $791,182 63.9% 608 $1,301 $1,238,080 1/28/1994
25 4139 Dylan Dog: Dead of Night OMNI/FSR $754,779 63.6% 875 $863 $1,186,538 4/29/2011
26 4124 Radioland Murders Uni. $835,570 63.5% 844 $990 $1,316,865 10/21/1994
27 285 The Devil Inside Par. $33,732,515 63.3% 2,285 $14,763 $53,261,944 1/6/2012
28 595 Texas Chainsaw 3D LGF $21,744,470 63.3% 2,654 $8,193 $34,341,945 1/4/2013
29 4147 Undiscovered Lions $676,048 63.2% 1,304 $518 $1,069,318 8/26/2005
30 4085 Pirates (1986) Can. $1,035,447 63.1% 1,108 $934 $1,641,825 7/18/1986
31 3856 Rappin' Can. $1,802,204 62.9% 1,150 $1,567 $2,864,844 5/10/1985
32 4135 Slow Burn LGF $778,123 62.9% 1,163 $669 $1,237,615 4/13/2007
33 3366 In the Name of the King: A Dungeon Siege Tale Free $2,984,524 62.5% 1,632 $1,828 $4,775,656 1/11/2008
34 4144 Wired Tau $681,054 62.5% 745 $914 $1,089,000 8/25/1989
35 203 Friday the 13th (2009) WB (NL) $40,570,365 62.4% 3,105 $13,066 $65,002,019 2/13/2009
36 4117 Ernest Rides Again EPG $905,010 62.4% 1,190 $760 $1,450,029 11/12/1993
37 3990 The Squeeze TriS $1,380,800 61.9% 1,152 $1,198 $2,228,951 7/10/1987
38 4176 Nobel Son Free $333,912 61.8% 893 $374 $540,382 12/5/2008
39 3044 Gigli SonR $3,753,518 61.7% 2,215 $1,694 $6,087,542 8/1/2003
40 3526 Popcorn Stu3 $2,563,365 61.0% 1,055 $2,429 $4,205,000 2/1/1991
41 3330 Club Dread FoxS $3,035,688 60.7% 1,807 $1,679 $5,001,708 2/27/2004
42 4074 Heavenly Bodies MGM $1,114,635 60.6% 1,504 $741 $1,839,623 2/1/1985
43 3686 Stay Fox $2,188,199 60.3% 1,684 $1,299 $3,626,883 10/21/2005
44 4123 X Games 3D The Movie BV $837,216 60.2% 1,399 $598 $1,391,434 8/21/2009
45 4114 Misunderstood MGM $916,967 60.1% 741 $1,237 $1,525,532 3/30/1984
46 2708 Tupac: Resurrection Par. $4,632,847 60.0% 801 $5,783 $7,718,961 11/14/2003
47 4137 The Fourth War Can. $776,449 59.5% 1,005 $772 $1,305,887 3/23/1990
48 3973 Lawnmower Man 2: Beyond Cyberspace NL $1,428,658 59.3% 1,589 $899 $2,409,225 1/12/1996
49 3995 Shadow Conspiracy BV $1,370,831 59.3% 837 $1,637 $2,312,463 1/31/1997
50 3784 Harsh Times MGM $1,968,505 59.0% 956 $2,059 $3,337,931 11/10/2006
51 4122 Finders Keepers WB $865,207 59.0% 753 $1,149 $1,467,396 5/18/1984
52 3731 Blood and Chocolate MGM $2,074,300 58.8% 1,200 $1,728 $3,526,847 1/26/2007
53 3994 Double Dragon Gram. $1,376,561 58.8% 1,087 $1,266 $2,341,309 11/4/1994
54 4134 The Abandoned ADF $782,000 58.7% 1,000 $782 $1,331,137 2/23/2007
55 3726 Major League: Back to the Minors WB $2,087,011 58.4% 2,322 $899 $3,572,443 4/17/1998
56 2952 Willard NL $4,010,593 58.2% 1,761 $2,277 $6,886,089 3/14/2003
57 3789 Blindness Mira. $1,950,260 58.2% 1,690 $1,154 $3,351,751 10/3/2008
58 4014 Sing TriS $1,315,872 58.2% 864 $1,523 $2,260,616 3/31/1989
59 4098 Best of the Best Tau $990,000 58.2% 600 $1,650 $1,700,000 11/10/1989
60 2800 The Jerky Boys BV $4,392,403 58.1% 1,513 $2,903 $7,557,877 2/3/1995
61 2784 The Order Fox $4,438,899 57.9% 1,975 $2,247 $7,660,806 9/5/2003
62 2768 The Return Rog. $4,479,621 57.8% 1,986 $2,255 $7,749,851 11/10/2006
63 2972 Redline Chic. $3,962,385 57.6% 1,607 $2,465 $6,881,022 4/13/2007
64 3408 The Apparition WB $2,841,488 57.6% 810 $3,508 $4,936,819 8/24/2012
65 3960 18 Again NW $1,475,645 57.5% 1,152 $1,280 $2,567,099 4/8/1988
66 4146 Destiny Turns on the Radio Sav. $676,659 57.5% 1,126 $600 $1,176,982 4/28/1995
67 4153 Bad Moon WB $607,081 57.5% 825 $735 $1,055,525 11/1/1996
68 4073 Race the Sun Sony $1,116,504 57.4% 1,218 $916 $1,945,552 3/22/1996
69 2285 Primeval BV $6,048,315 57.1% 2,444 $2,474 $10,597,734 1/12/2007
70 3791 Head Office TriS $1,937,934 57.1% 907 $2,136 $3,393,807 1/3/1986
71 4150 The Final Season YFG $661,049 57.0% 1,011 $653 $1,159,691 10/12/2007
72 3588 Glitter Fox $2,414,596 56.5% 1,202 $2,008 $4,274,407 9/21/2001
73 3991 The Man Who Wasn't There (1983) Par. $1,379,502 56.5% 980 $1,407 $2,443,487 8/12/1983
74 4164 The Brothers Solomon SGem $508,601 56.5% 700 $726 $900,926 9/7/2007
75 4155 September Dawn Slow $601,857 56.4% 857 $702 $1,066,555 8/24/2007
76 4046 Videodrome Uni. $1,194,175 56.3% 600 $1,990 $2,120,439 2/4/1983
77 3630 Kissing a Fool Uni. $2,308,145 56.2% 1,742 $1,325 $4,106,588 2/27/1998
78 3757 8 Heads in a Duffel Bag Orion $2,024,516 56.2% 1,553 $1,303 $3,602,884 4/18/1997
79 2973 How She Move ParV $3,957,471 56.0% 1,531 $2,585 $7,070,641 1/25/2008
80 3811 Gunmen Dim. $1,909,919 56.0% 802 $2,381 $3,411,885 2/4/1994
81 3867 Steal Big, Steal Little Sav. $1,761,890 55.9% 1,080 $1,631 $3,150,170 9/29/1995
82 3980 Bucky Larson: Born to Be a Star Sony $1,415,023 55.9% 1,500 $943 $2,529,395 9/9/2011
83 652 Notorious (2009) FoxS $20,497,596 55.6% 1,638 $12,514 $36,843,682 1/16/2009
84 2398 House of the Dead Art. $5,683,280 55.4% 1,520 $3,739 $10,249,719 10/10/2003
85 4064 Big Bully WB $1,131,094 55.4% 1,143 $989 $2,042,530 1/26/1996
86 3562 Kickin' It Old Skool YFG $2,484,624 55.2% 1,816 $1,368 $4,502,604 4/27/2007
87 3468 From Justin to Kelly Fox $2,715,848 55.1% 2,001 $1,357 $4,928,883 6/20/2003
88 3722 The Real Cancun NL $2,108,796 55.1% 2,261 $932 $3,825,421 4/25/2003
89 2713 Tyler Perry Presents Peeples LGF $4,611,534 55.0% 2,041 $2,259 $8,384,222 5/10/2013
90 943 Doom Uni. $15,488,870 54.9% 3,044 $5,088 $28,212,337 10/21/2005
91 1317 Skyline Uni. $11,692,415 54.7% 2,880 $4,060 $21,393,620 11/12/2010
92 3310 Never Die Alone FoxS $3,089,993 54.7% 1,160 $2,663 $5,645,298 3/26/2004
93 3415 Alone in the Dark Lions $2,834,421 54.7% 2,124 $1,334 $5,178,569 1/28/2005
94 1333 ATL WB $11,554,404 54.6% 1,602 $7,212 $21,170,563 3/31/2006
95 3319 Phantoms Mira. $3,065,951 54.5% 1,859 $1,649 $5,624,282 1/23/1998
96 2663 Movie 43 Rela. $4,805,878 54.4% 2,023 $2,376 $8,840,453 1/25/2013
97 3356 Aqua Teen Hunger Force Colon Movie Film for Theaters First $3,005,175 54.4% 877 $3,426 $5,520,368 4/13/2007
98 3972 Captivity ADF $1,429,100 54.4% 1,061 $1,346 $2,626,800 7/13/2007
99 4055 Mallrats Gram. $1,153,838 54.4% 852 $1,354 $2,122,561 10/20/1995
100 4075 Rooftops NCeV $1,111,263 54.4% 1,044 $1,064 $2,043,889 3/17/1989
<< Previous
Next >>

Showing Rows #1–100
Note: Sort by the Opening Gross to group by grosses

CHART NOTES
* Weekend equals Fri-Sat-Sun. Movies that do not have a 3-day opening gross are not included on this chart.
^ Total Gross does include additional releases, if any.
** First weekend of wide release.

RELATED CHARTS
Weekend Record History
Worst Openings
Worldwide Openings
Foreign Openings
Openings by Season
Openings by Month
Openings by MPAA Rating
Opening Theater Averages
Biggest Weekends Overall
Return to All Time Index