BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

ADVERTISEMENT
CONTENTS
NEWS/ANALYSIS
SHOWTIMES
TRAILERS
RELEASE SCHEDULE
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
CHART WATCH
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
DVD RENTALS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
SITE NEWS & Qs
DATA FEEDS
RSS FEEDS
CONTACT
INTERNATIONAL
BOX OFFICE
HOME

 
> ALL TIME BOX OFFICE Adjust this page for inflation ...>>>

BIGGEST THEATER DROPS
Wide Releases That Lost the Most Theaters in Their Third Weekends
Most of the time, theaters are obligated to show a movie for two weeks. What they do when that time's up speaks to a picture's traction in the marketplace.
1982-Present

RankTitle (click to view)Theaters
Week 2
Theater ChangeTheaters
Week 3
% BO ChangeTotal Gross^Release Date*
1 The Seeker: The Dark Is Rising 3,173 -2,338 835 -78.9% $8,794,452 10/05/07
2 Hoot 3,018 -2,200 818 -81.5% $8,117,637 5/05/06
3 Lucky You 2,525 -2,180 345 -86.5% $5,758,950 5/04/07
4 Gigli 2,215 -2,142 73 -97.2% $6,087,542 8/01/03
5 Primeval 2,444 -2,043 401 -89.1% $10,597,734 1/12/07
6 The Real Cancun 2,261 -2,037 224 -78.1% $3,825,421 4/25/03
7 The Adventures of Pluto Nash 2,320 -1,995 325 -83.9% $4,420,080 8/16/02
8 The Big Bounce 2,304 -1,929 375 -85.4% $6,489,476 1/30/04
9 Grind 2,253 -1,928 325 -84.6% $5,123,696 8/15/03
10 Alone in the Dark 2,124 -1,915 209 -87.7% $5,178,569 1/28/05
11 Sleepover 2,207 -1,907 300 -89.7% $9,436,390 7/09/04
12 Deception (2008) 2,001 -1,875 126 -92.8% $4,598,506 4/25/08
13 From Justin to Kelly 1,969 -1,861 108 -96.2% $4,928,883 6/20/03
14 National Lampoon's Van Wilder: The Rise of Taj 1,979 -1,849 130 -92.7% $4,300,645 12/01/06
15 The Powerpuff Girls Movie 2,210 -1,828 382 -78.7% $11,412,414 7/03/02
16 P2 1,938 -1,813 125 -92.8% $3,995,018 11/09/07
17 Grandma's Boy 2,016 -1,807 209 -88.9% $6,090,172 1/06/06
18 The Condemned 2,310 -1,802 508 -76.1% $7,371,706 4/27/07
19 Hot Rod 2,607 -1,796 811 -74.3% $13,938,332 8/03/07
20 Detroit Rock City 1,802 -1,703 99 -92.8% $4,217,115 8/13/99
^ Total Gross does not include additional releases, if any.
* Release date is the date the movie went wide

Premier Pass users see the top 200 movies on this chart and can sort it by any column header.
Click for more info.

® 2007 and Copyright © 1998-2008 Box Office Mojo, LLC. All rights reserved.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at info@boxofficemojo.com.