BOX OFFICE MOJO PREMIER
Search Site
Features
News
Showtimes
Release Schedule
Box Office
Daily
Weekend
Weekly
Monthly
Quarterly
Seasonal
Yearly
All Time
Chart Watch
Indices
Movies A-Z
Studios
People
Genres
Franchises
Showdowns
Oscar
Theater Counts
Readers
Forums
The Derby
Movie Hangman
Polls
Grade Movies
My Account
The Site
About
Advertising
Data Feeds
RSS Feeds
International
Box Office

 
> ALL TIME BOX OFFICE

SLOWEST TO $100 AND $200 MILLION
1982-Present

(Only movies that hit the mark in their first releases are counted.
Ties are broken by a movie's total gross on the day it crossed the milestone.)



RowRankTitle (click to view)StudioDays to
$100m*
Gross-to-DateDateTotal Gross^Release
Date**
1 2 Shakespeare in Love Mira. 221 $100,000,000 7/19/99 $100,317,794 1/8/99
2 3 Seven NL 218 $100,000,000 4/26/96 $100,125,643 9/22/95
3 4 The Hunchback of Notre Dame BV 194 $100,000,000 12/31/96 $100,138,851 6/21/96
4 7 Scream Dim. 163 $100,000,000 5/31/97 $103,046,663 12/20/96
5 8 Sleeping with the Enemy Fox 156 $100,000,000 7/13/91 $101,599,005 2/8/91
6 13 Die Hard: With A Vengeance Fox 143 $100,000,000 10/08/95 $100,012,499 5/19/95
7 14 Jumanji Sony 129 $100,000,000 4/21/96 $100,475,249 12/15/95
8 17 The Rugrats Movie Par. 121 $100,000,000 3/20/99 $100,494,675 11/20/98
9 20 Maverick WB 114 $100,000,000 9/10/94 $101,631,272 5/20/94
10 21 Porky's Fox 114 $100,000,000 7/10/82 $105,492,483 3/19/82
11 24 Vanilla Sky Par. 107 $100,000,000 3/30/02 $100,618,344 12/14/01
12 25 Big Fox 106 $100,000,000 9/16/88 $114,968,774 6/3/88
13 29 Platoon Orion 99 $100,000,000 3/27/87 $138,530,565 2/6/87
14 31 Contact WB 96 $100,000,000 10/14/97 $100,920,329 7/11/97
15 35 Good Will Hunting Mira. 93 $100,000,000 3/07/98 $138,433,435 1/9/98
16 36 Con Air BV 93 $100,000,000 9/06/97 $101,117,573 6/6/97
17 37 Good Morning, Vietnam BV 93 $100,000,000 3/26/88 $123,922,370 1/15/88
18 45 Traffic USA 81 $100,000,000 3/17/01 $124,115,725 1/5/01
19 46 Eraser WB 80 $100,000,000 9/08/96 $101,295,562 6/21/96
20 47 The Karate Kid Part II Col. 78 $100,000,000 9/05/86 $115,103,979 6/20/86
21 50 Phenomenon BV 75 $100,000,000 9/17/96 $104,636,382 7/5/96
22 51 Crocodile Dundee Par. 75 $100,000,000 12/09/86 $174,803,506 9/26/86
23 55 Top Gun Par. 72 $100,000,000 7/26/86 $176,781,728 5/16/86
24 58 A League of Their Own Sony 68 $100,000,000 9/06/92 $107,533,928 7/1/92
25 60 GoldenEye MGM 67 $100,000,000 1/22/96 $106,429,941 11/17/95
26 68 Analyze This WB 65 $100,000,000 5/08/99 $106,885,658 3/5/99
27 69 Fatal Attraction Par. 65 $100,000,000 11/21/87 $156,645,693 9/18/87
28 75 The First Wives Club Par. 64 $100,000,000 11/22/96 $105,489,203 9/20/96
29 76 Wayne's World Par. 64 $100,000,000 4/17/92 $121,697,323 2/14/92
30 81 Rain Man MGM 58 $100,000,000 2/11/89 $172,825,435 12/16/88
31 84 City Slickers Col. 57 $100,000,000 8/02/91 $124,033,791 6/7/91
32 87 Chicken Run DW 55 $100,000,000 8/16/00 $106,834,564 6/23/00
33 89 The General's Daughter Par. 54 $100,000,000 8/10/99 $102,705,852 6/18/99
34 91 The Bodyguard WB 53 $100,000,000 1/16/93 $121,945,720 11/25/92
35 92 Interview with the Vampire WB 52 $100,000,000 1/01/95 $105,264,608 11/11/94
36 93 Three Men and a Baby BV 52 $100,000,000 1/15/88 $167,780,960 11/25/87
37 98 Enemy of the State BV 51 $100,000,000 1/09/99 $111,549,836 11/20/98
38 99 Sleepless in Seattle TriS 51 $100,000,000 8/14/93 $126,680,884 6/25/93
39 100 The Addams Family Par. 51 $100,000,000 1/11/92 $113,502,426 11/22/91
40 101 Look Who's Talking TriS 51 $100,000,000 12/02/89 $140,088,813 10/13/89
41 105 A Time to Kill WB 50 $100,000,000 9/13/96 $108,766,007 7/26/96
42 106 Aladdin BV 50 $100,000,000 1/01/93 $217,350,219 11/25/92
43 264 Dinosaur BV 20 $100,000,000 6/07/00 $137,748,063 5/19/00
44 280 Forrest Gump Par. 18 $100,000,000 7/23/94 $329,694,499 7/6/94
45 288 Tarzan BV 17 $100,000,000 7/02/99 $171,091,819 6/16/99
46 109 The Girl with the Dragon Tattoo (2011) Sony 48 $100,000,608 2/06/12 $102,515,793 12/21/11
47 18 Casper Uni. 117 $100,002,925 9/19/95 $100,328,194 5/26/95
48 64 Collateral DW 66 $100,003,492 10/10/04 $101,005,703 8/6/04
49 1 Unforgiven WB 318 $100,003,672 6/20/93 $101,157,447 8/7/92
50 150 Jerry Maguire Sony 37 $100,006,212 1/18/97 $153,952,592 12/13/96
51 61 American Pie Uni. 67 $100,006,555 9/13/99 $102,561,004 7/9/99
52 39 Dances with Wolves Orion 91 $100,006,882 2/07/91 $184,208,848 11/23/90
53 128 Gremlins WB 42 $100,007,411 7/19/84 $148,168,459 6/8/84
54 44 Cowboys & Aliens Uni. 83 $100,008,436 10/19/11 $100,240,551 7/29/11
55 175 Tropic Thunder P/DW 31 $100,008,674 9/12/08 $110,515,313 8/13/08
56 94 Daredevil Fox 52 $100,010,380 4/06/03 $102,543,518 2/14/03
57 62 Dreamgirls P/DW 67 $100,011,336 2/19/07 $103,365,956 12/25/06
58 65 In the Line of Fire Col. 66 $100,013,224 9/12/93 $102,314,823 7/9/93
59 30 Bad Teacher Sony 99 $100,013,349 9/30/11 $100,292,856 6/24/11
60 90 Juno FoxS 54 $100,013,577 1/27/08 $143,495,265 12/25/07
61 214 Meet the Parents Uni. 24 $100,014,250 10/29/00 $166,244,045 10/6/00
62 365 Batman Returns WB 11 $100,014,349 6/29/92 $162,831,698 6/19/92
63 66 George of the Jungle BV 66 $100,015,066 9/21/97 $105,263,257 7/18/97
64 273 Deep Impact Par. 19 $100,016,320 5/26/98 $140,464,664 5/8/98
65 34 You Don't Mess with the Zohan Sony 94 $100,018,837 9/07/08 $100,018,837 6/6/08
66 10 Million Dollar Baby WB 150 $100,021,252 5/13/05 $100,492,203 1/28/05
67 49 Black Swan FoxS 76 $100,022,903 2/16/11 $106,954,678 12/17/10
68 102 Step Brothers Sony 51 $100,023,876 9/13/08 $100,468,793 7/25/08
69 15 Sleepy Hollow Par. 126 $100,024,580 3/23/00 $101,071,502 11/19/99
70 70 Charlie's Angels: Full Throttle Sony 65 $100,026,173 8/30/03 $100,830,111 6/27/03
71 43 Twins Uni. 84 $100,026,705 3/02/89 $111,938,388 12/9/88
72 160 You've Got Mail WB 35 $100,026,978 1/21/99 $115,821,495 12/18/98
73 366 Kung Fu Panda 2 P/DW 11 $100,028,372 6/05/11 $165,249,063 5/26/11
74 23 The Pelican Brief WB 112 $100,030,557 4/07/94 $100,768,056 12/17/93
75 67 Daddy Day Care SonR 66 $100,037,289 7/13/03 $104,297,061 5/9/03
76 40 Evan Almighty Uni. 87 $100,038,805 9/16/07 $100,462,298 6/22/07
77 26 Yogi Bear WB 106 $100,038,917 4/01/11 $100,246,011 12/17/10
78 79 Life of Pi Fox 62 $100,044,491 1/21/13 $124,866,525 11/21/12
79 71 Crocodile Dundee II Par. 65 $100,045,188 7/28/88 $109,306,210 5/25/88
80 11 Driving Miss Daisy WB 150 $100,046,090 5/13/90 $106,593,296 1/26/90
81 157 The Expendables LGF 36 $100,046,810 9/17/10 $103,068,524 8/13/10
82 256 Bee Movie P/DW 21 $100,047,308 11/22/07 $126,631,277 11/2/07
83 41 Journey to the Center of the Earth WB (NL) 86 $100,049,601 10/04/08 $101,704,370 7/11/08
84 352 Tron Legacy BV 12 $100,055,591 12/28/10 $172,062,763 12/17/10
85 112 The Princess Diaries BV 45 $100,057,199 9/16/01 $108,248,956 8/3/01
86 213 G-Force BV 25 $100,059,039 8/17/09 $119,436,770 7/24/09
87 113 Speed Fox 45 $100,059,711 7/24/94 $121,248,145 6/10/94
88 52 Due Date WB 73 $100,064,639 1/16/11 $100,539,043 11/5/10
89 441 Bruce Almighty Uni. 7 $100,066,590 5/29/03 $242,829,261 5/23/03
90 215 Bringing Down the House BV 24 $100,068,024 3/30/03 $132,716,677 3/7/03
91 108 Dick Tracy BV 49 $100,075,923 8/02/90 $103,738,726 6/15/90
92 166 Robin Hood Uni. 33 $100,079,545 6/15/10 $105,269,730 5/14/10
93 424 Mission: Impossible II Par. 8 $100,080,777 5/31/00 $215,409,889 5/24/00
94 207 Batman and Robin WB 26 $100,084,911 7/15/97 $107,325,195 6/20/97
95 77 Eagle Eye P/DW 64 $100,087,037 11/28/08 $101,440,743 9/26/08
96 63 Rise of the Guardians P/DW 67 $100,087,437 1/26/13 $103,412,758 11/21/12
97 80 The Silence of the Lambs Orion 60 $100,088,453 4/14/91 $130,742,922 2/14/91
98 53 Indecent Proposal Par. 73 $100,091,854 6/20/93 $106,614,059 4/9/93
99 172 Fun with Dick and Jane Sony 32 $100,094,388 1/21/06 $110,332,737 12/21/05
100 82 The Cat in the Hat Uni. 58 $100,094,715 1/17/04 $101,149,285 11/21/03
101 56 Star Trek IV: The Voyage Home Par. 72 $100,095,706 2/05/87 $109,713,132 11/26/86
102 193 Toy Story BV 28 $100,097,755 12/19/95 $191,796,233 11/22/95
103 16 An Officer and a Gentleman Par. 126 $100,103,388 12/02/82 $129,795,554 8/13/82
104 19 Gone in 60 Seconds BV 115 $100,109,958 10/01/00 $101,648,571 6/9/00
105 208 Four Christmases WB (NL) 26 $100,110,827 12/21/08 $120,146,040 11/26/08
106 257 Lethal Weapon 4 WB 21 $100,112,665 7/30/98 $130,444,603 7/10/98
107 229 Paranormal Activity 3 Par. 23 $100,115,272 11/12/11 $104,028,807 10/21/11
108 230 Bedtime Stories BV 23 $100,121,346 1/16/09 $110,101,975 12/25/08
109 22 The Prince of Egypt DW 114 $100,123,859 4/10/99 $101,413,188 12/18/98
110 129 Notting Hill Uni. 42 $100,126,835 7/08/99 $116,089,678 5/28/99
111 151 American Wedding Uni. 37 $100,138,325 9/06/03 $104,565,114 8/1/03
112 78 The Hunt for Red October Par. 63 $100,139,371 5/03/90 $122,012,643 3/2/90
113 158 Bolt BV 36 $100,139,798 12/26/08 $114,053,579 11/21/08
114 442 Inception WB 7 $100,158,412 7/22/10 $292,576,195 7/16/10
115 274 Minority Report Fox 19 $100,158,794 7/09/02 $132,072,926 6/21/02
116 281 Chicken Little BV 18 $100,158,921 11/21/05 $135,386,665 11/4/05
117 48 Beauty and the Beast BV 77 $100,169,250 1/30/92 $145,863,363 11/22/91
118 265 Safe House Uni. 20 $100,170,970 2/29/12 $126,373,434 2/10/12
119 203 Sweet Home Alabama BV 27 $100,171,202 10/23/02 $127,223,418 9/27/02
120 152 The Mummy: Tomb of the Dragon Emperor Uni. 37 $100,174,625 9/06/08 $102,491,776 8/1/08
121 194 Cloudy with a Chance of Meatballs Sony 28 $100,183,774 10/15/09 $124,870,275 9/18/09
122 130 Ghostbusters II Col. 42 $100,190,812 7/27/89 $112,494,738 6/16/89
123 376 Fantastic Four Fox 10 $100,195,795 7/17/05 $154,696,080 7/8/05
124 377 The Perfect Storm WB 10 $100,195,906 7/09/00 $182,618,434 6/30/00
125 266 8 Mile Uni. 20 $100,199,380 11/27/02 $116,750,901 11/8/02
126 183 The Departed WB 30 $100,200,159 11/04/06 $132,384,315 10/6/06
127 161 Clear and Present Danger Par. 35 $100,206,461 9/08/94 $122,187,717 8/5/94
128 289 The Mummy Uni. 17 $100,210,165 5/23/99 $155,385,488 5/7/99
129 460 The Hobbit: An Unexpected Journey WB 5 $100,210,686 12/18/12 $303,003,568 12/14/12
130 38 The Aviator Mira. 93 $100,217,000 3/19/05 $102,610,330 12/25/04
131 443 Alvin and the Chipmunks: The Squeakquel Fox 7 $100,217,975 12/29/09 $219,614,612 12/23/09
132 378 Batman WB 10 $100,219,669 7/02/89 $251,188,924 6/23/89
133 216 Hop Uni. 24 $100,224,905 4/24/11 $108,085,305 4/1/11
134 290 The Waterboy BV 17 $100,230,679 11/22/98 $161,491,646 11/6/98
135 85 Road to Perdition DW 57 $100,234,700 9/06/02 $104,454,762 7/12/02
136 184 The Polar Express WB 30 $100,238,397 12/09/04 $162,775,358 11/10/04
137 379 The Blind Side WB 10 $100,238,841 11/29/09 $255,959,475 11/20/09
138 353 I, Robot Fox 12 $100,249,783 7/27/04 $144,801,023 7/16/04
139 136 The Mask NL 39 $100,251,076 9/05/94 $119,938,730 7/29/94
140 114 Just Go With It Sony 45 $100,251,096 3/27/11 $103,028,109 2/11/11
141 72 Journey 2: The Mysterious Island WB 65 $100,252,061 4/14/12 $103,860,290 2/10/12
142 217 S.W.A.T. Sony 24 $100,256,983 8/31/03 $116,934,650 8/8/03
143 121 The Chronicles of Narnia: The Voyage of the Dawn Treader Fox 44 $100,258,594 1/22/11 $104,386,950 12/10/10
144 188 Spy Kids 3D: Game Over Dim. 29 $100,271,190 8/22/03 $111,761,982 7/25/03
145 496 Pirates of the Caribbean: Dead Man's Chest BV 2 $100,273,825 7/08/06 $423,315,812 7/7/06
146 218 Wild Wild West WB 24 $100,276,220 7/23/99 $113,804,681 6/30/99
147 28 Crouching Tiger, Hidden Dragon SPC 101 $100,277,062 3/18/01 $128,078,872 1/12/01
148 327 Rush Hour 3 NL 15 $100,278,000 8/24/07 $140,125,968 8/10/07
149 209 50 First Dates Sony 26 $100,289,034 3/09/04 $120,908,074 2/13/04
150 204 The Grudge Sony 27 $100,292,510 11/17/04 $110,359,362 10/22/04
151 162 It's Complicated Uni. 35 $100,306,820 1/28/10 $112,735,375 12/25/09
152 380 Scooby-Doo WB 10 $100,311,218 6/23/02 $153,294,164 6/14/02
153 258 Mr. Deeds Sony 21 $100,318,688 7/18/02 $126,293,452 6/28/02
154 6 Pulp Fiction Mira. 178 $100,327,435 4/09/95 $107,928,762 10/14/94
155 354 The Longest Yard Par. 12 $100,341,500 6/07/05 $158,119,460 5/27/05
156 95 Miss Congeniality WB 52 $100,345,956 2/11/01 $106,807,667 12/22/00
157 267 The Matrix WB 20 $100,351,026 4/19/99 $171,479,930 3/31/99
158 59 The Princess and the Frog BV 68 $100,352,358 1/31/10 $104,400,899 12/11/09
159 32 Silver Linings Playbook Wein. 96 $100,356,529 2/19/13 $132,033,867 12/25/12
160 9 Terms of Endearment Par. 152 $100,362,140 4/22/84 $108,423,489 12/9/83
161 381 Madagascar DW 10 $100,377,791 6/05/05 $193,595,521 5/27/05
162 210 The Other Guys Sony 26 $100,383,645 8/31/10 $119,219,978 8/6/10
163 96 Tootsie Col. 52 $100,398,200 2/06/83 $177,200,000 12/17/82
164 231 Ocean's Thirteen WB 23 $100,400,609 6/30/07 $117,154,724 6/8/07
165 444 Rush Hour 2 NL 7 $100,408,069 8/09/01 $226,164,286 8/3/01
166 248 Ocean's Twelve WB 22 $100,416,657 12/31/04 $125,544,280 12/10/04
167 307 Terminator 2: Judgment Day TriS 16 $100,418,814 7/18/91 $204,843,345 7/3/91
168 282 Valentine's Day WB 18 $100,425,496 3/01/10 $110,485,654 2/12/10
169 163 Enchanted BV 35 $100,433,462 12/25/07 $127,807,262 11/21/07
170 83 Black Hawk Down SonR 58 $100,435,974 2/23/02 $108,638,745 1/18/02
171 335 Big Daddy Sony 14 $100,451,425 7/08/99 $163,479,795 6/25/99
172 167 The Bourne Identity Uni. 33 $100,456,280 7/16/02 $121,661,683 6/14/02
173 249 Identity Thief Uni. 22 $100,456,455 3/01/13 $134,004,925 2/8/13
174 336 Wanted Uni. 14 $100,458,885 7/10/08 $134,508,551 6/27/08
175 308 Mission: Impossible III Par. 16 $100,461,570 5/20/06 $134,029,801 5/5/06
176 132 Coming to America Par. 40 $100,477,310 8/07/88 $128,152,301 6/29/88
177 54 Rocky III UA 73 $100,478,205 8/08/82 $124,146,897 5/28/82
178 195 Patch Adams Uni. 28 $100,487,095 1/21/99 $135,026,902 12/25/98
179 103 Argo WB 51 $100,506,818 12/01/12 $136,024,128 10/12/12
180 196 The Sum of All Fears Par. 28 $100,512,215 6/27/02 $118,907,036 5/31/02
181 291 Van Helsing Uni. 17 $100,526,335 5/23/04 $120,177,084 5/7/04
182 133 Total Recall Sony 40 $100,529,600 7/10/90 $119,394,840 6/1/90
183 259 Watchmen WB 21 $100,541,023 3/26/09 $107,509,799 3/6/09
184 197 Horrible Bosses WB (NL) 28 $100,542,163 8/04/11 $117,538,559 7/8/11
185 260 Super 8 Par. 21 $100,543,027 6/30/11 $127,004,179 6/10/11
186 309 Anger Management SonR 16 $100,548,344 4/26/03 $135,645,823 4/11/03
187 310 The Sixth Sense BV 16 $100,550,273 8/21/99 $293,506,292 8/6/99
188 205 DodgeBall: A True Underdog Story Fox 27 $100,551,164 7/14/04 $114,326,736 6/18/04
189 461 War of the Worlds Par. 5 $100,561,125 7/03/05 $234,280,354 6/29/05
190 382 Ice Age: Dawn of the Dinosaurs Fox 10 $100,562,891 7/10/09 $196,573,705 7/1/09
191 97 Pretty Woman BV 52 $100,562,962 5/13/90 $178,406,268 3/23/90
192 168 Erin Brockovich Uni. 33 $100,565,270 4/18/00 $125,595,205 3/17/00
193 138 The Pacifier BV 38 $100,566,320 4/10/05 $113,086,868 3/4/05
194 115 Hook TriS 45 $100,567,981 1/24/92 $119,654,823 12/11/91
195 189 The Flintstones Uni. 29 $100,571,845 6/24/94 $130,531,208 5/27/94
196 337 Talladega Nights: The Ballad of Ricky Bobby Sony 14 $100,585,876 8/17/06 $148,213,377 8/4/06
197 169 A Bug's Life BV 33 $100,587,586 12/22/98 $162,798,565 11/27/98
198 139 A Few Good Men Col. 38 $100,589,033 1/17/93 $141,340,178 12/11/92
199 383 Hulk Uni. 10 $100,593,300 6/29/03 $132,177,234 6/20/03
200 5 American Beauty DW 185 $100,593,669 3/17/00 $130,096,601 10/1/99
201 445 The Day After Tomorrow Fox 7 $100,609,179 6/03/04 $186,740,799 5/28/04
202 367 Happy Feet WB 11 $100,611,069 11/27/06 $198,000,317 11/17/06
203 88 As Good as It Gets Sony 55 $100,621,641 2/15/98 $148,478,011 12/25/97
204 384 Cast Away Fox 10 $100,628,594 12/31/00 $233,632,142 12/22/00
205 104 How to Lose a Guy in 10 Days Par. 51 $100,636,591 3/29/03 $105,813,373 2/7/03
206 86 Sister Act BV 56 $100,638,150 7/23/92 $139,605,150 5/29/92
207 268 What Lies Beneath DW 20 $100,643,147 8/09/00 $155,464,351 7/21/00
208 345 Godzilla Sony 13 $100,649,895 6/01/98 $136,314,294 5/20/98
209 292 American Gangster Uni. 17 $100,650,615 11/18/07 $130,164,645 11/2/07
210 164 Lincoln BV 35 $100,654,187 12/13/12 $182,207,973 11/16/12
211 425 National Treasure: Book of Secrets BV 8 $100,663,964 12/28/07 $219,964,115 12/21/07
212 126 Remember the Titans BV 43 $100,666,156 11/10/00 $115,654,751 9/29/00
213 111 Back to the Future Part II Uni. 47 $100,666,516 1/07/90 $118,450,002 11/22/89
214 122 The 40-Year-Old Virgin Uni. 44 $100,674,098 10/01/05 $109,449,237 8/19/05
215 176 The Ring DW 31 $100,684,335 11/17/02 $129,128,133 10/18/02
216 293 Liar Liar Uni. 17 $100,686,180 4/06/97 $181,410,615 3/21/97
217 328 American Pie 2 Uni. 15 $100,735,120 8/24/01 $145,103,595 8/10/01
218 140 Something's Gotta Give Sony 38 $100,745,229 1/18/04 $124,728,738 12/12/03
219 57 Basic Instinct TriS 72 $100,746,342 5/30/92 $117,727,224 3/20/92
220 368 X-Men: First Class Fox 11 $100,750,138 6/13/11 $146,408,305 6/3/11
221 338 Casino Royale Sony 14 $100,763,154 11/30/06 $167,445,960 11/17/06
222 311 The Vow SGem 16 $100,763,312 2/25/12 $125,014,030 2/10/12
223 471 The Lord of the Rings: The Return of the King NL 4 $100,774,423 12/20/03 $377,027,325 12/17/03
224 190 The Bourne Legacy Uni. 29 $100,792,265 9/07/12 $113,203,870 8/10/12
225 206 The Devil Wears Prada Fox 27 $100,797,391 7/26/06 $124,740,460 6/30/06
226 283 The Village BV 18 $100,798,103 8/16/04 $114,197,520 7/30/04
227 261 The Help BV 21 $100,802,869 8/30/11 $169,708,112 8/10/11
228 397 Ratatouille BV 9 $100,804,214 7/07/07 $206,445,654 6/29/07
229 177 Hairspray (2007) NL 31 $100,805,456 8/19/07 $118,871,849 7/20/07
230 219 True Lies Fox 24 $100,824,836 8/07/94 $146,282,411 7/15/94
231 191 Taken Fox 29 $100,829,918 2/27/09 $145,000,989 1/30/09
232 27 Slumdog Millionaire FoxS 105 $100,838,744 2/24/09 $141,319,928 12/26/08
233 159 Big Momma's House Fox 36 $100,863,364 7/07/00 $117,559,438 6/2/00
234 355 Django Unchained Wein. 12 $100,873,964 1/05/13 $162,805,434 12/25/12
235 137 Freaky Friday BV 39 $100,880,087 9/13/03 $110,230,332 8/6/03
236 33 The Italian Job Par. 95 $100,890,875 9/01/03 $106,128,601 5/30/03
237 110 Gran Torino WB 48 $100,900,573 1/28/09 $148,095,302 1/9/09
238 398 2012 Sony 9 $100,907,157 11/21/09 $166,112,167 11/13/09
239 211 The Rock BV 26 $100,914,170 7/02/96 $134,069,511 6/7/96
240 232 Magic Mike WB 23 $100,914,200 7/21/12 $113,721,571 6/29/12
241 153 Rambo: First Blood Part II TriS 37 $100,933,500 6/27/85 $150,415,432 5/22/85
242 220 Blades of Glory P/DW 24 $100,951,439 4/22/07 $118,594,548 3/30/07
243 123 Back to the Future Uni. 44 $100,986,995 8/15/85 $210,609,762 7/3/85
244 233 Scary Movie 3 Dim. 23 $100,998,008 11/15/03 $110,003,217 10/24/03
245 339 Hitch Sony 14 $101,008,218 2/24/05 $179,495,555 2/11/05
246 356 Wreck-It Ralph BV 12 $101,011,607 11/13/12 $189,422,889 11/2/12
247 269 Alvin and the Chipmunks: Chipwrecked Fox 20 $101,012,309 1/04/12 $133,110,742 12/16/11
248 346 The Croods Fox 13 $101,037,548 4/03/13 $177,369,851 3/22/13
249 42 The King's Speech Wein. 86 $101,038,869 2/19/11 $135,453,143 12/25/10
250 221 The Curious Case of Benjamin Button Par. 24 $101,056,637 1/17/09 $127,509,326 12/25/08
251 312 Tangled BV 16 $101,063,873 12/09/10 $200,821,936 11/24/10
252 124 The Last Samurai WB 44 $101,088,249 1/17/04 $111,127,263 12/5/03
253 426 Shrek Forever After P/DW 8 $101,111,188 5/28/10 $238,736,787 5/21/10
254 270 The Proposal BV 20 $101,133,795 7/08/09 $163,958,031 6/19/09
255 275 Runaway Bride Par. 19 $101,141,221 8/17/99 $152,257,509 7/30/99
256 107 Paranormal Activity Par. 50 $101,145,347 11/13/09 $107,918,810 10/16/09
257 284 Cheaper by the Dozen Fox 18 $101,147,842 1/11/04 $138,614,544 12/25/03
258 347 The Chronicles of Narnia: Prince Caspian BV 13 $101,169,945 5/28/08 $141,621,490 5/16/08
259 173 Ghostbusters Col. 32 $101,172,407 7/09/84 $229,242,989 6/8/84
260 141 Die Hard 2: Die Harder Fox 38 $101,182,968 8/12/90 $117,540,947 7/6/90
261 369 G.I. Joe: The Rise of Cobra Par. 11 $101,188,544 8/17/09 $150,201,498 8/7/09
262 192 Paul Blart: Mall Cop Sony 29 $101,192,115 2/13/09 $146,336,178 1/16/09
263 170 The Patriot Sony 33 $101,207,083 7/30/00 $113,330,342 6/28/00
264 127 Double Jeopardy Par. 43 $101,213,633 11/05/99 $116,741,558 9/24/99
265 385 Marley and Me Fox 10 $101,215,136 1/03/09 $143,153,751 12/25/08
266 370 Snow White and the Huntsman Uni. 11 $101,219,145 6/11/12 $155,332,381 6/1/12
267 142 Dr. Dolittle 2 Fox 38 $101,223,343 7/29/01 $112,952,899 6/22/01
268 143 Ace Ventura: When Nature Calls WB 38 $101,232,592 12/17/95 $108,385,533 11/10/95
269 357 How to Train Your Dragon P/DW 12 $101,249,677 4/06/10 $217,581,231 3/26/10
270 198 The World Is Not Enough MGM 28 $101,253,514 12/16/99 $126,943,684 11/19/99
271 154 Couples Retreat Uni. 37 $101,254,995 11/14/09 $109,204,945 10/9/09
272 234 Superbad Sony 23 $101,266,847 9/08/07 $121,463,226 8/17/07
273 178 Mulan BV 31 $101,272,675 7/19/98 $120,620,254 6/19/98
274 340 Scary Movie Mira. 14 $101,272,928 7/20/00 $157,019,771 7/7/00
275 341 Catch Me If You Can DW 14 $101,275,805 1/07/03 $164,615,351 12/25/02
276 276 Get Smart WB 19 $101,285,996 7/08/08 $130,319,208 6/20/08
277 222 District 9 TriS 24 $101,351,058 9/06/09 $115,646,235 8/14/09
278 73 Walk the Line Fox 65 $101,366,378 1/21/06 $119,519,402 11/18/05
279 386 Die Another Day MGM 10 $101,379,700 12/01/02 $160,942,139 11/22/02
280 294 The Fast and the Furious Uni. 17 $101,385,540 7/08/01 $144,533,925 6/22/01
281 223 Home Alone 2: Lost in New York Fox 24 $101,401,241 12/13/92 $173,585,516 11/20/92
282 329 Wedding Crashers NL 15 $101,422,000 7/29/05 $209,255,921 7/15/05
283 330 Prometheus Fox 15 $101,446,987 6/22/12 $126,477,084 6/8/12
284 199 The Santa Clause 2 BV 28 $101,453,789 11/28/02 $139,236,327 11/1/02
285 342 Ice Age: Continental Drift Fox 14 $101,547,214 7/26/12 $161,321,843 7/13/12
286 134 Rocky IV UA 40 $101,598,955 1/05/86 $127,873,716 11/27/85
287 295 Lara Croft: Tomb Raider Par. 17 $101,605,316 7/01/01 $131,168,070 6/15/01
288 296 Jackass 3-D Par. 17 $101,657,558 10/31/10 $117,229,692 10/15/10
289 174 Fahrenheit 9/11 Lions 32 $101,663,000 7/24/04 $119,194,771 6/25/04
290 200 Rush Hour NL 28 $101,664,179 10/15/98 $141,186,864 9/18/98
291 235 Mamma Mia! Uni. 23 $101,669,155 8/09/08 $144,130,063 7/18/08
292 236 Return of the Jedi Fox 23 $101,680,575 6/16/83 $252,583,617 5/25/83
293 237 Salt Sony 23 $101,682,148 8/14/10 $118,311,368 7/23/10
294 116 Spy Kids Mira. 45 $101,688,272 5/13/01 $112,719,001 3/30/01
295 313 Angels & Demons Sony 16 $101,718,857 5/30/09 $133,375,846 5/15/09
296 144 The Green Mile WB 38 $101,771,612 1/16/00 $136,801,374 12/10/99
297 371 Mission: Impossible Par. 11 $101,778,571 6/01/96 $180,981,856 5/22/96
298 297 The Smurfs Sony 17 $101,778,741 8/14/11 $142,614,158 7/29/11
299 372 Sex and the City WB (NL) 11 $101,795,707 6/09/08 $152,647,258 5/30/08
300 250 Knocked Up Uni. 22 $101,797,095 6/22/07 $148,768,917 6/1/07
301 238 A Christmas Carol (2009) BV 23 $101,803,618 11/28/09 $137,855,863 11/6/09
302 358 The Last Airbender Par. 12 $101,813,808 7/12/10 $131,772,187 7/1/10
303 185 Beverly Hills Cop II Par. 30 $101,818,070 6/18/87 $153,665,036 5/20/87
304 239 Robots Fox 23 $101,848,693 4/02/05 $128,200,012 3/11/05
305 271 Elf NL 20 $101,863,433 11/26/03 $173,398,518 11/7/03
306 472 Skyfall Sony 4 $101,892,378 11/12/12 $304,360,277 11/9/12
307 314 Puss in Boots P/DW 16 $101,935,021 11/12/11 $149,260,504 10/28/11
308 373 The Bourne Supremacy Uni. 11 $101,976,960 8/02/04 $176,241,941 7/23/04
309 277 Ocean's Eleven WB 19 $102,011,604 12/25/01 $183,417,150 12/7/01
310 145 Face/Off Par. 38 $102,028,771 8/03/97 $112,276,146 6/27/97
311 359 The Incredible Hulk Uni. 12 $102,037,960 6/24/08 $134,806,913 6/13/08
312 462 The Lord of the Rings: The Two Towers NL 5 $102,046,212 12/22/02 $339,789,881 12/18/02
