BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

ADVERTISEMENT
CONTENTS
NEWS/ANALYSIS
FEATURES
REVIEWS
TRAILERS
RELEASE SCHEDULE
SHOWTIMES
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
DVD RENTALS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
SITE NEWS & Qs
DATA FEEDS
RSS FEEDS
CONTACT
INTERNATIONAL
BOX OFFICE
HOME
> ALL TIME BOX OFFICE Adjust this page for inflation ...>>>

LOWEST GROSSING #1's
1997-Present

Weekends where the #1 movie made less than $10 million.
(1997 is the cut-off because the sub-$10 million #1 movie becomes more and more common the further back one goes due to far lower ticket prices, etc., rendering comparisons meaningless.)

RankWeekend Date / Wk #Top 12 Total#1 MovieWeekend
Gross
Weeks in
Release
1 Jan. 24–26, 1997 4 $49,767,684 Jerry Maguire $5,518,727 7
2 Sept. 15–17, 2000 37 $37,851,400 The Watcher $5,805,680 2
3 Jan. 28–30, 2000 4 $45,688,363 Eye of the Beholder $5,959,447 1
4 Sept. 5–7, 1997 36 $40,394,613 Fire Down Below $6,073,094 1
5 Jan. 17–19, 1997 3 $6,575,605 Jerry Maguire $6,575,605 6
6 Sept. 5–7, 2003 36 $50,540,194 Dickie Roberts: Former Child Star $6,660,540 1
7 Mar. 3–5, 2000 9 $58,831,620 The Whole Nine Yards $7,174,183 3
8 May 1–3, 1998 18 $48,476,177 He Got Game $7,610,663 1
9 Jan. 21–23, 2000 3 $58,563,876 Next Friday $8,009,943 2
10 Sept. 21–23, 2001 38 $43,530,961 Hardball $8,058,338 2
11 Aug. 29–31, 1997 35 $8,183,861 G.I. Jane $8,183,861 2
12 Sept. 11–13, 1998 37 $40,023,799 Rounders $8,459,126 1
13 Sept. 22–24, 2000 38 $47,457,118 Urban Legends: Final Cut $8,505,513 1
14 Sept. 3–5, 2004 36 $64,965,555 Hero $8,807,757 2
15 Sept. 4–6, 1998 36 $8,810,209 There's Something About Mary $8,810,209 8
16 Sept. 8–10, 2006 36 $54,010,147 The Covenant $8,852,458 1
17 Oct. 23–25, 1998 43 $62,566,740 Pleasantville $8,855,063 1
18 Apr. 27–29, 2007 17 $62,084,178 Disturbia $9,023,835 3
19 Oct. 22–24, 1999 43 $63,648,589 The Best Man $9,031,660 1
20 Sept. 8–10, 2000 36 $45,081,133 The Watcher $9,062,295 1
21 Jan. 10–12, 1997 2 $67,524,681 The Relic $9,064,143 1
22 Oct. 30–Nov. 1, 1998 44 $45,621,241 John Carpenter's Vampires $9,106,497 1
23 Sept. 14–16, 2001 37 $52,203,461 Hardball $9,386,342 1
24 Oct. 31–Nov. 2, 1997 44 $48,410,597 I Know What You Did Last Summer $9,406,297 3
25 Mar. 26–28, 1999 13 $56,524,589 Forces of Nature $9,439,629 2
26 Feb. 25–27, 2000 8 $73,224,325 The Whole Nine Yards $9,563,311 2

back to
ALL TIME MAIN PAGE

® 2007 and Copyright © 1998-2008 Box Office Mojo, LLC. All rights reserved.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at info@boxofficemojo.com.