Adjuster:

All Time Box Office


TOP GROSSING MOVIES THAT NEVER HIT
#1, THE TOP 5 OR TOP 10*

1982–Present


Note: This chart shows the top 150 movies regardless of sorting.
RowRankOR^Title (click to view)StudioTop
Rank
Release
Gross**
Year^
1 150 660 The Santa Clause 3: The Escape Clause BV 2 $84,500,122 2006
2 149 651 Anchorman: The Legend of Ron Burgundy DW 2 $85,288,303 2004
3 148 649 Brother Bear BV 2 $85,336,277 2003
4 147 648 The SpongeBob SquarePants Movie Par. 2 $85,417,988 2004
5 146 645 Spy Kids 2: The Island of Lost Dreams Dim. 3 $85,846,429 2002
6 145 638 The Campaign WB 2 $86,907,746 2012
7 144 634 Everest (IMAX) MFF 11 $87,178,599 1998
8 143 633 Pineapple Express Sony 2 $87,341,380 2008
9 142 629 Space Station 3-D (IMAX) Imax 13 $87,751,357 2002
10 141 626 Starsky and Hutch WB 2 $88,237,754 2004
11 140 623 The Muppets BV 2 $88,631,237 2011
12 139 621 Percy Jackson & The Olympians: The Lightning Thief Fox 2 $88,768,303 2010
13 138 620 The Ugly Truth Sony 3 $88,915,214 2009
14 137 617 The Emperor's New Groove BV 4 $89,302,687 2000
15 136 616 Father of the Bride BV 2 $89,325,780 1991
16 135 614 Mystic River WB 5 $90,135,191 2003
17 134 613 Legally Blonde 2: Red, White and Blonde MGM 2 $90,186,328 2003
18 133 612 Red Sum. 2 $90,380,162 2010
19 132 611 Trading Places Par. 2 $90,404,800 1983
20 131 609 Space Cowboys WB 2 $90,464,773 2000
21 130 602 Prince of Persia: The Sands of Time BV 2 $90,759,676 2010
22 129 601 The Karate Kid Col. 4 $90,815,558 1984
23 128 598 Stepmom Sony 2 $91,137,662 1998
24 127 594 Kindergarten Cop Uni. 2 $91,457,688 1990
25 126 590 The Client WB 3 $92,115,211 1994
26 125 588 When Harry Met Sally... Col. 3 $92,823,546 1989
27 124 584 Two Weeks Notice WB 2 $93,354,851 2002
28 123 582 The Great Gatsby (2013) WB 2 $93,398,909 2013
29 122 579 America's Sweethearts SonR 2 $93,607,673 2001
30 121 578 The Fighter Par. 4 $93,617,009 2010
31 120 577 Flight Par. 2 $93,772,375 2012
32 119 576 Master and Commander: The Far Side of the World Fox 2 $93,927,920 2003
33 118 572 Julie & Julia Sony 2 $94,125,426 2009
34 117 568 The Book of Eli WB 2 $94,835,059 2010
35 116 567 Unbreakable BV 2 $95,011,339 2000
36 115 566 The Princess Diaries 2: Royal Engagement BV 2 $95,170,481 2004
37 114 564 Sex and the City 2 WB (NL) 2 $95,347,692 2010
38 113 562 Cold Mountain Mira. 3 $95,636,509 2003
39 112 559 Dead Poets Society BV 3 $95,860,116 1989
40 111 558 Schindler's List Uni. 4 $96,065,768 1993
41 110 555 The Others Mira. 2 $96,522,687 2001
42 109 553 Public Enemies Uni. 3 $97,104,620 2009
43 108 552 Olympus Has Fallen FD 2 $97,386,876 2013
44 107 551 Inspector Gadget BV 2 $97,403,112 1999
45 106 549 Meet the Robinsons BV 2 $97,822,171 2007
46 105 547 Date Night Fox 2 $98,711,404 2010
47 104 545 Hercules BV 2 $99,112,101 1997
48 103 544 Gnomeo and Juliet BV 2 $99,967,670 2011
49 102 542 You Don't Mess with the Zohan Sony 2 $100,018,837 2008
50 101 539 The Hunchback of Notre Dame BV 2 $100,138,851 1996
51 100 537 Yogi Bear WB 2 $100,246,011 2010
52 99 536 Bad Teacher Sony 2 $100,292,856 2011
53 98 535 Shakespeare in Love Mira. 5 $100,317,794 1998
54 97 532 Step Brothers Sony 2 $100,468,793 2008
55 96 529 Million Dollar Baby WB 3 $100,492,203 2004
56 95 527 Due Date WB 2 $100,539,043 2010
57 94 523 Contact WB 2 $100,920,329 1997
58 93 521 Sleepy Hollow Par. 2 $101,071,502 1999
59 92 514 The Prince of Egypt DW 2 $101,413,188 1998
60 91 509 Journey to the Center of the Earth WB (NL) 3 $101,704,370 2008
61 90 505 In the Line of Fire Col. 2 $102,314,823 1993
62 89 504 The Mummy: Tomb of the Dragon Emperor Uni. 2 $102,491,776 2008
63 88 503 The Girl with the Dragon Tattoo (2011) Sony 3 $102,515,793 2011
64 87 500 The Aviator Mira. 3 $102,610,330 2004
65 86 499 The General's Daughter Par. 3 $102,705,852 1999
66 85 497 Scream Dim. 3 $103,046,663 1996
67 84 494 Dreamgirls P/DW 3 $103,365,956 2006
68 83 493 Rise of the Guardians P/DW 2 $103,412,758 2012
69 82 491 Journey 2: The Mysterious Island WB 3 $103,860,290 2012
70 81 489 Daddy Day Care SonR 2 $104,297,061 2003
71 80 484 Phenomenon BV 2 $104,636,382 1996
72 79 482 George of the Jungle BV 2 $105,263,257 1997
73 78 480 Robin Hood Uni. 2 $105,269,730 2010
74 77 477 The Italian Job Par. 3 $106,128,601 2003
75 76 471 Miss Congeniality WB 3 $106,807,667 2000
76 75 470 Chicken Run DW 2 $106,834,564 2000
77 74 468 Black Swan FoxS 5 $106,954,678 2010
78 73 460 The Princess Diaries BV 3 $108,248,956 2001
79 72 449 Bedtime Stories BV 2 $110,101,975 2008
80 71 448 Freaky Friday BV 2 $110,230,332 2003
81 70 447 Fun with Dick and Jane Sony 3 $110,332,737 2005
82 69 440 Enemy of the State BV 2 $111,549,836 1998
83 68 433 It's Complicated Uni. 4 $112,735,375 2009
84 67 431 Dr. Dolittle 2 Fox 2 $112,952,899 2001
85 66 428 The Patriot Sony 2 $113,330,342 2000
86 65 426 Magic Mike WB 2 $113,721,571 2012
87 64 424 Bolt BV 2 $114,053,579 2008
88 63 421 Big Fox 2 $114,968,774 1988
89 62 413 Notting Hill Uni. 2 $116,089,678 1999
90 61 405 Horrible Bosses WB (NL) 2 $117,538,559 2011
91 60 403 Big Momma's House Fox 2 $117,559,438 2000
92 59 401 Salt Sony 2 $118,311,368 2010
93 58 396 Hairspray (2007) NL 3 $118,871,849 2007
94 57 388 Walk the Line Fox 2 $119,519,402 2005
95 56 382 Seabiscuit Uni. 4 $120,277,854 2003
96 55 379 Mulan BV 2 $120,620,254 1998
97 54 375 The Bourne Identity Uni. 2 $121,661,683 2002
98 53 373 The Bodyguard WB 2 $121,945,720 1992^
99 52 365 Traffic USA 2 $124,115,725 2000
100 51 363 The Devil Wears Prada Fox 2 $124,740,460 2006
101 50 362 Life of Pi Fox 5 $124,866,525 2012
102 49 358 Tomorrow Never Dies MGM 2 $125,304,276 1997
103 48 356 Terminator Salvation WB 2 $125,322,469 2009
104 47 350 Prometheus Fox 2 $126,477,084 2012
105 46 348 Sleepless in Seattle TriS 2 $126,680,884 1993
106 45 344 My Best Friend's Wedding Sony 2 $127,120,029 1997
107 44 340 The Curious Case of Benjamin Button Par. 3 $127,509,326 2008
108 43 336 Crouching Tiger, Hidden Dragon SPC 4 $128,078,872 2000
109 42 329 American Beauty DW 3 $130,096,601 1999
110 41 324 Honey, I Shrunk the Kids BV 2 $130,724,172 1989
111 40 321 The Last Airbender Par. 2 $131,772,187 2010
112 39 319 Silver Linings Playbook Wein. 3 $132,033,867 2012
113 38 313 Alvin and the Chipmunks: Chipwrecked Fox 2 $133,110,742 2011
114 37 306 Wanted Uni. 2 $134,508,551 2008
115 36 305 Live Free or Die Hard Fox 2 $134,529,403 2007
116 34 294 The Green Mile WB 2 $136,801,374 1999
117 33 290 Good Will Hunting Mira. 2 $138,433,435 1997
118 32 286 Cheaper by the Dozen Fox 2 $138,614,544 2003
119 35 285 The King's Speech Wein. 4 $135,453,143 2010^
120 31 282 Sister Act BV 2 $139,605,150 1992
121 30 276 The Blair Witch Project Art. 2 $140,539,099 1999
122 29 274 Slumdog Millionaire FoxS 3 $141,319,928 2008
123 28 267 The Smurfs Sony 2 $142,614,158 2011
124 27 265 Juno FoxS 2 $143,495,265 2007
125 26 263 Mamma Mia! Uni. 2 $144,130,063 2008
126 25 254 Lilo & Stitch BV 2 $145,794,338 2002
127 22 244 As Good as It Gets Sony 3 $148,478,011 1997
128 21 243 Knocked Up Uni. 2 $148,768,917 2007
129 20 242 Les Miserables (2012) Uni. 3 $148,809,770 2012
130 23 235 Gremlins WB 2 $148,168,459 1984^
131 19 229 Over the Hedge P/DW 2 $155,019,340 2006
132 18 219 The Longest Yard Par. 2 $158,119,460 2005
133 17 212 Grown Ups Sony 2 $162,001,186 2010
134 15 210 Django Unchained Wein. 2 $162,805,434 2012
135 14 204 Catch Me If You Can DW 2 $164,615,351 2002
136 13 202 Kung Fu Panda 2 P/DW 2 $165,249,063 2011
137 12 198 Casino Royale Sony 2 $167,445,960 2006
138 11 194 Bridesmaids Uni. 2 $169,106,725 2011
139 10 192 Chicago Mira. 3 $170,687,518 2002
140 9 191 A Beautiful Mind Uni. 2 $170,742,341 2001
141 8 158 Lincoln BV 3 $182,207,973 2012
142 16 154 The Polar Express WB 2 $162,775,358 2004^
143 7 150 Dances with Wolves Orion 2 $184,208,848 1990
144 6 147 The Day After Tomorrow Fox 2 $186,740,799 2004
145 5 136 Ice Age: Dawn of the Dinosaurs Fox 2 $196,573,705 2009
146 4 121 Sherlock Holmes WB 2 $209,028,679 2009
147 3 108 Alvin and the Chipmunks Fox 2 $217,326,974 2007
148 24 101 Beauty and the Beast BV 2 $145,863,363 1991^
149 2 99 Alvin and the Chipmunks: The Squeakquel Fox 3 $219,614,612 2009
150 1 81 My Big Fat Greek Wedding IFC 2 $241,438,208 2002

CHART NOTES
* Movies that never hit #1 on the weekend charts in a single release.
# Overall all time rank (rank includes multple releases, if any).
** Additional releases, if any, are not included in the gross total.
^ Indicates the movie has multiple theatrical releases.

RELATED CHARTS
Biggest Non-#1 Openings
Longest Time to Reach #1
Weekend Photo Finishes
Return to All Time Index



© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.