Adjuster:

All Time Box Office


DOMESTIC GROSSES BY MPAA RATING


Note: This chart only shows the top 200 movies, regardless of sorting.
RankOR#Title (click to view)StudioLifetime Gross*Year^
1 1 Avatar Fox $760,507,625 2009^
2 2 Titanic Par. $658,672,302 1997^
3 3 Marvel's The Avengers BV $623,357,910 2012
4 4 The Dark Knight WB $534,858,444 2008^
5 7 The Dark Knight Rises WB $448,139,099 2012
6 10 Pirates of the Caribbean: Dead Man's Chest BV $423,315,812 2006
7 13 The Hunger Games LGF $408,010,692 2012
8 14 Spider-Man Sony $403,706,375 2002
9 15 Jurassic Park Uni. $402,367,627 1993^
10 16 Transformers: Revenge of the Fallen P/DW $402,111,870 2009
11 17 Harry Potter and the Deathly Hallows Part 2 WB $381,011,219 2011
12 19 Star Wars: Episode III - Revenge of the Sith Fox $380,270,577 2005^
13 20 The Lord of the Rings: The Return of the King NL $377,845,905 2003^
14 21 Spider-Man 2 Sony $373,585,825 2004
15 23 Transformers: Dark of the Moon P/DW $352,390,543 2011
16 24 The Lord of the Rings: The Two Towers NL $342,551,365 2002^
17 25 Iron Man 3 BV $337,661,977 2013
18 26 Spider-Man 3 Sony $336,530,303 2007
19 28 Forrest Gump Par. $329,694,499 1994
20 30 Transformers P/DW $319,246,193 2007
21 31 Iron Man Par. $318,412,101 2008
22 33 Indiana Jones and the Kingdom of the Crystal Skull Par. $317,101,119 2008
23 34 The Lord of the Rings: The Fellowship of the Ring NL $315,544,750 2001^
24 35 Iron Man 2 Par. $312,433,331 2010
25 37 Pirates of the Caribbean: At World's End BV $309,420,425 2007
26 39 Independence Day Fox $306,169,268 1996^
27 40 Pirates of the Caribbean: The Curse of the Black Pearl BV $305,413,918 2003
28 41 Skyfall Sony $304,360,277 2012
29 42 The Hobbit: An Unexpected Journey WB $303,003,568 2012
30 44 The Twilight Saga: Eclipse Sum. $300,531,751 2010
31 45 The Twilight Saga: New Moon Sum. $296,623,634 2009
32 46 Harry Potter and the Deathly Hallows Part 1 WB $295,983,305 2010
33 47 The Sixth Sense BV $293,506,292 1999
34 49 Inception WB $292,576,195 2010
35 50 The Twilight Saga: Breaking Dawn Part 2 LG/S $292,324,737 2012
36 51 Harry Potter and the Order of the Phoenix WB $292,004,738 2007
37 54 Harry Potter and the Goblet of Fire WB $290,013,036 2005
38 58 The Twilight Saga: Breaking Dawn Part 1 Sum. $281,287,133 2011
39 59 Meet the Fockers Uni. $279,261,160 2004
40 62 The Amazing Spider-Man Sony $262,030,663 2012
41 67 Star Trek Par. $257,730,019 2009
42 68 I Am Legend WB $256,393,010 2007
43 69 The Blind Side WB $255,959,475 2009
44 72 Batman WB $251,188,924 1989
45 74 Men in Black Sony $250,690,539 1997
46 79 Bruce Almighty Uni. $242,829,261 2003
47 80 Twister WB $241,721,524 1996
48 82 Pirates of the Caribbean: On Stranger Tides BV $241,071,802 2011
49 87 X-Men: The Last Stand Fox $234,362,462 2006
50 88 War of the Worlds Par. $234,280,354 2005
51 89 Cast Away Fox $233,632,142 2000
52 92 The Lost World: Jurassic Park Uni. $229,086,679 1997
53 93 Signs BV $227,966,634 2002
54 94 Hancock Sony $227,946,274 2008
55 95 The Bourne Ultimatum Uni. $227,471,070 2007
56 96 Rush Hour 2 NL $226,164,286 2001
57 100 Mrs. Doubtfire Fox $219,195,243 1993
58 103 King Kong Uni. $218,080,025 2005
59 104 Ghost Par. $217,631,306 1990
60 106 The Da Vinci Code Sony $217,536,138 2006
61 112 Mission: Impossible II Par. $215,409,889 2000
62 113 X2: X-Men United Fox $214,949,694 2003
63 115 Austin Powers in Goldmember NL $213,307,889 2002
64 118 Fast Five Uni. $209,837,675 2011
65 119 Mission: Impossible - Ghost Protocol Par. $209,397,903 2011
66 121 Sherlock Holmes WB $209,028,679 2009
67 122 Batman Begins WB $206,852,432 2005^
68 125 Austin Powers: The Spy Who Shagged Me NL $206,040,086 1999
69 127 The Mummy Returns Uni. $202,019,785 2001
70 128 Armageddon BV $201,578,182 1998
71 130 Superman Returns WB $200,081,192 2006
72 132 Pearl Harbor BV $198,542,554 2001
73 135 Indiana Jones and the Last Crusade Par. $197,171,806 1989
74 139 Twilight Sum. $192,769,854 2008
75 142 Men in Black II Sony $190,418,803 2002
76 146 Sherlock Holmes: A Game of Shadows WB $186,848,418 2011
77 147 The Day After Tomorrow Fox $186,740,799 2004
78 148 Mr. & Mrs. Smith Fox $186,336,279 2005
79 150 Dances with Wolves Orion $184,208,848 1990
80 151 Batman Forever WB $184,031,112 1995
81 152 The Fugitive WB $183,875,760 1993
82 153 Ocean's Eleven WB $183,417,150 2001
83 155 The Simpsons Movie Fox $183,135,014 2007
84 156 What Women Want Par. $182,811,707 2000
85 157 The Perfect Storm WB $182,618,434 2000
86 158 Lincoln BV $182,207,973 2012
87 159 Liar Liar Uni. $181,410,615 1997
88 160 Jurassic Park III Uni. $181,171,875 2001
89 161 Thor Par. $181,030,624 2011
90 162 Mission: Impossible Par. $180,981,856 1996
91 163 Planet of the Apes (2001) Fox $180,011,740 2001
92 165 X-Men Origins: Wolverine Fox $179,883,157 2009
93 168 Hitch Sony $179,495,555 2005
94 169 MIB 3 Sony $179,020,854 2012
95 174 Rise of the Planet of the Apes Fox $176,760,185 2011
96 175 Captain America: The First Avenger Par. $176,654,505 2011
97 179 The Bourne Supremacy Uni. $176,241,941 2004
98 180 Crocodile Dundee Par. $174,803,506 1986
99 189 True Grit Par. $171,243,005 2010
100 191 A Beautiful Mind Uni. $170,742,341 2001
101 192 Chicago Mira. $170,687,518 2002
102 193 The Help BV $169,708,112 2011
103 195 Quantum of Solace Sony $168,368,427 2008
104 196 Wild Hogs BV $168,273,550 2007
105 198 Casino Royale Sony $167,445,960 2006
106 199 Meet the Parents Uni. $166,244,045 2000
107 200 2012 Sony $166,112,167 2009
108 201 Robin Hood: Prince of Thieves WB $165,493,908 1991
109 204 Catch Me If You Can DW $164,615,351 2002
110 205 The Proposal BV $163,958,031 2009
111 206 The Pursuit of Happyness Sony $163,566,459 2006
112 207 Big Daddy Sony $163,479,795 1999
113 208 Clash of the Titans (2010) WB $163,214,888 2010
114 209 Batman Returns WB $162,831,698 1992
115 212 Grown Ups Sony $162,001,186 2010
116 213 The Waterboy BV $161,491,646 1998
117 215 Die Another Day MGM $160,942,139 2002
118 219 The Longest Yard Par. $158,119,460 2005
119 220 X-Men Fox $157,299,717 2000
120 225 What Lies Beneath DW $155,464,351 2000
121 226 The Mummy Uni. $155,385,488 1999
122 227 Snow White and the Huntsman Uni. $155,332,381 2012
123 228 Fast and Furious Uni. $155,064,265 2009
124 230 Fantastic Four Fox $154,696,080 2005
125 240 G.I. Joe: The Rise of Cobra Par. $150,201,498 2009
126 242 Les Miserables (2012) Uni. $148,809,770 2012
127 244 As Good as It Gets Sony $148,478,011 1997
128 245 Little Fockers Uni. $148,438,600 2010
129 248 Talladega Nights: The Ballad of Ricky Bobby Sony $148,213,377 2006
130 251 X-Men: First Class Fox $146,408,305 2011
131 256 Taken Fox $145,000,989 2009
132 259 I, Robot Fox $144,801,023 2004
133 261 The Fast and the Furious Uni. $144,533,925 2001
134 262 Doctor Dolittle Fox $144,156,605 1998
135 263 Mamma Mia! Uni. $144,130,063 2008
136 265 Juno FoxS $143,495,265 2007
137 268 XXX SonR $142,109,382 2002
138 275 Rush Hour NL $141,186,864 1998
139 277 Deep Impact Par. $140,464,664 1998
140 278 Rush Hour 3 NL $140,125,968 2007
141 279 Look Who's Talking TriS $140,088,813 1989
142 281 Taken 2 Fox $139,854,287 2012
143 293 Click SonR $137,355,633 2006
144 296 Godzilla Sony $136,314,294 1998
145 299 Anger Management SonR $135,645,823 2003
146 302 Patch Adams Uni. $135,026,902 1998
147 304 The Incredible Hulk Uni. $134,806,913 2008
148 305 Live Free or Die Hard Fox $134,529,403 2007
149 309 Mission: Impossible III Par. $134,029,801 2006
150 312 Angels & Demons Sony $133,375,846 2009
151 314 Bringing Down the House BV $132,716,677 2003
152 316 Hulk Uni. $132,177,234 2003
153 318 Minority Report Fox $132,072,926 2002
154 322 Lara Croft: Tomb Raider Par. $131,168,070 2001
155 327 Get Smart WB $130,319,208 2008
156 331 The Ring DW $129,128,133 2002
157 332 The Nutty Professor (1996) Uni. $128,814,019 1996
158 336 Crouching Tiger, Hidden Dragon SPC $128,078,872 2000
159 340 The Curious Case of Benjamin Button Par. $127,509,326 2008
160 341 Sweet Home Alabama BV $127,223,418 2002
161 342 Dumb and Dumber NL $127,175,374 1994
162 343 2 Fast 2 Furious Uni. $127,154,901 2003
163 344 My Best Friend's Wedding Sony $127,120,029 1997
164 345 Super 8 Par. $127,004,179 2011
165 346 The World Is Not Enough MGM $126,943,684 1999
166 352 Mr. Deeds Sony $126,293,452 2002
167 355 Ocean's Twelve WB $125,544,280 2004
168 356 Terminator Salvation WB $125,322,469 2009
169 357 Charlie's Angels Sony $125,305,545 2000
170 358 Tomorrow Never Dies MGM $125,304,276 1997
171 360 The Vow SGem $125,014,030 2012
172 363 The Devil Wears Prada Fox $124,740,460 2006
173 364 Something's Gotta Give Sony $124,728,738 2003
174 367 City Slickers Col. $124,033,791 1991
175 370 The Nutty Professor II: The Klumps Uni. $123,309,890 2000
176 371 Clear and Present Danger Par. $122,187,717 1994
177 374 Wayne's World Par. $121,697,323 1992
178 375 The Bourne Identity Uni. $121,661,683 2002
179 378 50 First Dates Sony $120,908,074 2004
180 381 G.I. Joe: Retaliation Par. $120,522,043 2013
181 382 Seabiscuit Uni. $120,277,854 2003
182 383 Van Helsing Uni. $120,177,084 2004
183 384 Four Christmases WB (NL) $120,146,040 2008
184 385 I Now Pronounce You Chuck and Larry Uni. $120,059,556 2007
185 386 The Mask NL $119,938,730 1994
186 388 Walk the Line Fox $119,519,402 2005
187 393 The Other Guys Sony $119,219,978 2010
188 395 The Sum of All Fears Par. $118,907,036 2002
189 397 The Break-Up Uni. $118,703,275 2006
190 399 Blades of Glory P/DW $118,594,548 2007
191 401 Salt Sony $118,311,368 2010
192 403 Big Momma's House Fox $117,559,438 2000
193 408 Ocean's Thirteen WB $117,154,724 2007
194 409 S.W.A.T. Sony $116,934,650 2003
195 412 Green Lantern WB $116,601,172 2011
196 413 Notting Hill Uni. $116,089,678 1999
197 416 Ghost Rider Sony $115,802,596 2007
198 422 DodgeBall: A True Underdog Story Fox $114,326,736 2004
199 423 The Village BV $114,197,520 2004
200 425 Wild Wild West WB $113,804,681 1999

CHART NOTES
# Shows the overall all time rank, includes multiple releases.
* Lifetime Gross includes multiple releases.
^ Indicates the movie made its gross over multiple releases.

RELATED CHARTS
Opening Weekends by MPAA Rating
Yearly Grosses by MPAA Rating
All Time Domestic
Return to All Time Index

RELATED CHART: Opening Weekends by MPAA Rating