Adjuster:

All Time Box Office


DOMESTIC GROSSES BY MPAA RATING


Note: This chart only shows the top 200 movies, regardless of sorting.
RowRankOR#Title (click to view)StudioAdjusted Gross*Year^
1 128 n/a Oz The Great and Powerful BV $232,050,300 2013
2 192 n/a The Croods Fox $178,042,200 2013
3 123 n/a Brave BV $238,588,600 2012
4 141 n/a Dr. Seuss' The Lorax Uni. $214,307,400 2012
5 145 n/a Madagascar 3: Europe's Most Wanted P/DW $212,127,600 2012
6 184 n/a Wreck-It Ralph BV $187,521,200 2012
7 175 n/a Cars 2 BV $190,602,400 2011
8 50 n/a Toy Story 3 BV $415,526,900 2010
9 69 n/a Alice in Wonderland (2010) BV $334,611,500 2010
10 103 n/a Despicable Me Uni. $259,451,900 2010
11 119 n/a Shrek Forever After P/DW $239,037,100 2010
12 139 n/a How to Train Your Dragon P/DW $217,854,900 2010
13 162 n/a Tangled BV $200,380,100 2010
14 194 n/a The Karate Kid Sony $176,813,800 2010
15 199 n/a Tron Legacy BV $170,988,700 2010
16 75 n/a Harry Potter and the Half-Blood Prince WB $322,150,200 2009
17 80 n/a Up BV $312,619,300 2009
18 134 n/a Alvin and the Chipmunks: The Squeakquel Fox $225,299,200 2009
19 147 n/a Monsters Vs. Aliens P/DW $211,645,900 2009
20 150 n/a Ice Age: Dawn of the Dinosaurs Fox $209,718,000 2009
21 180 n/a Night at the Museum: Battle of the Smithsonian Fox $189,119,200 2009
22 110 n/a WALL-E BV $248,121,600 2008
23 122 n/a Kung Fu Panda P/DW $238,838,400 2008
24 164 n/a Madagascar: Escape 2 Africa P/DW $199,566,400 2008
25 198 n/a Dr. Seuss' Horton Hears a Who! Fox $171,316,700 2008
26 57 n/a Shrek the Third P/DW $373,379,500 2007
27 109 n/a National Treasure: Book of Secrets BV $248,133,500 2007
28 113 n/a Alvin and the Chipmunks Fox $246,368,700 2007
29 121 n/a Ratatouille BV $238,852,800 2007
30 85 n/a Cars BV $296,626,000 2006
31 86 n/a Night at the Museum Fox $294,851,100 2006
32 120 n/a Happy Feet WB $238,893,100 2006
33 125 n/a Ice Age: The Meltdown Fox $237,378,900 2006
34 182 n/a Over the Hedge P/DW $188,389,900 2006
35 62 n/a The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $359,602,700 2005
36 106 n/a Charlie and the Chocolate Factory WB $256,382,900 2005
37 117 n/a Madagascar DW $240,408,800 2005
38 22 n/a Shrek 2 DW $565,565,400 2004
39 70 n/a The Incredibles BV $334,558,400 2004
40 76 n/a Harry Potter and the Prisoner of Azkaban WB $319,862,600 2004
41 138 n/a National Treasure BV $220,753,400 2004
42 127 n/a The Polar Express WB $208,115,200 2004^
43 156 n/a Shark Tale DW $206,175,700 2004
44 31 n/a Finding Nemo BV $448,446,300 2003^
45 131 n/a Elf NL $228,413,300 2003
46 193 n/a Cheaper by the Dozen Fox $177,976,600 2003
47 48 n/a Star Wars: Episode II - Attack of the Clones Fox $414,017,600 2002^
48 63 n/a Harry Potter and the Chamber of Secrets WB $357,530,400 2002
49 73 n/a My Big Fat Greek Wedding IFC $329,699,000 2002
50 116 n/a Ice Age Fox $241,659,900 2002
51 149 n/a Scooby-Doo WB $210,020,900 2002
52 163 n/a Lilo & Stitch BV $199,745,800 2002
53 176 n/a The Santa Clause 2 BV $190,468,700 2002
54 38 n/a Harry Potter and the Sorcerer's Stone WB $445,067,300 2001
55 56 n/a Shrek DW $376,433,500 2001
56 52 n/a Monsters, Inc. BV $358,901,300 2001^
57 53 n/a How the Grinch Stole Christmas Uni. $382,930,300 2000
58 158 n/a Dinosaur BV $203,427,600 2000
59 11 n/a Star Wars: Episode I - The Phantom Menace Fox $675,213,400 1999^
60 55 n/a Toy Story 2 BV $380,778,700 1999^
61 97 n/a Tarzan BV $268,040,400 1999
62 124 n/a Runaway Bride Par. $238,552,900 1999
63 144 n/a Stuart Little Sony $212,517,300 1999
64 94 n/a A Bug's Life BV $271,718,600 1998
65 143 n/a The Truman Show Par. $213,202,800 1998
66 157 n/a Mulan BV $204,720,100 1998
67 178 n/a You've Got Mail WB $189,792,200 1998
68 186 n/a George of the Jungle BV $182,548,000 1997
69 195 n/a Contact WB $175,016,500 1997
70 196 n/a Hercules BV $171,880,700 1997
71 115 n/a 101 Dalmatians (1996) BV $242,365,000 1996
72 177 n/a The First Wives Club Par. $189,976,000 1996
73 181 n/a Phenomenon BV $188,440,200 1996
74 191 n/a The Hunchback of Notre Dame BV $180,340,600 1996
75 64 n/a Toy Story BV $349,191,900 1995^
76 78 n/a Apollo 13 Uni. $314,870,700 1995^
77 104 n/a Pocahontas BV $259,074,700 1995
78 185 n/a Casper Uni. $183,589,100 1995
79 187 n/a Jumanji Sony $182,098,100 1995
80 12 n/a The Lion King BV $594,010,000 1994^
81 93 n/a The Santa Clause BV $274,677,600 1994
82 108 n/a The Flintstones Uni. $248,571,400 1994
83 172 n/a Maverick WB $193,537,100 1994
84 114 n/a Sleepless in Seattle TriS $243,570,000 1993
85 49 n/a Aladdin BV $417,441,100 1992
86 71 n/a Home Alone 2: Lost in New York Fox $333,122,700 1992
87 98 n/a Sister Act BV $267,772,800 1992
88 155 n/a A League of Their Own Sony $206,257,800 1992
89 61 n/a Beauty and the Beast BV $278,327,100 1991^
90 132 n/a Hook TriS $228,355,900 1991
91 200 n/a Father of the Bride BV $170,938,400 1991
92 24 n/a Home Alone Fox $539,164,200 1990
93 107 n/a Teenage Mutant Ninja Turtles NL $254,543,000 1990
94 130 n/a The Hunt for Red October Par. $229,603,000 1990
95 171 n/a Dick Tracy BV $195,215,200 1990
96 100 n/a Honey, I Shrunk the Kids BV $262,106,900 1989
97 126 n/a Back to the Future Part II Uni. $233,632,200 1989
98 133 n/a Ghostbusters II Col. $225,556,200 1989
99 161 n/a Driving Miss Daisy WB $200,704,300 1989
100 173 n/a Dead Poets Society BV $192,203,100 1989
101 148 n/a The Little Mermaid BV $163,690,700 1989^
102 84 n/a Who Framed Roger Rabbit BV $303,007,500 1988
103 136 n/a Big Fox $222,664,600 1988
104 137 n/a Twins Uni. $221,469,900 1988
105 146 n/a Crocodile Dundee II Par. $211,697,700 1988
106 72 n/a Three Men and a Baby BV $331,962,100 1987
107 54 n/a Top Gun Par. $379,294,500 1986^
108 111 n/a The Karate Kid Part II Col. $246,961,600 1986
109 129 n/a Star Trek IV: The Voyage Home Par. $229,804,900 1986
110 34 n/a Back to the Future Uni. $470,043,200 1985
111 90 n/a Rocky IV UA $281,682,900 1985
112 183 n/a Out of Africa Uni. $187,556,400 1985
113 23 n/a Ghostbusters Col. $541,962,900 1984^
114 47 n/a Indiana Jones and the Temple of Doom Par. $426,121,200 1984
115 60 n/a Gremlins WB $351,018,100 1984^
116 140 n/a The Karate Kid Col. $215,146,400 1984
117 179 n/a Footloose Par. $189,607,700 1984
118 188 n/a Romancing the Stone Fox $181,403,300 1984
119 189 n/a Star Trek III: The Search for Spock Par. $181,163,600 1984
120 10 n/a Return of the Jedi Fox $644,627,700 1983^
121 101 n/a Terms of Endearment Par. $261,712,900 1983
122 160 n/a WarGames MGM $201,066,300 1983
123 197 n/a Octopussy MGM $171,566,100 1983
124 4 n/a E.T.: The Extra-Terrestrial Uni. $989,737,100 1982^
125 36 n/a Tootsie Col. $452,955,400 1982
126 67 n/a Rocky III UA $336,125,600 1982^
127 142 n/a Star Trek II: The Wrath of Khan Par. $213,655,500 1982
128 152 n/a Poltergeist MGM $207,410,200 1982
129 14 n/a Raiders of the Lost Ark Par. $614,823,400 1981^
130 74 n/a On Golden Pond Uni. $323,051,300 1981
131 81 n/a Superman II WB $309,769,100 1981
132 105 n/a Arthur WB $259,025,900 1981
133 154 n/a The Cannonball Run Fox $206,672,500 1981
134 8 n/a The Empire Strikes Back Fox $627,743,400 1980^
135 83 n/a 9 to 5 Fox $305,647,700 1980
136 112 n/a Airplane! Par. $246,948,000 1980
137 151 n/a Any Which Way You Can WB $209,171,500 1980
138 165 n/a Coal Miner's Daughter Uni. $198,801,100 1980
139 170 n/a Smokey and the Bandit II Uni. $195,693,600 1980
140 66 n/a Kramer Vs. Kramer Col. $342,441,100 1979
141 96 n/a Rocky II UA $270,139,400 1979
142 102 n/a Star Trek: The Motion Picture Par. $260,867,500 1979
143 135 n/a Moonraker MGM $222,969,100 1979
144 153 n/a The Muppet Movie AFD $206,769,700 1979
145 169 n/a The Electric Horseman Col. $195,993,500 1979
146 18 n/a Grease Par. $564,077,200 1978^
147 35 n/a Superman WB $456,570,700 1978
148 87 n/a Every Which Way But Loose WB $289,813,700 1978
149 91 n/a Heaven Can Wait (1978) Par. $277,716,500 1978
150 99 n/a Hooper WB $265,333,300 1978
151 92 n/a Jaws 2 Uni. $264,439,600 1978^
152 2 n/a Star Wars Fox $1,136,162,800 1977^
153 37 n/a Smokey and the Bandit Uni. $452,390,100 1977
154 40 n/a Close Encounters of the Third Kind Col. $395,943,500 1977^
155 190 n/a A Bridge Too Far UA $181,152,500 1977
156 167 n/a The Rescuers Dis. $103,515,700 1977^
157 42 n/a Rocky UA $438,118,200 1976
158 168 n/a King Kong (1976) Par. $196,624,900 1976
159 174 n/a Silver Streak Fox $190,887,000 1976
160 5 n/a Jaws Uni. $1,019,507,400 1975
161 32 n/a The Towering Inferno Fox $488,550,300 1974
162 58 n/a Young Frankenstein Fox $363,352,200 1974
163 68 n/a Earthquake Uni. $335,527,300 1974
164 13 n/a The Sting Uni. $709,577,100 1973
165 28 n/a American Graffiti Uni. $523,085,700 1973
166 118 n/a Papillon AAP $239,551,000 1973
167 159 n/a The Way We Were Col. $202,372,900 1973
168 43 n/a The Poseidon Adventure Fox $437,019,600 1972
169 82 n/a What's Up, Doc? WB $309,035,300 1972
170 27 n/a Airport Uni. $526,245,800 1970
171 79 n/a Patton Fox $317,114,900 1970
172 88 n/a The Love Bug Dis. $287,367,200 1969
173 65 n/a 2001: A Space Odyssey MGM $344,621,600 1968^
174 77 n/a Funny Girl Col. $318,400,000 1968^
175 95 n/a The Odd Couple Par. $270,562,400 1968
176 166 n/a Planet of the Apes Fox $198,025,500 1968
177 15 n/a The Graduate AVCO $680,698,700 1967^
178 20 n/a The Jungle Book Dis. $446,907,500 1967^
179 89 n/a You Only Live Twice UA $285,795,800 1967
180 3 n/a The Sound of Music Fox $1,133,626,400 1965
181 19 n/a Thunderball UA $595,408,000 1965
182 33 n/a My Fair Lady WB $477,600,000 1964
183 17 n/a Mary Poppins Dis. $265,333,300 1964^
184 26 n/a Cleopatra (1963) Fox $534,780,400 1963
185 45 n/a It's a Mad, Mad, Mad, Mad World MGM $428,848,300 1963
186 41 n/a Lawrence of Arabia Col. $426,376,100 1962^
187 7 n/a 101 Dalmatians Dis. $447,744,400 1961^
188 46 n/a Swiss Family Robinson Dis. $428,311,700 1960
189 9 n/a Ben-Hur MGM $780,080,000 1959
190 21 n/a Sleeping Beauty Dis. $546,060,200 1959^
191 44 n/a The Bridge on the River Kwai Col. $433,024,000 1957
192 29 n/a Around the World in 80 Days UA $514,338,500 1956
193 39 n/a Lady and the Tramp Dis. $302,417,300 1955^
194 51 n/a Rear Window Par. $375,542,200 1954^
195 59 n/a Peter Pan Dis. $259,419,000 1953^
196 30 n/a Bambi RKO $88,444,400 1942^
197 16 n/a Fantasia Dis. $594,922,700 1941^
198 25 n/a Pinocchio Dis. $440,308,000 1940^
199 1 n/a Gone with the Wind MGM $1,592,000,000 1939^
200 6 n/a Snow White and the Seven Dwarfs Dis. $616,670,200 1937^

CHART NOTES
# Shows the overall all time rank, includes multiple releases.
* Lifetime Gross includes multiple releases.
^ Indicates the movie made its gross over multiple releases.

RELATED CHARTS
Opening Weekends by MPAA Rating
Yearly Grosses by MPAA Rating
All Time Domestic
Return to All Time Index

RELATED CHART: Opening Weekends by MPAA Rating