Adjuster:

All Time Box Office


DOMESTIC GROSSES BY MPAA RATING


Note: This chart only shows the top 200 movies, regardless of sorting.
RankOR#Title (click to view)StudioLifetime Gross*Year^
200 592 Flubber BV $92,977,226 1997
199 589 Cats & Dogs WB $93,385,515 2001
198 587 Lady and the Tramp Dis. $93,602,326 1955^
197 576 Beverly Hills Chihuahua BV $94,514,402 2008
196 572 The Princess Diaries 2: Royal Engagement BV $95,170,481 2004
195 571 Michael NL $95,318,203 1996
194 569 Arthur WB $95,461,682 1981
193 565 Dead Poets Society BV $95,860,116 1989
192 558 Inspector Gadget BV $97,403,112 1999
191 557 Epic Fox $97,639,939 2013
190 555 Meet the Robinsons BV $97,822,171 2007
189 550 Hercules BV $99,112,101 1997
188 549 Gnomeo and Juliet BV $99,967,670 2011
187 544 The Hunchback of Notre Dame BV $100,138,851 1996
186 542 Yogi Bear WB $100,246,011 2010
185 539 Casper Uni. $100,328,194 1995
184 538 Evan Almighty Uni. $100,462,298 2007
183 536 Jumanji Sony $100,475,249 1995
182 535 Airport Uni. $100,489,151 1970
181 533 The Rugrats Movie Par. $100,494,675 1998
180 528 Contact WB $100,920,329 1997
179 524 The Cat in the Hat Uni. $101,149,285 2003
178 519 The Prince of Egypt DW $101,413,188 1998
177 516 Maverick WB $101,631,272 1994
176 514 Journey to the Center of the Earth WB (NL) $101,704,370 2008
175 513 Bambi RKO $102,247,150 1942^
174 512 Mary Poppins Dis. $102,272,727 1964^
173 500 9 to 5 Fox $103,290,500 1980
172 498 Rise of the Guardians P/DW $103,412,758 2012
171 497 Dick Tracy BV $103,738,726 1990
170 496 Journey 2: The Mysterious Island WB $103,860,290 2012
169 494 Daddy Day Care SonR $104,297,061 2003
168 493 The Chronicles of Narnia: The Voyage of the Dawn Treader Fox $104,386,950 2010
167 492 The Princess and the Frog BV $104,400,899 2009
166 489 Phenomenon BV $104,636,382 1996
165 488 The Graduate AVCO $104,945,305 1967^
164 487 George of the Jungle BV $105,263,257 1997
163 484 The First Wives Club Par. $105,489,203 1996
162 481 Kramer Vs. Kramer Col. $106,260,000 1979
161 478 Driving Miss Daisy WB $106,593,296 1989
160 475 Chicken Run DW $106,834,564 2000
159 470 A League of Their Own Sony $107,533,928 1992
158 467 Hop Uni. $108,085,305 2011
157 466 Superman II WB $108,185,706 1981
156 465 The Princess Diaries BV $108,248,956 2001
155 463 Terms of Endearment Par. $108,423,489 1983
154 457 Crocodile Dundee II Par. $109,306,210 1988
153 455 Star Trek IV: The Voyage Home Par. $109,713,132 1986
152 453 Bedtime Stories BV $110,101,975 2008
151 452 Freaky Friday BV $110,230,332 2003
150 445 The Little Mermaid BV $111,543,479 1989^
149 442 Spy Kids 3D: Game Over Dim. $111,761,982 2003
148 441 Twins Uni. $111,938,388 1988
147 439 Ghostbusters II Col. $112,494,738 1989
146 438 Spy Kids Mira. $112,719,001 2001
145 435 Dr. Dolittle 2 Fox $112,952,899 2001
144 434 The Pacifier BV $113,086,868 2005
143 428 Bolt BV $114,053,579 2008
142 425 Big Fox $114,968,774 1988
141 424 American Graffiti Uni. $115,000,000 1973
140 423 The Karate Kid Part II Col. $115,103,979 1986
139 421 Remember the Titans BV $115,654,751 2000
138 419 You've Got Mail WB $115,821,495 1998
137 418 The Towering Inferno Fox $116,000,000 1974
136 410 Rocky UA $117,235,147 1976
135 404 Back to the Future Part II Uni. $118,450,002 1989
134 402 Lemony Snicket's A Series of Unfortunate Events Par. $118,634,549 2004
133 400 Hairspray (2007) NL $118,871,849 2007
132 396 On Golden Pond Uni. $119,285,432 1981
131 394 G-Force BV $119,436,770 2009
130 391 Hook TriS $119,654,823 1991
129 384 Mulan BV $120,620,254 1998
128 377 The Hunt for Red October Par. $122,012,643 1990
127 373 Rango Par. $123,477,607 2011
126 366 Cloudy with a Chance of Meatballs Sony $124,870,275 2009
125 365 Life of Pi Fox $124,953,846 2012
124 363 Rocky III UA $125,049,125 1982^
123 357 The Truman Show Par. $125,618,201 1998
122 353 Bee Movie P/DW $126,631,277 2007
121 352 Sleepless in Seattle TriS $126,680,884 1993
120 351 Smokey and the Bandit Uni. $126,737,428 1977
119 343 Enchanted BV $127,807,262 2007
118 342 Rocky IV UA $127,873,716 1985
117 338 Robots Fox $128,200,012 2005
116 329 The Flintstones Uni. $130,531,208 1994
115 328 Honey, I Shrunk the Kids BV $130,724,172 1989
114 325 The Last Airbender Par. $131,772,187 2010
113 324 Fantastic Four: Rise of the Silver Surfer Fox $131,921,738 2007
112 322 Close Encounters of the Third Kind Col. $132,088,635 1977^
111 317 Alvin and the Chipmunks: Chipwrecked Fox $133,110,742 2011
110 312 Superman WB $134,218,018 1978
109 305 Teenage Mutant Ninja Turtles NL $135,265,915 1990
108 304 Chicken Little BV $135,386,665 2005
107 301 101 Dalmatians (1996) BV $136,189,294 1996
106 296 Dinosaur BV $137,748,063 2000
105 295 A Christmas Carol (2009) BV $137,855,863 2009
104 290 Cheaper by the Dozen Fox $138,614,544 2003
103 288 The Santa Clause 2 BV $139,236,327 2002
102 286 Sister Act BV $139,605,150 1992
101 284 Stuart Little Sony $140,035,367 1999
100 275 Pocahontas BV $141,579,773 1995
99 273 The Chronicles of Narnia: Prince Caspian BV $141,621,490 2008
98 272 The Jungle Book Dis. $141,843,612 1967^
97 270 The Smurfs Sony $142,614,158 2011
96 269 Marley and Me Fox $143,153,751 2008
95 267 Rio Fox $143,619,809 2011
94 261 The Santa Clause BV $144,833,357 1994
93 260 101 Dalmatians Dis. $144,880,014 1961^
92 257 Lilo & Stitch BV $145,794,338 2002
91 255 Paul Blart: Mall Cop Sony $146,336,178 2009
90 250 Hotel Transylvania Sony $148,313,048 2012
89 249 Megamind P/DW $148,415,853 2010
88 244 Puss in Boots P/DW $149,260,504 2011
87 240 Runaway Bride Par. $152,257,509 1999
86 237 Gremlins WB $153,083,102 1984^
85 236 Scooby-Doo WB $153,294,164 2002
84 233 Dr. Seuss' Horton Hears a Who! Fox $154,529,439 2008
83 231 Over the Hedge P/DW $155,019,340 2006
82 226 The Sting Uni. $156,000,000 1973
81 225 Who Framed Roger Rabbit BV $156,452,370 1988
80 219 The Sound of Music Fox $158,671,368 1965
79 218 Shark Tale DW $160,861,908 2004
78 216 Ice Age: Continental Drift Fox $161,321,843 2012
77 213 A Bug's Life BV $162,798,565 1998
76 204 Kung Fu Panda 2 P/DW $165,249,063 2011
75 199 Three Men and a Baby BV $167,780,960 1987
74 192 Tarzan BV $171,091,819 1999
73 189 Tron Legacy BV $172,062,763 2010
72 186 National Treasure BV $173,008,894 2004
71 185 Elf NL $173,398,518 2003
70 184 Home Alone 2: Lost in New York Fox $173,585,516 1992
69 183 Apollo 13 Uni. $173,837,933 1995^
68 180 Ice Age Fox $176,387,405 2002
67 178 The Karate Kid Sony $176,591,618 2010
66 175 Tootsie Col. $177,200,000 1982
65 174 Night at the Museum: Battle of the Smithsonian Fox $177,243,721 2009
64 170 Top Gun Par. $179,800,601 1986^
63 169 Indiana Jones and the Temple of Doom Par. $179,870,271 1984
62 167 Madagascar: Escape 2 Africa P/DW $180,010,950 2008
61 158 The Croods Fox $182,856,759 2013
60 156 The Polar Express WB $183,373,735 2004^
59 151 Snow White and the Seven Dwarfs Dis. $184,925,486 1937^
58 146 Grease Par. $188,755,690 1978^
57 145 Wreck-It Ralph BV $189,422,889 2012
56 143 Cars 2 BV $191,452,396 2011
55 142 Toy Story BV $191,796,233 1995^
54 140 Madagascar DW $193,595,521 2005
53 139 Ice Age: The Meltdown Fox $195,330,621 2006
52 138 Ice Age: Dawn of the Dinosaurs Fox $196,573,705 2009
51 136 Happy Feet WB $198,000,317 2006
50 135 Monsters Vs. Aliens P/DW $198,351,526 2009
49 133 Gone with the Wind MGM $198,676,459 1939^
48 131 Tangled BV $200,821,936 2010
47 126 Ratatouille BV $206,445,654 2007
46 125 Charlie and the Chocolate Factory WB $206,459,076 2005
45 119 Back to the Future Uni. $210,609,762 1985
44 115 Dr. Seuss' The Lorax Uni. $214,030,500 2012
43 112 Kung Fu Panda P/DW $215,434,591 2008
42 111 Madagascar 3: Europe's Most Wanted P/DW $216,391,482 2012
41 109 Alvin and the Chipmunks Fox $217,326,974 2007
40 108 Aladdin BV $217,350,219 1992
39 106 How to Train Your Dragon P/DW $217,581,231 2010
38 102 Beauty and the Beast BV $218,967,620 1991^
37 100 Alvin and the Chipmunks: The Squeakquel Fox $219,614,612 2009
36 99 National Treasure: Book of Secrets BV $219,964,115 2007
35 97 WALL-E BV $223,808,164 2008
34 89 Oz The Great and Powerful BV $234,176,728 2013
33 85 Brave BV $237,283,207 2012
32 84 Ghostbusters Col. $238,632,124 1984^
31 83 Shrek Forever After P/DW $238,736,787 2010
30 81 My Big Fat Greek Wedding IFC $241,438,208 2002
29 78 Cars BV $244,082,982 2006
28 77 Toy Story 2 BV $245,852,179 1999^
27 76 Raiders of the Lost Ark Par. $248,159,971 1981^
26 75 Harry Potter and the Prisoner of Azkaban WB $249,541,069 2004
25 73 Night at the Museum Fox $250,863,268 2006
24 71 Despicable Me Uni. $251,513,985 2010
23 66 Jaws Uni. $260,000,000 1975
22 65 How the Grinch Stole Christmas Uni. $260,044,825 2000
21 64 The Incredibles BV $261,441,092 2004
20 63 Harry Potter and the Chamber of Secrets WB $261,988,482 2002
19 61 Shrek DW $267,665,011 2001
18 56 Home Alone Fox $285,761,243 1990
17 55 Monsters, Inc. BV $289,916,256 2001^
16 53 The Empire Strikes Back Fox $290,475,067 1980^
15 52 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $291,710,957 2005
14 48 Up BV $293,004,164 2009
13 43 Harry Potter and the Half-Blood Prince WB $301,959,197 2009
12 38 Return of the Jedi Fox $309,306,177 1983^
11 36 Star Wars: Episode II - Attack of the Clones Fox $310,676,740 2002^
10 32 Harry Potter and the Sorcerer's Stone WB $317,575,550 2001
9 29 Shrek the Third P/DW $322,719,944 2007
8 27 Alice in Wonderland (2010) BV $334,191,110 2010
7 19 Finding Nemo BV $380,843,261 2003^
6 12 Toy Story 3 BV $415,004,880 2010
5 11 The Lion King BV $422,783,777 1994^
4 9 E.T.: The Extra-Terrestrial Uni. $435,110,554 1982^
3 8 Shrek 2 DW $441,226,247 2004
2 6 Star Wars Fox $460,998,007 1977^
1 5 Star Wars: Episode I - The Phantom Menace Fox $474,544,677 1999^

CHART NOTES
# Shows the overall all time rank, includes multiple releases.
* Lifetime Gross includes multiple releases.
^ Indicates the movie made its gross over multiple releases.

RELATED CHARTS
Opening Weekends by MPAA Rating
Yearly Grosses by MPAA Rating
All Time Domestic
Return to All Time Index

RELATED CHART: Opening Weekends by MPAA Rating