All Time Box Office


DOMESTIC GROSSES

#101–200 - #201–300 - #301–400 - #401–500 - #501–600 ...

Data as of: or ( / / )
RowRankTitle(click to view)StudioLifetime GrossYear^
301 3923 Air Bud: Golden Receiver Mira. $10,224,116 1998
302 185 Air Force One Sony $172,956,409 1997
303 9273 Air Guitar Nation Shad. $71,471 2007
304 10296 The Air I Breathe Think $25,775 2008
305 6181 Air Racers 3D 3D $1,309,987 2012
306 2739 The Air Up There Mira. $21,011,318 1994
307 5406 Airborne WB $2,850,263 1993
308 4651 Airheads Fox $5,751,882 1994
309 2310 Airplane II: The Sequel Par. $27,150,534 1982
310 674 Airplane! Par. $83,453,539 1980
311 530 Airport Uni. $100,489,151 1970
312 9028 Aitraaz Zee $91,998 2004
313 7004 Ajami Kino $622,403 2010
314 9669 AKA Emp. $49,988 2003
315 2929 Akeelah and the Bee LGF $18,848,430 2006
316 7119 Akira Stl. $553,171 1989^
317 5796 Akira Kurosawa's Dreams WB $1,963,207 1990
318 8910 Al Franken: God Spoke Bal. $102,990 2006
319 9721 Alabama Moon N/A $47,305 2011
320 107 Aladdin BV $217,350,219 1992
321 9434 Alamar FM $61,613 2010
322 2629 The Alamo (2004) BV $22,414,961 2004
323 9759 An Alan Smithee Film: Burn Hollywood Burn BV $45,779 1998
324 9468 The Alarmist Lions $59,864 1998
325 3704 Alaska Sony $11,829,959 1996
326 5355 Albert Nobbs RAtt. $3,014,696 2012
327 7607 Albino Alligator Mira. $339,379 1997
328 3412 Alex and Emma WB $14,218,698 2003
329 2389 Alex Cross LG/S $25,888,412 2012
330 6912 Alex Rider: Operation Stormbreaker Wein. $677,646 2006
331 1942 Alexander WB $34,297,191 2004
332 8680 Alexandra CGld $128,222 2008
333 6805 Alexandra's Project All. $752,148 2003
334 3508 Alfie Par. $13,399,812 2004
335 1106 Ali Sony $58,203,105 2001
336 8167 Alias Betty Wells $208,400 2002
337 4332 Alice Orion $7,331,647 1990
338 2954 Alice Doesn't Live Here Anymore WB $18,600,000 1974
339 7238 Alice et Martin USA $500,896 2000
340 27 Alice in Wonderland (2010) BV $334,191,110 2010
341 9694 Alice Neel SeeT $48,969 2007
342 9428 Alice's House (A Casa de Alice) Vita. $61,822 2008
343 710 Alien Fox $80,931,801 1979^
344 1176 Alien 3 Fox $55,473,545 1992
345 4092 Alien Adventure (IMAX) NWav $8,959,784 1999
346 2439 Alien Nation Fox $25,216,243 1988
347 1395 Alien Resurrection Fox $47,795,658 1997
348 8893 Alien Trespass RAtt. $104,526 2009
349 716 Alien Vs. Predator Fox $80,282,231 2004
350 653 Aliens Fox $85,160,248 1986
351 2441 Aliens in the Attic Fox $25,200,412 2009
352 4091 Aliens of the Deep (IMAX) BV $8,968,684 2005
353 1584 Aliens Vs. Predator - Requiem Fox $41,797,066 2007
354 9642 Alila Kino $50,961 2004
355 1822 Alive BV $36,733,909 1993
356 9403 All About Eve Fox $63,463 1950^
357 11259 All About Evil PC $7,995 2010
358 10271 All About Lily Chou-Chou Cow. $26,485 2002
359 4187 All About My Mother SPC $8,272,296 1999
360 1957 All About Steve Fox $33,862,903 2009
361 2386 All About the Benjamins NL $25,916,319 2002
362 6535 All Access: Front Row. Backstage. Live! (IMAX) Imax $992,683 2001
363 10963 All Babes Want to Kill Me HCF $11,975 2005
364 2316 All Dogs Go to Heaven UA $27,100,027 1989
365 4132 All Dogs Go to Heaven 2 MGM $8,620,678 1996
366 7077 All Good Things Magn. $582,024 2010
367 10768 All Hat All. $15,198 2008
368 3338 All I Want for Christmas Par. $14,812,144 1991
369 11394 All My Loved Ones N.Arts $6,237 2002
370 4938 All Night Long Uni. $4,454,295 1981
371 1837 All of Me Uni. $36,403,064 1984
372 8206 All or Nothing UA $201,546 2002
373 7783 All Over Me FL $292,577 1997
374 6485 All Over the Guy Lions $1,022,324 2001
375 9812 All Roads Lead Home Wald. $43,907 2008
376 1763 All That Jazz Fox $37,823,676 1979
377 8742 All the Best Yash $120,713 2009
378 4360 All the King's Men Sony $7,221,458 2006
379 10269 All the Little Animals Lions $26,558 1999
380 4504 All the Marbles MGM $6,468,195 1981
381 865 All the President's Men WB $70,600,000 1976
382 3256 All the Pretty Horses Mira. $15,540,353 2000
383 10379 All the Queen's Men Strand $23,662 2002
384 7124 All the Real Girls SPC $549,666 2003
385 3077 All the Right Moves Fox $17,233,166 1983
386 10890 All Things Fair PFM $13,128 1996
387 9823 All Together KL $43,180 2012
388 10430 All's Faire in Love Hann. $22,180 2011
389 9712 All's Well, End's Well (2012) CL $47,919 2012
390 9347 Allah Made Me Funny N/A $66,903 2008
391 5140 Allan Quatermain and the Lost City of Gold Can. $3,751,699 1987
392 11298 Allegro ICir $7,404 2007
393 5457 The Allnighter Uni. $2,700,000 1987
394 4420 Almost an Angel Par. $6,939,946 1990
395 2034 Almost Famous DW $32,534,850 2000
396 4566 Almost Heroes WB $6,136,856 1998
397 11778 Almost in Love Argo. $2,510 2013
398 8875 Almost Peaceful Emp. $106,184 2004
399 9094 An Almost Perfect Affair Par. $85,493 1979
400 10475 Almost Salinas Strt $21,419 2003

#101–200 - #201–300 - #301–400 - #401–500 - #501–600 ...


CHART NOTES
^ Indicates movie made its gross over multiple releases, e.g., E.T. was re-released in 1985 and a special edition was released in 2002. Clicking on these titles will display a breakdown of releases. Most of the pre-1980 movies listed on this chart had multiple, undocumented releases over the years.

RELATED CHARTS
All Time Adjusted for Ticket Price Inflation
All Time Worldwide
All Time by MPAA Rating
All Time Opening Weekends
Fastest Movies to $100-$500 Million
Slowest Movies to $100-$200 Million
Return to All Time Index