All Time Box Office


DOMESTIC GROSSES

#1–100 - #101–200 - #201–300 - #301–400 - #401–500 ...

Data as of: or ( / / )
RowRankTitle(click to view)StudioLifetime GrossYear^
101 7620 Koch Zeit. $342,941 2013
102 7624 Hava Nagila (The Movie) ICir $341,792 2013
103 7629 Starbuck (U.S. only) E1 $340,058 2013
104 7631 Happy People: A Year in the Taiga MBox $338,987 2013
105 7676 Camp (2013) Free $324,160 2013
106 7721 The Angels' Share IFC $312,339 2013
107 7786 Go Goa Gone Eros $298,457 2013
108 7804 Not Today Free $292,894 2013
109 7828 The Bling Ring A24 $285,735 2013
110 7898 Himmatwala UTV $270,880 2013
111 7928 Room 237 IFC $263,411 2013
112 8002 The Attacks of 26/11 Eros $248,346 2013
113 8039 Blancanieves Cohen $240,310 2013
114 8079 A Place at the Table Magn. $231,378 2013
115 8093 InAPPropriate Comedy Free $228,004 2013
116 8120 Like Someone in Love IFC $222,695 2013
117 8124 ABCD (Any Body Can Dance) UTV $222,098 2013
118 8192 Arthur Newman Cdgm. $207,853 2013
119 8317 No Place on Earth Magn. $182,306 2013
120 8368 Cinco De Mayo: La Batalla LGF $173,472 2013
121 8420 Midnight's Children P/108 $164,449 2013
122 8434 We Steal Secrets: The Story of Wikileaks Focus $162,708 2013
123 8467 LUV IM $156,996 2013
124 8492 Hannah Arendt Zeit. $153,333 2013
125 8542 Rangeelay Eros $148,418 2013
126 8589 John Dies at the End Magn. $141,951 2013
127 8631 Dirty Wars IFC $137,247 2013
128 8655 Fists of Legend CJ $134,213 2013
129 8697 Free Angela and All Political Prisoners Code $129,102 2013
130 8792 Yossi Strand $117,047 2013
131 8836 Ek Thi Daayan Eros $112,135 2013
132 8847 Deceptive Practice: The Mysteries and Mentors of Ricky Jay KL $111,549 2013
133 8856 Beyond the Hills IFC $110,490 2013
134 8905 Upside Down MNE $105,095 2013
135 8921 Gimme the Loot IFC $104,235 2013
136 8932 Stevie Nicks - In Your Dreams Abr. $103,028 2013
137 9055 The Silence MBox $91,687 2013
138 9063 Lost and Found in Armenia HTR $90,239 2013
139 9080 Somebody Up There Likes Me Trib. $88,632 2013
140 9090 Settai UTV $87,838 2013
141 9237 Kings Faith WG $76,156 2013
142 9250 No One Lives Anch. $74,918 2013
143 9258 Fukrey Excel $74,110 2013
144 9267 Something in the Air IFC $73,306 2013
145 9277 Reality (2013) Osci. $72,577 2013
146 9309 Ain't In It For My Health: A Film About Levon Helm KL $70,990 2013
147 9318 War Witch Trib. $70,544 2013
148 9335 Free the Mind ICir $69,586 2013
149 9348 Leviathan (2013) CGld $69,085 2013
150 9466 Don't Stop Believin': Everyman's Journey Cdgm. $61,018 2013
151 9472 It's a Disaster Osci. $60,818 2013
152 9515 Aftershock RTWC $58,510 2013
153 9524 Shadow Dancer Magn. $57,836 2013
154 9528 Lost in Thailand WAMCR $57,387 2013
155 9577 20 Feet from Stardom RTWC $54,596 2013
156 9601 Leonie Mont. $53,692 2013
157 9667 One Track Heart: The Story of Krishna Das Zeit. $50,963 2013
158 9723 The English Teacher Cdgm. $48,819 2013
159 9736 Venus and Serena Magn. $48,280 2013
160 9747 Augustine MBox $47,618 2013
161 9766 Table No. 21 Eros $46,720 2013
162 9774 An Oversimplification of Her Beauty Vari. $46,419 2013
163 9787 Wrong (2013) Drft. $46,021 2013
164 9800 A Glimpse Inside the Mind of Charles Swan III A24 $45,350 2013
165 9809 Greedy Lying Bastards LR $45,000 2013
166 9812 My Brother The Devil P/108 $44,906 2013
167 9866 The We and the I P/108 $42,172 2013
168 9877 Holla II RR $41,537 2013
169 9893 Sightseers IFC $41,039 2013
170 9894 Wish You Were Here (2013) EOne $40,952 2013
171 9903 Language of a Broken Heart HLM $40,645 2013
172 9935 Becoming Traviata Distrib. $39,391 2013
173 9973 Mumia: Long Distance Revolutionary FRun $37,731 2013
174 10017 Post Tenebras Lux Strand $35,586 2013
175 10028 The Girl (2013) BSM $35,048 2013
176 10060 Bert Stern: Original Mad Man FRun $33,541 2013
177 10112 Tai Chi Hero WGUSA $31,797 2013
178 10132 Andre Gregory: Before and After Dinner CGld $31,021 2013
179 10143 Storm Surfers 3D XL $30,892 2013
180 10188 A Fierce Green Fire FRun $29,817 2013
181 10199 Dead Man's Burden Cdgm. $29,634 2013
182 10222 Fritz Lang's 'M' (2013 re-release) KL $28,877 2013
183 10237 Struck By Lightning Trib. $28,378 2013
184 10261 Un Flic (2013 re-release) Rialto $27,671 2013
185 10301 The Sweeney EOne $26,650 2013
186 10346 Little Fugitive (2013 re-release) APD/C $25,393 2013
187 10361 The Power of Few SP $25,000 2013
188 10375 Graceland Drft. $24,529 2013
189 10391 Simon Killer IFC $24,082 2013
190 10409 Greenwich Village: Music That Defined a Generation KL $23,701 2013
191 10423 Pandora's Promise Abr. $23,419 2013
192 10429 Paradise: Love Strand $23,165 2013
193 10439 Tiger Eyes Free $22,838 2013
194 10483 The ABC's of Death Magn. $21,832 2013
195 10506 Violeta Went to Heaven KL $21,496 2013
196 10523 Pieta Drft. $21,088 2013
197 10525 The Painting (2013) GK $21,008 2013
198 10556 Hunky Dory Vari. $20,296 2013
199 10561 The Iran Job FM $20,196 2013
200 10570 Le Petit Soldat (2013 re-release) Rialto $20,106 2013

#1–100 - #101–200 - #201–300 - #301–400 - #401–500 ...


CHART NOTES
^ Indicates movie made its gross over multiple releases, e.g., E.T. was re-released in 1985 and a special edition was released in 2002. Clicking on these titles will display a breakdown of releases. Most of the pre-1980 movies listed on this chart had multiple, undocumented releases over the years.

RELATED CHARTS
All Time Adjusted for Ticket Price Inflation
All Time Worldwide
All Time by MPAA Rating
All Time Opening Weekends
Fastest Movies to $100-$500 Million
Slowest Movies to $100-$200 Million
Return to All Time Index