> ALL TIME BOX OFFICE

Adjuster:

FRIDAY SHARE OF OPENING WEEKEND
(Wide Releases Only)


Note: This chart shows the top 200 movies, regardless of sorting.
RankTitle (click to view)StudioFriday
Gross
% of
Weekend
Weekend GrossTheatersFriday
Date
32 Standing Ovation RM $159,000 46.3% $343,125 623 7/16/10
61 The Art of Getting By FoxS $296,079 43.6% $679,160 610 6/17/11
63 Last Ounce of Courage RM $690,000 43.5% $1,585,994 1,407 9/14/12
134 For Your Consideration WIP $796,819 41.4% $1,924,071 623 11/24/06
76 Grind WB $1,079,295 43.0% $2,511,403 2,253 8/15/03
133 The Apparition WB $1,176,879 41.4% $2,841,488 810 8/24/12
66 From Justin to Kelly Fox $1,179,909 43.4% $2,715,848 2,001 6/20/03
171 Expelled: No Intelligence Allowed RM $1,208,748 40.7% $2,970,848 1,052 4/18/08
174 Club Dread FoxS $1,233,141 40.6% $3,035,688 1,807 2/27/04
80 Strange Wilderness ParC $1,288,375 42.9% $3,001,719 1,208 2/01/08
101 Tenacious D in: The Pick of Destiny NL $1,365,000 42.2% $3,234,879 1,919 11/24/06
20 Aqua Teen Hunger Force Colon Movie Film for Theaters First $1,428,000 47.5% $3,005,175 877 4/13/07
157 Black Christmas (2006) MGM/W $1,525,277 41.0% $3,723,364 1,544 12/29/06
138 Firehouse Dog Fox $1,586,698 41.3% $3,838,916 2,860 4/06/07
160 BRATZ LGF $1,721,363 40.9% $4,208,455 1,509 8/03/07
141 Sleepover MGM $1,722,641 41.3% $4,171,226 2,207 7/09/04
166 The Return Rog. $1,826,000 40.8% $4,479,621 1,986 11/10/06
194 Out Cold BV $1,827,895 40.3% $4,531,665 2,011 11/23/01
135 The Perfect Score Par. $2,018,327 41.4% $4,873,819 2,208 1/30/04
187 Trespass Uni. $2,028,670 40.5% $5,012,910 1,022 12/25/92
92 I Love You Beth Cooper Fox $2,088,858 42.5% $4,919,433 1,858 7/10/09
38 Josie and the Pussycats Uni. $2,095,920 45.9% $4,562,455 2,556 4/13/01
29 Here on Earth Fox $2,107,000 46.7% $4,510,705 1,712 3/24/00
54 Spring Breakers A24 $2,144,028 44.1% $4,858,944 1,104 3/22/13
41 Dragonball Evolution Fox $2,174,663 45.7% $4,756,488 2,181 4/10/09
24 Tupac: Resurrection Par. $2,178,684 47.0% $4,632,847 801 11/14/03
95 Wes Craven Presents: They Dim. $2,180,000 42.4% $5,144,090 1,615 11/29/02
129 Fired Up SGem $2,275,543 41.5% $5,483,778 1,810 2/20/09
36 The Ringer FoxS $2,376,983 46.1% $5,158,795 1,829 12/23/05
43 Lords of Dogtown Sony $2,565,882 45.6% $5,623,373 1,865 6/03/05
191 The Spirit LGF $2,610,877 40.4% $6,463,278 2,509 12/26/08
87 Dave Chappelle's Block Party Rog. $2,652,000 42.7% $6,214,723 1,200 3/03/06
62 We Are Marshall WB $2,661,234 43.5% $6,114,264 2,606 12/22/06
33 How to Deal NL $2,688,000 46.3% $5,809,960 2,319 7/18/03
39 Glee The 3D Concert Movie Fox $2,734,591 45.9% $5,961,231 2,040 8/12/11
53 Ella Enchanted Mira. $2,736,000 44.4% $6,169,030 1,931 4/09/04
161 Solaris Fox $2,760,767 40.9% $6,752,722 2,406 11/29/02
165 Jennifer's Body Fox $2,800,643 40.8% $6,868,397 2,702 9/18/09
147 Nancy Drew WB $2,815,658 41.2% $6,832,318 2,612 6/15/07
85 Fantastic Mr. Fox Fox $2,974,009 42.7% $6,965,267 2,033 11/27/09
102 The Devil's Rejects Lions $2,981,362 42.2% $7,067,335 1,757 7/22/05
26 The Messenger: The Story of Joan of Arc Sony $2,990,000 47.0% $6,360,968 2,147 11/12/99
44 Street Fighter Uni. $3,124,775 45.6% $6,859,495 1,671 12/23/94
98 Monte Carlo Fox $3,151,902 42.3% $7,453,944 2,473 7/01/11
107 The Last Exorcism Part II CBS $3,249,542 42.0% $7,728,354 2,700 3/01/13
1 African Cats BV $3,327,053 55.4% $6,003,200 1,220 4/22/11
145 Hostel Part II LGF $3,381,030 41.2% $8,203,391 2,350 6/08/07
156 Timeline Par. $3,459,855 41.0% $8,440,629 2,787 11/28/03
93 Pulse W/Dim. $3,482,547 42.5% $8,203,822 2,323 8/11/06
52 Chernobyl Diaries WB $3,530,924 44.4% $7,955,307 2,433 5/25/12
56 Remember Me Sum. $3,567,535 44.1% $8,089,139 2,212 3/12/10
50 Silent Hill: Revelation 3D ORF $3,570,011 44.5% $8,023,036 2,933 10/26/12
112 Don't Be Afraid of the Dark FD $3,582,854 42.0% $8,525,728 2,760 8/26/11
196 Your Highness Uni. $3,766,125 40.2% $9,360,020 2,769 4/08/11
146 Sweeney Todd: The Demon Barber of Fleet Street P/DW $3,832,426 41.2% $9,300,805 1,249 12/21/07
200 The Hills Have Eyes 2 FoxA $3,895,258 40.2% $9,686,362 2,447 3/23/07
114 Cheaper by the Dozen 2 Fox $3,899,488 41.9% $9,309,387 3,175 12/23/05
91 Eight Crazy Nights Sony $4,006,253 42.5% $9,434,175 2,503 11/29/02
132 Miss Congeniality WB $4,162,000 41.4% $10,046,534 2,668 12/22/00
70 The Wild BV $4,180,525 43.2% $9,684,809 2,854 4/14/06
125 Clockstoppers Par. $4,208,000 41.6% $10,108,333 2,540 3/29/02
122 George A. Romero's Land of the Dead Uni. $4,261,855 41.7% $10,221,705 2,249 6/24/05
81 Rent SonR $4,296,570 42.9% $10,016,021 2,433 11/25/05
42 Yu-Gi-Oh! The Movie WB $4,328,095 45.6% $9,485,494 2,411 8/13/04
105 The Uninvited P/DW $4,350,350 42.1% $10,325,824 2,344 1/30/09
89 Scott Pilgrim vs. the World Uni. $4,522,890 42.6% $10,609,795 2,818 8/13/10
152 Fighting Uni. $4,536,995 41.2% $11,024,370 2,309 4/24/09
49 Shutter Fox $4,666,802 44.7% $10,447,559 2,753 3/21/08
68 Dumb and Dumberer: When Harry Met Lloyd NL $4,700,000 43.3% $10,845,064 2,609 6/13/03
78 Observe and Report WB $4,729,299 42.9% $11,017,334 2,727 4/10/09
182 Skyline Uni. $4,737,555 40.5% $11,692,415 2,880 11/12/10
111 Step Up Revolution LG/S $4,929,590 42.0% $11,731,708 2,567 7/27/12
158 Rocky Balboa MGM $4,981,165 41.0% $12,158,168 3,017 12/22/06
164 The Fourth Kind Uni. $4,991,305 40.8% $12,231,160 2,527 11/06/09
139 Treasure Planet BV $4,994,162 41.3% $12,083,248 3,227 11/29/02
123 Deck the Halls Fox $5,001,663 41.7% $12,001,256 3,205 11/24/06
69 Grindhouse W/Dim. $5,017,197 43.3% $11,596,613 2,624 4/06/07
155 My Sister's Keeper WB $5,101,595 41.0% $12,442,212 2,606 6/26/09
121 One Missed Call WB $5,215,419 41.7% $12,511,473 2,240 1/04/08
9 The Host (2013) ORF $5,337,111 50.3% $10,600,112 3,202 3/29/13
126 A Very Harold & Kumar 3D Christmas WB (NL) $5,392,867 41.6% $12,954,142 2,875 11/04/11
64 Malibu's Most Wanted WB $5,486,751 43.5% $12,618,159 2,503 4/18/03
185 A Cinderella Story WB $5,515,274 40.5% $13,623,350 2,625 7/16/04
179 Alexander WB $5,550,776 40.6% $13,687,087 2,445 11/26/04
46 Charlie St. Cloud Uni. $5,626,995 45.4% $12,381,585 2,718 7/30/10
97 Ninja Assassin WB $5,639,793 42.4% $13,316,158 2,503 11/27/09
178 Blue Crush Uni. $5,748,830 40.6% $14,169,455 3,002 8/16/02
168 The House Bunny Sony $5,918,274 40.7% $14,533,702 2,714 8/22/08
115 Red Dawn (2012) FD $5,979,923 41.9% $14,276,668 2,724 11/23/12
136 The Messengers SGem $6,084,926 41.4% $14,713,321 2,528 2/02/07
75 John Tucker Must Die Fox $6,135,623 43.0% $14,276,534 2,560 7/28/06
88 Star Wars: The Clone Wars WB $6,228,973 42.6% $14,611,273 3,452 8/15/08
184 Drag Me to Hell Uni. $6,407,940 40.5% $15,825,480 2,508 5/29/09
84 The Roommate SGem $6,424,707 42.8% $15,002,635 2,534 2/04/11
106 Step Up 3-D BV $6,657,326 42.1% $15,812,311 2,435 8/06/10
163 Old Dogs BV $6,895,508 40.8% $16,894,511 3,425 11/27/09
153 Water for Elephants Fox $6,924,487 41.1% $16,842,353 2,817 4/22/11
15 Saw VI LGF $6,957,263 49.3% $14,118,444 3,036 10/23/09
149 Titanic 3D Par. $7,120,875 41.2% $17,285,453 2,674 4/06/12
159 Yours, Mine and Ours Par. $7,150,896 41.0% $17,461,108 3,206 11/25/05
48 The Last Song BV $7,176,919 44.8% $16,007,426 2,673 4/02/10
169 Final Destination 5 WB (NL) $7,339,561 40.7% $18,031,396 3,155 8/12/11
45 Holes BV $7,409,338 45.5% $16,300,155 2,331 4/18/03
150 Sinister LG/S $7,416,439 41.2% $18,007,634 2,527 10/12/12
140 This Christmas SGem $7,419,693 41.3% $17,958,183 1,858 11/23/07
30 Halloween II (2009) W/Dim. $7,626,723 46.6% $16,349,565 3,025 8/28/09
131 The Time Traveler's Wife WB (NL) $7,720,103 41.5% $18,623,171 2,988 8/14/09
116 Star Trek: Nemesis Par. $7,732,988 41.8% $18,513,305 2,711 12/13/02
103 Sucker Punch WB $8,031,460 42.1% $19,058,199 3,033 3/25/11
96 Boogeyman SGem $8,059,750 42.4% $19,020,655 3,052 2/04/05
190 Tyler Perry's Meet the Browns LGF $8,115,913 40.4% $20,082,809 2,006 3/21/08
192 Silent Hill Sony $8,140,217 40.4% $20,152,598 2,926 4/21/06
57 Scream 4 W/Dim. $8,241,236 44.1% $18,692,090 3,305 4/15/11
117 The Unborn (2009) Uni. $8,273,070 41.8% $19,810,585 2,357 1/09/09
181 Notorious (2009) FoxS $8,308,024 40.5% $20,497,596 1,638 1/16/09
71 Year One Sony $8,455,312 43.1% $19,610,304 3,022 6/19/09
99 Step Up BV $8,729,677 42.3% $20,659,573 2,467 8/11/06
154 Christmas with the Kranks SonR $8,864,305 41.1% $21,570,867 3,393 11/26/04
120 When a Stranger Calls SGem $9,011,231 41.7% $21,607,203 2,999 2/03/06
188 The Lucky One WB $9,105,607 40.4% $22,518,358 3,155 4/20/12
27 Pokemon: The Movie 2000 WB $9,200,000 47.0% $19,575,608 2,752 7/21/00
72 American Reunion Uni. $9,272,760 43.1% $21,514,080 3,192 4/06/12
65 Tyler Perry's Temptation: Confessions of a Marriage Counselor LGF $9,405,639 43.5% $21,641,679 2,047 3/29/13
34 The Last Exorcism LGF $9,406,821 46.2% $20,366,613 2,874 8/27/10
40 Prom Night (2008) SGem $9,524,480 45.8% $20,804,941 2,700 4/11/08
175 Resident Evil: Extinction SGem $9,614,163 40.6% $23,678,580 2,828 9/21/07
109 The Haunting in Connecticut LGF $9,669,724 42.0% $23,004,765 2,732 3/27/09
86 Jackass: The Movie Par. $9,715,712 42.7% $22,763,437 2,509 10/25/02
176 The Fast and the Furious: Tokyo Drift Uni. $9,731,805 40.6% $23,973,840 3,027 6/16/06
167 The Chronicles of Riddick Uni. $9,897,630 40.7% $24,289,165 2,757 6/11/04
144 The Haunted Mansion BV $10,008,147 41.2% $24,278,410 3,122 11/28/03
16 The Grudge 2 Sony $10,018,039 48.1% $20,825,300 3,211 10/13/06
197 Public Enemies Uni. $10,168,655 40.2% $25,271,675 3,334 7/03/09
23 Texas Chainsaw 3D LGF $10,227,996 47.0% $21,744,470 2,654 1/04/13
110 Predators Fox $10,406,494 42.0% $24,760,882 2,669 7/09/10
118 Tyler Perry's Madea's Big Happy Family LGF $10,457,457 41.7% $25,068,677 2,288 4/22/11
195 Resident Evil: Afterlife SGem $10,738,962 40.3% $26,650,264 3,203 9/10/10
79 Kill Bill Vol. 2 Mira. $10,775,000 42.9% $25,104,949 2,971 4/16/04
173 Dawn of the Dead Uni. $10,856,475 40.6% $26,722,575 2,745 3/19/04
137 Halloween (2007) MGM/W $10,896,610 41.3% $26,362,367 3,472 8/31/07
198 Back to the Future Part II Uni. $11,199,325 40.2% $27,835,125 1,865 11/24/89
170 Cast Away Fox $11,755,000 40.7% $28,883,406 2,774 12/22/00
172 Jackass: Number Two Par. $11,802,348 40.7% $29,002,002 3,059 9/22/06
177 Sin City Dim. $11,820,000 40.6% $29,120,273 3,230 4/01/05
35 Evil Dead (2013) TriS $11,899,350 46.2% $25,775,847 3,025 4/05/13
130 The Muppets BV $12,123,246 41.5% $29,239,026 3,440 11/25/11
128 Tyler Perry's Why Did I Get Married Too? LGF $12,154,448 41.5% $29,289,537 2,155 4/02/10
189 The X-Files Fox $12,182,963 40.4% $30,138,758 2,629 6/19/98
180 Unbreakable BV $12,300,000 40.6% $30,330,771 2,708 11/24/00
113 Justin Bieber: Never Say Never Par. $12,364,386 41.9% $29,514,054 3,105 2/11/11
143 The Dukes of Hazzard WB $12,645,171 41.2% $30,675,314 3,785 8/05/05
119 Sex and the City 2 WB (NL) $12,926,288 41.7% $31,001,870 3,445 5/28/10
82 The Happening Fox $13,091,901 42.9% $30,517,109 2,986 6/13/08
104 Four Christmases WB (NL) $13,093,463 42.1% $31,069,826 3,310 11/28/08
47 Dear John SGem $13,764,704 45.2% $30,468,614 2,969 2/05/10
18 Saw V LGF $14,345,874 47.7% $30,053,954 3,060 10/24/08
124 Enchanted BV $14,350,602 41.7% $34,440,317 3,730 11/23/07
25 Bruno Uni. $14,400,065 47.0% $30,619,130 2,756 7/10/09
74 Saw III LGF $14,471,873 43.1% $33,610,391 3,167 10/27/06
31 Saw IV LGF $14,755,978 46.5% $31,756,764 3,183 10/26/07
100 The Ring Two DW $14,805,208 42.2% $35,065,237 3,332 3/18/05
37 Immortals Rela. $14,841,483 46.1% $32,206,425 3,112 11/11/11
4 Paranormal Activity 4 Par. $15,110,106 52.1% $29,003,866 3,412 10/19/12
17 A Nightmare on Elm Street (2010) WB (NL) $15,735,956 47.8% $32,902,299 3,332 4/30/10
77 Alien Vs. Predator Fox $16,442,987 42.9% $38,291,056 3,395 8/13/04
148 The Last Airbender Par. $16,614,112 41.2% $40,325,019 3,169 7/02/10
11 The Devil Inside Par. $16,756,764 49.7% $33,732,515 2,285 1/06/12
193 High School Musical 3: Senior Year BV $16,961,393 40.4% $42,030,184 3,623 10/24/08
83 Cloverfield Par. $17,164,536 42.8% $40,058,229 3,411 1/18/08
142 Ice Age: Dawn of the Dinosaurs Fox $17,197,401 41.3% $41,690,382 4,099 7/03/09
2 Hannah Montana The Movie BV $17,436,095 53.9% $32,324,487 3,118 4/10/09
21 Scary Movie 4 W/Dim. $19,017,001 47.3% $40,222,875 3,602 4/14/06
19 Friday the 13th (2009) WB (NL) $19,293,446 47.6% $40,570,365 3,105 2/13/09
12 Magic Mike WB $19,371,387 49.5% $39,127,170 2,930 6/29/12
13 Paranormal Activity 2 Par. $20,109,273 49.4% $40,678,424 3,216 10/22/10
199 Green Lantern WB $21,386,523 40.2% $53,174,303 3,816 6/17/11
108 Prometheus Fox $21,466,267 42.0% $51,050,101 3,396 6/08/12
60 Jackass 3-D Par. $22,044,604 43.8% $50,353,641 3,081 10/15/10
183 G.I. Joe: The Rise of Cobra Par. $22,159,303 40.5% $54,713,046 4,007 8/07/09
51 Watchmen WB $24,515,772 44.4% $55,214,334 3,611 3/06/09
90 Clash of the Titans (2010) WB $26,061,023 42.6% $61,235,105 3,777 4/02/10
10 Paranormal Activity 3 Par. $26,305,745 50.0% $52,568,183 3,321 10/21/11
28 Sex and the City WB (NL) $26,771,052 46.9% $57,038,404 3,285 5/30/08
67 The Twilight Saga: Eclipse Sum. $28,153,316 43.4% $64,832,191 4,468 7/02/10
73 Fast and Furious Uni. $30,560,630 43.1% $70,950,500 3,461 4/03/09
127 The Simpsons Movie Fox $30,758,269 41.5% $74,036,787 3,922 7/27/07
186 X-Men Origins: Wolverine Fox $34,433,831 40.5% $85,058,003 4,099 5/01/09
6 Twilight Sum. $35,978,348 51.7% $69,637,740 3,419 11/21/08
59 The Hobbit: An Unexpected Journey WB $37,125,547 43.9% $84,617,303 4,045 12/14/12
162 Harry Potter and the Prisoner of Azkaban WB $38,268,295 40.8% $93,687,367 3,855 6/04/04
58 X-Men: The Last Stand Fox $45,102,265 43.9% $102,750,665 3,690 5/26/06
151 Pirates of the Caribbean: Dead Man's Chest BV $55,830,600 41.2% $135,634,554 4,133 7/07/06
14 Harry Potter and the Deathly Hallows Part 1 WB $61,684,550 49.3% $125,017,372 4,125 11/19/10
94 The Dark Knight WB $67,165,092 42.4% $158,411,483 4,366 7/18/08
55 The Hunger Games LGF $67,263,650 44.1% $152,535,747 4,137 3/23/12
8 The Twilight Saga: Breaking Dawn Part 2 LG/S $71,167,839 50.4% $141,067,634 4,070 11/16/12
5 The Twilight Saga: Breaking Dawn Part 1 Sum. $71,642,526 51.9% $138,122,261 4,061 11/18/11
7 The Twilight Saga: New Moon Sum. $72,703,754 50.9% $142,839,137 4,024 11/20/09
22 The Dark Knight Rises WB $75,754,897 47.1% $160,887,295 4,404 7/20/12
3 Harry Potter and the Deathly Hallows Part 2 WB $91,071,119 53.8% $169,189,427 4,375 7/15/11

CHART NOTES
Chart shows single weekend day box office as a percent of the overall weekend gross. Only wide opening weekends (i.e., movies that opened in more than 600 theaters) are shown. If a movie was initially in limited release and later went wide, its first wide release weekend is used on this chart. Movies that went into wide release on Saturday or Sunday are omitted. Four-day or longer holiday weekends are omitted. Highlighted rows indicate a record added to the chart within the past 365 days.

RELATED CHARTS
Biggest Fri-Sat Drops
Top Single Day Grosses
Top Holiday Single Day Grosses
Return to All Time Index