> ALL TIME BOX OFFICE

Adjuster:

TOP SINGLE DAY NON-OPENING GROSSES
BY DAY OF THE WEEK


Note: This chart only shows 1 million+ tickets regardless of sorting.
RowRankTitle (click to view)StudioSingle Day GrossTheatersAverageDate / Days in ReleaseGross to Date*Final Gross*
1 71 Alvin and the Chipmunks Fox $11,015,000 3,499 $3,148 12/27/07 14 $130.0 $31.0
2 101 Alvin and the Chipmunks: The Squeakquel Fox $9,133,600 3,700 $2,469 12/31/09 9 $126.3 $28.3
3 121 Alvin and the Chipmunks: The Squeakquel Fox $8,276,300 3,656 $2,264 12/24/09 2 $27.9 $28.3
4 27 The Amazing Spider-Man Sony $16,180,700 4,318 $3,748 7/05/12 3 $76.8 $33.7
5 40 Armageddon BV $14,332,200 3,090 $4,639 7/02/98 2 $30.7 $43.0
6 93 Austin Powers in Goldmember NL $9,487,300 3,613 $2,626 8/01/02 7 $151.5 $36.7
7 84 Austin Powers: The Spy Who Shagged Me NL $9,798,000 3,312 $2,958 6/17/99 7 $132.8 $40.6
8 34 Avatar Fox $15,416,000 3,456 $4,461 12/31/09 14 $296.7 $95.9
9 61 Avatar Fox $11,663,900 3,452 $3,379 12/24/09 7 $143.4 $95.9
10 28 Back to the Future Part II Uni. $15,929,800 1,865 $8,541 11/23/89 2 $30.4 $29.4
11 50 Batman WB $12,753,900 2,194 $5,813 6/29/89 7 $140.6 $63.0
12 113 Batman WB $8,721,200 2,201 $3,962 7/06/89 14 $245.4 $63.0
13 65 Batman Begins WB $11,279,600 3,718 $3,034 6/16/05 2 $30.0 $32.0
14 91 Batman Forever WB $9,563,000 2,842 $3,365 6/22/95 7 $141.6 $42.3
15 86 Batman Returns WB $9,785,800 2,644 $3,702 6/25/92 7 $136.8 $39.2
16 106 Bedtime Stories BV $8,895,700 3,681 $2,417 1/01/09 8 $69.4 $15.3
17 81 The Blind Side WB $9,925,800 3,140 $3,161 11/26/09 7 $62.9 $33.3
18 52 A Bug's Life BV $12,436,200 2,686 $4,630 11/26/98 7 $21.8 $34.1
19 100 Casino Royale Sony $9,161,800 3,443 $2,661 11/23/06 7 $76.9 $25.4
20 49 Cast Away Fox $13,048,600 2,774 $4,704 12/28/00 7 $102.9 $41.9
21 58 Catch Me If You Can DW $11,934,800 3,156 $3,781 12/26/02 2 $25.5 $27.4
22 130 Charlie and the Chocolate Factory WB $7,997,300 3,770 $2,121 7/21/05 7 $106.6 $32.2
23 72 Cheaper by the Dozen Fox $10,711,800 3,307 $3,239 1/01/04 8 $82.0 $22.4
24 70 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $11,021,200 3,853 $2,860 12/29/05 21 $238.4 $45.2
25 116 The Curious Case of Benjamin Button Par. $8,471,800 2,988 $2,835 1/01/09 8 $64.7 $17.8
26 20 The Dark Knight WB $18,253,000 4,366 $4,181 7/24/08 7 $264.5 $74.3
27 98 The Dark Knight WB $9,315,400 4,306 $2,163 7/31/08 14 $389.2 $74.3
28 45 The Dark Knight Rises WB $13,507,800 4,404 $3,067 7/26/12 7 $230.2 $57.6
29 62 Die Another Day MGM $11,519,100 3,324 $3,465 11/28/02 7 $96.4 $27.6
30 126 Django Unchained Wein. $8,209,900 3,010 $2,727 12/27/12 3 $32.9 $20.4
31 120 Finding Nemo BV $8,382,700 3,374 $2,484 6/05/03 7 $128.6 $56.3
32 83 Four Christmases WB (NL) $9,870,000 3,200 $3,084 11/27/08 2 $16.6 $16.7
33 78 Godzilla Sony $10,217,700 3,310 $3,087 5/21/98 2 $31.5 $29.1
34 18 Hancock Sony $18,904,600 3,965 $4,768 7/03/08 2 $45.8 $31.7
35 82 Harry Potter and the Chamber of Secrets WB $9,891,100 3,682 $2,687 11/28/02 14 $230.2 $44.9
36 64 Harry Potter and the Deathly Hallows Part 1 WB $11,404,300 4,125 $2,765 11/25/10 7 $168.9 $37.0
37 67 Harry Potter and the Deathly Hallows Part 2 WB $11,257,500 4,375 $2,573 7/21/11 7 $226.7 $48.0
38 35 Harry Potter and the Goblet of Fire WB $15,409,800 3,858 $3,994 11/24/05 7 $181.7 $45.2
39 6 Harry Potter and the Half-Blood Prince WB $23,486,500 4,275 $5,494 7/16/09 2 $85.6 $40.5
40 11 Harry Potter and the Order of the Phoenix WB $21,258,800 4,181 $5,085 7/12/07 2 $72.4 $42.4
41 111 Harry Potter and the Order of the Phoenix WB $8,812,900 4,285 $2,057 7/19/07 9 $202.9 $42.4
42 112 Harry Potter and the Prisoner of Azkaban WB $8,745,800 3,855 $2,269 6/10/04 7 $157.7 $40.2
43 23 Harry Potter and the Sorcerer's Stone WB $17,239,200 3,672 $4,694 11/22/01 7 $182.1 $55.9
44 79 The Hobbit: An Unexpected Journey WB $10,022,200 4,100 $2,444 12/27/12 14 $187.6 $37.8
45 122 Hook TriS $8,262,800 2,224 $3,715 12/26/91 16 $79.6 $28.7
46 22 How the Grinch Stole Christmas Uni. $17,772,700 3,134 $5,671 11/23/00 7 $125.5 $48.1
47 125 The Hunger Games LGF $8,214,700 4,137 $1,986 3/29/12 7 $190.9 $50.8
48 114 I Am Legend WB $8,565,300 3,620 $2,366 12/27/07 14 $193.3 $36.7
49 57 Ice Age: Dawn of the Dinosaurs Fox $12,005,400 4,032 $2,978 7/02/09 2 $26.7 $26.3
50 108 Inception WB $8,840,900 3,792 $2,331 7/22/10 7 $103.4 $36.8
51 41 The Incredibles BV $14,114,800 3,933 $3,589 11/11/04 7 $119.2 $42.0
52 1 Independence Day Fox $31,233,800 2,880 $10,845 7/04/96 2 $82.6 $69.3
53 69 Independence Day Fox $11,142,900 2,882 $3,867 7/11/96 9 $225.2 $69.3
54 38 Jurassic Park Uni. $14,570,500 2,425 $6,008 6/17/93 7 $157.1 $86.2
55 76 Jurassic Park Uni. $10,280,700 2,436 $4,220 6/24/93 14 $275.7 $86.2
56 26 Jurassic Park III Uni. $16,299,400 3,434 $4,746 7/19/01 2 $43.1 $32.0
57 110 King Kong Uni. $8,816,900 3,576 $2,465 12/29/05 16 $177.2 $33.8
58 94 Legally Blonde 2: Red, White and Blonde MGM $9,425,300 3,350 $2,813 7/03/03 2 $21.5 $15.0
59 105 Les Miserables (2012) Uni. $9,065,600 2,808 $3,228 12/27/12 3 $39.0 $18.5
60 33 The Lord of the Rings: The Fellowship of the Ring NL $15,498,100 3,359 $4,614 12/27/01 9 $164.8 $54.5
61 44 The Lord of the Rings: The Fellowship of the Ring NL $13,647,000 3,359 $4,063 12/20/01 2 $39.3 $54.5
62 8 The Lord of the Rings: The Return of the King NL $22,467,500 3,703 $6,067 12/18/03 2 $67.9 $61.5
63 19 The Lord of the Rings: The Return of the King NL $18,462,700 3,703 $4,986 12/25/03 9 $226.6 $61.5
64 25 The Lord of the Rings: The Return of the King NL $16,387,400 3,703 $4,426 1/01/04 16 $336.1 $61.5
65 12 The Lord of the Rings: The Two Towers NL $21,174,400 3,622 $5,846 12/26/02 9 $207.1 $57.3
66 16 The Lord of the Rings: The Two Towers NL $19,014,600 3,622 $5,250 12/19/02 2 $54.9 $57.3
67 118 The Lord of the Rings: The Two Towers NL $8,419,600 3,622 $2,325 1/02/03 16 $311.6 $57.3
68 73 Marley and Me Fox $10,623,500 3,480 $3,053 1/01/09 8 $87.9 $19.9
69 55 Marvel's The Avengers BV $12,147,400 4,349 $2,793 5/10/12 7 $264.7 $76.8
70 39 The Matrix Revolutions WB $14,525,300 3,502 $4,148 11/06/03 2 $46.6 $23.1
71 30 Meet the Fockers Uni. $15,804,600 3,518 $4,493 12/23/04 2 $31.3 $44.2
72 32 Meet the Fockers Uni. $15,602,500 3,518 $4,435 12/30/04 9 $154.7 $44.2
73 5 Men in Black Sony $24,637,300 3,020 $8,158 7/03/97 2 $57.3 $54.6
74 107 Men in Black Sony $8,850,600 3,020 $2,931 7/10/97 9 $189.9 $54.6
75 7 Men in Black II Sony $22,596,600 3,557 $6,353 7/04/02 2 $48.1 $32.8
76 63 Mission: Impossible Par. $11,411,800 3,012 $3,789 5/23/96 2 $32.6 $40.9
77 119 Mission: Impossible - Ghost Protocol Par. $8,383,500 3,448 $2,432 12/29/11 14 $104.7 $26.6
78 51 Mission: Impossible II Par. $12,532,700 3,653 $3,431 5/25/00 2 $31.0 $40.0
79 80 National Treasure BV $10,011,000 3,243 $3,087 11/25/04 7 $70.6 $27.7
80 54 National Treasure: Book of Secrets BV $12,168,200 3,832 $3,176 12/27/07 7 $102.3 $31.2
81 42 Night at the Museum Fox $13,847,000 3,688 $3,755 12/28/06 7 $96.1 $37.0
82 17 The Passion of the Christ NM $18,946,700 3,006 $6,303 2/26/04 2 $53.0 $59.6
83 85 The Passion of the Christ NM $9,791,300 3,043 $3,217 3/04/04 9 $205.9 $59.6
84 75 Patch Adams Uni. $10,425,500 2,712 $3,844 12/31/98 7 $78.8 $27.3
85 37 Pirates of the Caribbean: Dead Man's Chest BV $15,018,300 4,133 $3,634 7/13/06 7 $238.2 $64.6
86 43 Pirates of the Caribbean: The Curse of the Black Pearl BV $13,842,200 3,023 $4,579 7/10/03 2 $31.7 $50.6
87 115 Pirates of the Caribbean: The Curse of the Black Pearl BV $8,494,000 3,269 $2,598 7/17/03 9 $130.7 $50.6
88 128 Planet of the Apes (2001) Fox $8,060,800 3,500 $2,304 8/02/01 7 $135.3 $31.8
89 36 Pokemon: The First Movie WB $15,074,800 2,901 $5,196 11/11/99 2 $30.9 $16.9
90 103 Ratatouille BV $9,089,100 3,940 $2,307 7/05/07 7 $93.2 $30.0
91 68 Return of the Jedi Fox $11,172,200 1,002 $11,149 5/26/83 2 $26.9 $81.0
92 92 Return of the Jedi Fox $9,509,800 1,002 $9,491 6/02/83 9 $133.7 $81.0
93 88 Rush Hour 2 NL $9,638,100 3,118 $3,091 8/09/01 7 $141.2 $40.0
94 102 Sherlock Holmes WB $9,091,500 3,626 $2,507 12/31/09 7 $106.8 $26.9
95 59 Shrek 2 DW $11,739,700 3,737 $3,142 5/20/04 2 $26.8 $71.1
96 74 Shrek 2 DW $10,527,700 4,163 $2,529 5/27/04 9 $211.2 $71.1
97 77 Spider-Man Sony $10,229,300 3,615 $2,829 5/09/02 7 $207.7 $69.5
98 3 Spider-Man 2 Sony $30,523,500 4,152 $7,351 7/01/04 2 $82.4 $60.2
99 60 Spider-Man 2 Sony $11,712,500 4,152 $2,821 7/08/04 9 $270.8 $60.2
100 15 Star Wars: Episode I - The Phantom Menace Fox $19,285,600 2,970 $6,493 5/20/99 2 $64.0 $84.8
101 56 Star Wars: Episode I - The Phantom Menace Fox $12,095,300 2,970 $4,072 5/27/99 9 $219.7 $84.8
102 109 Star Wars: Episode II - Attack of the Clones Fox $8,818,400 3,161 $2,789 5/23/02 8 $193.6 $52.0
103 66 Star Wars: Episode III - Revenge of the Sith Fox $11,275,100 3,661 $3,080 5/26/05 8 $248.9 $59.3
104 97 Stuart Little Sony $9,317,300 2,900 $3,212 12/30/99 14 $99.3 $26.7
105 46 Superman Returns WB $13,393,700 3,915 $3,421 6/29/06 2 $39.0 $30.5
106 129 Tangled BV $8,019,700 3,603 $2,226 11/25/10 2 $19.8 $25.2
107 124 Ted Uni. $8,218,600 3,239 $2,537 7/05/12 7 $89.7 $28.1
108 24 Terminator 2: Judgment Day TriS $16,789,700 2,274 $7,383 7/04/91 2 $38.8 $48.7
109 31 Terminator 3: Rise of the Machines WB $15,676,200 3,355 $4,673 7/03/03 2 $37.4 $24.9
110 14 Titanic Par. $19,617,400 2,711 $7,237 1/01/98 14 $210.7 $128.3
111 29 Titanic Par. $15,917,400 2,711 $5,872 12/25/97 7 $91.9 $128.3
112 117 Tomorrow Never Dies MGM $8,435,200 2,807 $3,006 1/01/98 14 $133.4 $26.9
113 95 Toy Story BV $9,387,300 2,522 $3,722 12/28/95 37 $239.0 $43.9
114 96 Toy Story BV $9,378,500 2,281 $4,112 11/23/95 2 $18.2 $43.9
115 13 Toy Story 2 BV $20,594,200 3,236 $6,365 11/25/99 7 $36.2 $47.8
116 47 Toy Story 3 BV $13,189,100 4,028 $3,274 6/24/10 7 $169.3 $52.2
117 9 Transformers P/DW $22,187,400 4,011 $5,532 7/05/07 3 $98.2 $46.4
118 10 Transformers: Dark of the Moon P/DW $21,272,800 4,011 $5,303 6/30/11 2 $64.0 $44.3
119 90 Transformers: Dark of the Moon P/DW $9,578,200 4,088 $2,343 7/07/11 9 $214.5 $44.3
120 2 Transformers: Revenge of the Fallen P/DW $31,044,500 4,234 $7,333 6/25/09 2 $97.2 $53.9
121 53 Transformers: Revenge of the Fallen P/DW $12,435,800 4,234 $2,938 7/02/09 9 $267.9 $53.9
122 4 The Twilight Saga: Eclipse Sum. $24,996,200 4,416 $5,661 7/01/10 2 $95.8 $37.8
123 127 The Twilight Saga: Eclipse Sum. $8,188,300 4,468 $1,833 7/08/10 9 $210.3 $37.8
124 89 The Twilight Saga: New Moon Sum. $9,627,900 4,042 $2,382 11/26/09 7 $196.7 $38.9
125 48 Unbreakable BV $13,143,600 2,708 $4,854 11/23/00 2 $23.2 $17.6
126 99 WALL-E BV $9,285,400 3,992 $2,326 7/03/08 7 $105.0 $31.2
127 21 War of the Worlds Par. $17,914,200 3,908 $4,584 6/30/05 2 $44.3 $36.5
128 104 What Women Want Par. $9,080,000 3,044 $2,983 12/28/00 14 $132.0 $33.1
129 87 Wild Wild West WB $9,708,200 3,309 $2,933 7/01/99 2 $20.8 $22.4
130 123 You've Got Mail WB $8,240,000 2,756 $2,991 12/31/98 14 $108.2 $23.8

CHART NOTES
* Gross to Date shown in millions of dollars.

RELATED CHARTS
Top Single Day Grosses
Top Holiday Single Day Grosses
All Time Opening Weekends
All Time Domestic Box Office
Return to All Time Index