> ALL TIME BOX OFFICE

Adjuster:

TOP SINGLE DAY GROSSES
BY DAY OF THE WEEK


Note: This chart only shows $8 million+ days, regardless of sorting.
RowRankTitle (click to view)StudioSingle Day GrossTheatersAverageDate / Days in ReleaseGross to Date*Final Gross*
1 30 Pirates of the Caribbean: At World's End Buena Vista $13,240,044 3,100 $4,271 5/24/07 0 $13.2 $309.4
2 32 Toy Story 2 Buena Vista $13,143,034 3,236 $4,062 11/25/99 7 $23.1 $245.9
3 33 Toy Story 3 Buena Vista $13,056,504 4,028 $3,241 6/24/10 7 $167.6 $415.0
4 36 Marvel's The Avengers Buena Vista $12,391,566 4,349 $2,849 5/10/12 7 $270.0 $623.4
5 37 Pirates of the Caribbean: Dead Man's Chest Buena Vista $12,358,033 4,133 $2,990 7/13/06 7 $196.0 $423.3
6 56 The Incredibles Buena Vista $11,011,689 3,933 $2,800 11/11/04 7 $93.0 $261.4
7 58 Bedtime Stories Buena Vista $10,578,817 3,681 $2,874 12/25/08 1 $10.6 $110.1
8 59 National Treasure: Book of Secrets Buena Vista $10,517,241 3,832 $2,745 12/27/07 7 $88.4 $220.0
9 61 Pirates of the Caribbean: The Curse of the Black Pearl Buena Vista $10,486,019 3,023 $3,469 7/10/03 2 $24.0 $305.4
10 77 Unbreakable Buena Vista $8,900,000 2,708 $3,287 11/23/00 2 $15.7 $95.0
11 79 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe Buena Vista $8,875,130 3,853 $2,303 12/29/05 21 $192.0 $291.7
12 88 Armageddon Buena Vista $8,444,487 3,090 $2,733 7/02/98 2 $18.1 $201.6
13 91 WALL-E Buena Vista $8,375,495 3,992 $2,098 7/03/08 7 $94.7 $223.8
14 93 Bedtime Stories Buena Vista $8,336,917 3,681 $2,265 1/01/09 8 $65.0 $110.1
15 99 Tangled Buena Vista $8,070,052 3,603 $2,240 11/25/10 2 $19.9 $200.8
16 72 Shrek 2 DreamWorks $9,158,767 3,737 $2,451 5/20/04 2 $20.9 $441.2
17 83 Catch Me If You Can DreamWorks $8,711,240 3,156 $2,760 12/26/02 2 $18.6 $164.6
18 97 Shrek 2 DreamWorks $8,213,208 4,163 $1,973 5/27/04 9 $164.7 $441.2
19 1 Star Wars: Episode III - Revenge of the Sith Fox $50,013,859 3,661 $13,661 5/19/05 1 $50.0 $380.3
20 4 Star Wars: Episode II - Attack of the Clones Fox $30,141,471 3,161 $9,535 5/16/02 1 $30.1 $302.2
21 14 Independence Day Fox $17,343,388 2,880 $6,022 7/04/96 2 $45.9 $306.2
22 22 Avatar Fox $14,738,136 3,456 $4,265 12/31/09 14 $283.6 $749.8
23 24 Marley and Me Fox $14,380,980 3,480 $4,132 12/25/08 1 $14.4 $143.2
24 39 Star Wars: Episode I - The Phantom Menace Fox $12,307,918 2,970 $4,144 5/20/99 2 $40.8 $431.1
25 50 Night at the Museum Fox $11,394,216 3,688 $3,090 12/28/06 7 $79.1 $250.9
26 51 Ice Age: Dawn of the Dinosaurs Fox $11,251,329 4,032 $2,791 7/02/09 2 $25.0 $196.6
27 53 Avatar Fox $11,150,998 3,452 $3,230 12/24/09 7 $137.1 $749.8
28 63 Marley and Me Fox $9,956,212 3,480 $2,861 1/01/09 8 $82.4 $143.2
29 67 Alvin and the Chipmunks Fox $9,520,466 3,499 $2,721 12/27/07 14 $112.4 $217.3
30 75 Star Wars: Episode III - Revenge of the Sith Fox $9,079,570 3,661 $2,480 5/26/05 8 $200.4 $380.3
31 80 Cast Away Fox $8,835,686 2,774 $3,185 12/28/00 7 $69.7 $233.6
32 82 Alvin and the Chipmunks: The Squeakquel Fox $8,732,013 3,700 $2,360 12/31/09 9 $120.7 $219.6
33 92 Cheaper by the Dozen Fox $8,356,814 3,307 $2,527 1/01/04 8 $64.0 $138.6
34 96 A Good Day to Die Hard Fox $8,239,116 3,553 $2,319 2/14/13 1 $8.2 $67.3
35 98 The Hunger Games Lionsgate $8,173,400 4,137 $1,976 3/29/12 7 $189.9 $408.0
36 101 The Twilight Saga: Breaking Dawn Part 2 Lionsgate/Summit $8,014,701 4,070 $1,969 11/22/12 7 $183.7 $292.3
37 89 Die Another Day MGM $8,407,810 3,324 $2,529 11/28/02 7 $70.4 $160.9
38 16 The Lord of the Rings: The Return of the King New Line $17,019,987 3,703 $4,596 12/18/03 2 $51.5 $377.0
39 20 The Lord of the Rings: The Two Towers New Line $15,455,171 3,622 $4,267 12/26/02 9 $151.2 $339.8
40 27 The Lord of the Rings: The Return of the King New Line $13,986,220 3,703 $3,777 12/25/03 9 $171.7 $377.0
41 28 The Lord of the Rings: The Two Towers New Line $13,878,712 3,622 $3,832 12/19/02 2 $40.0 $339.8
42 34 The Lord of the Rings: The Return of the King New Line $12,784,656 3,703 $3,453 1/01/04 16 $262.2 $377.0
43 55 The Lord of the Rings: The Fellowship of the Ring New Line $11,020,009 3,359 $3,281 12/27/01 9 $117.2 $313.4
44 64 The Lord of the Rings: The Fellowship of the Ring New Line $9,703,767 3,359 $2,889 12/20/01 2 $27.9 $313.4
45 21 The Passion of the Christ Newmarket $14,781,316 3,006 $4,917 2/26/04 2 $41.3 $370.3
46 6 Indiana Jones and the Kingdom of the Crystal Skull Paramount $25,041,072 4,260 $5,878 5/22/08 1 $25.0 $317.1
47 13 The Last Airbender Paramount $17,511,097 3,169 $5,526 7/01/10 1 $17.5 $131.8
48 23 War of the Worlds Paramount $14,425,917 3,908 $3,691 6/30/05 2 $35.7 $234.3
49 44 The Curious Case of Benjamin Button Paramount $11,871,831 2,988 $3,973 12/25/08 1 $11.9 $127.5
50 47 Titanic Paramount $11,558,520 2,711 $4,264 1/01/98 14 $124.2 $600.8
51 48 Star Trek Into Darkness Paramount $11,536,422 3,762 $3,067 5/16/13 1 $13.5 $98.4
52 60 G.I. Joe: Retaliation Paramount $10,506,875 3,719 $2,825 3/28/13 1 $10.5 $120.6
53 70 Titanic Paramount $9,178,529 2,711 $3,386 12/25/97 7 $53.0 $600.8
54 87 Mission: Impossible II Paramount $8,486,311 3,653 $2,323 5/25/00 2 $21.0 $215.4
55 95 Mission: Impossible - Ghost Protocol Paramount $8,246,568 3,448 $2,392 12/29/11 14 $103.0 $209.4
56 5 Transformers: Revenge of the Fallen Paramount (DreamWorks) $29,094,472 4,234 $6,872 6/25/09 2 $91.1 $402.1
57 10 Transformers: Dark of the Moon Paramount (DreamWorks) $21,540,018 4,011 $5,370 6/30/11 2 $64.8 $352.4
58 11 Transformers Paramount (DreamWorks) $19,177,089 4,011 $4,781 7/05/07 3 $84.9 $319.2
59 45 Transformers: Revenge of the Fallen Paramount (DreamWorks) $11,654,658 4,234 $2,753 7/02/09 9 $251.0 $402.1
60 66 Transformers: Dark of the Moon Paramount (DreamWorks) $9,554,137 4,088 $2,337 7/07/11 9 $214.0 $352.4
61 81 Safe Haven Relativity $8,828,918 3,223 $2,739 2/14/13 1 $8.8 $71.3
62 8 Spider-Man 2 Sony / Columbia $23,812,920 4,152 $5,735 7/01/04 2 $64.3 $373.6
63 15 Hancock Sony / Columbia $17,052,167 3,965 $4,301 7/03/08 2 $41.3 $227.9
64 17 Men in Black II Sony / Columbia $16,493,214 3,557 $4,637 7/04/02 2 $35.1 $190.4
65 19 The Amazing Spider-Man Sony / Columbia $15,814,761 4,318 $3,663 7/05/12 3 $75.0 $262.0
66 26 Men in Black Sony / Columbia $14,206,708 3,020 $4,704 7/03/97 2 $33.1 $250.7
67 73 Spider-Man 2 Sony / Columbia $9,137,510 4,152 $2,201 7/08/04 9 $211.3 $373.6
68 7 The Twilight Saga: Eclipse Summit Entertainment $24,211,138 4,416 $5,483 7/01/10 2 $92.7 $300.5
69 69 The Twilight Saga: New Moon Summit Entertainment $9,204,544 4,042 $2,277 11/26/09 7 $188.1 $296.6
70 78 Terminator 2: Judgment Day TriStar $8,879,970 2,274 $3,905 7/04/91 2 $20.5 $204.8
71 86 Valkyrie United Artists $8,493,972 2,711 $3,133 12/25/08 1 $8.5 $83.1
72 38 Meet the Fockers Universal $12,330,000 3,518 $3,505 12/23/04 2 $24.4 $279.3
73 41 Meet the Fockers Universal $12,172,280 3,518 $3,460 12/30/04 9 $120.7 $279.3
74 42 How the Grinch Stole Christmas Universal $12,034,560 3,134 $3,840 11/23/00 7 $85.0 $260.0
75 46 Jurassic Park III Universal $11,589,750 3,434 $3,375 7/19/01 2 $30.6 $181.2
76 71 Les Miserables (2012) Universal $9,168,120 2,808 $3,265 12/27/12 3 $39.4 $148.8
77 100 Ted Universal $8,032,720 3,239 $2,480 7/05/12 7 $87.6 $218.8
78 2 The Matrix Reloaded Warner Bros. $37,508,303 3,603 $10,410 5/15/03 1 $42.5 $281.6
79 3 The Hangover Part II Warner Bros. $31,610,367 3,615 $8,744 5/26/11 1 $31.6 $254.5
80 9 Harry Potter and the Half-Blood Prince Warner Bros. $22,011,215 4,275 $5,149 7/16/09 2 $80.2 $302.0
81 12 Harry Potter and the Order of the Phoenix Warner Bros. $18,374,405 4,181 $4,395 7/12/07 2 $62.6 $292.0
82 18 The Dark Knight Warner Bros. $16,464,405 4,366 $3,771 7/24/08 7 $238.6 $533.3
83 29 Terminator Salvation Warner Bros. $13,372,491 3,480 $3,843 5/21/09 1 $13.4 $125.3
84 31 The Dark Knight Rises Warner Bros. $13,202,371 4,404 $2,998 7/26/12 7 $225.0 $448.1
85 35 Harry Potter and the Goblet of Fire Warner Bros. $12,409,162 3,858 $3,216 11/24/05 7 $146.3 $290.0
86 40 Harry Potter and the Sorcerer's Stone Warner Bros. $12,258,000 3,672 $3,338 11/22/01 7 $129.5 $317.6
87 43 Terminator 3: Rise of the Machines Warner Bros. $11,875,296 3,355 $3,540 7/03/03 2 $28.3 $150.4
88 49 Harry Potter and the Deathly Hallows Part 1 Warner Bros. $11,475,980 4,125 $2,782 11/25/10 7 $170.0 $296.0
89 52 Harry Potter and the Deathly Hallows Part 2 Warner Bros. $11,229,178 4,375 $2,567 7/21/11 7 $226.1 $381.0
90 54 Superman Returns Warner Bros. $11,021,167 3,915 $2,815 6/29/06 2 $32.1 $200.1
91 57 The Matrix Revolutions Warner Bros. $11,003,481 3,502 $3,142 11/06/03 2 $35.3 $139.3
92 62 The Hobbit: An Unexpected Journey Warner Bros. $10,135,524 4,100 $2,472 12/27/12 14 $189.7 $303.0
93 65 Pokemon: The First Movie Warner Bros. $9,620,578 2,901 $3,316 11/11/99 2 $19.7 $85.7
94 68 The Blind Side Warner Bros. $9,489,335 3,140 $3,022 11/26/09 7 $60.1 $256.0
95 74 Batman Begins Warner Bros. $9,083,178 3,718 $2,443 6/16/05 2 $24.2 $205.3
96 84 Sherlock Holmes Warner Bros. $8,691,781 3,626 $2,397 12/31/09 7 $102.1 $209.0
97 85 Inception Warner Bros. $8,563,251 3,792 $2,258 7/22/10 7 $100.2 $292.6
98 90 The Dark Knight Warner Bros. $8,402,546 4,306 $1,951 7/31/08 14 $351.1 $533.3
99 25 Sex and the City 2 Warner Bros. (New Line) $14,208,097 3,445 $4,124 5/27/10 1 $14.2 $95.3
100 76 Four Christmases Warner Bros. (New Line) $8,902,878 3,200 $2,782 11/27/08 2 $15.0 $120.1
101 94 Django Unchained Weinstein Company $8,302,761 3,010 $2,758 12/27/12 3 $33.3 $162.8

CHART NOTES
* Gross to Date shown in millions of dollars.

RELATED CHARTS
Top Single Day Grosses
Top Holiday Single Day Grosses
All Time Opening Weekends
All Time Domestic Box Office
Return to All Time Index