> ALL TIME BOX OFFICE

Adjuster:

TOP SINGLE DAY GROSSES
BY DAY OF THE WEEK


Note: This chart only shows 1 million+ tickets, regardless of sorting.
RankTitle (click to view)StudioSingle Day GrossTheatersAverageDate / Days in ReleaseGross to Date*Final Gross*
185 Titanic Par. $7,971,300 3,002 $2,655 2/16/98 60 $637.0 $128.3
184 Star Trek Into Darkness Par. $7,982,800 3,868 $2,064 5/20/13 5 $91.7 $13.1
183 Star Trek Par. $7,984,700 3,849 $2,074 5/11/09 4 $92.3 $34.5
182 Men in Black II Sony $8,014,100 3,557 $2,254 7/08/02 6 $127.2 $32.8
181 Pirates of the Caribbean: On Stranger Tides BV $8,021,900 4,155 $1,931 5/23/11 4 $96.8 $29.9
180 Hulk Uni. $8,048,200 3,660 $2,199 6/23/03 4 $89.9 $21.9
179 Snow Dogs BV $8,054,700 2,302 $3,499 1/21/02 4 $32.4 $14.0
178 Ghostbusters II Col. $8,073,900 2,410 $3,350 6/19/89 4 $67.0 $28.3
177 National Treasure: Book of Secrets BV $8,083,400 3,832 $2,110 12/24/07 4 $59.8 $31.2
176 Avatar Fox $8,084,400 3,461 $2,336 1/04/10 18 $359.8 $95.9
175 Batman and Robin WB $8,110,000 2,934 $2,764 6/23/97 4 $82.3 $23.4
174 I, Robot Fox $8,135,200 3,420 $2,378 7/19/04 4 $74.9 $23.3
173 The Hangover WB $8,151,900 3,269 $2,494 6/08/09 4 $56.0 $37.2
172 Batman Begins WB $8,209,300 3,858 $2,128 6/20/05 6 $98.5 $32.0
171 Cliffhanger TriS $8,210,500 2,333 $3,519 5/31/93 4 $39.2 $20.3
170 Scooby-Doo WB $8,219,400 3,447 $2,385 6/17/02 4 $82.2 $26.4
169 Jurassic Park III Uni. $8,237,600 3,434 $2,399 7/23/01 6 $122.4 $32.0
168 Catch Me If You Can DW $8,269,900 3,156 $2,620 12/30/02 6 $74.8 $27.4
167 The Bourne Supremacy Uni. $8,275,500 3,165 $2,615 7/26/04 4 $75.4 $28.4
166 Marley and Me Fox $8,301,600 3,480 $2,385 12/29/08 5 $64.4 $19.9
165 The Dark Knight Rises WB $8,327,900 4,404 $1,891 7/30/12 11 $301.3 $57.6
164 Little Fockers Uni. $8,342,100 3,536 $2,359 12/27/10 6 $53.0 $18.5
163 Talladega Nights: The Ballad of Ricky Bobby Sony $8,447,000 3,803 $2,221 8/07/06 4 $65.5 $22.6
162 What Women Want Par. $8,460,100 3,044 $2,780 12/25/00 11 $103.4 $33.1
161 The Devil Wears Prada Fox $8,501,200 2,847 $2,986 7/03/06 4 $41.9 $19.0
160 King Kong Uni. $8,551,600 3,627 $2,358 1/02/06 20 $211.6 $33.8
159 Patch Adams Uni. $8,611,000 2,712 $3,174 12/28/98 4 $51.4 $27.3
158 I Am Legend WB $8,615,700 3,606 $2,389 12/17/07 4 $97.7 $36.7
157 X2: X-Men United Fox $8,624,300 3,741 $2,306 5/05/03 4 $121.3 $35.6
156 Back to the Future Part III Uni. $8,659,700 2,019 $4,289 5/28/90 4 $44.5 $20.7
155 Cheaper by the Dozen Fox $8,695,600 3,298 $2,636 12/29/03 5 $55.3 $22.4
154 Harry Potter and the Deathly Hallows Part 1 WB $8,708,700 4,125 $2,111 11/22/10 4 $132.6 $37.0
153 Ratatouille BV $8,714,300 3,940 $2,211 7/02/07 4 $63.0 $30.0
152 Brave BV $8,749,800 4,164 $2,101 6/25/12 4 $73.6 $30.0
151 Air Force One Sony $8,779,500 2,919 $3,008 7/28/97 4 $73.0 $37.7
150 300 WB $8,790,800 3,103 $2,833 3/12/07 4 $90.6 $30.6
149 Mission: Impossible - Ghost Protocol Par. $8,802,700 3,455 $2,547 1/02/12 18 $141.5 $26.6
148 Fun with Dick and Jane Sony $8,852,500 3,056 $2,897 12/26/05 6 $36.1 $17.0
147 Independence Day Fox $8,854,900 2,908 $3,045 7/15/96 13 $296.8 $69.3
146 Saving Private Ryan DW $8,856,700 2,463 $3,596 7/27/98 4 $60.6 $45.7
145 Ted Uni. $8,908,600 3,239 $2,750 7/02/12 4 $64.4 $28.1
144 Stuart Little Sony $8,950,000 2,900 $3,087 12/27/99 11 $70.6 $26.7
143 Scary Movie Mira. $8,989,000 2,912 $3,088 7/10/00 4 $71.4 $29.1
142 Toy Story 3 BV $8,989,900 4,028 $2,232 6/28/10 11 $237.6 $52.2
141 Alice in Wonderland (2010) BV $8,997,100 3,728 $2,413 3/08/10 4 $125.0 $42.0
140 American Pie 2 Uni. $9,130,800 3,063 $2,981 8/13/01 4 $72.4 $25.6
139 Finding Nemo BV $9,145,600 3,374 $2,711 6/02/03 4 $101.6 $56.3
138 Notting Hill Uni. $9,188,200 2,747 $3,345 5/31/99 4 $43.3 $22.9
137 Hitch Sony $9,309,300 3,575 $2,604 2/14/05 4 $62.7 $28.0
136 Harry Potter and the Sorcerer's Stone WB $9,318,600 3,672 $2,538 11/19/01 4 $136.0 $55.9
135 X-Men Fox $9,327,900 3,025 $3,083 7/17/00 4 $89.6 $29.2
134 The Pursuit of Happyness Sony $9,378,700 2,863 $3,275 12/25/06 11 $73.8 $24.4
133 Hancock Sony $9,379,400 3,965 $2,365 7/07/08 6 $124.3 $31.7
132 Iron Man 2 Par. $9,438,300 4,380 $2,155 5/10/10 4 $138.5 $39.3
131 Monsters, Inc. BV $9,446,600 3,269 $2,890 11/12/01 11 $180.8 $45.1
130 Terminator 2: Judgment Day TriS $9,521,000 2,274 $4,187 7/08/91 6 $108.2 $48.7
129 Casper Uni. $9,585,700 2,714 $3,532 5/29/95 4 $40.3 $23.1
128 Pirates of the Caribbean: Dead Man's Chest BV $9,591,900 4,133 $2,321 7/17/06 11 $322.8 $64.6
127 Titanic Par. $9,649,500 2,674 $3,608 12/22/97 4 $59.2 $128.3
126 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $9,728,600 3,853 $2,525 1/02/06 25 $273.6 $45.2
125 WALL-E BV $9,856,800 3,992 $2,469 6/30/08 4 $79.6 $31.2
124 Pirates of the Caribbean: The Curse of the Black Pearl BV $9,881,600 3,269 $3,023 7/14/03 6 $102.9 $50.6
123 The Twilight Saga: Breaking Dawn Part 2 LG/S $9,952,800 4,070 $2,445 11/19/12 4 $149.1 $36.3
122 The Sixth Sense BV $9,962,800 2,775 $3,590 9/06/99 32 $275.5 $57.6
121 Harry Potter and the Goblet of Fire WB $9,977,900 3,858 $2,586 11/21/05 4 $137.2 $45.2
120 Spider-Man Sony $9,985,500 3,876 $2,576 5/27/02 25 $456.0 $69.5
119 Terminator Salvation WB $9,989,200 3,530 $2,830 5/25/09 5 $69.5 $16.8
118 The Twilight Saga: Breaking Dawn Part 1 Sum. $9,991,900 4,061 $2,460 11/21/11 4 $150.1 $35.9
117 Over the Hedge P/DW $10,010,900 4,093 $2,446 5/29/06 11 $102.3 $23.7
116 Pirates of the Caribbean: On Stranger Tides BV $10,031,800 4,164 $2,410 5/30/11 11 $161.2 $29.9
115 Transformers P/DW $10,157,000 3,050 $3,331 7/02/07 0 $10.2 $46.4
114 Titanic Par. $10,163,700 2,767 $3,674 1/19/98 32 $411.0 $128.3
113 The Patriot Sony $10,167,600 3,061 $3,322 7/03/00 6 $56.9 $21.0
112 The Da Vinci Code Sony $10,189,500 3,754 $2,714 5/29/06 11 $175.7 $33.2
111 The Lord of the Rings: The Fellowship of the Ring NL $10,286,900 3,359 $3,062 12/24/01 6 $115.7 $54.5
110 Marvel's The Avengers BV $10,302,000 3,918 $2,629 5/28/12 25 $512.3 $76.8
109 Inception WB $10,489,200 3,792 $2,766 7/19/10 4 $75.1 $36.8
108 The Bourne Ultimatum Uni. $10,538,600 3,660 $2,879 8/06/07 4 $90.5 $33.1
107 Harry Potter and the Half-Blood Prince WB $10,563,000 4,325 $2,443 7/20/09 6 $178.8 $40.5
106 Charlie and the Chocolate Factory WB $10,571,600 3,770 $2,804 7/18/05 4 $80.2 $32.2
105 Dreamgirls P/DW $10,577,900 852 $12,415 12/25/06 11 $11.6 $15.2
104 National Treasure: Book of Secrets BV $10,603,900 3,832 $2,767 12/31/07 11 $153.8 $31.2
103 E.T.: The Extra-Terrestrial Uni. $10,614,000 1,331 $7,975 7/05/82 25 $233.4 $124.3
102 The Da Vinci Code Sony $10,681,900 3,735 $2,860 5/22/06 4 $104.1 $33.2
101 The Simpsons Movie Fox $10,706,900 3,922 $2,731 7/30/07 4 $96.2 $26.6
100 Close Encounters of the Third Kind Col. $10,776,200 571 $18,871 12/26/77 41 $77.2 $49.7
99 Harry Potter and the Prisoner of Azkaban WB $10,776,400 3,855 $2,795 6/07/04 4 $130.6 $40.2
98 The Hunger Games LGF $10,851,100 4,137 $2,623 3/26/12 4 $163.8 $50.8
97 The Twilight Saga: New Moon Sum. $10,962,100 4,024 $2,724 11/23/09 4 $160.0 $38.9
96 Sherlock Holmes: A Game of Shadows WB $10,982,100 3,703 $2,966 12/26/11 11 $91.1 $23.8
95 Shrek the Third P/DW $11,116,200 4,122 $2,697 5/21/07 4 $152.5 $46.9
94 Rambo: First Blood Part II TriS $11,167,700 2,074 $5,384 5/27/85 6 $72.1 $42.4
93 Skyfall Sony $11,172,900 3,505 $3,188 11/12/12 4 $100.5 $37.8
92 The Lord of the Rings: The Fellowship of the Ring NL $11,235,000 3,359 $3,344 12/31/01 13 $229.9 $54.5
91 Iron Man 3 BV $11,267,600 4,253 $2,649 5/06/13 4 $185.4 $43.6
90 Transformers P/DW $11,457,200 4,011 $2,856 7/09/07 7 $190.8 $46.4
89 The Matrix Reloaded WB $11,466,400 3,603 $3,183 5/26/03 12 $275.8 $46.7
88 Planet of the Apes (2001) Fox $11,530,300 3,500 $3,294 7/30/01 4 $107.7 $31.8
87 Avatar Fox $11,601,200 3,285 $3,532 1/18/10 32 $504.2 $95.9
86 The Dark Knight WB $11,631,500 4,306 $2,702 7/28/08 11 $358.6 $74.3
85 Sherlock Holmes WB $11,650,400 3,626 $3,213 12/28/09 4 $76.7 $26.9
84 The Last Airbender Par. $11,821,700 3,169 $3,730 7/05/10 5 $71.4 $16.6
83 Spider-Man 3 Sony $11,869,900 4,252 $2,792 5/07/07 4 $186.3 $48.9
82 Austin Powers: The Spy Who Shagged Me NL $11,892,800 3,312 $3,590 6/14/99 4 $101.7 $40.6
81 Signs BV $11,990,100 3,264 $3,673 8/05/02 4 $94.1 $39.2
80 Harry Potter and the Order of the Phoenix WB $12,020,200 4,285 $2,806 7/16/07 6 $173.3 $42.4
79 Jurassic Park Uni. $12,135,100 2,496 $4,862 7/05/93 25 $406.7 $86.2
78 Jurassic Park Uni. $12,409,100 2,437 $5,092 6/21/93 11 $242.9 $86.2
77 Alvin and the Chipmunks: The Squeakquel Fox $12,621,500 3,700 $3,411 12/28/09 6 $91.5 $28.3
76 Batman Returns WB $12,638,900 2,644 $4,779 6/22/92 4 $103.9 $39.2
75 Cast Away Fox $12,710,800 2,929 $4,339 1/01/01 11 $153.9 $41.9
74 Men in Black Sony $12,858,400 3,020 $4,257 7/07/97 6 $158.4 $54.6
73 Apollo 13 Uni. $12,892,700 2,197 $5,868 7/03/95 4 $59.2 $39.6
72 Batman Forever WB $12,893,200 2,842 $4,536 6/19/95 4 $109.2 $42.3
71 The Passion of the Christ NM $12,954,400 3,043 $4,258 3/01/04 6 $173.0 $59.6
70 Kung Fu Panda 2 P/DW $13,018,100 3,925 $3,317 5/30/11 5 $65.7 $20.5
69 Toy Story 3 BV $13,158,300 4,028 $3,267 7/05/10 18 $310.9 $52.2
68 Night at the Museum Fox $13,231,000 3,768 $3,512 1/01/07 11 $146.9 $37.0
67 The Lord of the Rings: The Return of the King NL $13,236,700 3,703 $3,575 12/29/03 13 $305.9 $61.5
66 Rush Hour 2 NL $13,285,300 3,118 $4,260 8/06/01 4 $107.8 $40.0
65 The Matrix Reloaded WB $13,310,200 3,603 $3,695 5/19/03 5 $190.1 $46.7
64 Beverly Hills Cop II Par. $13,535,800 2,326 $5,820 5/25/87 6 $82.5 $39.3
63 The Longest Yard Par. $13,634,000 3,634 $3,752 5/30/05 4 $72.6 $24.7
62 Wild Wild West WB $13,671,900 3,342 $4,090 7/05/99 6 $77.7 $22.4
61 Titanic Par. $13,739,300 2,711 $5,068 12/29/97 11 $166.7 $128.3
60 The Lord of the Rings: The Two Towers NL $13,795,700 3,622 $3,809 12/30/02 13 $287.2 $57.3
59 Shrek Forever After P/DW $13,854,100 4,367 $3,172 5/31/10 11 $147.9 $30.0
58 Austin Powers in Goldmember NL $13,939,700 3,613 $3,858 7/29/02 4 $118.7 $36.7
57 The Flintstones Uni. $14,235,000 2,498 $5,699 5/30/94 4 $70.6 $31.2
56 Night at the Museum Fox $14,278,500 3,688 $3,872 12/25/06 4 $51.2 $37.0
55 MIB 3 Sony $14,336,900 4,248 $3,375 5/28/12 4 $67.7 $22.0
54 Batman WB $14,478,300 2,194 $6,600 6/26/89 4 $99.9 $63.0
53 Star Wars: Episode II - Attack of the Clones Fox $14,568,500 3,161 $4,608 5/20/02 5 $165.1 $52.0
52 Shrek 2 DW $14,719,500 4,163 $3,535 5/24/04 6 $179.6 $71.1
51 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $14,758,200 3,853 $3,830 12/26/05 18 $204.6 $45.2
50 Mission: Impossible - Ghost Protocol Par. $14,766,700 3,448 $4,282 12/26/11 11 $77.6 $26.6
49 Independence Day Fox $14,775,900 2,882 $5,127 7/08/96 6 $187.4 $69.3
48 King Kong Uni. $14,883,300 3,576 $4,162 12/26/05 13 $149.4 $33.8
47 Twister WB $14,948,200 2,808 $5,323 5/27/96 18 $260.4 $54.7
46 Spider-Man Sony $15,080,200 3,615 $4,171 5/06/02 4 $172.0 $69.5
45 War of the Worlds Par. $15,091,200 3,908 $3,862 7/04/05 6 $139.7 $36.5
44 Indiana Jones and the Last Crusade Par. $15,353,100 2,327 $6,598 5/29/89 6 $93.9 $49.4
43 Batman WB $15,477,200 2,201 $7,032 7/03/89 11 $215.9 $63.0
42 Toy Story 3 BV $15,724,900 4,028 $3,903 6/21/10 4 $126.9 $52.2
41 Superman Returns WB $15,744,300 4,065 $3,873 7/03/06 6 $118.3 $30.5
40 Transformers: Revenge of the Fallen P/DW $15,809,700 4,234 $3,734 6/29/09 6 $228.8 $53.9
39 Shrek the Third P/DW $16,122,400 4,172 $3,865 5/28/07 11 $250.8 $46.9
38 Cast Away Fox $16,157,900 2,774 $5,825 12/25/00 4 $58.7 $41.9
37 Jurassic Park Uni. $16,528,900 2,404 $6,876 6/14/93 4 $112.7 $86.2
36 Star Wars: Episode II - Attack of the Clones Fox $16,568,000 3,161 $5,241 5/27/02 12 $275.1 $52.0
35 Night at the Museum: Battle of the Smithsonian Fox $16,900,400 4,096 $4,126 5/25/09 4 $74.6 $23.8
34 Star Wars: Episode I - The Phantom Menace Fox $17,007,300 2,970 $5,727 5/24/99 6 $182.2 $84.8
33 Madagascar DW $17,078,500 4,131 $4,135 5/30/05 4 $75.6 $30.2
32 Avatar Fox $17,096,400 3,452 $4,953 12/21/09 4 $97.5 $95.9
31 The Hangover Part II WB $17,220,300 3,615 $4,764 5/30/11 5 $133.0 $31.6
30 Star Wars: Episode III - Revenge of the Sith Fox $17,778,700 3,661 $4,856 5/23/05 5 $214.0 $59.3
29 Meet the Fockers Uni. $17,789,800 3,518 $5,057 12/27/04 6 $108.0 $44.2
28 The Lord of the Rings: The Return of the King NL $17,859,300 3,703 $4,823 12/22/03 6 $181.3 $61.5
27 Shrek DW $17,863,900 3,623 $4,931 5/28/01 13 $156.8 $47.3
26 Transformers: Dark of the Moon P/DW $18,033,200 4,088 $4,411 7/04/11 6 $180.7 $44.3
25 Harry Potter and the Deathly Hallows Part 2 WB $18,043,100 4,375 $4,124 7/18/11 4 $187.2 $48.0
24 The Perfect Storm WB $18,261,100 3,407 $5,361 7/03/00 4 $79.1 $33.9
23 Star Wars: Episode III - Revenge of the Sith Fox $18,383,500 3,663 $5,019 5/30/05 12 $335.1 $59.3
22 The Lord of the Rings: The Two Towers NL $18,462,800 3,622 $5,097 12/23/02 6 $157.9 $57.3
21 Marvel's The Avengers BV $18,480,100 4,349 $4,250 5/07/12 4 $221.3 $76.8
20 Return of the Jedi Fox $18,831,700 1,002 $18,794 5/30/83 6 $103.7 $81.0
19 Mission: Impossible II Par. $19,107,400 3,653 $5,231 5/29/00 6 $135.3 $40.0
18 The Twilight Saga: Eclipse Sum. $19,366,000 4,468 $4,335 7/05/10 6 $181.6 $37.8
17 Godzilla Sony $19,772,800 3,310 $5,974 5/25/98 6 $125.7 $29.1
16 The Dark Knight Rises WB $19,787,900 4,404 $4,494 7/23/12 4 $184.0 $57.6
15 Avatar Fox $20,260,200 3,456 $5,863 12/28/09 11 $242.2 $95.9
14 Indiana Jones and the Temple of Doom Par. $20,320,300 1,687 $12,045 5/28/84 6 $99.9 $53.5
13 Mission: Impossible Par. $20,433,400 3,012 $6,783 5/27/96 6 $134.6 $40.9
12 The Day After Tomorrow Fox $21,817,400 3,425 $6,370 5/31/04 4 $109.7 $30.1
11 Pirates of the Caribbean: Dead Man's Chest BV $21,989,900 4,133 $5,320 7/10/06 4 $186.4 $64.6
10 Pearl Harbor BV $22,583,700 3,214 $7,027 5/28/01 4 $105.5 $35.1
9 Bruce Almighty Uni. $23,412,700 3,483 $6,722 5/26/03 4 $112.9 $40.3
8 Star Wars: Episode I - The Phantom Menace Fox $24,233,300 3,023 $8,017 5/31/99 13 $323.7 $84.8
7 X-Men: The Last Stand Fox $24,378,200 3,690 $6,607 5/29/06 4 $148.9 $35.8
6 The Dark Knight WB $27,085,900 4,366 $6,204 7/21/08 4 $202.3 $74.3
5 Pirates of the Caribbean: At World's End BV $28,931,800 4,362 $6,632 5/28/07 4 $176.6 $45.0
4 Indiana Jones and the Kingdom of the Crystal Skull Par. $29,614,100 4,260 $6,951 5/26/08 5 $168.0 $44.2
3 Shrek 2 DW $29,929,100 4,223 $7,087 5/31/04 13 $332.8 $71.1
2 The Lost World: Jurassic Park Uni. $31,187,600 3,281 $9,506 5/26/97 4 $160.4 $49.9
1 Spider-Man 2 Sony $35,367,100 4,152 $8,518 7/05/04 6 $230.2 $60.2

CHART NOTES
* Gross to Date shown in millions of dollars.

RELATED CHARTS
Top Single Day Grosses
Top Holiday Single Day Grosses
All Time Opening Weekends
All Time Domestic Box Office
Return to All Time Index